Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for KT4 postal district: 33 / 33 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑12‑05 10:39:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
KT4 29 | CHEAM COMMON ROAD | 🔍 | n266749419 | GR | 7w | 10m | |
KT4 33 | CHURCH ROAD | 🔍 | n7659487719 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 17m |
KT4 40 | THE AVENUE | 🔍 | n7658431799 | Mo-Fr 17:30; Sa 12:00 | GR | 7w | 1m |
KT4 45 | CARTERS CLOSE | 🔍 | n7925161894 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7w | 27m |
KT4 58 | CHEAMSIDE | 🔍 | n266624265 | Mo-Fr 17:45; Sa 12:15 | GR | 7w | 155m |
KT4 88 | OLD MALDEN RECTORY | 🔍 | n521894603 | Mo-Fr 17:45; Sa 12:15 | GR | 7w | 6m |
KT4 95 | 42 CENTRAL ROAD | 🔍 | n266890502 | Mo-Fr 17:45; Sa 12:15 | EIIR | 7w | 1m |
KT4 98 | PLOUGH GREEN POST OFFICE | 🔍 | n846256514 | Mo-Fr 17:45; Sa 12:30 | GVIR | 7w | 3m |
KT4 160 | LONGFELLOW ROAD | 🔍 | n266747822 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 3m |
KT4 195 | WORCESTER PARK POST OFFICE | 🔍 | n8172063557 | Mo-Fr 17:30; Sa 12:45 | EIIR | 7w | 34m |
KT4 220 | BEDFORD ROAD | 🔍 | n266641021 | Mo-Fr 17:30; Sa 12:00 | GR | 7w | 8m |
KT4 225 | LYNWOOD DRIVE | 🔍 | n266716572 | Mo-Fr 17:30; Sa 12:00 | GR | 7w | 4m |
KT4 233 | MANOR DRIVE | 🔍 | n521894609 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 7m |
KT4 234 | 234 STONELEIGH AVENUE | 🔍 | n266716568 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 54m |
KT4 239 | TUDOR AVENUE | 🔍 | n266624540 | Mo-Fr 17:30; Sa 12:00 | GR | 7w | 3m |
KT4 245 | MALDEN GREEN AVENUE | 🔍 | n521894614 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 6m |
KT4 250 | BOSCOMBE ROAD | 🔍 | n7925161895 | Mo-Fr 17:45; Sa 12:15 | GR | 7w | 10m |
KT4 258 | BROWNING AVENUE | 🔍 | n266641015 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 3m |
KT4 266 | 1 WOODLANDS AVENUE | 🔍 | n7658431803 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 1m |
KT4 278 | HIGHDOWN | 🔍 | n7659487720 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 10m |
KT4 279 | 105 ST CLAIR DRIVE | 🔍 | n266716542 | Mo-Fr 17:30; Sa 12:00 | GR | 7w | 151m |
KT4 280 | SALISBURY ROAD | 🔍 | n7658431804 | Mo-Fr 17:30; Sa 12:15 | GR | 7w | 19m |
KT4 287 | CAVERLEIGH WAY | 🔍 | n266747826 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 2m |
KT4 291 | 65 OAKS AVENUE | 🔍 | n266877036 | Mo-Fr 17:30; Sa 12:00 | GR | 7w | 9m |
KT4 315 | ARDROSSAN GARDENS | 🔍 | n8596975968 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7w | 6m |
KT4 319 | MALDEN ROAD | 🔍 | n1015025450 | Mo-Fr 17:45; Sa 12:30 | GVIR | 7w | 9m |
KT4 324 | 62 EDENFIELD GARDENS | 🔍 | n7658431807 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7w | 7m |
KT4 329 | CROMWELL ROAD | 🔍 | n379265574 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7w | 9m |
KT4 331 | DELTA ROAD | 🔍 | n7658431806 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 18m |
KT4 345 | LAVENDER CORNER POST OFFICE | 🔍 | n7925161892 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7w | 19m |
KT4 356 | GREEN LANE (THE HAMPTONS) | 🔍 | n266666334 | Mo-Fr 17:45; Sa 12:30 | EIIR | 7w | 1m |
KT4 1951 | WORCESTER PARK PO | 🔍 | n8172063557 | Mo-Fr 17:30; Sa 12:45 | EIIR | 7w | 34m |
KT4 3451 | LAVENDER CORNER C-BOX | 🔍 | n7925161892 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7w | 5m |
No such boxes found.