You are in: Rob's OSM Stuff » Post Hoc » Progress » LA » LA12

OSM Post Box Progress in the 'LA12' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for LA12 postal district: 75 / 100 (75.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑04‑15 10:02:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
LA12 1 CANAL HEAD 🔍 n4099953092 8y 10m
LA12 2 CHURCH WALK 🔍 n4133208465 7y 12m
LA12 3 FINSTHWAITE 🔍 n1987378034 15m 20m
LA12 4 STAVELEY 🔍 n4138860498 Mo-Fr 12:00; Sa 09:00 VR 10m 9m
LA12 5 LITTLE URSWICK 🔍 n4136182053 EIIR 10m 35m
LA12 6 COLTON 🔍
LA12 7 DRAGLEY BECK 🔍 n4099814304 13m 9m
LA12 8 WOODSIDE 🔍 n841498502 7y 12m
LA12 9 MARTIN 🔍
LA12 10 NEWLAND 🔍
LA12 11 CAUSEWAY END 🔍 n841498680 4y 11m
LA12 12 PRINCES STREET 🔍 n4130456944 Mo-Fr 09:00; Sa 07:00 EIIR 10m 26m
LA12 13 PENNY BRIDGE 🔍 n6225527343 4y 12m
LA12 14 LEECE 🔍 n4138721724 EIIR 10m 32m
LA12 15 LOWICK GREEN 🔍
LA12 16 LOWICK BRIDGE 🔍
LA12 17 BROW EDGE 🔍
LA12 18 ULVERSTON ROAD 🔍
LA12 19 HIGH NIBTHWAITE 🔍 n4515853573 VR 10m 5m
LA12 20 BROUGHTON BECK 🔍 n6918644188 Mo-Fr 12:00; Sa 10:00 VR 10m 12m
LA12 21 BAYCLIFF POST OFFICE 🔍
LA12 22 SATTERTHWAITE 🔍 n4402774742 Mo-Fr 16:00; Sa 11:30 EIIR 8m 105m
LA12 23 WHITESTOCK HALL 🔍 n6788796361 4y 134m
LA12 24 FELL FOOT 🔍 n2929924755 7y 5m
LA12 25 WATER YEAT 🔍 n843360863 4y 11m
LA12 26 LIGHTBURN ROAD 🔍 n4099900726 8y 7m
LA12 27 QUEBEC STREET 🔍 n2688568004 Mo-Fr 17:30; Sa 11:30 8y 5m
LA12 28 TOWN BANK 🔍 n4133286873 7y 12m
LA12 29 HART STREET 🔍 n4133176953 7y 4m
LA12 30 WATERY LANE 🔍 n4099814315 8y 17m
LA12 31 ROSSIDE 🔍
LA12 32 GAWTHWAITE 🔍
LA12 33 LAKESIDE 🔍 n4146225442 7y 11m
LA12 34 THREE BRIDGES 🔍
LA12 35 CANAL FOOT 🔍 n4136103822 3w 8m
LA12 36 ALDINGHAM 🔍 n4138674879 EVIIR 10m 7m
LA12 37 PARK ROAD 🔍 n4136127763 EVIIR 10m 12m
LA12 38 DENDRON 🔍 n8909711959 Mo-Fr 12:00; Sa 09:00 EVIIR 10m 9m
LA12 39 GRAYTHWAITE 🔍 n843242105 4y 23m
LA12 41 UNDERFIELD 🔍 n841513411 4y 8m
LA12 42 LIGHTBURN AVENUE 🔍 n4099878871 Mo-Fr 09:00, Sa 07:00 3y 8m
LA12 43 THE DRIVE 🔍 n4099447203 8y 7m
LA12 45 BELMONT 🔍 n4133286872 Mo-Fr 09:00; Sa 07:00 17m 9m
LA12 46 TOWN END 🔍 n6788754601 Mo-Fr 12:00; Sa 10:00 EVIIR 10m 19m
LA12 47 LOWOOD 🔍 n4433124394 EVIIR 10m 13m
LA12 48 STANLEY STREET 🔍 n4133302140 7y 5m
LA12 49 BARROWBANKS 🔍 n840624321 4y 10m
LA12 50 HAVERTHWAITE 🔍 n841498535 13y 13m
LA12 51 GREENODD POST OFFICE 🔍
LA12 52 BRANDRAKE HEAD 🔍
LA12 53 NEWBY BRIDGE 🔍 n4138888093 15m 18m
LA12 54 BARDSEA POST OFFICE 🔍 n4138612916 2y 24m
LA12 55 GREAT URSWICK POST OFFICE 🔍 n1205779341 Mo-Fr 16:45, Sa 10:00 EIIR 10m 7m
LA12 56 OXEN PARK 🔍
LA12 57 OLD PENNINGTON POST OFFICE 🔍
LA12 58 GLEASTON 🔍
LA12 59 WOODGATE 🔍
LA12 60 SCALES 🔍
LA12 61 SWARTHMOOR POST OFFICE 🔍 n4136127830 7y 12m
LA12 62 BOUTH POST OFFICE 🔍
LA12 63 SPARKSBRIDGE 🔍 n521203172 Mo-Fr 12:00; Sa 09:00 EIIR 10m 16m
LA12 64 ROOSEBECK 🔍
LA12 65 TOTTLEBANK 🔍
LA12 66 NORTH LONSDALE ROAD 🔍 n4136069587 7y 119m
LA12 67 HIGH CARLEY 🔍 n4136139537 2y 14m
LA12 68 ARRAD FOOT 🔍
LA12 69 MARKET PLACE 🔍 n4100029512 4w 32m
LA12 70 OUTCAST 🔍 n4136102922 2y 4m
LA12 71 URSWICK ROAD 🔍 n4099557085 7y 20m
LA12 72 THWAITE MOSS 🔍 n6788804024 4y 18m
LA12 73 RUSLAND 🔍 n291350842 Mo-Fr 16:00; Sa 09:45 EIIR 10m 88m
LA12 74 LINDAL POST OFFICE 🔍
LA12 75 CANNY HILL 🔍 n6805685006 4y 64m
LA12 76 LOW NIBTHWAITE 🔍 n6805689316 4y 8m
LA12 77 SALTCOATES 🔍 n4136102928 2y 12m
LA12 78 OUBAS HILL 🔍 n4100006423 8y 10m
LA12 79 ROWE HEAD 🔍
LA12 80 SPRINGFIELD ROAD 🔍 n4099506602 8y 8m
LA12 81 BROW EDGE 🔍 n10802533991 Mo-Fr 11:45; Sa 10:30 EIIR 10m 558m
LA12 82 NEWBIGGIN 🔍 n4138689962 2y 18m
LA12 83 FELL STREET 🔍 n2686772025 Mo-Fr 17:30; Sa 11:30 8y 5m
LA12 84 UNION STREET 🔍 n4130527604 7y 11m
LA12 85 BECK COTTAGE 🔍 n3588412663 16m 12m
LA12 86 LEVEN VALLEY POST OFFICE 🔍 n4138831292 7y 18m
LA12 87 LINSTY GREEN 🔍 n4138815762 17m 7m
LA12 88 BLAWITH 🔍 n843360856 Mo-Fr 11:15; Sa 09:00 EIIR 10m 19m
LA12 89 RYDAL ROAD 🔍 n4099814320 8y 1m
LA12 91 ROWAN AVENUE 🔍 n4099741689 8y 8m
LA12 93 CROFTLANDS PARK POST OFFICE 🔍 n4099722056 7y 4m
LA12 94 CHURCH VIEW 🔍 n4136152090 7y 11m
LA12 95 STOTT PARK 🔍 n843198762 16m 21m
LA12 96 BIRK ROW 🔍 n693513925 Mo-Fr 10:45; Sa 10:00 EIIR 10m 8m
LA12 97 BARDSEA PARK 🔍 n4138612917 2y 9m
LA12 98 SHAWFIELD ROAD 🔍 n4138649502 7y 11m
LA12 99 PRIORY ROAD 🔍
LA12 101 OLD POST OFFICE 🔍 n841498683 EIIR 10m 160m
LA12 102 ULVERSTON POST OFFICE 🔍 n3660091958 EIIR 10m 21m
LA12 103 ULVERSTON POST OFFICE 🔍 n3660091958 EIIR 10m 12m
LA12 201 MOUNTBARROW ROAD 🔍 n4099557086 8y 16m
LA12 245 TRINKLED AVENUE 🔍 n4136127766 Mo-Fr 12:00; Sa 07:00 EIIR 10m 31m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.