Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for LA2 postal district: 55 / 69 (79.7%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑01‑26 19:37:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
LA2 9 | GRESSINGHAM | 256150873 | 6y | 7m | |||
LA2 11 | NEWBY | 2302657573 | 5y | 58m | |||
LA2 14 | LOWER THURNHAM | ||||||
LA2 18 | SCHOOL HOUSE | 268520436 | VR | 5y | 9m | ||
LA2 27 | FOUR LANE ENDS | 5667261927 | Mo-Fr 16:00; Sa 10:30 | 8w | 13m | ||
LA2 39 | LESLIE AVENUE | 256150944 | Mo-Fr 16:00; Sa 11:30 | 4y | 6m | ||
LA2 40 | CONDOR GREEN | ||||||
LA2 41 | LOWGILL VILLAGE | 8633414471 | Mo-Fr 12:45; Sa 12:00 | EIIR | 21m | 9m | |
LA2 47 | FLEECE HOTEL | 256632320 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 7y | 4m | |
LA2 51 | LAWKLAND | 3668825512 | VR | 5y | 19m | ||
LA2 52 | HAMPSON GREEN | ||||||
LA2 53 | ORTNER | 256632022 | Mo-Fr 09:00, Sa 07:00 | 2y | 5m | ||
LA2 57 | SHADY LANE | 684173952 | Mo-Fr 16:30; Sa 12:30 | 4y | 8m | ||
LA2 58 | GREENSMITHY | 684174037 | VR | 3m | 10m | ||
LA2 61 | HORNBY NORTH | 4015280546 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5y | 16m | |
LA2 72 | PEACOCK LANE | 684173947 | Mo-Fr 16:30; Sa 12:15 | 18m | 3m | ||
LA2 77 | BROADACRE | 5667261958 | Mo-Fr 16:00; Sa 11:30 | 4y | 31m | ||
LA2 80 | BANKHEAD | 1399702950 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 9m | |
LA2 86 | ELDROTH | 684174079 | 5y | 7m | |||
LA2 88 | WENNINGTON VILLAGE | 2624159191 | Mo-Fr 17:00; Sa 12:15 | EIIR | 3y | 16m | |
LA2 91 | BRADES FARM | 5667261969 | Mo-Fr 16:15; Sa 07:30 | 11m | 9m | ||
LA2 92 | CLAPHAM POST OFFICE | 503023865 | Mo-Fr 16:00, Sa 11:00 | 2y | 7m | ||
LA2 95 | GALGATE POST OFFICE | 5457416699 | Mo-Fr 17:15; Sa 11:00 | EIIR | 6w | 10m | |
LA2 96 | CLAPHAM STATION | 765916707 | 9y | 19m | |||
LA2 98 | LOWER BENTHAM | ||||||
LA2 100 | HALTON POST OFFICE | 775765791 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 5m | |
LA2 101 | AUSTWICK POST OFFICE | 3668817189 | GVIR | 6y | 8m | ||
LA2 102 | CATON POST OFFICE | 1297236454 | EVIIR | 4y | 20m | ||
LA2 103 | SLYNE HOUSE | 5540734957 | Mo-Fr 16:30; Sa 12:30 | 4y | 14m | ||
LA2 104 | NEVILLE HOUSE | 4547153144 | 6y | 8m | |||
LA2 105 | DALE VIEW | 256150903 | 6y | 12m | |||
LA2 106 | COLDCOTE | 2385771501 | 14m | 14m | |||
LA2 110 | WENNING AVENUE | 3170866455 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 3m | |
LA2 111 | HEST BANK POST OFFICE | 4366695418 | Mo-Fr 16:15; Sa 10:30 | GVIR | 3y | 9m | |
LA2 112 | QUERNMORE POST OFFICE | 452541858 | 13y | 23m | |||
LA2 115 | THRUSHGILL DRIVE | 3115388415 | Mo-Fr 09:00, Sa 07:00 | EIIR | 20m | 9m | |
LA2 117 | WRAY POST OFFICE | ||||||
LA2 120 | PUNCH BOWL | ||||||
LA2 123 | BENTHAM POST OFFICE | 1399666138 | Mo-Fr 16:45; Sa 10:30 | EIIR | 3m | 16m | |
LA2 131 | BURROW BARN | 2114825863 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 20m | |
LA2 133 | MARY BANK FARM | 256150904 | 3y | 31m | |||
LA2 144 | COCKERHAM POST OFFICE | ||||||
LA2 147 | SLYNE | 5540734961 | Mo-Fr 16:30; Sa 12:30 | 4y | 26m | ||
LA2 148 | FIVE LANE ENDS | 256632015 | Mo-Fr 16:15; Sa 07:00 | 6w | 22m | ||
LA2 149 | OLD RECTORY | 256150877 | 11m | 10m | |||
LA2 150 | DENNY BECK | 256150986 | Mo-Fr 09:00, Sa 07:00 | GR | 21m | 13m | |
LA2 151 | GLASSON DOCK POST OFFICE | 3465935630 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 4m | |
LA2 154 | CROOKHEY | ||||||
LA2 156 | COASTAL ROAD | ||||||
LA2 157 | BENTHAM HALL | 9389451415 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 11m | |
LA2 165 | LAIRGILL | 3170866454 | 8y | 23m | |||
LA2 169 | DOLPHINHOLME POST OFFICE | 1655428812 | 4m | 43m | |||
LA2 173 | LENTWORTH | 256632023 | Mo-Fr 16:00, Sa 07:30 | 2y | 14m | ||
LA2 175 | SLYNE POST OFFICE | 5540734944 | Mo-Fr 16:30; Sa 12:00 | 4y | 33m | ||
LA2 177 | HALTON CHURCH | 254492775 | Mo-Fr 09:00; Sa 07:00 | VR | 8m | 2m | |
LA2 179 | LEACHFIELD | 7826250372 | Mo-Fr 09:00; Sa 07:00 | 14m | 153m | ||
LA2 180 | HORNBY POST OFFICE | 256150875 | 5y | 11m | |||
LA2 181 | HILLAM LANE | ||||||
LA2 183 | ABBEYSTEAD VILLAGE | ||||||
LA2 188 | MILLHOUSES | 684174041 | Mo-Fr 12:00; Sa 11:30 | EIIR | 21m | 15m | |
LA2 189 | LOWER LEE | ||||||
LA2 190 | STODDAY | 257437824 | Mo-Fr 09:00, Sa 07:00 | VR | 23m | 29m | |
LA2 194 | MARSH CLOSE | ||||||
LA2 202 | PROCTORS CORNER | 256632322 | 5y | 9m | |||
LA2 212 | COCKERHAM ROAD | ||||||
LA2 216 | HIGH ROAD | 256150973 | Mo-Fr 16:00, Sa 08:30 | EIIR | 10d | 10m | |
LA2 225 | BROOKHOUSE ROAD | 4146037536 | 6y | 129m | |||
LA2 257 | GALGATE MILL | 9272628793 | Mo-Fr 09:00; Sa 07:00 | 14m | 16m | ||
LA2 280 | HALTON TRAINING CAMP | 254494642 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7m | 53m |
No such boxes found.