Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for LA3 postal district: 39 / 41 (95.1%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
LA3 10 | HEYSHAM CENTRAL POST OFFICE | 253866320 | Mo-Fr 16:45; Sa 12:00; Su off | EIIR | 2w | 7m | |
LA3 19 | SUNDERLAND POINT | 5671853424 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 27m | |
LA3 24 | ROEBURN DRIVE | 259096563 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 5m | |
LA3 25 | WINTERDYNE TERRACE | 3984089618 | Mo-Fr 09:00, Sa 07:00 | VR | 10d | 11m | |
LA3 28 | BALMORAL ROAD | 253869794 | 7y | 8m | |||
LA3 33 | SANDYLANDS | 1379022863 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 7m | 65m | |
LA3 36 | MELDON ROAD | 281598189 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 154m | |
LA3 49 | REGENT ROAD | 253259300 | 17m | 28m | |||
LA3 50 | WESTCLIFFE DRIVE | 253639677 | 7y | 11m | |||
LA3 56 | CROSS COP | 1379022851 | Mo-Fr 09:00; Sa 07:00; Su off | VR | 10d | 21m | |
LA3 65 | ALEXANDRA ROAD | 4831883772 | EVIIR | 13m | 168m | ||
LA3 73 | HOMFRAY AVENUE | 254499276 | Mo-Fr 09:00; Sa 07:00; Su off | 7m | 21m | ||
LA3 84 | SMITHY LANE | ||||||
LA3 93 | HIGHER HEYSHAM | 5671906590 | Mo-Fr 16:30; Sa 11:45; Su off | GR | 7m | 2m | |
LA3 97 | HEYSHAM VILLAGE POST OFFICE | 676818434 | Mo-Fr 09:00; Sa 07:00 | GVIR | 13m | 5m | |
LA3 108 | CARR LANE | 254500140 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 7m | 7m | |
LA3 120 | HALE CARR | 253866378 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 6m | |
LA3 123 | HEYSHAM INDUSTRIAL ESTATE | 254500139 | Mo-Fr 16:00; Sa 09:00; Su off | EIIR | 2w | 66m | |
LA3 125 | OXCLIFFE POST OFFICE | 5671906587 | Mo-Fr 16:45; Sa 12:00; Su off | GR | 4y | 11m | |
LA3 126 | STANLEY ROAD | 253869797 | 7y | 20m | |||
LA3 128 | DOUGLAS PARK | 253866379 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 7m | 8m | |
LA3 134 | CROSS ROADS | 255456489 | 7y | 5m | |||
LA3 136 | ROYDS GROVE | 1379022811 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 4y | 5m | |
LA3 138 | TWEMLOW PARADE | 5671906588 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 4y | 15m | |
LA3 142 | WESTGATE | 693327291 | 13y | 19m | |||
LA3 146 | RING ROAD | 256629588 | Mo-Fr 09:00; Sa 07:00; Su off | 7m | 3m | ||
LA3 160 | DEVONSHIRE ROAD | 3989842094 | 2m | 6m | |||
LA3 162 | NORTON ROAD | 253868194 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 4y | 28m | |
LA3 167 | OVERTON POST OFFICE | 4547751741 | Mo-Fr 16:00; Sa 08:30; Su off | EIIR | 2w | 53m | |
LA3 174 | TARNBROOK ROAD | 253868189 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 4y | 4m | |
LA3 185 | MIDDLETON POST OFFICE | 5671853423 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 7m | |
LA3 187 | TRUMACAR | 5671853219 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 7m | |
LA3 209 | GLEN VIEW | ||||||
LA3 214 | BAZIL LANE | 5671853425 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 19m | |
LA3 217 | WOODLANDS DRIVE | 288505615 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 8m | |
LA3 232 | LISTER GROVE | 5671906589 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 33m | |
LA3 244 | WHITE LUND INDUSTRIAL ESTATE | 5678528385 | Mo-Fr 17:30; Sa 10:00; Su off | 7m | 22m | ||
LA3 245 | WHITE LUND INDUSTRIAL ESTATE | 5678528384 | Mo-Fr 17:30; Sa-Su off | 7m | 26m | ||
LA3 266 | BROADGATE FOOT PARK | 254500136 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 6m | |
LA3 276 | MINSTER DRIVE | 255155063 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 2w | 6m | |
LA3 282 | GREENDALES LEISURE CENTRE | 5671853220 | Mo-Fr 10:30; Sa 08:30; Su off | EIIR | 2w | 33m |
No such boxes found.