Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for LE15 postal district: 22 / 118 (18.6%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
LE15 1 | ST GEORGES BKS, EDITH WESTON | ||||||
LE15 2 | CATMOSE STREET, OAKHAM | 6480603059 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 18m | 10m | |
LE15 3 | HIGH ST. / BRITISH LEGION, OAKHAM | 472398164 | Mo-Fr 17:15; Sa 10:00; Su off | EIIR | 5m | 3m | |
LE15 4 | TRENT ROAD/TYNE ROAD,OAKHAM | ||||||
LE15 5 | BRAUNSTON RD. / WEST RD, OAKHAM | ||||||
LE15 6 | BARLEYTHORPE | ||||||
LE15 7 | EGELTON | 472406917 | GVIR | 8m | 13m | ||
LE15 8 | WELLAND WAY, OAKHAM | ||||||
LE15 9 | BURLEY CRESCENT, ASHWELL | ||||||
LE15 10 | PILLINGS ROAD, OAKHAM | ||||||
LE15 11 | MAIN ST., COTTESMORE | ||||||
LE15 12 | KIMBALL CLOSE, ASHWELL | ||||||
LE15 14 | PENN STREET, OAKHAM | ||||||
LE15 15 | BROOKE | ||||||
LE15 16 | COLD OVETON RD. / LONG ROW, OAKHAM | 862236742 | 6y | 11m | |||
LE15 17 | OAKHAM RD, WHISSENDINE | 862236735 | GR | 7y | 7m | ||
LE15 18 | STATION ROAD,WHISSENDINE | ||||||
LE15 19 | BARROW | ||||||
LE15 20 | NETHER CLOSE, COTTESMORE | ||||||
LE15 21 | BURLEY TOLL BAR | ||||||
LE15 22 | AMQ, COTTESMORE | ||||||
LE15 23 | CHURCH ST, LANGHAM | ||||||
LE15 24 | STAMFORD RD, EXTON | ||||||
LE15 25 | KESTREL RD. / BULLFINCH CLOSE, OAKHAM | 18373507 | Mo-Fr 17:00; Sa 09:00 | 5w | 15m | ||
LE15 26 | ASH CLOSE, UPPINGHAM | ||||||
LE15 27 | STOCKS HILL, MANTON | ||||||
LE15 28 | MAIN ST. KNOSSINGTON | 3091300089 | Mo-Fr 16:10; Sa 10:00 | EIIR | 4m | 12m | |
LE15 29 | BROOKE ROAD, OAKHAM | ||||||
LE15 30 | OWSTON | ||||||
LE15 31 | MORCOTT ROAD, WING | 3087451316 | EIIR | 8y | 16m | ||
LE15 32 | TEIGH | ||||||
LE15 33 | MAIN ST, GREETHAM | ||||||
LE15 34 | THE GREEN, BRAUNSTON | 3091326091 | EIIR | 8y | 4m | ||
LE15 35 | THE AVENUE, EXTON | 3087862766 | EIIR | 8y | 15m | ||
LE15 36 | BULL BRIGG LANE, WHITWELL | ||||||
LE15 38 | COTTESMORE ROAD, ASHWELL | 3088771334 | EIIR | 20m | 11m | ||
LE15 39 | WHISSENDINE GRANGE | ||||||
LE15 40 | MAIN ST. MARKET OVERTON | ||||||
LE15 41 | HAMBLETON | 5036730560 | Mo-Fr 16:45; Sa 08:00 | EIIR | 5m | 51m | |
LE15 42 | CHURCH STREET, BRAUNSTON | 3091326095 | GR | 8y | 17m | ||
LE15 43 | COLD OVERTON RD. / WESTFIELD AVENUE | ||||||
LE15 44 | MAIN ST, THISTLETON | ||||||
LE15 45 | MAIN ST, CLIPSHAM | ||||||
LE15 46 | STRETTON | ||||||
LE15 47 | MAIN RD. GUNTHORPE | 10052005722 | Mo-Fr 17:15; Sa 07:30 | EIIR | 5m | 11m | |
LE15 48 | BURLEY ON THE HILL | ||||||
LE15 49 | MAIN ST, COLD OVERTON | ||||||
LE15 50 | MAIN STREET, EMPINGHAM | ||||||
LE15 51 | MAIN ST. WHISSENDINE | ||||||
LE15 52 | EAST END, BARROWDEN | ||||||
LE15 53 | MAIN ST/LOVES LANE, EMPINGHAM | ||||||
LE15 54 | DERWENT AVE, AMQ, EDITH WESTON | ||||||
LE15 55 | JUNCTION EDITH / NORMANTON OAKHAM | ||||||
LE15 56 | NORMANTON LODGE | ||||||
LE15 57 | WESTON RD, EDITH WESTON | ||||||
LE15 58 | HMP MARRIED QUARTERS, STOCKEN | ||||||
LE15 59 | LYNDON | 3087455695 | EIIR | 8y | 98m | ||
LE15 60 | TOP ST., WING | ||||||
LE15 61 | LYNDON ROAD/PINFOLD CL. N. LUFFENHAM | ||||||
LE15 62 | UPPINGHAM POST OFFICE | 3429134913 | Mo-Fr 16:45, Sa 11:00 | EIIR | 15m | 1m | |
LE15 63 | KINGS RD, NORTH LUFFENHAM | ||||||
LE15 64 | PINFOLD LN, SOUTH LUFFENHAM | ||||||
LE15 65 | TIPPINGS LN. BARROWDEN | ||||||
LE15 66 | KING EDWARDS WAY, EDITH WESTON | ||||||
LE15 67 | WAKERLEY | ||||||
LE15 68 | LARCHWOOD RISE, KNOSSINGTON | ||||||
LE15 69 | MELTON ROAD/WELL STREET, LANGHAM | ||||||
LE15 70 | BURLEY ROAD, OAKHAM | 18377464 | GVIR | 10m | 14m | ||
LE15 71 | LONDON ROAD, UPPINGHAM | ||||||
LE15 72 | HIGH STREET EAST. UPPINGHAM | ||||||
LE15 73 | WEST END/HIGH ST WEST, UPPINGHAM | ||||||
LE15 74 | ALLEXTON | ||||||
LE15 75 | AYSTON | ||||||
LE15 76 | STOCKERSTON ROAD, UPPINGHAM | ||||||
LE15 77 | MAIN STREET, BELTON | ||||||
LE15 78 | AYSTON ROAD, UPPINGHAM | ||||||
LE15 79 | PILTON | ||||||
LE15 80 | STOCKERSTON | ||||||
LE15 81 | WARDLEY | ||||||
LE15 82 | STOKE DRY | ||||||
LE15 83 | THORPE BY WATER | ||||||
LE15 84 | CHURCH LANE, SEATON | ||||||
LE15 85 | COLLEY RISE, LYDDINGTON | ||||||
LE15 86 | MAIN STREET, LYDDINGTON | ||||||
LE15 87 | GLASTON | ||||||
LE15 88 | SCHOOL LN. MORCOTT | ||||||
LE15 89 | FIRS AVENUE, UPPINGHAM | ||||||
LE15 90 | MAIN STREET, PRESTON | 3091322729 | EIIR | 8y | 2m | ||
LE15 91 | BISBROOKE | ||||||
LE15 92 | A47 / GLASTON ROAD, GLASTON | ||||||
LE15 93 | STAMFORD ROAD, OAKHAM | ||||||
LE15 94 | ASHWELL ROAD/QUEENS ROAD, OAKHAM | ||||||
LE15 95 | HIGH STREET, EXTON | 18379828 | 10y | 25m | |||
LE15 96 | QUEENS ROAD, UPPINGHAM | ||||||
LE15 97 | STH LUFFENHAM BRIDGE, STH LUFFENHAM | ||||||
LE15 98 | WEST END, BARROWDEN | ||||||
LE15 99 | STATION ROAD, OAKHAM | 5643022674 | Mo-Fr 17:15; Sa 09:00; Su off | EIIR | 2y | 5m | |
LE15 100 | CROSSROADS, MORCOTT | ||||||
LE15 101 | MARKET PLACE | 871610594 | Mo-Fr 18:00; Sa 12:00; Su off | 2y | 3m | ||
LE15 102 | THE SETTINGS, SOUTH LUFFENHAM | ||||||
LE15 103 | SPRINGFIELD WAY, OAKHAM | ||||||
LE15 104 | RIDLINGTON | ||||||
LE15 105 | RANKSBOROUGH HALL, LANGHAM | ||||||
LE15 106 | WING HOLLOW | ||||||
LE15 107 | OFFICERS MQ, EDITH WESTON | ||||||
LE15 108 | LEICESTER ROAD | ||||||
LE15 109 | SEVERN CRESCENT | ||||||
LE15 110 | HIGH STREET | ||||||
LE15 112 | COLD OVERTON RD. / SNOWDON AVE. | ||||||
LE15 113 | HARRINGTON WAY, OAKHAM | ||||||
LE15 114 | WENTON CLOSE | ||||||
LE15 115 | EDMONDTON WAY / JASPER CLOSE, OAKHAM | 4706541494 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 4y | 7m | |
LE15 116 | SCHOFIELD ROAD OAKHAM | ||||||
LE15 117 | ALSTHORPE ROAD, OAKHAM | ||||||
LE15 131 | LONSDALE WAY, OAKHAM | ||||||
LE15 132 | THE BEECHES, UPPINGHAM | ||||||
LE15 666 | UPPINGHAM PO INTERNAL BOX | ||||||
LE15 667 | TESCO SOUTH STREET, OAKHAM |
No such boxes found.