You are in: Rob's OSM Stuff » Post Hoc » Progress » LS » LS12

OSM Post Box Progress in the 'LS12' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for LS12 postal district: 55 / 55 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
LS12 2 DIXON LANE 🔍 n1725229234 GVIR 9m 29m
LS12 7 BROWN LANE 🔍 n433873320 5m 25m
LS12 8 LOWFIELDS 🔍 n1253177250 EIIR 5m 9m
LS12 24 ROYDS LANE 🔍 n2085537423 5m 13m
LS12 32 TONG ROAD POST OFFICE 🔍 n2129757586 11y 7m
LS12 35 WHITEHALL ROAD 🔍 n4179084558 Mo-Fr 18:00 5m 10m
LS12 38 ARMLEY ROAD 🔍 n364011711 Mo-Fr 18:30 3m 16m
LS12 46 GELDERD ROAD 🔍 n1459772351 5m 61m
LS12 59 CITY D O 🔍 n1701823180 Mo-Fr 18:30 EIIR 5m 22m
LS12 86 MOOR TOP 🔍 n429827033 6y 15m
LS12 90 GELDERD ROAD 🔍 n364008752 5m 12m
LS12 100 PICKERING STREET/CANAL ROAD 🔍 n313185309 14m 46m
LS12 107 BROWN LANE 🔍 n433873319 EIIR 5m 30m
LS12 127 NEW WORTLEY 🔍 n313099345 Mo-Fr 18:30; Sa 12:15 EIIR 3m 18m
LS12 173 CASTLETON 🔍 n313187270 Mo-Fr 09:00; Sa 07:00 EIIR 10m 9m
LS12 175 WYTHER PARK PO 🔍 n302737813 5y 9m
LS12 177 SILVER ROYD HILL 🔍 n3777343508 8y 7m
LS12 208 WHITEHALL IND ESTATE 🔍 n356073973 EIIR 10m 15m
LS12 214 MODEL TERRACE 🔍 n343110188 14m 10m
LS12 225 ARMLEY RIDGE ROAD 🔍 n331636356 11y 12m
LS12 232 ROYDS LANE 🔍 n430953166 EIIR 5m 4m
LS12 249 SUTTONS STREET 🔍 n1014002245 Mo-Fr 18:00; Sa 12:45 EIIR 5m 3m
LS12 273 COW CLOSE ROAD 🔍 n333475002 Mo-Fr 09:00; Sa 07:00 EIIR 6w 7m
LS12 291 MOOR TOP 🔍 n330318096 22m 9m
LS12 295 TONG ROAD 🔍 n343136573 Mo-Fr 09:00, Sa 07:00 EIIR 10m 14m
LS12 297 OLDFIELD LANE PO 🔍 n441942931 Mo-Fr 09:00, Sa 07:00 GR 9m 7m
LS12 318 WHITEHALL ROAD 🔍 n429827032 11y 9m
LS12 335 TOWN STREET, ARMLEY 🔍 n330056239 EIIR 10m 6m
LS12 393 BEESTON ROYD 🔍 n403097190 EIIR 5m 36m
LS12 402 LOWER WORTLEY PO 🔍 n430953154 Mo-Fr 09:00; Sa 07:00 6w 7m
LS12 408 KELLET LANE 🔍 n430953009 6w 4m
LS12 418 MOORFIELD ROAD 🔍 n282989353 Mo-Fr 09:00, Sa 07:00 EIIR 10m 15m
LS12 431 HEIGHTS BANK 🔍 n343108207 11y 32m
LS12 433 ARMLEY LODGE ROAD 🔍 n2129757591 22m 9m
LS12 446 WORTLEY PO 🔍 n446277773 11y 11m
LS12 481 CHARLIE CAKE PARK 🔍 n306298415 22m 6m
LS12 494 ARCH ROAD 🔍 n1180591339 GVIR 5m 94m
LS12 500 CITY DO 🔍 n1701823181 Mo-Fr 18:30; Sa 12:30 EIIR 3m 11m
LS12 510 STONEBRIDGE MILLS 🔍
LS12 528 RAYNVILLE ROAD PO 🔍 n3636245316 Mo-Fr 09:00; Sa 07:00 14m 3m
LS12 634 HEIGHTS DRIVE PO 🔍 n343108206 11y 12m
LS12 641 RAYNVILLE CRESCENT 🔍 n302737850 EIIR 10m 7m
LS12 647 STANNINGLEY ROAD 🔍 n289818121 6y 37m
LS12 719 FARNLEY PO 🔍 n356074104 Mo-Fr 09:00; Sa 07:00 EIIR 10m 12m
LS12 720 NEW FARNLEY PO 🔍 n429827077 11y 18m
LS12 787 WATER LANE FARNLEY 🔍 n2129757590 11y 10m
LS12 802 GREEN HILL LANE 🔍 n54081034 11y 9m
LS12 820 KIRKDALE DRIVE 🔍 n428936552 GR 5m 10m
LS12 840 RING ROAD FARNLEY 🔍 n356074106 Mo-Fr 09:00, Sa 07:00 6w 24m
LS12 842 GOTTS PARK AVENUE 🔍 n4136862999 7y 25m
LS12 852 GREENHILL ROAD 🔍 n306328525 11y 18m
LS12 884 LANE SIDE 🔍 n441335113 11y 53m
LS12 933 DIXON LANE PO 🔍 n430952918 5m 13m
LS12 939 BLUE HILL LANE 🔍 n21319027 11y 8m
LS12 945 LOWFIELDS ROAD 🔍 n1253177251 obscured 5m 17m
LS12 961 WHINCOVER HILL 🔍 n356075690 Mo-Fr 16:00; Sa 12:30 EIIR 6w 17m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
LS12 900 4410553680 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.