Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for LS9 postal district: 35 / 35 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2022‑05‑16 13:01:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
LS9 9 | COMPTON ROAD PO | 2139173911 | EIIR | 5m | 6m | ||
LS9 10 | GARGRAVE APPROACH | 2139173824 | EIIR | 6m | 10m | ||
LS9 17 | CROSS GREEN APPROACH | 2118273881 | EIIR | 4m | 21m | ||
LS9 34 | LINCOLN GREEN PO | 2140220423 | EIIR | 4m | 9m | ||
LS9 43 | BECKETT STREET | 386246532 | EIIR | 4m | 53m | ||
LS9 77 | EASY ROAD | 273098469 | EIIR | 5m | 45m | ||
LS9 88 | RICHARDSON ROAD | 2128149283 | 8m | 63m | |||
LS9 117 | ST JAMES HOSPITAL | 249280873 | EIIR | 5m | 8m | ||
LS9 118 | HAREHILLS ROAD | 2140220428 | GVIR | 5m | 6m | ||
LS9 163 | OAKTREE | 2139173913 | GVIR | 8m | 12m | ||
LS9 207 | OSMONDTHORPE PO | 2139173786 | 3m | 10m | |||
LS9 216 | IVY AVENUE | 2014304927 | EIIR | 8m | 13m | ||
LS9 224 | NOWELL AVENUE PO | 2139173894 | 8m | 11m | |||
LS9 277 | PONTEFRACT LANE POST OFFICE | 2140220419 | EIIR | 5m | 13m | ||
LS9 282 | CHERRY ROW | 2118310867 | EIIR | 4m | 16m | ||
LS9 287 | CROSS GREEN ESTATE | 2118273879 | Mo-Fr 18:00, Sa 11:30 | EIIR | 4m | 22m | |
LS9 387 | EAST STREET | 2128149282 | Mo-Fr 09:00, Sa 07:00 | GR | 4m | 41m | |
LS9 388 | ASHLEY ROAD | 2140220432 | 9y | 6m | |||
LS9 396 | ST STEPHENS | 2128149285 | EIIR | 4m | 18m | ||
LS9 428 | UPPER ACCOMMODATION ROAD | 273098503 | EIIR | 5m | 40m | ||
LS9 452 | IVY MOUNT PO | 2139173787 | EIIR | 6m | 2m | ||
LS9 471 | LUPTON AVENUE | 2139173885 | GR | 6m | 12m | ||
LS9 478 | EAST PARK VIEW | 2140220413 | GR | 5m | 150m | ||
LS9 499 | SAVILLE GREEN | 2139173794 | EIIR | 6m | 21m | ||
LS9 511 | BROWNHILLS | 2139173910 | Mo-Fr 17:00; Sa 12:30 | GVIR | 5m | 8m | |
LS9 539 | CROSS GREEN LANE | 249300393 | EIIR | 5m | 5m | ||
LS9 606 | NEVILLE PARADE | 2139173780 | EIIR | 8m | 11m | ||
LS9 657 | ROOKWOOD PO | 2014304930 | Mo-Fr 17:15; Sa 11:45; Su off | EIIR | 2m | 8m | |
LS9 698 | OSMONDTHORPE LANE | 2128149284 | 8m | 4m | |||
LS9 816 | GIPTON APPROACH | 2139173902 | GR | 7m | 8m | ||
LS9 829 | 72 BRANDER ROAD | 2139173893 | EIIR | 7m | 18m | ||
LS9 846 | SELBY ROAD | 2139173821 | EIIR | 3m | 93m | ||
LS9 988 | ABATTOIR | 2128149281 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 13m | |
LS9 1022 | DOREEN HAMILTON DAY CENTRE | 2139173785 | EIIR | 8m | 206m | ||
LS9 1034 | YORK TOWERS | 2139173815 | 6m | 149m |
No such boxes found.