You are in: Rob's OSM Stuff » Post Hoc » Progress » NE » NE61

OSM Post Box Progress in the 'NE61' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for NE61 postal district: 107 / 110 (97.3%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
NE61 1 BULLERS GREEN   4915580947 Mo-Fr 17:00; Sa 12:15 EIIR 2w 6m
NE61 2 ALBION TCE   800841805 4m 13m
NE61 3 CHANTRY PLACE   596199467 7y 3m
NE61 5 HIGH CHURCH   4893416869 Mo-Fr 16:00; Sa 07:00 GVIR 3m 5m
NE61 6 HIGH STANNERS   4915580946 Mo-Fr 09:00; Sa 07:00 EIIR 2w 9m
NE61 7 WELLWAY   4845307421 Mo-Fr 17:15; Sa 12:15 GR 6y 3m
NE61 8 MANCHESTER STREET   4893421487 Mo-Fr 09:00; Sa 07:00 EIIR 2w 4m
NE61 9 RAILWAY STATION   364977304 Mo-Fr 09:00; Sa 07:00 VR 11d 44m
NE61 10 HOWARD ROAD   4893416868 Mo-Fr 17:15; Sa 12:15 EIIR 2w 7m
NE61 13 CHEVINGTON FARM   4978203964 Mo-Fr 09:00; Sa 07:00 EIIR 2w 5m
NE61 24 SCOTS GAP   5715686051 Mo-Fr 16:30; Sa 09:30 EIIR 2w 15m
NE61 25 HEBRON   5000393523 Mo-Fr 09:00; Sa 07:00 EIIR 2w 40m
NE61 27 LONGHIRST COLLIERY   2431976606 Mo-Fr 16:45; Sa 08:30 EIIR 2w 6m
NE61 34 TRITLINGTON   1439093120 Mo-Fr 09:00; Sa 07:00 EIIR 2w 4m
NE61 36 LINTON COLLIERY POST OFFICE   4978208286 Mo-Fr 16:45; Sa 08:30 EIIR 2w 46m
NE61 37 EWESLEY STREET   5715686057 Mo-Fr 17:15; Sa 09:30 EIIR 2w 8m
NE61 38 LOUGHOUSE   2386797325 9y 44m
NE61 39 WALLINGTON   5715686046 Mo-Fr 16:30; Sa 11:30 VR 11d 2m
NE61 42 WIDDRINGTON VILLAGE  
NE61 43 TRITLINGTON ROAD END   5000368621 Mo-Fr 17:15; Sa 09:15 EIIR 2w 14m
NE61 45 HIGH ANGERTON   5715686038 Mo-Fr 16:15; Sa 09:00 EIIR 2w 18m
NE61 46 LYNEMOUTH TSO BOX   1189859053 11m 7m
NE61 47 RADAR CLUB   4958147506 Mo-Fr 09:00; Sa 07:00 EIIR 2w 4m
NE61 48 HEPSCOTT VILLAGE   874360306 Mo-Fr 09:00; Sa 07:00 VR 11d 47m
NE61 49 MELDON VILLAGE   666180705 Mo-Fr 16:00; Sa 10:00 EIIR 2w 30m
NE61 50 CLIFTON   4893411990 Mo-Fr 17:00; Sa 09:30 EIIR 2w 6m
NE61 51 ROTHLEY LAKES   5715686056 Mo-Fr 17:15; Sa 09:00 EIIR 2w 7m
NE61 56 WEST EDINGTON   5679328072 Mo-Fr 16:00; Sa 11:30 EIIR 2w 25m
NE61 57 KIRKHILL   5715686053 Mo-Fr 16:45; Sa 08:30 VR 11d 34m
NE61 58 LOW ANGERTON   5715686037 Mo-Fr 16:15; Sa 08:30 EIIR 2w 3m
NE61 59 ROTHLEY VILLAGE   5715686052 Mo-Fr 16:45; Sa 10:15 EIIR 2w 3m
NE61 62 THE FAIRWAY   1927668309 Mo-Fr 09:00; Sa 07:00 EIIR 2w 4m
NE61 68 MITFORD VILLAGE   666180893 Mo-Fr 16:00; Sa 08:30 GR 4y 3m
NE61 72 NORTH SIDE   5679328070 Mo-Fr 16:00; Sa 11:00 EIIR 2w 79m
NE61 76 PEGSWOOD COLLIERY   4922560285 Mo-Fr 16:45; Sa 09:30 EIIR 2w 91m
NE61 77 BOLAM WEST HOUSES   5610225084 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
NE61 78 NETHERWITTON   5715686063 Mo-Fr 17:45; Sa 10:00 EIIR 2w 11m
NE61 79 WIDDRINGTON POST OFFICE   5000339237 Mo-Fr 16:30; Sa 10:30 EIIR 2w 22m
NE61 80 GRANGE COURT   5000348049 Mo-Fr 09:00; Sa 07:00 EIIR 2w 6m
NE61 83 MIDDLETON   5715686045 Mo-Fr 16:15; Sa 09:00 EIIR 2w 52m
NE61 97 MIDDLEGREENS   4915580943 Mo-Fr 09:00; Sa 07:00 EIIR 2w 15m
NE61 98 FONTBURN   5715686058 Mo-Fr 17:15; Sa 09:30 EIIR 2w 3m
NE61 104 ABBEY MILLS   666180918 4y 43m
NE61 105 HILLHEAD   2386762055 Mo-Fr 16:00; Sa 11:15 EIIR 2w 24m
NE61 106 LONGHIRST VILLAGE   4922561196 Mo-Fr 16:45; Sa 08:30 EIIR 2w 8m
NE61 107 FIRST ROW   4978235110 Mo-Fr 09:00; Sa 07:00 EIIR 2w 8m
NE61 108 BOTHAL VILLAGE   4922548612 Mo-Fr 17:00; Sa 08:30 EIIR 2w 5m
NE61 109 TRANWELL   666192795 Mo-Fr 16:00; Sa 11:00 EIIR 2w 147m
NE61 110 ULGHAM   4978208287 Mo-Fr 16:45; Sa 11:00 EIIR 2w 6m
NE61 117 STOBSWOOD   4978205509 Mo-Fr 09:00; Sa 07:00 GR 5y 9m
NE61 126 EAST BENRIDGE   2883001617 Mo-Fr 18:00; Sa 12:00 EIIR 2w 6m
NE61 129 WHALTON VILLAGE   666180745 Mo-Fr 16:00; Sa 11:30 EIIR 2w 39m
NE61 131 HARTBURN   5715686042 Mo-Fr 16:00; Sa 09:00 GR 4y 321m
NE61 134 FENHAM ROAD   800841812 12y 28m
NE61 136 LONGWITTON   5715686059 Mo-Fr 16:00; Sa 11:00 EIIR 2w 10m
NE61 140 WARKWORTH DRIVE   4978235116 Mo-Fr 09:00; Sa 07:00 EIIR 2w 1m
NE61 141 STANNINGTON   656135092 13y 45m
NE61 142 CAUSEY PARK BRIDGE   5000368620 Mo-Fr 16:00; Sa 08:30 EIIR 2w 10m
NE61 147 COCKLE PARK   5000378276 EIIR 2w 9m
NE61 148 ST GEORGES PARK  
NE61 149 THREEWAYS   639199402 Mo-Fr 16:00; Sa 09:15 EIIR 2w 8m
NE61 151 CRESSWELL CARAVAN SITE   4978234760 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
NE61 154 WEST CHEVINGTON   4978205512 Mo-Fr 17:15; Sa 08:30 EIIR 2w 4m
NE61 156 ROTHLEY CRAG   5715686055 Mo-Fr 16:00; Sa 11:00 EIIR 2w 4m
NE61 157 ABBEYGATE   4908830188 Mo-Fr 17:15; Sa 12:15 EIIR 2w 11m
NE61 160 CHURCHBURN DRIVE   1927668315 Mo-Fr 16:00; Sa 10:30 GVIR 3m 4m
NE61 161 PIGDON HOUSE   2883001619 Mo-Fr 18:00; Sa 11:00 GR 4y 14m
NE61 162 WINDMILL HILL   1225984674 Mo-Fr 16:00; Sa 10:15 EIIR 2w 2m
NE61 168 WEST DUDDO   639199426 Mo-Fr 16:00; Sa 09:15 EIIR 2w 33m
NE61 169 WELLHILL   7115315771 Mo-Fr 16:00; Sa 09:15 EIIR 2w 7m
NE61 172 FERNEYBEDS   5000350197 Mo-Fr 09:00, Sa 07:00 EIIR 2w 13m
NE61 177 STANNINGTON STATION ROAD   3937656003 Mo-Fr 16:15; Sa 07:30 EIIR 2w 672m
NE61 178 STOBHILL VILLAS   4908832291 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
NE61 179 STANNINGTON STATION HOUSE   4922532565 Mo-Fr 09:00; Sa 07:00 EIIR 2w 698m
NE61 180 LANCASTER PARK   4915580948 Mo-Fr 17:45; Sa 12:15 EIIR 2w 5m
NE61 181 FAIRMOOR NORTHGATE HOSPITAL   3993419093 Mo-Fr 17:00; Sa 08:00 GR 5y 4m
NE61 182 GALLOWHILL  
NE61 185 STOBHILLGATE POST OFFICE   4908833114 Mo-Fr 16:00; Sa 10:30 GVIR 7m 2m
NE61 196 HARWOOD VILLAGE   5715686054 Mo-Fr 17:00; Sa 10:45 EIIR 2w 6m
NE61 197 CAMBO   5715686049 Mo-Fr 16:00; Sa 10:30 GVIR 10m 5m
NE61 199 COALBURN   874360354 Mo-Fr 09:00; Sa 07:00 EIIR 2w 16m
NE61 200 FENROTHER   5002071248 Mo-Fr 17:00; Sa 08:00 EIIR 2w 8m
NE61 201 FULBECK HOUSE   3040735116 Mo-Fr 09:00; Sa 07:00 EIIR 2w 5m
NE61 205 MITFORD AVENUE   1210379468 12y 6m
NE61 206 ST MARYS FIELD   4915580945 Mo-Fr 17:15; Sa 12:15 EIIR 2w 43m
NE61 207 RED ROW   2324645279 Mo-Fr 16:00; Sa 09:30 EIIR 2w 5m
NE61 209 THOMAS TAYLOR HOMES   639199647 Mo-Fr 09:00; Sa 07:00 EIIR 2w 41m
NE61 210 MARKET PLACE   4913567604 Mo-Fr 17:15; Sa 12:00 EIIR 2w 2m
NE61 212 EAST ACRES   5000348048 Mo-Fr 09:00; Sa 07:00 EIIR 2w 9m
NE61 217 PEGSWOOD STATION   4922544518 Mo-Fr 17:00; Sa 10:00 EIIR 2w 8m
NE61 218 FAWDON HOUSE   4922560279 Mo-Fr 17:30; Sa 08:30 EIIR 2w 2m
NE61 219 GREEN LANE   4322026601 Mo-Fr 16:00; Sa 12:00 EIIR 2w 11m
NE61 220 SPELVIT LANE   4908830918 Mo-Fr 17:15; Sa 12:15 EIIR 2w 47m
NE61 221 EDEN GROVE   4908837091 Mo-Fr 16:15; Sa 12:00 EIIR 2w 7m
NE61 222 ELLINGTON VILLAGE POST OFFICE   1225984257 Mo-Fr 16:15; Sa 09:45 EIIR 2w 3m
NE61 223 STOBHILL FARM   4908837090 Mo-Fr 16:00; Sa 12:00 EIIR 2w 6m
NE61 225 COOKSWELL ESTATE   4922551354 Mo-Fr 09:00; Sa 07:00 EIIR 2w 3m
NE61 228 RENWICK HOUSE   4908830758 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
NE61 231 BANKSIDE   4735315877 EIIR 2w 4m
NE61 233 CRESSWELL VILLAGE   626582230 Mo-Fr 16:00; Sa 10:30 EIIR 2w 3m
NE61 235 MERLEY GATE   4922539757 Mo-Fr 09:00; Sa 07:00 EIIR 2w 8m
NE61 240 COOPIES LANE   2648162838 Mo-Fr 06:00; Sa 11:45 EIIR 2w 57m
NE61 243 NETHERTON PARK   5538298134 Mo-Fr 16:45; Sa 09:45 EIIR 2w 28m
NE61 250 COOPIES LANE BUSINESS BOX   4922545878 Mo-Fr 06:00 EIIR 2w 154m
NE61 300 MORPETH DELIVERY OFFICE   4913567602 Mo-Fr 19:00; Sa 13:00 EIIR 2w 3m
NE61 789 THORNLEA   874360266 12y 3m
NE61 803 MORPETH TSO BOX TG ALLENS   4913567606 5y 8m
NE61 1003 CHANTRY PLACE   596199469 7y 7m
NE61 1210 MARKET PLACE   4913567605 Mo-Fr 17:15; Sa 12:00 EIIR 2w 6m
NE61 1300 MORPETH DO   4913567603 Mo-Fr 19:00; Sa 13:00 EIIR 2w 4m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.