Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for NG16 postal district: 70 / 95 (73.7%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑28 07:02:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
NG16 1 | MIDDLEBROOK RD/NR SCHOOL RD | 🔍 | n3965112192 | Mo-Fr 16:00; Sa 10:30 | EIIR | 4m | 13m |
NG16 2 | BAILEY GR RD/DERBY RD | 🔍 | n1259832025 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
NG16 3 | HILLTOP (EX TSO) NOTTINGHAM RD | 🔍 | n2159809702 | Mo-Fr 17:00; Sa 11:45 | EIIR | 4m | 12m |
NG16 4 | CHURCH ST,BROOKHILL LEYS RD | 🔍 | |||||
NG16 5 | CORDY LA.BRINSLEY | 🔍 | n1249081160 | Mo-Fr 17:00; Sa 10:30 | EIIR | 4m | 10m |
NG16 6 | MAIN ST.NEW EASTWOOD | 🔍 | |||||
NG16 7 | NEWTHORPE COMMON | 🔍 | n442908446 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 6m |
NG16 8 | CHURCH ST/OFF DERBY RD | 🔍 | n1259832771 | Mo-Fr 16:30; Sa 12:30 | EIIR | 4m | 18m |
NG16 9 | SOUTH ST NEW EASTWOOD | 🔍 | n1997380105 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 7m |
NG16 11 | QUEENS RD NTH / STH EASTWOOD | 🔍 | n3353216161 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
NG16 12 | EASTWOOD P O,NOTTINGHAM RD | 🔍 | n2320842308 | Mo-Fr 17:30; Sa 12:30 | EIIR | 4m | 7m |
NG16 13 | COACH DR/PARK CRES,EASTWOOD | 🔍 | n1240420443 | Mo-Fr 17:30; Sa 11:30 | EIIR | 4m | 9m |
NG16 14 | NEWDIGATE/BERYLDENE AVE | 🔍 | n1149743568 | Mo-Fr 16:15; Sa 11:00 | GVIR | 3m | 7m |
NG16 15 | ASDA LANGLEY MILL P O | 🔍 | n1260271694 | Mo-Fr 17:00; Sa 11:45 | 11m | 35m | |
NG16 16 | EASTWOOD RD/MAWS LA | 🔍 | n1149823831 | Mo-Fr 16:30; Sa 11:30 | GR | 3m | 8m |
NG16 17 | BRINSLEY POC/CHURCH LA | 🔍 | |||||
NG16 18 | SWINGATE/KNOWLE LA | 🔍 | n1106486800 | Mo-Fr 16:30; Sa 11:45 | EIIR | 4m | 6m |
NG16 19 | BROOMHILL RD/MAIN ST | 🔍 | n3327834274 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 10m |
NG16 20 | KIMBERLEY P,OFFICE/MAIN ST | 🔍 | n1106956155 | EIIR | 4m | 8m | |
NG16 21 | CROMFORD RD,ALDERCAR | 🔍 | n1259984629 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 10m |
NG16 22 | UNDERWOOD TSO/31 MAIN RD | 🔍 | n1393055096 | Mo-Fr 17:15; Sa 10:30 | GR | 3m | 10m |
NG16 23 | UPPER DUNSTEAD RD/GEORGE ST | 🔍 | n1286739150 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
NG16 24 | MILNHAY RD/LIME AVE | 🔍 | n1260024088 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
NG16 25 | NORTH STREET/EBERNEEZER STREET | 🔍 | n1286739418 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 10m |
NG16 26 | PEEL ST/STATION RD,LANGLEY MILL | 🔍 | n821877080 | Mo-Fr 17:30; Sa 11:45 | GVIR | 3m | 7m |
NG16 27 | WOODLINKIN,CROMFORD RD | 🔍 | n2809029913 | Mo-Fr 16:30; Sa 10:30 | GR | 3m | 2m |
NG16 29 | BEAUVALE LODGE/MOORGREEN | 🔍 | n497065327 | Mo-Fr 16:15; Sa 11:45 | EIIR | 4m | 6m |
NG16 30 | MOORGREEN/B600/B6010 | 🔍 | n1240224880 | Mo-Fr 16:00; Sa 10:30 | EIIR | 4m | 6m |
NG16 31 | MAIN ST NEWTHORPE | 🔍 | n2172076593 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 37m |
NG16 32 | GILTBROOK POC/NOTTINGHAM RD | 🔍 | n2172076550 | Mo-Fr 17:15; Sa 12:15 | EIIR | 4m | 1m |
NG16 33 | NORTH ST,NEWTHORPE | 🔍 | n2590503269 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 9m |
NG16 35 | CHURCH LA/COSSALL | 🔍 | n676303518 | Mo-Fr 16:00; Sa 10:30 | VR | 4m | 5m |
NG16 36 | AWSWORTH LA/COSSALL MARSH | 🔍 | n735926704 | Mo-Fr 16:00; Sa 10:30 | EIIR | 4m | 6m |
NG16 37 | MIDDLETON ST/THE LA,AWSWORTH | 🔍 | n840568910 | Mo-Fr 16:00; Sa 12:00 | EVIIR | 3m | 6m |
NG16 38 | PARK AVE/PARK HILL,AWSWORTH | 🔍 | n840750928 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 12m |
NG16 39 | THE GLEBE,AWSWORTH | 🔍 | n840569140 | Mo-Fr 16:00; Sa 12:00 | EIIR | 4m | 6m |
NG16 40 | AWSWORTH POC | 🔍 | n841849190 | Mo-Fr 17:00; Sa 12:00 | EIIR | 4m | 117m |
NG16 41 | COATSBY RD,WATNALL | 🔍 | n3511144974 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 6m |
NG16 43 | MAWS LA,KIMBERLEY | 🔍 | n1149743585 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 42m |
NG16 44 | VALLEY DRI,BROOK CLS,NEWTHORPE | 🔍 | n3353098910 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
NG16 46 | SMITHURST RD,GILTBROOK | 🔍 | n442908444 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 26m |
NG16 55 | PLAINSPOT RD/NR WILHALLOW LA | 🔍 | n1248734685 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 9m |
NG16 73 | DESBOROUGH RD/CHURCH LA,SELSTON | 🔍 | |||||
NG16 75 | CHURCH LA/CHAPEL LA | 🔍 | n1393135312 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 28m |
NG16 78 | WAGSTAFF LA/JACKSDALE | 🔍 | |||||
NG16 100 | BARROWS HILL LA,WESTWOOD | 🔍 | |||||
NG16 101 | COMMON LA NEWTHORPE COMMON | 🔍 | n2320842202 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 13m |
NG16 105 | LYNNCROFT/NR WALKER ST,EASTWOOD | 🔍 | n1249271539 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 22m |
NG16 108 | HALL LA/OPP CHURCH LA | 🔍 | n1249231124 | Mo-Fr 09:00, Sa 07:00 | VR | 4m | 17m |
NG16 119 | QUEENS HEAD/MAIN RD WATNALL | 🔍 | n1240143636 | Mo-Fr 09:00; Sa 07:00 | GVIR | 20m | 7m |
NG16 120 | EASTWOOD POC NOTTINGHAM RD | 🔍 | n2320842301 | Mo-Fr 17:30; Sa 12:30 | EIIR | 4m | 18m |
NG16 125 | THE MOOR/HOBSIC CLS | 🔍 | n1248773268 | Mo-Fr 16:30, Sa 10:30 | EIIR | 4m | 5m |
NG16 129 | P O,PORTLAND RD,SELSTON | 🔍 | |||||
NG16 130 | ALFRETON RDNR LINLEY ST | 🔍 | |||||
NG16 137 | PYE HILL RD,NR JACKSDALE | 🔍 | n589382885 | 11m | 3m | ||
NG16 138 | PALMERSTON ST/RUTLAND RD | 🔍 | |||||
NG16 140 | BABBINGTON KIMBERLEY | 🔍 | n3676616950 | Mo-Fr 16:00; Sa 10:30 | EVIIR | 3m | 5m |
NG16 146 | BROAD LA/NR CORDY LA | 🔍 | n1248773321 | Mo-Fr 09:00, Sa 07:00 | EIIR | 4m | 8m |
NG16 148 | HIGH ST/BROAD LA/BRINSLEY | 🔍 | n1248734620 | Mo-Fr 09:00, Sa 07:00 | EIIR | 4m | 9m |
NG16 151 | NG16 NEW WESTWOOD, WESTWOOD | 🔍 | |||||
NG16 167 | SANDHILL RD/ALFRETON RD | 🔍 | n1393144218 | Mo-Fr 09:00; Sa 07:00 | VR | 4m | 17m |
NG16 170 | CLIFF BLVD/NORMAN ST | 🔍 | n1149743554 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
NG16 171 | WATNALL RD/PHILIP AVE | 🔍 | n1149743026 | Mo-Fr 17:00; Sa 11:00 | EIIR | 4m | 6m |
NG16 173 | ANNESLEY LA,SELSTON | 🔍 | |||||
NG16 200 | HORSENDALE AVE | 🔍 | n1104917733 | Mo-Fr 17:00; Sa 11:00 | EIIR | 4m | 3m |
NG16 202 | MORNINGTON CRES/WOODHOUSE WAY | 🔍 | n454618664 | Mo-Fr 17:15; Sa 11:00 | EIIR | 4m | 2m |
NG16 203 | NUTHALL O/S 3 PONDS PUB | 🔍 | n2009043126 | Mo-Fr 16:45; Sa 11:00 | GVIR | 3m | 15m |
NG16 210 | STONEYFORD BRIDGE LANGLEY MILL, | 🔍 | |||||
NG16 220 | GREGORY AVE/ HORSLEY CRES | 🔍 | n1286969978 | Mo-Fr 17:30; Sa 11:45 | GR | 3m | 8m |
NG16 221 | MANSFIELD RD/COMMONSIDE ,SELSTON | 🔍 | |||||
NG16 242 | WATNALL POST OFFICE/MAIN RD | 🔍 | n1240143536 | Mo-Fr 17:00; Sa 11:00 | EIIR | 4m | 6m |
NG16 250 | CODNOR PARK | 🔍 | |||||
NG16 309 | JACKSDALE POC/MAIN RD,SEDGWICK ST | 🔍 | n768244214 | 11m | 9m | ||
NG16 317 | ROLAND AVE/NOTTINGHAM RD | 🔍 | n459806506 | Mo-Fr 17:00; Sa 11:00 | GR | 3m | 7m |
NG16 327 | KING WILLIAM STREET,IRONVILLE | 🔍 | |||||
NG16 329 | CINDER BANK IRONVILLE PO, | 🔍 | n1384409845 | Mo-Fr 16:45; Sa 11:00 | 11m | 13m | |
NG16 340 | BBOX,EASTWOOD DO ,MEADOW BANK WAY | 🔍 | n1259833222 | Mo-Fr 18:30 | 11m | 9m | |
NG16 349 | LOWER BEAUVALE,EASTWOOD | 🔍 | n519158216 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 4m |
NG16 366 | EDWARD ROAD/KIMBERLY ROAD | 🔍 | n2009043106 | Mo-Fr 16:45; Sa 11:00 | EIIR | 4m | 8m |
NG16 367 | LARKFIELD ROAD/ASH CRESENT | 🔍 | n2009043374 | Mo-Fr 16:45; Sa 11:00 | EIIR | 4m | 1m |
NG16 371 | MANITOBA WAY/MARPLE WAY,SELSTON | 🔍 | |||||
NG16 372 | SHERWOOD WAY/ROYAL OAK DR,SELSTON | 🔍 | |||||
NG16 373 | NOTTINGHAM RD/MANSFIELD RD,SELSTON | 🔍 | |||||
NG16 432 | PINXTON STATION NORTH | 🔍 | |||||
NG16 433 | TOWN ST/GLEBE AVE,PINXTON | 🔍 | |||||
NG16 434 | WEST END/ALFRETON RD.PINXTON | 🔍 | n590185187 | VR | 4w | 13m | |
NG16 435 | ALFRETON RD/PADDOCKS CLS | 🔍 | n251828820 | EIIR | 4w | 24m | |
NG16 436 | P/ OFFICE,VICTORIA RD,PINXTON | 🔍 | |||||
NG16 437 | KIRKSTEAD/POOL CL PINXTON | 🔍 | |||||
NG16 439 | WHARF LA/MILL LA,P/OFFICE | 🔍 | |||||
NG16 441 | BROOKHILL RD,PINXTON | 🔍 | |||||
NG16 445 | KIRKBY LA,LANGTON | 🔍 | |||||
NG16 450 | MORRISONS,EASTWOOD | 🔍 | n3676940796 | Mo-Fr 17:30; Sa 12:30 | EIIR | 4m | 59m |
NG16 517 | WIMBLEDON DR/NUTHALL | 🔍 | n1094701804 | Mo-Fr 17:15; Sa 11:00 | EIIR | 4m | 7m |
NG16 2000 | BBOX,GILTBROOK IND EST(GILTWAY) | 🔍 | n1240245151 | Mo-Fr 18:30 | no | 11m | 16m |
No such boxes found.