You are in: Rob's OSM Stuff » Post Hoc » Progress » NG » NG2

OSM Post Box Progress in the 'NG2' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for NG2 postal district: 69 / 69 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
NG2 3 BBOX,CROSSGATE DR,OFF QUEENS DR 🔍 n447981515 Mo-Fr 18:30 no 8y 20m
NG2 4 BBOX,WAR MEMORIAL,BRIDGFORD ROAD 🔍 n2819262395 Mo-Fr 18:00 EIIR 10m 12m
NG2 25 THRUMPTON DRI/ROBINHOOD WAY 🔍 n419628545 Mo-Fr 17:30; Sa 09:30 EIIR 10m 4m
NG2 27 LANDMERE LA/COMPTON ACRES 🔍 n448028300 Mo-Fr 16:30; Sa 12:00 EIIR 10m 3m
NG2 38 GAMSTON VILLAGE/MAIN ST 🔍 n470233263 Mo-Fr 17:00; Sa 11:00; Su off VR 10m 23m
NG2 39 AMBLESIDE/CHESWICK CLO 🔍 n3022627478 Mo-Fr 16:15; Sa 11:00; Su off EIIR 10m 2m
NG2 40 RADCLIFFE RD/NR LONDON RD 🔍 n936977456 Mo-Fr 17:00; Sa 10:00 GR 9m 9m
NG2 54 TUDOR SQ/RECTORY RD 🔍 n2819262327 Mo-Fr 17:00; Sa 11:00 EIIR 2m 11m
NG2 55 BRIDGFORD RD/CENTRAL AVE 🔍 n345589221 Mo-Fr 09:00; Sa 07:00 GR 9m 3m
NG2 62 LOUGHBOROUGH RD/VICTORIA RD 🔍 n3037297338 Mo-Fr 16:15; Sa 10:30; Su off GVIR 9m 8m
NG2 78 THORESBY AVE/MEADOW LA 🔍 n787677227 Mo-Fr 18:30; Sa 09:30 EIIR 10m 3m
NG2 90 WASDALE CLOSE/BECKSIDE 🔍 n3037296628 Mo-Fr 17:30; Sa 11:00; Su off EIIR 10m 7m
NG2 91 BECKSIDE/KINGFISHER COURT 🔍 n491640123 Mo-Fr 17:30; Sa 11:00; Su off EIIR 10m 1m
NG2 97 NEWARK ST/LOWER ELDON ST 🔍 n775294637 Mo-Fr 09:00; Sa 07:00 VR 10m 5m
NG2 101 EUGENE GRDNS/MEADOWS WAY 🔍 n485661773 Mo-Fr 09:00; Sa 07:00 EIIR 10m 5m
NG2 120 TRENT BOULEVARD POC/LADY BAY RD 🔍 n317187242 Mo-Fr 17:00; Sa 12:00 GVIR 9m 6m
NG2 121 RUSHWORTH AVE/LOUGHBOROUGH RD 🔍 n485686597 Mo-Fr 09:00, Sa 07:00 EIIR 10m 2m
NG2 130 SNEINTON BLVD POC/TRENT RD 🔍 n208540626 Mo-Fr 17:00; Sa 12:00 EIIR 10m 13m
NG2 133 MUSTERS RD/RECTORY RD 🔍 n3559076143 Mo-Fr 17:00; Sa 10:30 EIIR 10m 9m
NG2 136 SNEINTON RD/WINDMILL LA 🔍 n774077596 Mo-Fr 09:00; Sa 07:00 EIIR 10m 6m
NG2 141 WAR MEMORIAL/BRIDGEFORD RD 🔍 n2819262396 Mo-Fr 18:00; Sa 11:00 EIIR 10m 9m
NG2 147 WILFORD CRES EAST/MUSKHAM ST 🔍 n179024065 Mo-Fr 09:00; Sa 07:00 EIIR 10m 2m
NG2 150 LADY BAY BRIDGE/TRENT BLVD 🔍 n345583090 Mo-Fr 09:00; Sa 07:00 EVIIR 9m 7m
NG2 154 MEADOW LA/BRAND ST 🔍 n387451993 Mo-Fr 09:00; Sa 07:00 EIIR 10m 6m
NG2 155 MABEL GROVE/RADCLIFFE RD 🔍 n2819262391 Mo-Fr 09:00; Sa 07:00 GR 9m 11m
NG2 162 PATRICK RD/MUSTERS RD 🔍 n2819262364 Mo-Fr 16:00; Sa 10:30 EVIIR 9m 5m
NG2 169 BECKSIDE/BRAEFELL CLS 🔍
NG2 174 KENTWOOD RD/COLWICK RD 🔍 n791934089 Mo-Fr 17:30; Sa 09:30 EIIR 10m 5m
NG2 176 CHAWORTH RD/HALF WAY DOWN 🔍 n3037297337 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 13m
NG2 179 JULIAN RD/TRENT BLVD 🔍 n317187577 Mo-Fr 16:15; Sa 09:30; Su off EIIR 10m 7m
NG2 180 TREVELAYAN RD/ELLA RD 🔍 n345586454 Mo-Fr 09:00; Sa 07:00 EVIIR 9m 11m
NG2 184 SNEINTON DALE EX POC/EDALE RD 🔍 n795089141 Mo-Fr 17:00; Sa 10:00 EVIIR 9m 7m
NG2 189 MELTON RD PO/OPP HADDEN RD 🔍 n3037296632 Mo-Fr 17:30; Sa 12:00; Su off EIIR 10m 5m
NG2 207 EDWARD RD/NR PLAYING FIELDS 🔍 n2819262392 Mo-Fr 17:30; Sa 09:30 GVIR 9m 10m
NG2 208 GREYTHORNE DRI/LAUGHTON AVE 🔍 n3037297341 Mo-Fr 16:30; Sa 12:00; Su off EIIR 10m 7m
NG2 216 WILFORD LA/ NR LITTLE BOUNDS 🔍 n2819262337 Mo-Fr 09:00; Sa 07:00 GVIR 9m 7m
NG2 217 MELLORS RD/MELTON RD 🔍 n485686589 Mo-Fr 17:30; Sa 10:00; Su off GR 9m 22m
NG2 226 PRIORY RD/ABBEY RD 🔍 n345587295 Mo-Fr 09:00; Sa 07:00 GR 9m 8m
NG2 227 DOVEDALE RD/OFF MELTON RD 🔍 n3037296631 Mo-Fr 09:00; Sa 10:00; Su off GR 9m 3m
NG2 228 DEVONSHIRE RD/MUSTERS RD 🔍 n3037297333 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 3m
NG2 229 VALLEY RD/MELTON RD 🔍 n470232621 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 24m
NG2 239 BURLEIGH RD/CAMBRIDGE RD 🔍 n470388917 Mo-Fr 17:00; Sa 10:00; Su off GR 9m 19m
NG2 245 BROMPTON WAY/EUROPA WAY 🔍 n448028302 Mo-Fr 16:30; Sa 12:00 EIIR 10m 14m
NG2 246 STOWE AVE/GREYTHORN DR 🔍 n3037297340 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
NG2 260 ABBEY RD/ELTHAM RD 🔍 n3022635598 Mo-Fr 16:30; Sa 10:00; Su off GR 9m 5m
NG2 265 COMPTON ACRES SHOPPING CTR/RUGBY RD 🔍 n448028305 Mo-Fr 16:30; Sa 12:00 EIIR 3m 2m
NG2 267 BROCKLEY RD/DAVIES RD 🔍 n3037296627 Mo-Fr 17:30; Sa 09:30; Su off GR 9m 6m
NG2 273 LEAHURST RD/DUNSTER RD 🔍 n3037296630 Mo-Fr 17:30; Sa 10:00; Su off GR 9m 11m
NG2 289 RUTLAND RD/GERTRUDE RD 🔍 n345545016 Mo-Fr 17:30; Sa 09:30; Su off GR 9m 14m
NG2 294 THE WOLDS POC/LOUGHBOROUGH RD 🔍 n3037297336 Mo-Fr 17:30; Sa 12:00; Su off EIIR 10m 4m
NG2 295 MALVERN RD/SELBY RD 🔍 n3037297334 Mo-Fr 16:30; Sa 09:30; Su off GR 9m 15m
NG2 304 WOOLMER RD/HOLGATE RD 🔍 n2377501150 Mo-Fr 09:00; Sa 07:00 GR 9m 7m
NG2 307 CATTLE MKT/MEADOW LA 🔍 n2886275448 Mo-Fr 09:00; Sa 07:00 EIIR 10m 8m
NG2 312 STAMFORD RD/GLENMORE RD 🔍 n3037296629 Mo-Fr 17:30; Sa 10:00; Su off GVIR 9m 11m
NG2 313 REPTON RD/MALVERN RD 🔍 n3037297335 Mo-Fr 17:00; Sa 10:30; Su off GVIR 9m 5m
NG2 314 FRASER RD/GREEN ST 🔍 n387639263 Mo-Fr 09:00; Sa 07:00 GVIR 9m 14m
NG2 316 BOUNDARY RD/SELBY RD 🔍 n315749012 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 14m
NG2 323 COLLINGTON WAY/EAST VIEW 🔍 n3037297339 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 7m
NG2 339 CROSS GATE DRIVEGATESIDE RD 🔍 n2548043554 Mo-Fr 18:30; Sa 09:30 EIIR 10m 10m
NG2 340 ASDA,LOUGHBOROUGH RD,W B 🔍 n3687550842 Mo-Fr 16:30; Sa 12:00 EIIR 3m 14m
NG2 368 HILTON CRES POST OFFICE 🔍 n470232812 Mo-Fr 17:30; Sa 12:00; Su off EIIR 10m 11m
NG2 371 GREENACRE CARAVAN SITE/REGATTA WAY 🔍 n3657858838 Mo-Fr 17:00; Sa 09:30 EIIR 10m 2m
NG2 377 HARROW RD/BOUNDARY RD 🔍 n469709527 Mo-Fr 16:30; Sa 12:00; Su off EIIR 10m 4m
NG2 395 STANHOME DR/LANCELYNE GDNS 🔍 n3037297342 Mo-Fr 16:00; Sa 12:00; Su off EIIR 10m 21m
NG2 412 THE MEADOWS POC/BRIDGEWAY CTR 🔍 n419628544 Mo-Fr 17:00; Sa 12:00 EIIR 10m 7m
NG2 467 MORRISONS,GAMSTON 🔍 n345255347 Mo-Fr 18:00; Sa 11:00; Su off EIIR 3m 10m
NG2 498 TUDOR SQ/RECTORY RD 🔍 n2819262328 Mo-Fr 17:00; Sa 11:00 EIIR 2m 7m
NG2 503 ABBEY PARK/BUCKFAST WAY 🔍 n3022635597 Mo-Fr 17:30; Sa 10:00; Su off EIIR 10m 1m
NG2 520 GAMSTON PREC/AMBLESIDE 🔍 n470233070 Mo-Fr 17:00; Sa 11:00; Su off EIIR 10m 0m
NG2 524 TRENT LA/LITTLE TENNIS ST 🔍 n387454068 Mo-Fr 16:00; Sa 09:30 EIIR 10m 6m
NG2 535 WEST BRIDGFORD POST OFFICE 🔍 n345257360 Mo-Fr 17:00; Sa 12:30 EIIR 10m 13m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.