Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for NG9 postal district: 98 / 101 (97.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑02‑04 12:12:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
NG9 600 | TESCO SWINEY WAY | 616385000 | Mo-Fr 17:15; Sa 12:15 | EIIR | 7y | 32m | |
NG9 601 | ATTENBOROUGH LA/BY PASS RD | 610553028 | Mo-Fr 17:30; Sa 11:00 | GVIR | 8y | 11m | |
NG9 602 | ATTENBOROUGH LA/LONG LA | 610553024 | Mo-Fr 17:30; Sa 12:45 | EIIR | 3m | 7m | |
NG9 603 | TOWN ST/MOSS DR,BRAMCOTE | 416944766 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 11m | |
NG9 604 | COW LA/DERBY RD | 339753234 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 8m | |
NG9 605 | HIGH RD/SCHOOL LA | 321803794 | Mo-Fr 16:00; Sa 11:30 | GR | 8y | 3m | |
NG9 606 | CHETWYND RD/BASKIN LA | 410851964 | Mo-Fr 17:00; Sa 11:30 | GR | 3y | 39m | |
NG9 607 | SHERIFFS LEA/BANKS RD | 339720892 | Mo-Fr 17:15; Sa 12:00 | EIIR | 6y | 3m | |
NG9 608 | TOTON POC/HIGH RD/STAPLEFORD LA | 658875886 | Mo-Fr 17:00, Sa 12:15 | GR | 19m | 12m | |
NG9 609 | MARLBOROUGH RD/HETLEY RD | 607144826 | Mo-Fr 09:00; Sa 07:00 | GR | 9m | 5m | |
NG9 610 | WOODSIDE RD/ASTON AVE | 620810374 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 5m | |
NG9 612 | THE BOAT PUB/TRENT RD | 559208755 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6y | 53m | |
NG9 613 | STATION RD/ BARTON ST | 170375899 | Mo-Fr 17:30; Sa 11:00 | EIIR | 9m | 7m | |
NG9 614 | TRAFALGAR RD/MEADOW RD | 615814481 | Mo-Fr 17:30; Sa 10:30 | GVIR | 8y | 10m | |
NG9 615 | QUEENS RD/NR KING ST | 448620575 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7y | 7m | |
NG9 616 | HUMBER RD/EVERLYN ST | 611063620 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7y | 18m | |
NG9 617 | HIGH RD POC/OPP BROADGATE PARK | 620848976 | Mo-Fr 17:00; Sa 12:00 | EIIR | 3y | 8m | |
NG9 618 | WEST END/MIDDLE ST | 388341682 | Mo-Fr 17:00; Sa 11:00 | GR | 3m | 10m | |
NG9 619 | BRAMCOTE DRI/WOLLATON RD | 500953218 | Mo-Fr 09:00; Sa 07:00 | GR | 9m | 6m | |
NG9 620 | WOLLATON RD/THE POPLARS | 607144779 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4y | 10m | |
NG9 621 | BRAMCOTE RD/ENFIELD ST | 598724850 | Mo-Fr 17:30; Sa 12:30 | GR | 8y | 0m | |
NG9 622 | IMPERIAL RD/COLLINGTON ST, | 607144768 | Mo-Fr 17:30; Sa 12:30 | EVIIR | 8y | 3m | |
NG9 623 | CHILWELL RD/PARK RD | 615814469 | Mo-Fr 17:30; Sa 10:30 | GR | 7y | 5m | |
NG9 624 | HIGHGROVE AVE/BRAMCOT AVE,BEESTON | 500953216 | Mo-Fr 09:00; Sa 07:00 | GR | 7y | 7m | |
NG9 625 | MATHEWS CRT,ILKESTON RD | 615423831 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 13m | |
NG9 626 | CENTRAL AVE POC/ANDERSON CRES | 500953217 | Mo-Fr 17:00; Sa 12:00 | GR | 8y | 4m | |
NG9 627 | CATOR LA/HIGH RD,CHILWELL | 611092999 | Mo-Fr 17:30; Sa 11:00 | EIIR | 4y | 8m | |
NG9 628 | BRAMCOTE POC/NOTTINGHAM RD/BEMBRIDGE CL | 614922515 | Mo-Fr 17:00; Sa 11:00 | GR | 2y | 9m | |
NG9 629 | ALBERT RD/BROADGATE | 411581747 | Mo-Fr 17:30; Sa 12:00 | GR | 4y | 3m | |
NG9 630 | VALLEY RD/WHEATGRASS RD | 416944729 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7y | 7m | |
NG9 631 | WOLLATON RD (HILLSIDE)/DERBY RD | 615814509 | Mo-Fr 09:00; Sa 07:00 | GR | 7y | 18m | |
NG9 632 | LONG LA/MANOR AVE | 610553048 | Mo-Fr 09:00; Sa 07:00 | GR | 7y | 7m | |
NG9 633 | KENILWORTH RD/PEVERIL RD | 620848982 | Mo-Fr 09:00; Sa 07:00 | GR | 9m | 9m | |
NG9 634 | LILAC GROVE/MAPLE AVE | 354685629 | Mo-Fr 17:45; Sa 10:30 | GVIR | 6y | 6m | |
NG9 635 | VINCENT AVE/QUEENS RD WEST | 354685656 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 4m | |
NG9 636 | BRAMCOTE AVE/CATOR LA NORTH | 500953214 | Mo-Fr 17:30; Sa 12:30 | EIIR | 3m | 8m | |
NG9 637 | MOOR LA/DERBY RD | 614922537 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 13m | |
NG9 638 | BANKS RD/SANDOWN RD | 339721087 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7y | 6m | |
NG9 639 | HIGH RD/GRANGE FARM CL | 616385006 | Mo-Fr 09:00, Sa 07:00 | GVIR | 19m | 17m | |
NG9 640 | WEST CRE/BEECH AVE | 416944795 | Mo-Fr 17:30; Sa 10:30 | GVIR | 8y | 16m | |
NG9 641 | SALISBURY ST/ON QUEENS RD EAST | 611063652 | Mo-Fr 09:00; Sa 07:00 | GR | 4y | 18m | |
NG9 642 | BY PASS RD/RUSKIN AVE | 617372985 | Mo-Fr 17:30; Sa 11:00 | GR | 8y | 5m | |
NG9 643 | M.O.D. CHILWELL/OUTSDE NAFFI | ||||||
NG9 644 | BEESTON FIELDS DR | 598724847 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 11m | |
NG9 645 | LOWER REGENT ST/NETHER ST | 611063596 | Mo-Fr 17:00; Sa 12:30 | GVIR | 8y | 4m | |
NG9 646 | WILLIAMS RD/HILLSIDE RD | ||||||
NG9 647 | WINDERMERE RD/GRASMERE RD | 614922556 | Mo-Fr 17:15; Sa 12:00 | EIIR | 3m | 7m | |
NG9 648 | OLTON AVE/LENTON ABBEY | 385975098 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 10m | |
NG9 649 | HOPE ST/CHARNWOOD AVE | 615814473 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7y | 10m | |
NG9 650 | MEADOW LA/LONG LA | 265663329 | Mo-Fr 09:00; Sa 07:00 | GR | 7y | 8m | |
NG9 651 | CRANSTON RD/BURNSIDE DR | 614922595 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 5m | |
NG9 652 | BLENHEIM DR/LONGLEAT CRE | 416944741 | Mo-Fr 16:00; Sa 11:30 | GVIR | 8y | 6m | |
NG9 653 | HIGHFIELDS RD/VAUGHN RD | ||||||
NG9 654 | VALMONT RD/NOTTINGHAM RD | 600199086 | Mo-Fr 17:30; Sa 11:00 | EIIR | 8y | 2m | |
NG9 655 | INGHAM RD/BRAMCOTE LA | 416944751 | Mo-Fr 09:00, Sa 07:00 | GVIR | 19m | 6m | |
NG9 656 | SUNNYSIDE POC/INHAM CIRCUS | 617251498 | Mo-Fr 17:00; Sa 11:45 | GVIR | 8y | 1m | |
NG9 657 | EWE LAMB LA/CENTRAL AVE | 608547968 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 6m | |
NG9 658 | WELBECK GRDNS/STAPLEFORD LA | 524576877 | Mo-Fr 09:00, Sa 07:00 | EIIR | 3m | 32m | |
NG9 659 | SANDRINGHAM DR/BANKFIELD DR | 614922561 | Mo-Fr 17:30; Sa 11:45 | EIIR | 3m | 10m | |
NG9 660 | CHURCH ST/HANLEY AVE | 614922532 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 7m | |
NG9 661 | WOODSTOCK RD/BISPHAM DR | 339730419 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4y | 7m | |
NG9 662 | MEER RD/INHAM RD | 416944725 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7y | 5m | |
NG9 663 | BRAMCOTE HILLS/SEVEN OAKS CRS | 564076779 | Mo-Fr 16:45; Sa 11:30 | EIIR | 3m | 9m | |
NG9 664 | STATION RD/NETHER ST | 170377504 | Mo-Fr 17:30; Sa 11:00 | EIIR | 8y | 6m | |
NG9 665 | BARNCROFT/OFF INHAM RD | 416944721 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4y | 8m | |
NG9 666 | ABLE COLLINS (ALMS HOUSE) A52 | 614922621 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7y | 18m | |
NG9 667 | CHESHAM DR/SLOAN DR | 564073073 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 11m | |
NG9 668 | TROWELL POC/STAPLEFORD RD | 614922496 | Mo-Fr 16:45; Sa 12:15 | GVIR | 2y | 6m | |
NG9 669 | TROWELL GR/STAPLEFORD RD | 600199202 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2y | 1m | |
NG9 670 | NOTTINGHAM RD/COSSALL RD | 615423917 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 5m | |
NG9 671 | TROWELL MOOR/NOTTINGHAM RD | 614922617 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 145m | |
NG9 672 | ILKESTON RD/WINDSOR CL,TROWELL. | 559172141 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 41m | |
NG9 673 | ULLDALE CRT/OFF INHAM RD | 617251450 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7y | 3m | |
NG9 674 | COPELAND AVE/NR WESLEY PL. | 607144699 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 7m | |
NG9 675 | PASTURE RD/KENNEDY DR | 629041509 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 6m | |
NG9 676 | BROOKHILL ST/OPP NEW EATON RD | 597395247 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 2m | |
NG9 677 | DERBY RD/OPP BROOKHILL ST | 613611778 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 6m | |
NG9 678 | MILL RD/CHURCH ST | 608547864 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 5m | |
NG9 679 | PASTURE RD/MOORBRIDGE LA | 608547878 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 3m | |
NG9 680 | PARK ST/DERBY RD | 597398384 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 12m | |
NG9 681 | RYECROFT ST/NOTTM RD | 598724846 | Mo-Fr 09:00; Sa 07:00 | GR | 7y | 3m | |
NG9 682 | TOTON LA/OPP FAIRFIELD PRIMARY SCHOOL | 606255563 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 7m | |
NG9 683 | LAWRENCE ST/BROOKHILL ST | 613611779 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 3m | 8m | |
NG9 684 | CENTRAL AVE/GUTTERSLOTH | 608547871 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 5m | |
NG9 685 | WARREN AVE/OPP EDWARD ST | 599018614 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 8m | |
NG9 686 | ARCHER RD/OFF NEW EATON RD | 598328434 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 8m | |
NG9 687 | MONTROSE CRT POC/OFF MELBOURNE RD | 615423822 | Mo-Fr 17:15; Sa 12:30 | EIIR | 3m | 4m | |
NG9 688 | BRADDON AVE/OPP KENNEDY DR | 608547912 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 6m | |
NG9 689 | WESTERLANDS/TOTON LA | 597372718 | Mo-Fr 16:00; Sa 11:00 | EVIIR | 3m | 2m | |
NG9 691 | NEWALL DR/CURSLEY WAY | 410851832 | Mo-Fr 16:30; Sa 11:30 | EIIR | 6y | 9m | |
NG9 692 | CARWOOD RD/NICHOLAS RD | 614922578 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 3m | |
NG9 693 | CHARLES AVE/AT BOTTOM | 1609370121 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 25m | |
NG9 694 | CLAREMONT AVE/THE CHANCERY | 607144694 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 4m | |
NG9 695 | CALVERTON CL/SWINNEY WAY | 616385005 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7y | 2m | |
NG9 696 | BEESTON POC/CHILWELL RD/FOSTER AVE | 607144774 | Mo-Fr 17:30; Sa 12:30 | EIIR | 3m | 15m | |
NG9 698 | BEESTON MARINA/OFF RIVERSIDE RD | 398343048 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 12m | |
NG9 699 | HICKINGS LA/WEST AVE | 608547866 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 8m | |
NG9 701 | BRAMCOTE LANE/KINGSBRIDGE WAY | 416944774 | Mo-Fr 17:30; Sa 12:00 | EIIR | 3m | 8m | |
NG9 799 | NOTTINGHAM MAILCENTRE/PADGE RD | 615814503 | Mo-Fr 19:30; Sa 14:00 | GVIR | 3m | 152m | |
NG9 800 | BBOX,MAILCENTRE | 615814505 | Mo-Fr 19:30; Sa 14:00 | no | 3m | 147m | |
NG9 6960 | BEESTON POC/CHILWELL RD/FOSTER AVE | 607144774 | Mo-Fr 17:30; Sa 12:30 | EIIR | 3m | 4m |
No such boxes found.