Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for NW1 postal district: 64 / 71 (90.1%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
NW1 1 | O/S 6 ST. PANCRAS WAY | 1568013438 | Mo-Fr 09:00; Sa 07:00 | VR | 12d | 172m | |
NW1 3 | BARNBY STREET | 852019136 | Mo-Fr 18:45; Sa 12:00 | EIIR | 2w | 10m | |
NW1 4 | 147 KENTISH TOWN ROAD | 300500881 | Mo-Fr 16:45; Sa 10:30 | EIIR | 2w | 104m | |
NW1 5 | 15 PARKWAY, N. W.1 | 434557524 | Mo-Fr 17:00; Sa 11:30 | EIIR | 2w | 3m | |
NW1 6 | 93 AGAR GROVE | 459804626 | Mo-Fr 10:00; Sa 10:30 | EIIR | 2w | 14m | |
NW1 7 | BAKER STREET | 3054319736 | Mo-Fr 16:00; Sa 10:30 | EIIR | 2w | 30m | |
NW1 8 | 75 CHALK FARM ROAD | 3771295499 | Mo-Fr 17:00, Sa 10:30 | EIIR | 2w | 2m | |
NW1 9 | ON CONCOURSE BY ESCALATORS | 720079727 | Mo-Fr 17:15, Sa 10:30 | EIIR | 2w | 72m | |
NW1 10 | HAMPSTEAD ROAD | 293813404 | Mo-Fr 16:15; Sa 10:30 | EIIR | 2w | 46m | |
NW1 11 | 37 LISSON GROVE | 302410181 | Mo-Fr 18:30; Sa 13:00 | EIIR | 2w | 27m | |
NW1 12 | 9 PRINCESS ROAD, N. W. 1 | 4003328634 | Mo-Fr 16:00, Sa 11:00 | EIIR | 2w | 1m | |
NW1 13 | 65 PARK ROAD | 301017802 | Mo-Fr 17:15; Sa 10:30; Su off | EIIR | 2w | 6m | |
NW1 14 | 91 REGENTS PARK ROAD O/S T.S.O | 281717176 | Mo-Fr 17:30, Sa 12:00 | EIIR | 2w | 12m | |
NW1 15 | 209 ROYAL COLLEGE STREET | 3896716683 | 7m | 4m | |||
NW1 16 | PARK ROAD | 435139406 | Mo-Fr 18:30; Sa 12:00; Su off | 7m | 1673m | ||
NW1 17 | ALBANY STREET POST OFFICE | 7864295866 | Mo-Fr 17:30; Sa 12:00 | EIIR | 2w | 102m | |
NW1 18 | 204 ALBANY STREET | ||||||
NW1 19 | DELANCY STREET | 2409376483 | Mo-Fr 16:00, Sa 11:00 | EIIR | 2w | 91m | |
NW1 21 | PARK SQUARE WEST | 2949925733 | Mo-Fr 09:00, Sa 07:00 | GVIR | 7m | 56m | |
NW1 22 | STANHOPE PARADE | ||||||
NW1 24 | BROADLEY TERRACE | 298915892 | Mo-Fr 18:30; Sa 12:00; Su off | EIIR | 2w | 89m | |
NW1 25 | 3 CAMBRIDGE GATE | 294161404 | Mo-Fr 17:00, Sa 11:30 | EIIR | 2w | 63m | |
NW1 26 | CAMDEN PARK ROAD | 3896693380 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 6m | |
NW1 27 | CAMDEN TERRACE | 278907389 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 7m | |
NW1 29 | AGAR GROVE (MANSTON FLATS) | ||||||
NW1 30 | CAMDEN STREET | 3896716681 | Mo-Fr 17:00; Sa 10:30 | EIIR | 2w | 7m | |
NW1 31 | 122-124 CAMDEN HIGH STREET | ||||||
NW1 32 | PHOENIX ROAD | 307828775 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 26m | |
NW1 33 | ROYAL COLLEGE STREET | 1187277012 | Mo-Fr 11:00; Sa 13:00 | 7m | 38m | ||
NW1 34 | MARYLEBONE ROAD | 827352072 | Mo-Fr 18:30; Sa 12:00 | EIIR | 2w | 10m | |
NW1 35 | CHALK FARM ROAD | 7923628033 | Mo-Fr 05:15; Sa 10:30 | EIIR | 2w | 19m | |
NW1 36 | REGENTS PARK ROAD | 907927466 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2w | 1m | |
NW1 37 | 30 CHESTER TERRACE | 948926046 | Mo-Fr 09:00; Sa 07:00 | 2y | 37m | ||
NW1 40 | 18 CROWNDALE ROAD | 4416758113 | Mo-Fr 17:30; Sa 12:00 | EIIR | 2w | 18m | |
NW1 41 | 10 CUMBERLAND TERRACE | ||||||
NW1 42 | DORSET SQUARE | 295905065 | Mo-Fr 18:30; Sa 12:00; Su off | EIIR | 2w | 79m | |
NW1 43 | DRUMMOND STREET | 290346364 | Mo-Fr 16:00, Sa 10:30 | EIIR | 2w | 20m | |
NW1 45 | REGENTS PARK ROAD | 569700963 | Mo-Fr 18:30; Sa 12:00 | EIIR | 2w | 1m | |
NW1 48 | PLENDER STREET | 5315467222 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 164m | |
NW1 49 | ST. AUGUSTINES ROAD | 3896716677 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 12m | |
NW1 52 | EVERSHOLT STREET | 2509194323 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 30m | |
NW1 53 | GLOUCESTER AVENUE | 931673372 | Mo-Fr 16:00, Sa 11:00 | 2y | 9m | ||
NW1 54 | 39 GLOUCESTER AVENUE | 907927539 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2w | 3m | |
NW1 55 | GLOUCESTER CRESCENT | 9921018521 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2w | 86m | |
NW1 56 | GLOUCESTER GATE | 5765820044 | Mo-Fr 09:00; Sa 07:00 | GR | 7m | 2m | |
NW1 58 | STANHOPE STREET | ||||||
NW1 59 | SUSSEX PLACE | 7695746186 | Mo-Fr 09:00, Sa 07:00 | 7m | 11m | ||
NW1 60 | HARTLAND ROAD | 729651951 | EIIR | 2w | 22m | ||
NW1 65 | MARYLEBONE CIRCUS | 3070749948 | Mo-Fr 18:30; Sa 12:00; Su off | EIIR | 2w | 24m | |
NW1 66 | COSWAY STREET | 3181823530 | Mo-Fr 18:30; Sa 12:00; Su off | EIIR | 2w | 38m | |
NW1 67 | TRANSEPT STREET OLD MARYLEBONE ROAD | 848239200 | Mo-Fr 16:00; Sa 10:30; Su off | EIIR | 2w | 79m | |
NW1 68 | MARYLEBONE ROAD | 848253134 | Mo-Fr 18:30; Sa 12:00; Su off | EIIR | 2w | 115m | |
NW1 69 | MARYLEBONE STATION | 564923959 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 77m | |
NW1 70 | MORNINGTON CRESCENT | 293754382 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 3m | |
NW1 71 | MORNINGTON TERRACE | 293754379 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2w | 4m | |
NW1 72 | PARK WAY | 293752652 | Mo-Fr 19:00 | 8y | 4m | ||
NW1 73 | OSNABURGH STREET | 6311804692 | Mo-Fr 17:00; Sa 10:30 | EIIR | 2w | 3m | |
NW1 79 | ST. PANCRAS WAY | ||||||
NW1 80 | 220 EVERSHOLT STREET, N. W. 1 | 434557544 | Mo-Fr 17:30; Sa 10:30 | EIIR | 2w | 26m | |
NW1 83 | BUSINESS BOX BARNBY ST | 956355173 | Mo-Fr 18:45; Sa off | no | 9m | 15m | |
NW1 100 | BARNBY ST | 852019136 | Mo-Fr 18:45; Sa 12:00 | EIIR | 2w | 12m | |
NW1 184 | MARYLEBONE ROAD | 848253134 | Mo-Fr 18:30; Sa 12:00; Su off | EIIR | 2w | 81m | |
NW1 190 | 15 PARKWAY | 434557524 | Mo-Fr 17:00; Sa 11:30 | EIIR | 2w | 22m | |
NW1 191 | 220 EVERSHOLT STREET | 434557544 | Mo-Fr 17:30; Sa 10:30 | EIIR | 2w | 386m | |
NW1 311 | 122 - 124 CAMDEN HIGH STREET | 390407072 | Mo-Fr 17:30; Sa 12:00 | 12m | 40m | ||
NW1 333 | MARYLEBONE STATION | 564923959 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 73m | |
NW1 653 | BAKER STREET | 3054319736 | Mo-Fr 16:00; Sa 10:30 | EIIR | 2w | 80m | |
NW1 690 | 18 CROWNDALE ROAD | 4416758113 | Mo-Fr 17:30; Sa 12:00 | EIIR | 2w | 36m | |
NW1 776 | 91 REGENTS PARK ROAD | 281717176 | Mo-Fr 17:30, Sa 12:00 | EIIR | 2w | 7m | |
NW1 1126 | 37 LISSON GROVE | 302410181 | Mo-Fr 18:30; Sa 13:00 | EIIR | 2w | 3m | |
NW1 6242 | KENTISH TOWN ROAD | 1342133405 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 374m |
No such boxes found.