Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for NW11 postal district: 50 / 55 (90.9%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
NW11 1 | PRINCES PARADE POST OFFICE | 🔍 | n741448254 | 10m | 14m | ||
NW11 2 | GOLDERS GREEN DELIVERY OFFICE | 🔍 | n741354430 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 7m |
NW11 3 | GOLDERS GREEN POST OFFICE | 🔍 | n741435981 | 10m | 4m | ||
NW11 4 | ADDISON WAY | 🔍 | |||||
NW11 5 | HODFORD ROAD | 🔍 | n741435977 | 10m | 9m | ||
NW11 6 | WELLGARTH ROAD | 🔍 | n741424084 | Mo-Fr 09:00; Sa 07:00; Su off | 19m | 9m | |
NW11 7 | 28 TEMPLE FORTUNE PARADE | 🔍 | n741354426 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 5m | 2m |
NW11 8 | PRINCESS PARK AVENUE | 🔍 | |||||
NW11 9 | HIGHFIELD AVENUE | 🔍 | n741448260 | Mo-Fr 16:15, Sa 10:30 | EIIR | 15m | 8m |
NW11 10 | 20 EASTSIDE ROAD | 🔍 | |||||
NW11 11 | NORTH END ROAD | 🔍 | n741424092 | Mo-Fr 17:30; Sa 12:00 | EVIIR | 10m | 5m |
NW11 12 | BROOKLAND RISE | 🔍 | n741370817 | Mo-Fr 09:00, Sa 07:00 | GR | 10m | 5m |
NW11 13 | FINCHLEY ROAD | 🔍 | n540359573 | 10m | 16m | ||
NW11 14 | SOUTH SQUARE | 🔍 | n741370830 | 10m | 5m | ||
NW11 15 | NORTHWAY | 🔍 | n741424087 | 10m | 2m | ||
NW11 16 | TEMPLE FORTUNE POST OFFICE | 🔍 | n741370855 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 1m |
NW11 17 | SOUTHWAY | 🔍 | n741424078 | 10m | 6m | ||
NW11 18 | NORTH END ROAD | 🔍 | n741424074 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 14m |
NW11 19 | WILDWOOD RISE | 🔍 | n741424095 | 10m | 1m | ||
NW11 20 | WEST HEATH DRIVE | 🔍 | n2527628952 | Mo-Fr 09:00, Sa 07:00 | GR | 10m | 2m |
NW11 21 | TEMPLARS AVENUE | 🔍 | n741354424 | 10m | 5m | ||
NW11 22 | HAMPSTEAD WAY | 🔍 | n741354429 | 10m | 7m | ||
NW11 23 | 125 GOLDERS GREEN ROAD | 🔍 | n387528657 | Mo-Fr 16:30, Sa 10:30 | no | 10m | 4m |
NW11 24 | GOLDERS GREEN ROAD | 🔍 | n741435984 | Mo-Fr 16:30; Sa 10:30 | EVIIR | 10m | 7m |
NW11 25 | MEADWAY | 🔍 | n741354421 | 10m | 2m | ||
NW11 26 | GOLDERS GREEN ROAD | 🔍 | n741448258 | Mo-Fr 16:30, Sa 10:30 | GR | 15m | 6m |
NW11 27 | ERSKINE HILL | 🔍 | n741370847 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 10m | 5m |
NW11 28 | CORRINGHAM ROAD | 🔍 | n741354427 | 10m | 6m | ||
NW11 29 | HAMILTON ROAD | 🔍 | n741435986 | 10m | 1m | ||
NW11 30 | NW11 THE DRIVE ELMCROFT CRESCENT | 🔍 | n651075387 | Mo-Fr 17:30; Sa 12:00 | 10m | 9m | |
NW11 31 | ARMITAGE ROAD | 🔍 | n741435983 | 10m | 17m | ||
NW11 32 | HAMPSTEAD WAY | 🔍 | n741354423 | 10m | 13m | ||
NW11 33 | HAMPSTEAD WAY | 🔍 | n741370850 | 10m | 4m | ||
NW11 34 | NW11 HOGARTH HILL JUNCTION WILLIFIELD WAY | 🔍 | n741370822 | 10m | 9m | ||
NW11 35 | LEESIDE CRESCENT | 🔍 | |||||
NW11 36 | TEMPLE FORTUNE LANE | 🔍 | n741354425 | 10m | 5m | ||
NW11 37 | 60 GOLDERS GREEN ROAD | 🔍 | n741435985 | 16m | 3m | ||
NW11 38 | NW11 THE RIDGEWAY | 🔍 | n741435979 | Mo-Fr 09:00, Sa 07:00 | EIIR | 10m | 66m |
NW11 39 | ERSKINE HILL | 🔍 | n741370799 | 10m | 9m | ||
NW11 40 | BIGWOOD ROAD | 🔍 | n741424089 | 10m | 6m | ||
NW11 41 | CORRINGHAM ROAD | 🔍 | n741354428 | Mo-Fr 09:00; Sa 07:00 | GR | 5m | 15m |
NW11 42 | DUNSTAN ROAD | 🔍 | n741435982 | 10m | 4m | ||
NW11 43 | BRIDGE LANE | 🔍 | n741354422 | Mo-Fr 16:00; Sa 10:30 | 10m | 5m | |
NW11 44 | 24 OAKWOOD ROAD | 🔍 | n741370838 | Mo-Fr 09:00, Sa 07:00 | GR | 10m | 11m |
NW11 45 | THE RIDGEWAY | 🔍 | n771206010 | 6m | 5m | ||
NW11 46 | GOLDERS GREEN ROAD | 🔍 | n741448246 | 10m | 1m | ||
NW11 47 | NW11 HILL TOP MIDHOLM | 🔍 | n8714755672 | Mo-Fr 09:00, Sa 07:00 | GR | 10m | 2m |
NW11 48 | INGRAM AVENUE | 🔍 | n741424080 | 10m | 10m | ||
NW11 49 | WILDWOOD ROAD | 🔍 | n741424082 | GR | 10m | 25m | |
NW11 50 | BEAUFORT DRIVE | 🔍 | n741370852 | Mo-Fr 09:00; Sa 07:00 | 10m | 7m | |
NW11 51 | MARKET PLACE POST OFFICE | 🔍 | n741423985 | Mo-Fr 17:15; Sa 12:00 | EIIR | 5m | 5m |
NW11 52 | WESSEX GARDENS | 🔍 | n741435980 | 10m | 32m | ||
NW11 53 | GOLDERS GREEN D.O. METER BOX | 🔍 | |||||
NW11 161 | NW11 TEMPLE FORTUNE POST OFFICE 8 ASHBOURNE PARADE | 🔍 | n741370855 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 1m |
NW11 511 | NW11 MARKET PLACE POST OFFICE 26 MARKET PLACE | 🔍 | n741423985 | Mo-Fr 17:15; Sa 12:00 | EIIR | 5m | 3m |
No such boxes found.