Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for NW8 postal district: 38 / 39 (97.4%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
NW8 1 | ABERCORN PLACE | 🔍 | n1246227587 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 7w | 5m |
NW8 3 | ACACIA ROAD / JUNCTION AVENUE ROAD | 🔍 | n301015312 | Mo-Fr 17:30; Sa 12:00 | 10m | 5m | |
NW8 4 | FINCHLEY ROAD/ACACIA ROAD | 🔍 | n307829077 | Mo-Fr 17:30; Sa 10:30 | EVIIR | 15m | 7m |
NW8 5 | ABBEY ROAD/CARLTON HILL | 🔍 | n867071971 | Mo-Fr 07:00; Sa 09:00 | GR | 12m | 2m |
NW8 6 | PENFOLD STREET | 🔍 | n302427089 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 7w | 73m |
NW8 7 | HALL ROAD/GROVE END ROAD | 🔍 | n866874922 | Mo-Fr 09:00; Sa 07:00 | GR | 4w | 17m |
NW8 8 | LISSON GROVE/FRAMPTON STREET | 🔍 | n302413442 | Mo-Fr 17:30; Sa 12:00; Su off | 10m | 3m | |
NW8 9 | O/S 98 HAMILTON TERRACE | 🔍 | n1235761693 | Mo-Fr 09:00; Sa 07:00 | no | 22m | 10m |
NW8 10 | ST JOHNS WOOD ROAD/CUNNINGHAM PLACE | 🔍 | n1246227585 | Mo-Fr 09:00; Sa 07:00; Su off | 7w | 3m | |
NW8 11 | LOUDOUN ROAD/CLIFTON HILL | 🔍 | n1246222741 | Mo-Fr 17:30; Sa 12:00 | 10m | 8m | |
NW8 12 | ORDNANCE HILL OPP BARRACKS NORFOLK ROAD | 🔍 | n301015703 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 10m | 4m |
NW8 13 | HAMILTON TERRACE/MARLBOROUGH HILL | 🔍 | n866724729 | Mo-Fr 09:00; Sa 07:00 | VR | 4w | 14m |
NW8 15 | LODGE ROAD/PARK ROAD | 🔍 | n2949933333 | Mo-Fr 16:30; Sa 10:30; Su off | GR | 7w | 7m |
NW8 16 | ST JOHNS WOOD PARK/QUEENS MEAD | 🔍 | n723056317 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 10m | 8m |
NW8 17 | WELLINGTON PACE / CAVENDISH ROAD | 🔍 | n1246231904 | Mo-Fr 09:00; Sa 07:00; Su off | VR | 10m | 2m |
NW8 18 | WELLS RISE JUNCTION PRINCE ALBERT ROAD | 🔍 | n293748585 | Mo-Fr 17:30; Sa 12:00 | 5y | 3m | |
NW8 19 | O/S 85 AVENUE ROAD (FDR SCHOOL) | 🔍 | n1246222732 | Mo-Fr 17:30; Sa 12:00 | 10m | 4m | |
NW8 20 | ELM TREE ROAD | 🔍 | n1246231901 | Mo-Fr 07:00; Sa 09:00 | VR | 10m | 2m |
NW8 21 | PRINCE ALBERT ROAD O/S BENTICK CLOSE | 🔍 | n293741421 | Mo-Fr 09:00, Sa 07:00 | VR | 3w | 1m |
NW8 23 | LORDS CRICKET GROUND/ST JOHNS WOOD ROAD | 🔍 | n1081149156 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 3w | 12m |
NW8 24 | HAMILTON TERRACE/CARLTON HILL | 🔍 | n408128503 | Mo-Fr 09:00; Sa 07:00 | GVIR | 8w | 6m |
NW8 25 | MARLBOROUGH HILL | 🔍 | |||||
NW8 28 | ABBEY ROAD/MARY GREEN | 🔍 | n868622179 | Mo-Fr 09:00; Sa 07:00 | VR | 10m | 50m |
NW8 29 | BOUNDARY ROAD/FINCHLEY ROAD | 🔍 | n709106788 | Mo-Fr 09:00; Sa 07:00 | GR | 12d | 9m |
NW8 30 | O/S 23 ST EDMUNDS TERRACE | 🔍 | n293748580 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5w | 2m |
NW8 31 | NUGENT TERRACE/ALMA SQUARE | 🔍 | n866994001 | Mo-Fr 09:00; Sa 07:00 | GR | 15m | 12m |
NW8 32 | O/S 45 HAMILTON TERRACE | 🔍 | n1246227599 | Mo-Fr 09:00; Sa 07:00 | EIIR | 8w | 11m |
NW8 33 | LISSON GROVE NEAR CHURCH STREET | 🔍 | n302410716 | Mo-Fr 09:00 | EIIR | 15m | 4m |
NW8 34 | ST JOHNS WOOD HIGH STREET | 🔍 | n1246222735 | Mo-Fr 16:30; Sa 10:30; Su off | EVIIR | 10m | 16m |
NW8 35 | ST JOHNS WOOD POST OFFICE 28-32 CIRCUS ROAD | 🔍 | n293741402 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 3m | 5m |
NW8 36 | SCOTT ELLIS GARDENS | 🔍 | n1246231902 | Mo-Fr 16:00; Sa 10:30 | EVIIR | 7w | 1m |
NW8 37 | MARLBOROUGH PLACE/LOUDOUN ROAD | 🔍 | n1246227572 | Mo-Fr 07:00; Sa 09:00; Su off | EIIR | 10m | 14m |
NW8 38 | BLENHEIM TERRACE | 🔍 | n1246227567 | GR | 15m | 6m | |
NW8 39 | LOUNDON ROAD 4 LANGTRY WALK | 🔍 | n1246222734 | Mo-Fr 16:15; Sa 10:30 | EIIR | 10m | 14m |
NW8 40 | O/S 108A BOUNDRY ROAD | 🔍 | n709103708 | Mo-Fr 16:00; Sa 10:30 | EVIIR | 10m | 9m |
NW8 43 | ALLITSON ROAD JUNCTION CHARLBERT STREET | 🔍 | n4949561195 | Mo-Fr 17:00; Sa 12:00 | VR | 10m | 2m |
NW8 44 | O/S 1-2 QUEENS TERRACE | 🔍 | n301017037 | Mo-Fr 16:00; Sa 10:30 | VR | 10m | 3m |
NW8 45 | ST JOHNS WOOD PARK/BOYDELL COURT | 🔍 | n723053892 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 24m |
NW8 351 | ST JOHNS WOOD POST OFFICE 28-32 CIRCUS ROAD | 🔍 | n293741402 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 3m | 1m |
No such boxes found.