Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for PE21 postal district: 69 / 76 (90.8%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
PE21 1 | BROTHERTOFT ROAD/BARTOL CRESCENT | 905213450 | 12y | 91m | |||
PE21 2 | EASTWOOD ROAD POST OFFICE | ||||||
PE21 3 | FYDELL STREET | 437365056 | Mo-Fr 09:00, Sa 07:00 | GVIR | 21m | 3m | |
PE21 4 | HIGH STREET | 905213454 | Mo-Fr 17:00; Sa 12:45 | EIIR | 21m | 1m | |
PE21 5 | HOSPITAL LANE | 1449617185 | EIIR | 21m | 6m | ||
PE21 6 | LONDON ROAD POST OFFICE | 905213429 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 21m | 21m | |
PE21 7 | MOUNT BRIDGE | 904997616 | 12y | 7m | |||
PE21 8 | MARSH LANE | 2010583667 | 10y | 7m | |||
PE21 9 | WEST STREET | 353067126 | Mo-Fr 09:00, Sa 07:00 | EIIR | 21m | 11m | |
PE21 10 | MAPLE ROAD | 1449553138 | 11y | 8m | |||
PE21 11 | GRANVILLE AVENUE POST OFFICE | 905213466 | EIIR | 6y | 10m | ||
PE21 12 | SUSSEX AVENUE | 1449617188 | 11y | 3m | |||
PE21 13 | WEST STREET POST OFFICE | 353221794 | EIIR | 11m | 8m | ||
PE21 14 | BURTON CORNER | 905213400 | 13m | 3m | |||
PE21 15 | CARLTON ROAD | 437365057 | Mo-Fr 09:00, Sa 07:00 | GR | 21m | 10m | |
PE21 16 | BOSTON DOCK | 904997614 | 12y | 11m | |||
PE21 17 | SUNNINGDALE DRIVE | 1449553164 | 11y | 10m | |||
PE21 18 | POWELL STREET | 1449553174 | 11y | 5m | |||
PE21 19 | FREISTON ROAD | 1449553143 | 11y | 7m | |||
PE21 20 | KINGS STREET | 1449553139 | Mo-Fr 09:00, Sa 07:00 | EIIR | 21m | 5m | |
PE21 21 | HIGH STREET | 1449553159 | Mo-Fr 17:30; Sa 12:45 | EIIR | 21m | 8m | |
PE21 22 | GARFITTS LANE | 1449553154 | 11y | 1m | |||
PE21 24 | BOSTON DELIVERY OFFICE | 904997611 | 10y | 4m | |||
PE21 25 | MARKET PLACE | 386866407 | Mo-Fr 17:15; Sa 12:45 | EIIR | 21m | 18m | |
PE21 26 | NORFOLK STREET | 905213461 | Mo-Fr 17:30; Sa 11:45 | EIIR | 21m | 25m | |
PE21 27 | WYBERTON WEST ROAD | 1449553152 | 11y | 5m | |||
PE21 28 | RAILWAY STATION | ||||||
PE21 29 | RED CAP LANE | 905213397 | 12y | 1m | |||
PE21 30 | NEWTONS CORNER | 1449553145 | 11y | 7m | |||
PE21 31 | PARTHIAN AVENUE | 1453892531 | 11y | 8m | |||
PE21 32 | SLEAFORD ROAD-CARLTON ROAD | 353067123 | Mo-Fr 09:00, Sa 07:00 | EIIR | 21m | 10m | |
PE21 33 | SLEAFORD ROAD | 1449553175 | 11y | 8m | |||
PE21 34 | STANDISH GROVE | 905213393 | 11y | 2m | |||
PE21 35 | JUBILEE AVENUE | 1449617183 | Mo-Fr 09:00, Sa 07:00 | EVIIR | 21m | 4m | |
PE21 36 | QUEENS ROAD-TOWER ROAD | 905213388 | 12y | 5m | |||
PE21 37 | TOWER STREET | 976945421 | Mo-Fr 09:00, Sa 07:00 | GR | 21m | 4m | |
PE21 38 | LONDON ROAD-TYTTON LANE CORNER | 905213469 | 12y | 6m | |||
PE21 39 | WOAD FARM ROAD | 1449553150 | 11y | 3m | |||
PE21 40 | WITHAM BANK WEST | ||||||
PE21 41 | WITHAM PLACE | 437365059 | EIIR | 21m | 5m | ||
PE21 42 | WOODVILLE ROAD | 1449553128 | 11y | 3m | |||
PE21 43 | TOOT LANE | 1449553173 | 11y | 4m | |||
PE21 44 | PINCUSHION INN | 905213468 | GR | 6y | 4m | ||
PE21 45 | BLACKTHORN LANE | 1449553137 | 11y | 5m | |||
PE21 47 | KINGSWAY | 1449553135 | 11y | 6m | |||
PE21 48 | PILLEYS LANE | 388578668 | 13y | 18m | |||
PE21 49 | YORK STREET | 976945429 | 12y | 6m | |||
PE21 50 | HINTON COURT | 1449553155 | 11y | 6m | |||
PE21 52 | BALL HOUSE | 1453892532 | 11y | 2m | |||
PE21 53 | WYBERTON LOW ROAD | 667038436 | 13y | 11m | |||
PE21 54 | ROBIN HOODS WALK | 1449617189 | Mo-Fr 17:30, Sa 12:00 | EIIR | 21m | 1m | |
PE21 55 | TYTTON LANE WEST | 1449553134 | 11y | 11m | |||
PE21 56 | WINSTON GARDENS | 1449617187 | 11y | 7m | |||
PE21 57 | STANILAND ROAD | 1449553131 | 11y | 7m | |||
PE21 58 | WARD CRESCENT | 1449553156 | 11y | 5m | |||
PE21 59 | SCOTIA ROAD | 2010583650 | 10y | 129m | |||
PE21 60 | TOLLFIELD ROAD | 1449617184 | 11y | 5m | |||
PE21 62 | PILGRIM HOSPITAL | ||||||
PE21 113 | WORTLEYS LANE | 1449553157 | 11y | 11m | |||
PE21 131 | CAUSEWAY | 667038371 | 13y | 10m | |||
PE21 144 | FISHTOFT | 1453892533 | 11y | 7m | |||
PE21 182 | CLARKE COURT | 1449553140 | 11y | 5m | |||
PE21 187 | CHAIN BRIDGE ROAD | 905213426 | 12y | 9m | |||
PE21 208 | WING DRIVE | 1449553166 | 11y | 8m | |||
PE21 209 | RIDER GARDENS | 1449553161 | 11y | 247m | |||
PE21 210 | WELLAND ROAD | 1449553177 | 11y | 8m | |||
PE21 211 | TATTERSHALL ROAD | 905213407 | 12y | 7m | |||
PE21 213 | SLEAFORD ROAD-MINSTRELLS | 905213434 | 12y | 5m | |||
PE21 215 | TESCO STORE | ||||||
PE21 216 | KINGSWAY POST OFFICE | ||||||
PE21 217 | 217-ASDA | 356267661 | 12y | 12m | |||
PE21 220 | BOSTON POST OFFICE | 295850651 | Mo-Fr 17:15; Sa 12:30 | no | 21m | 5m | |
PE21 1300 | WEST STREET PO | 353221794 | EIIR | 11m | 7m | ||
PE21 2200 | BOSTON BO | 295850651 | Mo-Fr 17:15; Sa 12:30 | no | 21m | 5m | |
PE21 2400 | BOSTON DELIVERY OFFICE | ||||||
PE21 2500 | 25 MARKET PLACE | 386866407 | Mo-Fr 17:15; Sa 12:45 | EIIR | 21m | 33m |
No such boxes found.