Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for PL12 postal district: 67 / 77 (87.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
PL12 311 | HIGHERTOWN (LANDRAKE) | 10257860490 | Mo-Fr 10:30; Sa 10:00; Su off | EIIR | 2w | 7m | |
PL12 329 | YELLOW TOR ROAD | 2435867735 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 3m | |
PL12 330 | HAWKES PARK | 2435870584 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 2m | |
PL12 333 | DUNSTAN LANE | ||||||
PL12 410 | HATT POST OFFICE | 10121451817 | Mo-Fr 16:15; Sa 10:00 | 4m | 51m | ||
PL12 422 | PILLATON | ||||||
PL12 431 | TRERULEFOOT | 10119580721 | Mo-Fr 12:00; Sa 11:30 | GR | 7m | 11m | |
PL12 444 | BETHANY | ||||||
PL12 448 | BLUNTS | ||||||
PL12 450 | BOHETHERICK | 10159482220 | Mo-Sa 11:00 | VR | 10d | 16m | |
PL12 451 | BOTUS FLEMING | 10589205408 | 4m | 4m | |||
PL12 461 | COTEHELE QUAY | 2331528926 | Mo-Fr 15:30; Sa 09:00; Su off | EIIR | 2w | 12m | |
PL12 478 | ELLBRIDGE LANE END | ||||||
PL12 486 | HALTON QUAY | 10159426219 | Mo-Sa 11:45 | VR | 10d | 14m | |
PL12 504 | HUNTERS OAK | 10159738220 | Mo-Sa 10:15 | EIIR | 2w | 10m | |
PL12 510 | LANULPH CROSS | 10121134617 | Mo-Fr 15:00; Sa 09:00 | EIIR | 2w | 12m | |
PL12 514 | ST GERMANS POST OFFICE | 4960737260 | Mo-Fr 15:45; Sa 09:45; Su off | EIIR | 2w | 14m | |
PL12 531 | MOUNT PLEASANT | 10159819417 | Mo-Sa 11:45 | EIIR | 2w | 15m | |
PL12 540 | PAYNTERS CROSS | 10121306723 | 4m | 2m | |||
PL12 548 | BABIS FARM | 9592726917 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 1m | |
PL12 549 | OLD MILL | 9634058029 | Mo-Fr 10:15; Sa 09:30 | EIIR | 2w | 10m | |
PL12 571 | TARTENDOWN CROSS | ||||||
PL12 578 | ST GERMANS STATION | 4960722464 | Mo-Fr 15:45; Sa 09:45 | EIIR | 2w | 8m | |
PL12 584 | TIDEFORD CROSS | ||||||
PL12 588 | TREBOUL CROSS | 10257860488 | VR | 10d | 9m | ||
PL12 607 | TAMAR VIEW INDUSTRIAL ESTATE | 9627648923 | Mo-Fr 18:00; Sa 10:30 | 14m | 6m | ||
PL12 614 | CARGREEN | 10121128523 | Mo-Fr 15:00; Sa 08:30 | EIIR | 2w | 4m | |
PL12 620 | WATERSIDE | 9592725824 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 6m | |
PL12 621 | OLD CROSS PARK POST OFFICE | 9592726722 | Mo-Fr 17:00, Sa 10:30 | EIIR | 2w | 2m | |
PL12 622 | FORDER | 9592726218 | Mo-Fr 10:00; Sa 09:30 | EIIR | 2w | 2m | |
PL12 623 | HIGHER BURRATON | 2435870949 | Mo-Fr 16:15; Sa 10:30 | EIIR | 2w | 7m | |
PL12 624 | SOUTH PILL | 262174164 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 7m | |
PL12 625 | MIDDLE PILL | 9627648918 | Mo-Fr 16:45; Sa 07:00 | VR | 10d | 6m | |
PL12 626 | WESTBOURNE TERRACE | 5287703902 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 55m | |
PL12 629 | ST STEPHENS ROAD | 482748707 | Mo-Fr 09:00; Sa 07:00 | GVIR | 12m | 3m | |
PL12 630 | BURRATON COMBE | 9592725930 | Mo-Fr 15:15; Sa 07:00 | EIIR | 2w | 8m | |
PL12 631 | CARKEEL | 9627647347 | Mo-Fr 09:00; Sa 07:00 | GR | 14m | 8m | |
PL12 632 | ESSA ROAD | 482752617 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 18m | |
PL12 633 | OLD BURRATON POST OFFICE | 9622575123 | Mo-Fr 16:30; Sa 10:30 | EIIR | 2w | 10m | |
PL12 634 | LONGLANDS | 9634060936 | Mo-Fr 10:15; Sa 09:45 | VR | 10d | 7m | |
PL12 635 | ST STEPHENS VILLAGE | 314762295 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 4m | |
PL12 636 | TREMATON | 9709890017 | Mo-Fr 12:00; Sa 10:45 | EIIR | 2w | 27m | |
PL12 637 | NORTH ROAD | 262172708 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 12m | |
PL12 639 | BRUNEL TERRACE | 9289092730 | Mo-Fr 17:00; Sa 10:30 | EIIR | 2w | 8m | |
PL12 640 | KIMBERLEY TERRACE | 262174165 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 7m | |
PL12 641 | HOMER PARK | 183744541 | Mo-Fr 17:00; Sa 10:30 | EIIR | 2w | 13m | |
PL12 642 | CULVER PARK | 482752616 | Mo-Fr 17:15; Sa 12:15 | GR | 7m | 1m | |
PL12 644 | LONGMEADOW ROAD | 183744595 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 2m | |
PL12 660 | WHOD HAVE THOUGHT IT | 10159742618 | Mo-Sa 10:00 | GR | 2m | 7m | |
PL12 677 | JUBILEE | 10159842318 | Mo-Fr 11:45; Sa 12:00 | GVIR | 6m | 9m | |
PL12 678 | DUNSTAN QUOIN | 8850881454 | Mo-Sa 12:00; Su off | EIIR | 2w | 12m | |
PL12 682 | CUTMERE | ||||||
PL12 683 | NOTTER BRIDGE | 10119581517 | Mo-Fr 12:00; Sa 11:30 | EIIR | 2w | 5m | |
PL12 685 | ELM GATE | 9634061321 | Mo-Fr 10:45; Sa 10:15 | EIIR | 2w | 16m | |
PL12 701 | SALTASH DELIVERY OFFICE | 2435888688 | Mo-Fr 17:30; Sa 12:30 | no | 14m | 17m | |
PL12 707 | LANDRAKE POST OFFICE | 9724678417 | Mo-Fr 15:30; Sa 09:45 | EIIR | 2w | 3m | |
PL12 712 | ST MELLION | ||||||
PL12 713 | TIDEFORD POST OFFICE | 10119554621 | Mo-Fr 16:00; Sa 10:15 | GR | 4m | 8m | |
PL12 715 | ST DOMINICK POST OFFICE | 10159780318 | Mo-Fr 15:45; Sa 11:00 | EIIR | 2w | 56m | |
PL12 743 | HOME PARK (LANDRAKE) | 10257860489 | Mo-Fr 11:30; Sa 11:15; Su off | EIIR | 2w | 4m | |
PL12 750 | POLBORDER | ||||||
PL12 761 | ALAMEIN ROAD | 9592726219 | Mo-Fr 16:30, Sa 11:15 | EIIR | 2w | 329m | |
PL12 768 | STOCKADON | 2475666434 | Mo-Fr 12:00; Sa 12:00 | EIIR | 2w | 1m | |
PL12 773 | FAIRFIELD (ST GERMANS) | 9725124818 | Mo-Fr 10:15; Sa 09:45 | EIIR | 2w | 7m | |
PL12 777 | WARRATON | 9622575120 | Mo-Fr 17:00; Sa 10:30 | GVIR | 14m | 3m | |
PL12 779 | COTEHELE HOUSE | 4137103001 | Mo-Fr 15:30; Sa 09:00; Su off | EIIR | 2w | 9m | |
PL12 800 | GLEBE AVENUE | 9592727218 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2w | 18m | |
PL12 815 | OAKLANDS DRIVE | 9634062421 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 4m | |
PL12 823 | ELIOTT DRIVE (ST GERMANS) | 9725143617 | Mo-Fr 15:30; Sa 09:30 | EIIR | 2w | 9m | |
PL12 825 | LYNHER DRIVE | 9592726320 | Mo-Fr 17:00; Sa 10:30 | EIIR | 2w | 3m | |
PL12 829 | TINCOMBE | 9592725933 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2w | 2m | |
PL12 835 | SALTASH POST OFFICE | 183765911 | Mo-Fr 17:15; Sa 12:15 | EIIR | 2w | 28m | |
PL12 839 | JET CARKEEL | 9622575125 | Mo-Fr 16:15; Sa 09:00 | EIIR | 2w | 14m | |
PL12 851 | SUNNYBANKS | 6786681303 | Mo-Fr 13:15,12:00 | EIIR | 2w | 37m | |
PL12 855 | EDGCUMBE ROAD | 9627647034 | Mo-Fr 18:00; Sa 10:30 | EIIR | 2w | 12m | |
PL12 859 | GRASSMERE WAY | 9622574032 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 10m | |
PL12 8350 | SALTASH POST OFFICE | 183765911 | Mo-Fr 17:15; Sa 12:15 | EIIR | 2w | 22m |
No such boxes found.