Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for PL4 postal district: 54 / 55 (98.2%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2022‑05‑24 12:18:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
PL4 5 | ELLIOTT ROAD | 687397176 | Mo-Fr 18:00; Sa 11:30 | EIIR | 6d | 4m | |
PL4 12 | QUEEN ANNES BATTERY | 9586730825 | Mo-Fr 16:45; Sa 12:00 | EIIR | 7w | 4m | |
PL4 46 | SHERWELL | 3503280227 | Mo-Fr 09:00, Sa 07:00 | EIIR | 6d | 6m | |
PL4 57 | FORD PARK ROAD | 751377634 | Mo-Fr 09:00, Sa 07:00 | 6m | 6m | ||
PL4 58 | OLD BEECHWOOD AVENUE PO | 6259327855 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 1m | |
PL4 65 | MUTLEY POST OFFICE | 442903356 | Mo-Fr 17:15; Sa 12:00 | no | 8w | 15m | |
PL4 66 | TOWNSEND HILL | 4955048673 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 1m | |
PL4 69 | MOUNT GOULD ROAD WEST | 364812796 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 6m | |
PL4 70 | LIPSON TERRACE | 9534485847 | Mo-Fr 09:00; Sa 07:00 | GR | 2m | 9m | |
PL4 72 | ALEXANDRA ROAD | 9596084632 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 4m | |
PL4 75 | LISSON GROVE | 9584042720 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 3m | |
PL4 76 | ELM ROAD | 9584042417 | Mo-Fr 09:00, Sa 07:00 | VR | 2m | 7m | |
PL4 77 | LIPSON VALE | 9596084629 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 42m | |
PL4 78 | CIFTON PLACE | 9534485848 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 5m | |
PL4 80 | OLD GREENBANK POST OFFICE | 4091045609 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 20m | |
PL4 82 | BEDFORD TERRACE | 4527178074 | Mo-Fr 18:00; Sa 11:30 | EIIR | 2m | 3m | |
PL4 83 | NORTH HILL | 4527178080 | Mo-Fr 17:30; Sa 11:30 | EIIR | 7w | 5m | |
PL4 84 | ARGYLL TERRACE | 2613502321 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 3m | |
PL4 88 | PLYMOUTH STATION | 728855561 | Mo-Fr 17:15; Sa 11:30; Su off | EIIR | 2m | 15m | |
PL4 89 | SEYMOUR AVENUE | 9563733148 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 3m | |
PL4 92 | REGENT STREET | 9563733335 | Mo-Fr 09:00, Sa 07:00 | EIIR | 2m | 5m | |
PL4 96 | MIRADOR PLACE | 9328110120 | 6d | 8m | |||
PL4 97 | JEPHSON ROAD | 9563733136 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 82m | |
PL4 98 | OLD BEAUMONT ROAD POST OFFICE | 365142524 | Mo-Fr 09:00; Sa 07:00 | 2m | 7m | ||
PL4 99 | SALISBURY ROAD EAST | 365043544 | Mo-Fr 09:00; Sa 07:00 | GR | 2m | 3m | |
PL4 100 | SALISBURY ROAD WEST | 364829259 | Mo-Fr 09:00; Sa 07:00 | VR | 2m | 12m | |
PL4 101 | ST JUDES CHURCH | 685960942 | Mo-Fr 09:00; Sa 07:00 | GR | 6d | 12m | |
PL4 103 | EBRINGTON STREET | 9563733127 | Mo-Fr 16:45; Sa 11:50 | EIIR | 2m | 27m | |
PL4 104 | LAIRA BRIDGE | 788833851 | Mo-Fr 09:00; Sa 07:00 | GR | 6d | 8m | |
PL4 105 | EMBANKMENT ROAD | 75312138 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7w | 3m | |
PL4 106 | GRENVILLE ROAD | 6259332257 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6w | 16m | |
PL4 107 | HOLBORN STREET | 9565701754 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 2m | |
PL4 111 | CATTEDOWN ROAD | 8499703333 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6d | 3m | |
PL4 112 | OLD SUTTON ROAD POST OFFICE | 9586731519 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 35m | |
PL4 114 | EXETER STREET (BRETONSIDE) | 9534485851 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 19m | |
PL4 127 | WALLSEND INDUSTRIAL ESTATE | 8145174971 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 20m | |
PL4 149 | UNIVERSITY OF PLYMOUTH | ||||||
PL4 183 | KELVIN AVENUE | 9534485858 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 5m | |
PL4 196 | DEPTFORD CHAMBERS | 4527178079 | Mo-Fr 18:00; Sa 11:30 | no | 2m | 13m | |
PL4 206 | ARNOLDS POINT | 9534485852 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 22m | |
PL4 221 | MOUNT GOULD ROAD POST OFFICE | 9534485856 | Mo-Fr 17:30; Sa 10:45 | EIIR | 2m | 9m | |
PL4 227 | RIDGE PARK AVENUE | 9344824118 | 6d | 2m | |||
PL4 230 | SALCOMBE ROAD | 1010694456 | Mo-Fr 09:00; Sa 07:00 | 3y | 8m | ||
PL4 266 | LAIRA PARK ROAD | 9596083124 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 6m | |
PL4 339 | CATTEDOWN TRADING ESTATE | 9586738921 | Mo-Fr 18:00; Sa 11:30 | 2m | 13m | ||
PL4 843 | OLD MLO | 9344824017 | Mo-Fr 06:00; Sa 11:30 | no | 6w | 13m | |
PL4 844 | CENTRAL PARK AVENUE | 6342810146 | Mo-Fr 18:00, Sa 11:30 | EIIR | 6w | 17m | |
PL4 850 | VENTON CENTRE | 9534485854 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 5m | |
PL4 1200 | QUEEN ANNES BATTERY | 9586730825 | Mo-Fr 16:45; Sa 12:00 | EIIR | 7w | 3m | |
PL4 4600 | SHERWELL | 3503280227 | Mo-Fr 09:00, Sa 07:00 | EIIR | 6d | 11m | |
PL4 6500 | MUTLEY POST OFFICE | 442903356 | Mo-Fr 17:15; Sa 12:00 | no | 8w | 12m | |
PL4 6600 | TOWNSEND HILL | 4955048673 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 7m | |
PL4 8200 | BEDFORD TERRACE | 4527178074 | Mo-Fr 18:00; Sa 11:30 | EIIR | 2m | 8m | |
PL4 8300 | NORTH HILL | 4527178080 | Mo-Fr 17:30; Sa 11:30 | EIIR | 7w | 8m | |
PL4 8440 | CENTRAL PARK AVE | 6342810146 | Mo-Fr 18:00, Sa 11:30 | EIIR | 6w | 20m |
No such boxes found.