Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for PO19 postal district: 59 / 59 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2022‑05‑16 13:01:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
PO19 2 | CAMBRAI AVENUE | 4011856688 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 4m | |
PO19 5 | WESTGATE | 3817871800 | Mo-Fr 17:15; Sa 12:00 | GVIR | 4m | 6m | |
PO19 6 | SWANFIELD DRIVE | 3818749554 | Mo-Fr 16:30; Sa 12:15 | EIIR | 6m | 20m | |
PO19 7 | RAILWAY STATION | 1889172976 | Mo-Fr 16:30; Sa 11:30 | EIIR | 6m | 9m | |
PO19 27 | ROYAL WEST SUSSEX HOSPITAL | 3817818781 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 9m | |
PO19 29 | CALEDONIAN ROAD | 4011853724 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 8m | |
PO19 40 | DONEGALL AVENUE | 3817843757 | Mo-Fr 16:45; Sa 12:00 | EIIR | 6m | 29m | |
PO19 45 | BISHOPSGATE WALK | 4011874351 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 2m | |
PO19 48 | GROVE ROAD | 4442504629 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 11m | |
PO19 49 | ST PANCRAS | 3817875957 | Mo-Fr 16:30; Sa 11:45 | EIIR | 6m | 65m | |
PO19 52 | BOGNOR ROAD | 4937701751 | EIIR | 4y | 40m | ||
PO19 53 | CLEVELAND ROAD | 1433968307 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 14m | |
PO19 55 | SALTHILL | 4937747542 | EIIR | 4y | 5m | ||
PO19 57 | PORTFIELD | 4011867378 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 16m | |
PO19 64 | OVING ROAD | 5443126795 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 13m | |
PO19 65 | SUMMERSDALE POST OFFICE | 3817823108 | Mo-Fr 17:00; Sa 11:30 | EIIR | 6m | 12m | |
PO19 68 | ST PAULS ROAD | 1215770174 | Mo-Fr 17:00; Sa 11:45 | EIIR | 6m | 8m | |
PO19 70 | FUNTINGTON ROAD | 4937733754 | EIIR | 4y | 17m | ||
PO19 79 | THE DRIVE | 3817839308 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 18m | |
PO19 87 | THE WOOLPACK INN | 3504516151 | Mo-Fr 17:00; Sa 11:30 | EIIR | 6y | 7m | |
PO19 96 | WINDSOR ROAD | 4011865245 | Mo-Fr 16:30; Sa 12:15 | EIIR | 6m | 20m | |
PO19 100 | ORCHARD GARDENS | 1375527726 | Mo-Fr 17:00; Sa 11:45 | GR | 6m | 8m | |
PO19 101 | FISHBOURNE ROAD EAST | 3817846872 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 11m | |
PO19 103 | WILLOWBED DRIVE | 4442509235 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 6m | |
PO19 105 | SUMMERSDALE ROAD | 3817835852 | Mo-Fr 09:00; Sa 07:00 | GR | 5m | 33m | |
PO19 112 | LITTEN TERRACE | 3817876831 | Mo-Fr 16:30; Sa 11:45 | GR | 6m | 36m | |
PO19 142 | PARKLANDS ROAD | 3817868523 | Mo-Fr 17:15; Sa 12:00 | GVIR | 6m | 8m | |
PO19 150 | STOCKBRIDGE GARDENS | 3842708247 | Mo-Fr 17:30; Sa 11:30 | EIIR | 8m | 30m | |
PO19 156 | HARDHAM ROAD POST OFFICE | 2420809540 | Mo-Fr 17:00; Sa 12:45 | GVIR | 4m | 5m | |
PO19 157 | BIRDHAM ROAD | 3842711012 | Mo-Fr 09:00; Sa 07:00 | EIIR | 8m | 3m | |
PO19 170 | NEVILLE ROAD | 422094153 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 11m | |
PO19 174 | PARKLANDS POST OFFICE | 422094598 | Mo-Fr 17:00, Sa 12:00 | EIIR | 6m | 15m | |
PO19 181 | WEST BROYLE | 3842691588 | Mo-Fr 16:45; Sa 07:00 | EIIR | 4m | 25m | |
PO19 183 | MARKET AVENUE | 4011849176 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 7m | |
PO19 197 | GILBERT ROAD | 422086998 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 10m | |
PO19 202 | NORWICH ROAD | 735877443 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 23m | |
PO19 210 | WORCESTER ROAD | 1670845992 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 8m | |
PO19 212 | WINTERBOURNE ROAD | 3817830962 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 1m | |
PO19 216 | TESCO STORE | 3817846875 | Mo-Fr 16:00; Sa 11:45 | EIIR | 5m | 8m | |
PO19 220 | ST RICHARDS HOSPITAL | 4011876989 | Mo-Fr 17:15; Sa 12:00 | EIIR | 6m | 13m | |
PO19 223 | ST JAMES ROAD POST OFFICE | 4011873005 | Mo-Fr 17:15; Sa 12:15 | EIIR | 6m | 8m | |
PO19 224 | WAITROSE STORE | 1149033268 | 7y | 13m | |||
PO19 368 | PALMERSFIELD AVENUE | 3818749874 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 5m | |
PO19 369 | TERMINUS ROAD | 3842722189 | Mo-Fr 16:30; Sa 11:30 | EIIR | 4m | 98m | |
PO19 371 | THE LIBRARY | 1947408893 | Mo-Fr 17:15; Sa 12:15 | no | 6m | 4m | |
PO19 373 | ROMAN WAY | 6374671437 | EIIR | 2y | 3m | ||
PO19 374 | QUARRY LANE | 4442511857 | Mo-Fr 16:30; Sa 12:30 | EIIR | 8m | 40m | |
PO19 1671 | SOUTH STREET | 1149767541 | Mo-Fr 17:00, Sa 12:00 | EIIR | 6m | 6m | |
PO19 1672 | SOUTH STREET | 1149767541 | Mo-Fr 17:00, Sa 12:00 | EIIR | 6m | 8m | |
PO19 1681 | WEST STREET POST OFFICE | 3811639173 | Mo-Fr 17:30; Sa 12:15 | EIIR | 6m | 11m | |
PO19 1682 | WEST STREET POST OFFICE | 480759447 | Mo-Fr 17:30; Sa 12:15 | EIIR | 6m | 8m | |
PO19 1961 | CHICHESTER DELIVERY OFFICE | 282483350 | Mo-Fr 18:00; Sa 12:30 | EIIR | 6m | 12m | |
PO19 1962 | CHICHESTER DELIVERY OFFICE | 3861300057 | Mo-Fr 18:00; Sa 12:30 | EIIR | 6m | 22m | |
PO19 3671 | NORTH STREET | 3811643766 | Mo-Fr 17:00, Sa 11:45 | EIIR | 6m | 11m | |
PO19 3672 | NORTH STREET | 3811643766 | Mo-Fr 17:00, Sa 11:45 | EIIR | 6m | 18m | |
PO19 3901 | EAST STREET | 1149765602 | Mo-Fr 16:45, Sa 11:45 | EIIR | 13m | 13m | |
PO19 3902 | EAST STREET | 1149760519 | Mo-Fr 16:45, Sa 11:45 | EIIR | 13m | 9m | |
PO19 5801 | NORTHGATE | 3811645203 | Mo-Fr 17:00; Sa 11:45 | EIIR | 6m | 6m | |
PO19 5802 | NORTHGATE | 3811645203 | Mo-Fr 17:00; Sa 11:45 | EIIR | 6m | 4m |
No such boxes found.