You are in: Rob's OSM Stuff » Post Hoc » Progress » PO » PO20

OSM Post Box Progress in the 'PO20' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for PO20 postal district: 86 / 89 (96.6%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
PO20 3 ITCHENOR   5721376322 Mo-Fr 09:00; Sa 07:00 GR 3w 5m
PO20 4 BRACKLESHAM LANE   4278580219 Mo-Fr 09:00; Sa 07:00 EIIR 2w 5m
PO20 8 PADDOCK SERVICES SIDLESHAM   6596018020 Mo-Fr 16:30; Sa 10:30 EIIR 2w 10m
PO20 12 THE FISHERMANS JOY PUB   4340323508 Mo-Fr 09:00; Sa 07:00 EIIR 2w 27m
PO20 14 DONNINGTON   4480799352 Mo-Fr 16:45; Sa 07:15 EIIR 2w 8m
PO20 15 ROYAL OAK PUB   1375526506 Mo-Fr 17:30; Sa 08:00 EIIR 2w 7m
PO20 16 TANGMERE   3818758261 Mo-Fr 17:00; Sa 11:00 EIIR 2w 7m
PO20 20 APULDRAM   4168330855 Mo-Fr 16:30; Sa 07:30 EIIR 2w 4m
PO20 21 SOUTH MUNDHAM   2619550093 Mo-Fr 17:00; Sa 11:00 EIIR 2w 5m
PO20 23 HIGHLEIGH   3391564010 Mo-Fr 09:00; Sa 07:00 EIIR 2w 24m
PO20 25 SPRINGFIELD CLOSE   5935253612 Mo-Fr 16:15; Sa 07:15 EIIR 2w 8m
PO20 31 KINGS HEAD PUB   4267502058 Mo-Fr 16:45; Sa 08:00 EIIR 2w 20m
PO20 33 IVYBANK   6596018013 Mo-Fr 09:00; Sa 07:00 EIIR 2w 29m
PO20 34 CHAPEL LANE   5721406271 Mo-Fr 16:30; Sa 12:00 VR 12d 55m
PO20 35 THE SYCAMORES  
PO20 36 EARNLEY CHURCH   4480814741 Mo-Fr 16:00; Sa 08:00 EIIR 2w 4m
PO20 38 MERSTON HOUSE   1375137929 Mo-Fr 09:00; Sa 07:00 GVIR 23m 7m
PO20 41 UPPER WEST WITTERING   5840611392 Mo-Fr 16:00; Sa 08:00 EIIR 2w 5m
PO20 43 ALMODINGTON   4480806846 Mo-Fr 16:00; Sa 08:00 EIIR 2w 17m
PO20 50 THE BELL INN   4480829012 Mo-Fr 16:00; Sa 08:00 EIIR 2w 10m
PO20 51 NORTON   3044776199 Mo-Fr 09:00; Sa 07:00 EIIR 2w 26m
PO20 59 RUNCTON   277030163 Mo-Fr 17:00; Sa 08:00 VR 12d 17m
PO20 60 BEACH ROAD   4340326356 Mo-Fr 09:00; Sa 07:00 GVIR 7m 1m
PO20 62 HILLFIELD ROAD   4340306949 Mo-Fr 16:30; Sa 11:30 EIIR 2w 6m
PO20 66 UPPER NORTON   6682220178 Mo-Fr 17:15; Sa 08:00 EIIR 2w 59m
PO20 67 HUNSTON POST OFFICE   2619023217 Mo-Fr 17:00; Sa 11:00 GVIR 7m 16m
PO20 69 WEST STREET   4340307288 Mo-Fr 09:00; Sa 07:00 GVIR 7m 119m
PO20 74 NYTON ROAD   4937667883 Mo-Fr 09:00; Sa 07:00 EIIR 2w 75m
PO20 76 KINGSWAY   4340324748 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
PO20 81 SIDLESHAM COMMON   4480801302 Mo-Fr 16:45; Sa 08:00 EIIR 2w 8m
PO20 82 EAST WITTERING POST OFFICE   5282384388 Mo-Fr 17:00; Sa 12:30 EIIR 2w 6m
PO20 84 OVING   4259643596 Mo-Fr 16:15; Sa 08:00 EIIR 2w 6m
PO20 85 EASTERGATE POST OFFICE   4936209028 Mo-Fr 16:15; Sa 10:30 EIIR 2w 9m
PO20 88 ALDINGBOURNE VILLAGE   4937659311 Mo-Fr 16:00; Sa 08:00 EIIR 2w 64m
PO20 90 NORTH MUNDHAM   5721411615 Mo-Fr 09:00; Sa 07:00 EIIR 2w 6m
PO20 93 BIRDHAM POST OFFICE   4480831419 Mo-Fr 17:00; Sa 12:00 EIIR 2w 14m
PO20 99 MILHAMLETT   3389431085 Mo-Fr 09:00; Sa 07:00 VR 12d 12m
PO20 104 WANDLEYS LANE   4936209036 Mo-Fr 09:00; Sa 07:00 GR 7m 7m
PO20 106 ROOKWOOD ROAD   5721406268 Mo-Fr 16:30; Sa 12:00 EIIR 2w 12m
PO20 109 BRACKLESHAM POST OFFICE   1956304077 Mo-Fr 17:30; Sa 11:45 EIIR 2w 5m
PO20 110 DRIFT ROAD   303763453 Mo-Fr 09:00; Sa 07:00 EIIR 2w 13m
PO20 113 SELSEY HIGH STREET   4340315921 Mo-Fr 16:00; Sa 12:15 EIIR 2w 16m
PO20 115 MANOR FARM   6600571597 Mo-Fr 09:00; Sa 07:00 EIIR 2w 18m
PO20 116 MALTHOUSE CORNER   5721406270 Mo-Fr 09:00; Sa 07:00 EIIR 2w 69m
PO20 117 WEST WITTERING CHURCH   6682267188 Mo-Fr 09:00; Sa 07:00 GR 3w 34m
PO20 119 SHIPTON GREEN   5840603641 Mo-Fr 16:00; Sa 07:15 GR 4m 33m
PO20 133 SHOPWYKE   4442513885 Mo-Fr 16:15; Sa 11:00 EVIIR 7m 13m
PO20 136 EAST BRACKLESHAM DRIVE   4278608727 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
PO20 139 MILL LANE   6600571601 Mo-Fr 09:00; Sa 07:00 EIIR 2w 9m
PO20 140 STOCKS LANE   5282414708 Mo-Fr 09:00; Sa 07:00 EIIR 2w 15m
PO20 143 MARINE DRIVE   6593275669 3y 10m
PO20 144 OAKHURST  
PO20 145 LOCK LANE   5701715454 Mo-Fr 09:00; Sa 07:00 GVIR 7m 17m
PO20 146 KEYNOR LANE   422080850 Mo-Fr 09:00; Sa 07:00 EIIR 2w 6m
PO20 147 BERRY BARN LANE   5702769522 Mo-Fr 09:00; Sa 07:00 EIIR 2w 15m
PO20 148 WOODLAND ROAD   4340317617 Mo-Fr 16:15; Sa 11:30 EIIR 2w 8m
PO20 151 WESTERGATE   4937667884 Mo-Fr 09:00; Sa 07:00 EIIR 2w 3m
PO20 152 LONGLANDS ROAD   5282382482 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
PO20 154 CHURCH ROAD ALDINGBOURNE   3044776173 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
PO20 155 ALDINGBOURNE POST OFFICE   3044776153 Mo-Fr 16:30; Sa 11:00 EIIR 2w 8m
PO20 159 OLD HOUSE FARM   5721376321 Mo-Fr 09:00; Sa 07:00 EIIR 2w 9m
PO20 162 THE THATCHED TAVERN   5840598816 Mo-Fr 09:00; Sa 07:00 EIIR 2w 12m
PO20 163 CAKEHAM ROAD   5721406267 EIIR 2w 8m
PO20 164 WESTLANDS   5935268530 Mo-Fr 16:15; Sa 08:00 EIIR 2w 15m
PO20 165 BRACKLESHAM BAY CARAVAN CLUB (SEASONAL)   4278606016 Mo-Fr 17:15; Sa 08:00 GVIR 7m 15m
PO20 171 SUSSEX BEACH HOLIDAY VILLAGE   4480826038 Mo-Fr 16:00; Sa 09:00 EIIR 2w 10m
PO20 173 EASTERGATE LANE   2621501480 Mo-Fr 09:00; Sa 07:00 EIIR 2w 3m
PO20 175 GRAFTON ROAD   4340319917 Mo-Fr 16:15; Sa 11:30 EIIR 2w 3m
PO20 176 MANHOOD ESTATE   4278578902 Mo-Fr 16:15; Sa 08:00 EIIR 2w 18m
PO20 186 EMBASSY CLUB (SEASONAL)  
PO20 187 BUDGENS SUPERMARKET   6600571647 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
PO20 188 JOLLIFFE ROAD   5282380705 Mo-Fr 09:00; Sa 07:00 EIIR 2w 6m
PO20 189 FIRST AVENUE   4480805125 Mo-Fr 16:30; Sa 08:00 EIIR 2w 13m
PO20 192 CROOKED LANE   5935280981 Mo-Fr 09:00; Sa 07:00 EIIR 2w 9m
PO20 194 EAST BEACH POST OFFICE   303268665 Mo-Fr 17:00; Sa 12:00 EIIR 2w 17m
PO20 198 EASTERGATE HALL   4936209030 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
PO20 199 YACHT BASIN   5935233223 Mo-Fr 16:30; Sa 07:30 EIIR 2w 381m
PO20 203 BISHOP ROAD   4466908894 Mo-Fr 09:00; Sa 07:00 EIIR 2w 12m
PO20 206 HANOVER CLOSE   4340325234 Mo-Fr 16:15; Sa 11:30 EIIR 2w 21m
PO20 213 CHICHESTER ROAD   6600571635 Mo-Fr 09:00; Sa 07:00 EIIR 2w 50m
PO20 214 CHURCHWOOD DRIVE   344434097 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
PO20 221 HORSEFIELD ROAD   4340308335 Mo-Fr 09:00; Sa 07:00 EIIR 2w 15m
PO20 222 LIFEBOAT WAY   4340322030 Mo-Fr 09:00; Sa 07:00 EIIR 2w 12m
PO20 225 SELSEY POST OFFICE   4340315403 Mo-Fr 17:10; Sa 12:15 EIIR 2w 6m
PO20 226 MALTHOUSE ROAD   6600571602 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
PO20 227 MANOR ROAD   6600571606 Mo-Fr 09:00; Sa 07:00 EIIR 2w 15m
PO20 370 HILTON BUSINESS PARK   5840596501 Mo-Fr 09:00; Sa 07:00 EIIR 2w 16m
PO20 375 RUSSELL ROAD   6593275666 3y 20m
PO20 376 SHALBOURNE CRESCENT   4278582277 Mo-Fr 09:00; Sa 07:00 EIIR 2w 5m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.