Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for PO31 postal district: 37 / 37 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑12‑05 10:39:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
PO31 1 | EGYPT HILL | 🔍 | n455895290 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 4m |
PO31 3 | MILL HILL ROAD | 🔍 | n455902445 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 10m |
PO31 4 | PARK ROAD | 🔍 | n455900637 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 3m |
PO31 5 | QUEENS ROAD / CLIFF ROAD | 🔍 | n455916856 | Mo-Fr 09:00; Sa 07:00; Su off | VR | 3w | 9m |
PO31 8 | PALLANCE ROAD POST OFFICE | 🔍 | n829607837 | Mo-Fr 16:00; Sa 11:00; Su off | GR | 3w | 3m |
PO31 10 | BELLEVUE ROAD | 🔍 | n849093175 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 3w | 22m |
PO31 13 | ARCTIC ROAD | 🔍 | n455916854 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 3m |
PO31 14 | ROYAL YACHT SQUADRON | 🔍 | n455916845 | Mo-Fr 17:15; Sa 11:30 | EIIR | 3w | 15m |
PO31 15 | HIGH STREET | 🔍 | n455916851 | Mo-Fr 17:00; Sa 12:15 | VR | 3w | 8m |
PO31 17 | VICTORIA ROAD | 🔍 | n454904199 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 8m |
PO31 18 | MOOR GREEN ROAD | 🔍 | n845200134 | Mo-Fr 09:00; Sa 07:00; Su off | EVIIR | 3w | 13m |
PO31 19 | TENNYSON ROAD | 🔍 | n740158239 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 5m |
PO31 20 | MEDINA ROAD | 🔍 | n455916853 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 4m |
PO31 21 | NEWPORT ROAD | 🔍 | n845200098 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 5m |
PO31 22 | CROSSFIELD AVENUE | 🔍 | n845200115 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 4m |
PO31 23 | WORSLEY ROAD | 🔍 | n849093156 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 7m |
PO31 26 | ESPLANADE | 🔍 | n849093160 | Mo-Fr 09:00; Sa 07:00; Su off | EVIIR | 3w | 2m |
PO31 27 | GURNARD MARSH | 🔍 | n430967500 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 21m |
PO31 29 | PALLANCE ROAD | 🔍 | n845200081 | Mo-Fr 17:15; Sa 10:30 | GR | 3w | 22m |
PO31 30 | SOMERTON | 🔍 | n760726304 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 8m |
PO31 32 | SOLENT VIEW ROAD | 🔍 | n430967492 | Mo-Fr 16:15; Sa 10:30 | GR | 3w | 15m |
PO31 33 | BARING ROAD | 🔍 | n455911138 | Mo-Fr 17:15; Sa 11:15 | EIIR | 3w | 9m |
PO31 34 | WARD AVENUE | 🔍 | n845200075 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 17m |
PO31 35 | ROUND HOUSE | 🔍 | n849093170 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 5m |
PO31 38 | UPPER MILL HILL | 🔍 | n455903437 | Mo-Fr 17:00; Sa 12:30 | GR | 3w | 7m |
PO31 39 | WOODVALE | 🔍 | n455910801 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 3w | 5m |
PO31 40 | REW STREET | 🔍 | n714780892 | Mo-Fr 17:15; Sa 10:00 | EIIR | 3w | 15m |
PO31 41 | HORSESHOE | 🔍 | n760726309 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 25m |
PO31 42 | CHAWTON | 🔍 | n829607872 | Mo-Fr 17:15; Sa 10:15 | EIIR | 3w | 5m |
PO31 44 | GURNARD PINES | 🔍 | n849093153 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 7m |
PO31 46 | NODES ESTATE | 🔍 | n829607853 | EIIR | 3w | 6m | |
PO31 47 | COWES POST OFFICE | 🔍 | n5141894084 | Mo-Fr 17:00; Sa 12:15; Su off | EIIR | 3w | 5m |
PO31 48 | COW LANE | 🔍 | n455910990 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 3w | 7m |
PO31 49 | MEDHAM VILLAGE | 🔍 | n847358055 | Mo-Fr 16:00; Sa 10:30 | EIIR | 3w | 20m |
PO31 201 | COWES PRECINCT | 🔍 | n455916850 | Mo-Fr 17:00; Sa 12:00 | EIIR | 3w | 34m |
PO31 360 | LOWER MARKET HILL | 🔍 | n12644560 | Mo-Fr 17:00; Sa 12:00 | EIIR | 3w | 6m |
PO31 362 | SEAVIEW ROAD | 🔍 | n455916857 | Mo-Fr 16:30; Sa 11:30 | EIIR | 3w | 8m |
No such boxes found.