Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for PR5 postal district: 50 / 59 (84.7%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
PR5 37 | OLD OAK | 🔍 | n27227811 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 57m |
PR5 39 | TRAFALGAR | 🔍 | |||||
PR5 46 | LOSTOCK HALL POST OFFICE | 🔍 | n6207526914 | Mo-Fr 16:45; Sa 11:00 | EIIR | 15m | 5m |
PR5 50 | PR5 Fire Station, Station Road. Bamber Bridge , | 🔍 | n8301472876 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 4m |
PR5 130 | HOSPITAL INN | 🔍 | n27505869 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 6m |
PR5 139 | HOGHTON BOTTOMS | 🔍 | n318687353 | Mo-Fr 16:15; Sa 10:00 | EIIR | 15m | 14m |
PR5 140 | RILEY GREEN | 🔍 | n27243278 | EVIIR | 15m | 1m | |
PR5 148 | CUERDEN, HOB INN | 🔍 | n8298342699 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 87m |
PR5 162 | ROACH BRIDGE | 🔍 | n5865987133 | Mo-Fr 16:00; Sa 09:30 | 6y | 11m | |
PR5 163 | PRIVATE ROAD BRINDLE | 🔍 | n31528417 | 10y | 2m | ||
PR5 169 | RIBBLE BANK | 🔍 | |||||
PR5 174 | HIGHER WALTON ROAD | 🔍 | n389609187 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 8m |
PR5 175 | OLD TODD LANE | 🔍 | n34991620 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 15m | 4m |
PR5 180 | SCHOOL LANE | 🔍 | |||||
PR5 185 | WALTON LE DALE POST OFFICE | 🔍 | n2738175205 | Mo-Fr 17:00, Sa 10:30 | EIIR | 10m | 7m |
PR5 190 | HIGHER WALTON POST OFFICE | 🔍 | n30399951 | Mo-Fr 16:45; Sa 11:15 | EIIR | 15m | 10m |
PR5 204 | GREGSON LANE POST OFFICE | 🔍 | |||||
PR5 220 | CARRFIELD | 🔍 | n3441219413 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 50m |
PR5 223 | HOGHTON POST OFFICE | 🔍 | |||||
PR5 227 | MAISBROOK | 🔍 | |||||
PR5 262 | HENNEL LANE | 🔍 | n4139040889 | Mo-Fr 09:00, Sa 07:00 | EIIR | 10m | 5m |
PR5 271 | DOULTONS | 🔍 | n8299954552 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 15m | 3m |
PR5 272 | GREEN BANK | 🔍 | n8304764961 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 5m |
PR5 273 | BOARS HEAD | 🔍 | |||||
PR5 277 | GIBB LANE | 🔍 | n34962192 | Mo-Fr 16:15; Sa 10:00 | EIIR | 15m | 16m |
PR5 282 | MEADOW LANE | 🔍 | n6720621710 | Mo-Fr 09:00, Sa 07:00 | EIIR | 10m | 11m |
PR5 315 | TABERNER TERRACE | 🔍 | n27505884 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 22m |
PR5 320 | BROWNEDGE ROAD | 🔍 | n45317121 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 5m |
PR5 331 | STANLEY GRANGE | 🔍 | n3620570518 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 11m |
PR5 336 | TODD LANE NORTH | 🔍 | n8299954551 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 15m | 111m |
PR5 338 | CHURCH BROW, KNOT HOUSE | 🔍 | n1800953488 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 14m |
PR5 354 | BRINDLE ROAD | 🔍 | n35349941 | Mo-Fr 09:00, Sa 07:00 | EIIR | 10m | 5m |
PR5 374 | SALMESBURY POST OFFICE | 🔍 | |||||
PR5 388 | DOODSTONE | 🔍 | n8304764964 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 9m |
PR5 392 | BRINDLE MILL | 🔍 | n388409372 | 15y | 16m | ||
PR5 394 | CUERDEN HALL | 🔍 | n36662534 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 20m |
PR5 401 | RUSHEY HEY | 🔍 | n4674543020 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 7m |
PR5 410 | CASTLE HOTEL | 🔍 | n27227825 | Mo-Fr 09:00; Sa 07:00 | 8y | 14m | |
PR5 412 | CINNAMON HILL POST OFFICE | 🔍 | n8326330008 | Mo-Fr 16:45; Sa 10:45 | EIIR | 15m | 36m |
PR5 417 | DUDDLE LANE | 🔍 | n2779870623 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 4m |
PR5 438 | POPLAR DRIVE | 🔍 | n33809714 | Mo-Fr 09:00, Sa 07:00 | EIIR | 10m | 6m |
PR5 439 | MOUNSEY ROAD | 🔍 | n8301472875 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 14m |
PR5 452 | CLAYTON BROOK POST OFFICE | 🔍 | n6588754908 | Mo-Fr 16:45; Sa 11:15 | EIIR | 10m | 21m |
PR5 453 | HAMPSHIRE ROAD | 🔍 | n292386758 | 3y | 8m | ||
PR5 454 | BLUE BELL WAY | 🔍 | n27534971 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 2m |
PR5 464 | THE OAKS | 🔍 | n483399271 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 15m | 65m |
PR5 469 | WELLFIELD ROAD | 🔍 | n8304764962 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 3m |
PR5 475 | CARWOOD WAY | 🔍 | n8326296910 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 40m |
PR5 481 | DEWHURST ROW | 🔍 | n45317102 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 43m |
PR5 485 | BRIARY COURT | 🔍 | |||||
PR5 486 | CROFT MEADOW | 🔍 | n389037260 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 96m |
PR5 488 | CHORLEY ROAD | 🔍 | n4122168873 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 4m |
PR5 491 | TOWNSWAY | 🔍 | n8299954550 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 15m | 11m |
PR5 515 | BAMBER BRIDGE POST OFFICE | 🔍 | n7001605790 | Mo-Fr 17:00, Sa 12:00 | EIIR | 10m | 261m |
PR5 516 | BAMBER BRIDGE POST OFFICE | 🔍 | n4139040890 | Mo-Fr 17:00; Sa 12:00 | EIIR | 10m | 20m |
PR5 517 | WALTON SUMMIT (1) | 🔍 | n8449334838 | Mo-Fr 17:30; Sa 09:00 | EIIR | 10m | 13m |
PR5 518 | WALTON SUMMIT (1) | 🔍 | n8449334839 | Mo-Fr 17:30; Sa 09:00 | EIIR | 10m | 4m |
PR5 519 | WALTON SUMMIT (2) | 🔍 | n4585592077 | Mo-Fr 17:30, Sa 09:00 | EIIR | 10m | 77m |
PR5 520 | WALTON SUMMIT (2) | 🔍 | n4585592076 | Mo-Fr 17:30, Sa 09:00 | EIIR | 10m | 78m |
No such boxes found.