You are in: Rob's OSM Stuff » Post Hoc » Progress » PR » PR8

OSM Post Box Progress in the 'PR8' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for PR8 postal district: 80 / 80 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
PR8 3 LORD STREET SOUTH POST OFFICE 🔍 n3502480683 Mo-Fr 16:15; Sa 11:30 VR 6m 4m
PR8 4 LULWORTH ROAD 🔍 n1483586715 EVIIR 15m 20m
PR8 6 CARLISLE ROAD 🔍 n3737452986 8y 9m
PR8 8 PALATINE ROAD 🔍 n3744073321 20m 7m
PR8 11 SEFTON STREET 🔍 n3752582846 EVIIR 15m 8m
PR8 12 BELMONT STREET 🔍 n3744090225 8y 4m
PR8 13 REGENT ROAD 🔍 n3742427631 8y 5m
PR8 14 EASTBOURNE ROAD 🔍 n3742427655 8y 3m
PR8 16 CARR CROSS 🔍 n5471696946 Mo-Fr 16:00; Sa 11:00 GVIR 15m 3m
PR8 18 WESLEY STREET 🔍 n3502480606 Mo-Fr 16:15, Sa 11:30 EVIIR 15m 1m
PR8 20 MARKET 🔍 n3499022367 Mo-Fr 16:45; Sa 11:30 EVIIR 15m 8m
PR8 21 BROWN EDGE 🔍 n5471696945 Mo-Fr 16:00; Sa 11:00 GVIR 15m 4m
PR8 24 CARR LANE 🔍 n3735985471 20m 6m
PR8 27 GLOUCESTER ROAD 🔍 n3744065908 20m 1m
PR8 28 CRESCENT ROAD 🔍 n3742427629 8y 3m
PR8 31 PART STREET 🔍 n3754248479 Mo-Fr 16:15; Sa 11:00 GR 15m 4m
PR8 33 HILLSIDE POST OFFICE 🔍 n3736107680 Mo-Fr 09:00; Sa 07:00 EIIR 6d 11m
PR8 34 TESCO 🔍 n3737660224 8y 15m
PR8 36 PORTLAND STREET 🔍 n3752582844 20m 4m
PR8 38 LORD ST CENTRAL 🔍 n3499022593 Mo-Fr 16:30; Sa 11:30 EIIR 6m 6m
PR8 44 RAILWAY TERRACE 🔍 n3744114859 8y 3m
PR8 45 TREVOR ROAD 🔍 n3733173869 20m 6m
PR8 46 FOREST ROAD POST OFFICE 🔍 n3752959112 8y 5m
PR8 47 AINSDALE STATION 🔍 n800168307 20m 4m
PR8 48 ASH STREET 🔍 n3752582847 8y 5m
PR8 50 DUKE STREET 🔍 n3752582843 20m 2m
PR8 52 SOUTHPORT DELIVERY OFFICE 🔍 n515682119 8y 12m
PR8 54 CEMETERY ROAD POST OFFICE 🔍 n686790861 8y 10m
PR8 55 LIVERPOOL AVENUE 🔍 n3734292683 4m 5m
PR8 57 OXFORD ROAD 🔍 n3744068077 8y 11m
PR8 58 BLUNDELL DRIVE 🔍 n3737447702 8y 5m
PR8 60 PORTLAND STREET 🔍 n3742807284 8y 6m
PR8 61 VIRGINIA STREET 🔍 n3752947525 8y 6m
PR8 63 POOL HEY LANE 🔍 n5471696948 Mo-Fr 09:00; Sa 07:00 EIIR 15m 6m
PR8 66 QAKWOOD AVENUE 🔍 n3734464944 9y 6m
PR8 67 LIVERPOOL ROAD SOUTH POST OFFICE 🔍 n3736051118 20m 20m
PR8 70 WELD PARADE 🔍 n3742457248 8y 41m
PR8 71 SOUTHBANK ROAD 🔍 n3752582845 8y 2m
PR8 73 AINSDALE POST OFFICE 🔍 n3733224783 14m 5m
PR8 76 LIVERPOOL ROAD 🔍 n3737447700 8y 3m
PR8 77 BLUE ANCHOR PUB 🔍 n3752996708 20m 8m
PR8 78 WELD ROAD 🔍 n3744073289 8y 5m
PR8 83 PILKINGTON ROAD 🔍 n3754251967 VR 15m 7m
PR8 84 WOODVALE POST OFFICE 🔍 n3729337027 9y 3m
PR8 85 LYNDHURST ROAD 🔍 n3737447699 8y 3m
PR8 86 WOODVALE ROAD 🔍 n3729337025 9y 32m
PR8 87 BEDFORD ROAD 🔍 n3737452987 8y 4m
PR8 90 CAMBRIDGE ARCADE 🔍 n3499022384 Mo-Fr 16:45; Sa 11:15 no 9y 25m
PR8 91 GAINSBOROUGH ROAD 🔍 n3742427626 EVIIR 15m 5m
PR8 92 GUILDFORD ROAD POST OFFICE 🔍 n3736006576 EIIR 13m 9m
PR8 94 LANCASTER ROAD 🔍 n3739132762 8y 4m
PR8 96 CURZON ROAD 🔍 n3752996709 8y 3m
PR8 97 CHELTENHAM WAY 🔍 n3743996672 8y 5m
PR8 99 BURLINGTON ROAD 🔍 n3742427628 8y 7m
PR8 101 SHORE ROAD 🔍 n2648274964 20m 155m
PR8 102 UPPER AUGHTON ROAD 🔍 n3744065825 20m 3m
PR8 104 WESTMINSTER DRIVE 🔍 n3733173968 20m 81m
PR8 106 WESTBOURNE ROAD 🔍 n3739132761 8y 46m
PR8 107 HAIG AVENUE 🔍 n3754251968 EVIIR 15m 19m
PR8 108 TOWN LANE 🔍 n680251347 8y 34m
PR8 109 GROSVENOR ROAD 🔍 n3742427627 8y 5m
PR8 114 CLIVE LODGE 🔍 n3737447701 8y 6m
PR8 125 HALSALL ROAD 🔍 n3736025509 20m 14m
PR8 126 HATFIELD ROAD 🔍 n3734399456 20m 3m
PR8 128 1 EVERARD ROAD 🔍 n3738841939 8y 3m
PR8 129 MOSS ROAD 🔍 n3737447698 20m 6m
PR8 130 GREENBANK DRIVE 🔍 n528047966 8y 6m
PR8 134 HILLSIDE STATION 🔍 n3737447703 20m 19m
PR8 137 SEAGARS LANE 🔍 n3734292685 9y 5m
PR8 138 GUILDFORD ROAD 🔍 n3735985473 20m 4m
PR8 146 NIXONS LANE 🔍 n3735985472 9y 5m
PR8 147 OVINGTON DRIVE POST OFFICE 🔍 n3737557175 8y 12m
PR8 155 HEATHFIELD ROAD POST OFFICE 🔍 n3734288565 20m 3m
PR8 157 FAIRFIELD ROAD 🔍 n3734421539 20m 9m
PR8 158 RYDER CRESCENT 🔍 n3736107679 9y 3m
PR8 161 ORCHARD LANE 🔍 n3729355727 9y 7m
PR8 162 KENDAL WAY 🔍 n3733173967 9y 6m
PR8 163 CHERRY ROAD 🔍 n3729337026 9y 9m
PR8 165 BIRKDALE POST OFFICE 🔍 n3742495043 GR 15m 18m
PR8 166 BIRKDALE POST OFFICE 🔍 n3742495043 GR 15m 7m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.