You are in: Rob's OSM Stuff » Post Hoc » Progress » PR » PR9

OSM Post Box Progress in the 'PR9' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for PR9 postal district: 69 / 69 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
PR9 1 ALEXANDRA ROAD 🔍 n3794323434 20m 5m
PR9 5 LEYLAND ROAD 🔍 n3794315103 20m 4m
PR9 9 PARK CRESCENT 🔍 n3794323435 Mo-Fr 09:00; Sa 07:00 EVIIR 3m 57m
PR9 10 ST LUKES 🔍 n3786084847 12m 6m
PR9 15 ROE LANE 🔍 n3799071769 8y 9m
PR9 17 SEABANK 🔍 n3794290883 Mo-Fr 09:00; Sa 07:00 EVIIR 15m 12m
PR9 19 SIDNEY STREET 🔍 n3794504729 8y 4m
PR9 22 BISPHAM ROAD POST OFFICE 🔍 n3797953631 20m 6m
PR9 23 FLEETWOOD ROAD 🔍 n3803573479 20m 9m
PR9 25 CHURCHTOWN 🔍 n3799199121 EVIIR 15m 5m
PR9 29 PARK ROAD 🔍 n3794342812 8y 6m
PR9 30 BATH STREET 🔍 n3787539260 Mo-Fr 16:15; Sa 11:15 EIIR 15m 3m
PR9 32 ALBERT ROAD 🔍 n3786092418 16m 11m
PR9 41 CAMBRIDGE ROAD 🔍 n3803594781 8y 11m
PR9 42 RUFFORD ROAD 🔍 n3803562661 Mo-Fr 09:00; Sa 07:00 20m 7m
PR9 43 LORD STREET NORTH POST OFFICE 🔍 n1035919938 Mo-Fr 17:00; Sa 11:30 EIIR 15m 4m
PR9 49 COCKLE DICKS LANE 🔍 n3803594782 8y 5m
PR9 51 RADNOR DRIVE 🔍 n3803594779 8y 1m
PR9 53 BANKFIELD LANE 🔍 n3803573508 20m 10m
PR9 56 ASHLEY ROAD 🔍 n3758810507 8y 11m
PR9 59 MANCHESTER ROAD POST OFFICE 🔍 n3794370916 13m 1m
PR9 62 NORWOOD AVENUE 🔍 n3794504728 8y 9m
PR9 65 TITHEBARN ROAD 🔍 n3753025463 8y 7m
PR9 69 PARK AVENUE 🔍 n3794342805 EVIIR 15m 4m
PR9 72 CHAPEL LANE 🔍 n5471720841 Mo-Fr 09:00; Sa 07:00 EIIR 15m 13m
PR9 74 CHURCHILL AVENUE 🔍 n3803589008 13m 8m
PR9 75 HIGH PARK ROAD 🔍 n3803595777 8y 3m
PR9 79 RIVERSIDE LEISURE CENTRE 🔍 n9712114051 Mo-Fr 16:45; Sa 11:00; Su off 2y 326m
PR9 80 KENSINGTON ROAD 🔍 n3786083165 8y 7m
PR9 81 ALBANY ROAD 🔍 n3794290884 3y 8m
PR9 82 MARSHSIDE ROAD POST OFFICE 🔍 n3803573491 8y 3m
PR9 88 UNION CLUB 🔍 n3794290882 Mo-Fr 09:00; Sa 07:00 GR 15m 9m
PR9 89 COUDRAY ROAD 🔍 n3794342801 8y 7m
PR9 93 STATION ROAD, BANKS 🔍 n5471719007 Mo-Fr 16:30; Sa 11:00 EIIR 15m 13m
PR9 95 KNOWSLEY ROAD 🔍 n3794290887 2y 7m
PR9 98 SUSSEX ROAD POST OFFICE 🔍 n3755878706 8y 5m
PR9 100 ARGYLE ROAD 🔍 n2224844421 Mo-Fr 16:00; Sa 11:00 8y 6m
PR9 103 HESKETH PARK 🔍 n3794313855 20m 6m
PR9 110 NEW LANE PACE 🔍 n5471720840 Mo-Fr 09:00; Sa 07:00 EIIR 15m 23m
PR9 111 GRANGE ROAD 🔍 n3794504726 GR 15m 7m
PR9 112 SEATON WAY 🔍 n3803562663 8y 8m
PR9 113 LONDON STREET 🔍 n3755586973 20m 12m
PR9 115 HOGHTON STREET 🔍 n3755840204 Mo-Fr 17:00; Sa 11:30 EIIR 15m 15m
PR9 116 RUSSELL ROAD 🔍 n3798001495 8y 4m
PR9 117 CLIFTON STREET 🔍 n3803597302 8y 5m
PR9 118 BANKS ROAD 🔍 n270057441 8y 1m
PR9 119 WESTERDALE DRIVE 🔍 n5471730396 Mo-Fr 16:30; Sa 11:00 EIIR 15m 98m
PR9 120 GLENCOYNE DRIVE 🔍 n3803562662 8y 8m
PR9 121 MANCHESTER ROAD 🔍 n3794399292 20m 6m
PR9 122 ASDA 🔍 n3752583612 20m 5m
PR9 124 THE CRESCENT 🔍 n3803573507 8y 8m
PR9 127 HESKETH DRIVE POST OFFICE 🔍 n3799081259 8y 6m
PR9 131 CHURCHGATE 🔍 n3803595776 8y 5m
PR9 132 CROSSENS POST OFFICE 🔍 n265085857 Mo-Fr 17:00, Sa 11:00 5y 6m
PR9 133 PRESTON NEW ROAD POST OFFICE 🔍 n270057418 15m 9m
PR9 135 GRAVEL LANE 🔍 n5471735044 Mo-Fr 16:45; Sa 11:00 EIIR 15m 6m
PR9 136 LEXTON DRIVE 🔍 n3803573506 8y 7m
PR9 139 CANNING ROAD 🔍 n3738842780 8y 4m
PR9 140 BALMORAL DRIVE 🔍 n3799308498 Mo-Fr 09:00; Sa 07:00 20m 6m
PR9 141 ELSWICK ROAD 🔍 n3803562665 8y 13m
PR9 143 BANKS POST OFFICE 🔍 n5471715896 Mo-Fr 16:30; Sa 11:00 GVIR 15m 220m
PR9 144 THE FERRY 🔍 n3803562659 20m 9m
PR9 145 NELRIC CAMP 🔍 n5471730395 Mo-Fr 09:00; Sa 07:00 EIIR 4m 20m
PR9 151 SOUTHPORT POST OFFICE 🔍 n3499022353 Mo-Fr 17:00; Sa 12:30 EIIR 15m 8m
PR9 152 SOUTHPORT POST OFFICE 🔍 n3499022371 Mo-Fr 17:00; Sa 12:30 EIIR 15m 8m
PR9 156 GREAVES HALL BANK 🔍 n5471724906 Mo-Fr 09:00; Sa 07:00 EIIR 4m 8m
PR9 159 LARKFIELD LANE 🔍 n3803573505 8y 20m
PR9 164 FYLDE ROAD 🔍 n3803562664 20m 3m
PR9 170 KINGSTON CRESCENT 🔍 n3803562660 8y 5m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.