Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for RH4 postal district: 29 / 51 (56.9%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑20 21:17:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
RH4 1 | SOUTH STREET | 🔍 | n3190530260 | Mo-Fr 17:15; Sa 12:00 | EIIR | 2m | 35m |
RH4 2 | SOUTH TERRACE | 🔍 | |||||
RH4 3 | DORKING HALLS | 🔍 | n3190500114 | Mo-Fr 17:15; Sa 12:30 | GR | 2m | 5m |
RH4 5 | ROUGH REW | 🔍 | |||||
RH4 6 | HORSHAM ROAD | 🔍 | n3190525444 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 1m |
RH4 7 | ST PAULS ROAD | 🔍 | |||||
RH4 10 | PIXHAM LANE | 🔍 | n266991704 | 12y | 17m | ||
RH4 15 | RANMORE ROAD P O | 🔍 | |||||
RH4 18 | VINCENT LANE | 🔍 | n3190507675 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
RH4 22 | CHICHESTER ROAD | 🔍 | n5225469975 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 15m |
RH4 23 | MILTON STREET | 🔍 | n316132928 | 7m | 22m | ||
RH4 33 | PIXHAM TSO | 🔍 | n266991689 | 7y | 17m | ||
RH4 36 | ROSE HILL | 🔍 | n3190546542 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 28m |
RH4 37 | SOUTH STREET P O | 🔍 | n3190462327 | Mo-Fr 17:15; Sa 12:00 | EIIR | 4m | 33m |
RH4 40 | HARROW ROAD WEST | 🔍 | n3190518706 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 10m |
RH4 41 | HIGH STREET | 🔍 | n3190552782 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 13m |
RH4 42 | WESTCOTT P O | 🔍 | n1203774539 | EIIR | 4m | 7m | |
RH4 52 | JAYES PARK | 🔍 | n1213950477 | EIIR | 4m | 13m | |
RH4 56 | STONEY ROCK | 🔍 | |||||
RH4 64 | LOGMORE LANE | 🔍 | |||||
RH4 78 | CASTLE GARDENS | 🔍 | |||||
RH4 80 | NOWER ROAD | 🔍 | n3190508426 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 23m |
RH4 86 | THE ROOKERY | 🔍 | |||||
RH4 87 | DORKING NORTH STATION | 🔍 | n4919814256 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 2m |
RH4 89 | DEEPDENE AVENUE | 🔍 | |||||
RH4 93 | DEEPDENE END | 🔍 | |||||
RH4 95 | SEAMANS GREEN | 🔍 | n8887196151 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 9m |
RH4 96 | CHAPEL LANE | 🔍 | n2367788948 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 9m |
RH4 97 | CLOCK HOUSE | 🔍 | |||||
RH4 101 | SMOKE JACK | 🔍 | |||||
RH4 102 | STYLE HURST | 🔍 | n318211021 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 20m |
RH4 103 | LITTLE BIRKETTS | 🔍 | n10107177928 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 24m |
RH4 104 | THE HILDENS | 🔍 | n287326477 | GR | 3m | 6m | |
RH4 105 | MILTON AVENUE | 🔍 | |||||
RH4 108 | NUTCOMBE LANE | 🔍 | |||||
RH4 110 | DEEPDENE VALE | 🔍 | n300500754 | 2m | 17m | ||
RH4 111 | FAIRFIELD DRIVE | 🔍 | n2027086394 | Mo-Fr 17:00; Sa 11:30 | GVIR | 2m | 4m |
RH4 114 | CLEARDENE | 🔍 | n296968341 | 14y | 13m | ||
RH4 117 | WHITE HART | 🔍 | |||||
RH4 119 | WESTCOTT STREET | 🔍 | n486097326 | 7y | 10m | ||
RH4 120 | GOODWYNNS | 🔍 | |||||
RH4 122 | TOLLGATE ROAD | 🔍 | |||||
RH4 124 | MILL LANE | 🔍 | |||||
RH4 130 | CHALKPIT LANE | 🔍 | n313519183 | 7m | 6m | ||
RH4 132 | RIDGEWAY ROAD | 🔍 | |||||
RH4 135 | TURNER HOUSE | 🔍 | |||||
RH4 152 | THE PLOUGH | 🔍 | n8328213742 | Mo-Fr 09:00, Sa 07:00 | EIIR | 4m | 3914m |
RH4 301 | CLARKES GREEN | 🔍 | |||||
RH4 364 | CHURCH STREET | 🔍 | n8595138571 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 7m |
RH4 365 | STUBBS HILL | 🔍 | |||||
RH4 400 | DORKING BO | 🔍 | n3190472258 | Mo-Fr 18:00; Sa 12:30 | no | 3m | 1m |
No such boxes found.