You are in: Rob's OSM Stuff » Post Hoc » Progress » SE » SE1

OSM Post Box Progress in the 'SE1' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for SE1 postal district: 134 / 134 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
SE1 1 239 BOROUGH HIGH STREET BO 🔍 n359725858 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 2 94 BERMONDSEY STREET TSO 🔍 n3237953033 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 3 9 BLACKFRIARS ROAD 🔍 n344513446 Mo-Fr 18:30; Sa 13:00 EIIR 5m 64m
SE1 4 165 BLACKFRIARS ROAD 🔍 n344366690 Mo-Fr 18:30; Sa 13:00 EIIR 5m 2m
SE1 5 19A BOROUGH HIGH STREET MPSO 🔍 n359725832 Mo-Fr 18:30; Sa 13:00 5m 13m
SE1 6 35 DOCKHEAD TSO 🔍 n416477890 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 8 GRANGE ROAD 🔍 n361609251 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 9 42 KENNINGTON ROAD 🔍 n506323272 Mo-Fr 18:30; Sa 13:00 EIIR 5m 16m
SE1 12 THE CUT / GREET STREET 🔍 n344520373 Mo-Fr 18:30; Sa 13:00 EIIR 5m 22m
SE1 13 179 NEW KENT ROAD TSO 🔍 n266377758 Mo-Fr 18:30; Sa 13:00 EIIR 5m 8m
SE1 14 240 OLD KENT ROAD 🔍 n265662307 Mo-Fr 18:30; Sa 13:00 EIIR 10m 13m
SE1 15 380 OLD KENT ROAD 🔍 n361609270 Mo-Fr 18:30; Sa 13:00 EIIR 5m 9m
SE1 16 TESCO OLD KENT ROAD 🔍 n9270094635 Mo-Fr 18:30; Sa 13:00 EIIR 5m 18m
SE1 17 122 SOUTHWARK BRIDGE ROAD 🔍 n355591562 Mo-Fr 18:30; Sa 13:00 EIIR 10m 8m
SE1 18 ALBERT EMBANKMENT 🔍
SE1 19 STAMFORD STREET / DUCHY STREET 🔍 n333715823 Mo-Fr 18:30; Sa 13:00 EIIR 3m 8m
SE1 20 TOWER BRIDGE ROAD / LEROY STREET 🔍 n283218338 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 21 61 TOOLEY STREET 🔍
SE1 22 159 TOOLEY STREET 🔍 n359239228 Mo-Fr 18:30; Sa 13:00 EIIR 10m 49m
SE1 24 UNION STREET/ EWER STREET 🔍 n287438204 Mo-Fr 18:30; Sa 13:00 EIIR 5m 12m
SE1 25 57 WATERLOO ROAD 🔍 n338071266 Mo-Fr 18:30; Sa 13:00 EIIR 5m 8m
SE1 26 SE1 26 TOOLEY ST. 🔍
SE1 27 125/131 WESTMINSTER BRIDGE ROAD 🔍 n506326946 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 28 DUNTON ROAD / LYNTON ROAD 🔍 n361609258 Mo-Fr 18:30; Sa 13:00 GR 5m 6m
SE1 29 105 ABBEY STREET 🔍 n286493225 Mo-Fr 18:30; Sa 13:00 EIIR 5m 6m
SE1 30 DRUID STREET / MILLSTREAM ROAD 🔍 n286493171 Mo-Fr 18:30; Sa 13:00 GVIR 9m 1m
SE1 31 BLACKFRIARS ROAD / NELSON SQUARE 🔍 n863838745 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 32 62 LAMBETH ROAD 🔍 n3249021689 Mo-Fr 18:30; Sa 13:00 EIIR 5m 9m
SE1 33 BLACKFRIARS ROAD / PEABODY SQUARE 🔍 n597287105 Mo-Fr 18:30; Sa 13:00 EIIR 5m 58m
SE1 34 52 BLACKFRIARS ROAD BO 🔍 n5396989382 Mo-Fr 18:30; Sa 13:00 13d 12m
SE1 35 TOWER BRIDGE GIFT SHOP TOWER BRIDGE ROAD 🔍 n358548483 Mo-Fr 18:30; Sa 13:00 VR 5m 39m
SE1 36 91 BOROUGH HIGH STREET 🔍 n347416725 Mo-Fr 18:30; Sa 13:00 EIIR 10m 12m
SE1 37 140 BOROUGH HIGH STREET 🔍 n359725838 Mo-Fr 18:30; Sa 13:00 EIIR 5m 31m
SE1 38 SE1 waterloo station/ outside costa coffee 🔍 n294197620 Mo-Fr 18:30; Sa 13:00 no 5m 23m
SE1 39 SE1 waterloo station/access/ exit 2 🔍 n3209773786 Mo-Fr 18:30; Sa 13:00 EIIR 5m 23m
SE1 40 SOUTHWARK STREET BY CENTRAL BUILDINGS 🔍 n365181822 Mo-Fr 18:30; Sa 13:00 EIIR 5m 3m
SE1 41 92 BOROUGH ROAD 🔍 n362858890 Mo-Fr 18:30; Sa 13:00 EIIR 5m 16m
SE1 42 GAINSFORD STREET/ LAFONE STREET 🔍 n361240902 Mo-Fr 18:30; Sa 13:00; Su off EIIR 5m 15m
SE1 43 SE1 43 STAMFORD ST O/S IPC BUILDING 🔍 n344519019 Mo-Fr 18:30; Sa 13:00 no 5m 17m
SE1 44 WILLOW WALK 🔍 n361609255 Mo-Fr 18:45; Sa 13:00 EIIR 5m 15m
SE1 45 EMERSON STREET 🔍
SE1 46 FORT STREET 🔍 n361609261 Mo-Fr 18:30; Sa 13:00 EIIR 5m 8m
SE1 47 GREAT DOVER STREET BY PILGRIM CHURCH 🔍 n344103161 Mo-Fr 18:30; Sa 13:00 EIIR 10m 20m
SE1 48 WESTON STREET 🔍 n283218353 Mo-Fr 18:30; Sa 13:00 EIIR 5m 7m
SE1 49 SE1 49 SOUTHWARK BRIDGE RD 🔍
SE1 50 HOPTON STREET 🔍 n365181826 Mo-Fr 18:30; Sa 13:00 EIIR 5m 15m
SE1 51 ST THOMAS HOSPITAL 🔍 n338403772 Mo-Fr 18:30; Sa 13:00 EIIR 11d 5m
SE1 52 LAMBETH ROAD / HERCULES ROAD 🔍 n345873725 Mo-Fr 18:30; Sa 13:00 EIIR 5m 29m
SE1 53 LAMBETH HIGH STREET 🔍 n249733179 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 55 WESTMINSTER BRIDGE ROAD (CATHEDRAL) 🔍 n603090891 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 56 SE1 56 TOOLEY ST DEVON MANSIONS 🔍 n361240907 Mo-Fr 18:30; Sa 13:00 no 5m 39m
SE1 57 OPPOSITE 239 LONG LANE 🔍 n362858883 Mo-Fr 18:30; Sa 13:00 EIIR 5m 55m
SE1 58 LONG LANE (AYLESFORD HOUSE) 🔍 n362858885 Mo-Fr 18:30; Sa 13:00 EIIR 5m 9m
SE1 59 REVERDY ROAD / SOUTHWARK PARK ROAD 🔍 n361609264 Mo-Fr 18:30; Sa 13:00; Su off GVIR 5m 10m
SE1 60 LOWER MARSH / BYLIS ROAD 🔍 n264835734 Mo-Fr 18:30; Sa 13:00 EIIR 5m 3m
SE1 61 LYNTON ROAD 🔍 n361609266 Mo-Fr 18:30; Sa 13:00 EIIR 5m 9m
SE1 62 MARSHALSEA ROAD 🔍 n283612006 Mo-Fr 18:30; Sa 13:00 EIIR 10m 20m
SE1 63 CHICHELEY STREET / YORK ROAD 🔍 n380975082 Mo-Fr 18:30; Sa 13:00 EIIR 5m 7m
SE1 64 223 WATERLOO ROAD / WEBBER ROW 🔍 n603146511 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 66 HARPER ROAD (BRAMWELL HOUSE) 🔍 n362858888 Mo-Fr 18:30; Sa 13:00 EIIR 10m 46m
SE1 67 TRINITY STREET / TRINITY CHURCH SQUARE 🔍 n361240912 Mo-Fr 18:30, Sa 13:00 EIIR 5m 7m
SE1 68 NEWINGTON CAUSWAY 🔍 n362858892 Mo-Fr 18:30; Sa 13:00 EIIR 5m 6m
SE1 69 NEW KENT ROAD / GURNEY STREET 🔍 n266377760 Mo-Fr 18:30, Sa 13:00 EIIR 5m 42m
SE1 70 ELEPHANT & CASTLE - GROUND FLOOR 🔍
SE1 71 OLD KENT ROAD / TOWER BRIDGE ROAD 🔍 n592045713 Mo-Fr 18:30; Sa 13:00 EIIR 5m 42m
SE1 72 170 OLD KENT ROAD 🔍 n361609272 Mo-Fr 18:30; Sa 13:00 EIIR 10m 43m
SE1 73 OLD KENT ROAD / OSSORY ROAD 🔍 n269770759 Mo-Fr 18:30; Sa 13:00 EIIR 5m 16m
SE1 74 111 TOWER BRIDGE ROAD 🔍 n283218346 Mo-Fr 18:30; Sa 13:00 EIIR 5m 7m
SE1 75 ELEPHANT & CASTLE - 2ND FLOOR 🔍
SE1 76 ROLLS ROAD 🔍 n269759558 Mo-Fr 18:30; Sa 13:00 EIIR 5m 6m
SE1 77 HATFIELDS / MEYMOTT STREET 🔍 n11230968806 Mo-Fr 18:30; Sa 13:00 EIIR 2m 7m
SE1 78 WEBBER STREET / RUSHWORTH STREET 🔍 n358941797 Mo-Fr 18:30; Sa 13:00 EIIR 10m 13m
SE1 79 TOOLEY STREET / THREE OAK LANE 🔍 n361240903 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 80 ST GEORGES ROAD / HAYLES STREET 🔍 n265241529 Mo-Fr 18:30, Sa 13:00 EIIR 5m 5m
SE1 81 ESMERALDA STREET 🔍 n687183969 Mo-Fr 18:30; Sa 13:00 GR 5m 17m
SE1 82 GUYS HOSPITAL / GUYS GALLERIA 🔍 n352929730 Mo-Fr 18:30; Sa 13:00 EIIR 5m 7m
SE1 83 TABARD STREET (BECKETT HOUSE) 🔍 n344103178 Mo-Fr 18:30; Sa 13:00 EIIR 10m 12m
SE1 85 39 SOUTHWARK BRIDGE ROAD 🔍 n288991922 Mo-Fr 18:30; Sa 13:00 EIIR 5m 72m
SE1 86 TOOLEY STREET / TOWER BRIDGE ROAD 🔍 n359239227 Mo-Fr 18:30; Sa 13:00 EIIR 5m 44m
SE1 87 61 SOUTHWARK STREET 🔍 n365181823 Mo-Fr 18:30; Sa 13:00 EIIR 5m 3m
SE1 90 105 SOUTHWARK STREET 🔍 n587737995 Mo-Fr 18:30; Sa 13:00 EIIR 5m 8m
SE1 91 TANNER STREET 🔍 n361240910 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 101 239 BOROUGH HIGH STREET BO 🔍 n359725858 Mo-Fr 18:30; Sa 13:00 EIIR 5m 13m
SE1 102 94 BERMONDSEY STREET TSO 🔍 n3237953033 Mo-Fr 18:30; Sa 13:00 EIIR 5m 15m
SE1 103 9 BLACKFRIARS ROAD 🔍 n344513446 Mo-Fr 18:30; Sa 13:00 EIIR 5m 60m
SE1 104 165 BLACKFRIARS ROAD 🔍 n344366690 Mo-Fr 18:30; Sa 13:00 EIIR 5m 8m
SE1 105 19A BOROUGH HIGH STREET MPSO 🔍
SE1 106 35 DOCKHEAD TSO 🔍 n416477890 Mo-Fr 18:30; Sa 13:00 EIIR 5m 10m
SE1 108 GRANGE ROAD 🔍 n361609251 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 109 42 KENNINGTON ROAD 🔍 n506323272 Mo-Fr 18:30; Sa 13:00 EIIR 5m 20m
SE1 112 THE CUT / GREET STREET 🔍 n344520373 Mo-Fr 18:30; Sa 13:00 EIIR 5m 23m
SE1 113 179 NEW KENT ROAD 🔍 n266377758 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 114 240 OLD KENT ROAD 🔍 n265662307 Mo-Fr 18:30; Sa 13:00 EIIR 10m 20m
SE1 115 380 OLD KENT ROAD 🔍 n361609270 Mo-Fr 18:30; Sa 13:00 EIIR 5m 13m
SE1 117 122 SOUTHWARK BRIDGE ROAD 🔍 n355591562 Mo-Fr 18:30; Sa 13:00 EIIR 10m 7m
SE1 118 ALBERT EMBANKMENT 🔍
SE1 119 STAMFORD STREET / DUCHY STREET 🔍 n333715823 Mo-Fr 18:30; Sa 13:00 EIIR 3m 9m
SE1 120 TOWER BRIDGE ROAD / LEROY STREET 🔍 n283218338 Mo-Fr 18:30; Sa 13:00 EIIR 5m 16m
SE1 121 61 TOOLEY STREET 🔍
SE1 122 159 TOOLEY STREET 🔍 n359239228 Mo-Fr 18:30; Sa 13:00 EIIR 10m 45m
SE1 124 UNION STREET/EWER STREET 🔍 n287438204 Mo-Fr 18:30; Sa 13:00 EIIR 5m 14m
SE1 125 57 WATERLOO ROAD 🔍 n338071266 Mo-Fr 18:30; Sa 13:00 EIIR 5m 12m
SE1 127 125/131 WESTMINSTER BRIDGE ROAD 🔍 n506326946 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 129 105 ABBEY STREET TSO 🔍 n286493225 Mo-Fr 18:30; Sa 13:00 EIIR 5m 10m
SE1 131 BLACKFRIARS ROAD/NELSON SQUARE 🔍 n863838745 Mo-Fr 18:30; Sa 13:00 EIIR 5m 10m
SE1 132 62 LAMBETH ROAD 🔍 n3249021689 Mo-Fr 18:30; Sa 13:00 EIIR 5m 6m
SE1 133 BLACKFRIARS ROAD / PEABODY SQUARE 🔍 n597287105 Mo-Fr 18:30; Sa 13:00 EIIR 5m 62m
SE1 134 52 BLACKFRIARS ROAD BO 🔍
SE1 136 91 BOROUGH HIGH STREET 🔍 n347416725 Mo-Fr 18:30; Sa 13:00 EIIR 10m 17m
SE1 137 140 BOROUGH HIGH STREET 🔍 n359725838 Mo-Fr 18:30; Sa 13:00 EIIR 5m 37m
SE1 140 SOUTHWARK STREET / CENTRAL BUILDINGS 🔍 n365181822 Mo-Fr 18:30; Sa 13:00 EIIR 5m 4m
SE1 141 92 BOROUGH ROAD 🔍 n362858890 Mo-Fr 18:30; Sa 13:00 EIIR 5m 14m
SE1 144 WILLOW WALK 🔍 n361609255 Mo-Fr 18:45; Sa 13:00 EIIR 5m 19m
SE1 145 EMERSON STREET 🔍
SE1 146 FORT STREET 🔍 n361609261 Mo-Fr 18:30; Sa 13:00 EIIR 5m 8m
SE1 147 GREAT DOVER STREET (PILGRIM CHURCH) 🔍 n344103161 Mo-Fr 18:30; Sa 13:00 EIIR 10m 15m
SE1 148 WESTON STREET 🔍 n283218353 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 150 HOPTON STREET 🔍 n365181826 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 151 ST THOMAS HOSPITAL 🔍 n338403772 Mo-Fr 18:30; Sa 13:00 EIIR 11d 1m
SE1 152 LAMBETH ROAD / HERCULES ROAD 🔍 n345873725 Mo-Fr 18:30; Sa 13:00 EIIR 5m 27m
SE1 153 LAMBETH HIGH STREET 🔍 n249733179 Mo-Fr 18:30; Sa 13:00 EIIR 5m 6m
SE1 155 WESTMINSTER BRIDGE ROAD (CATHEDERAL) 🔍 n603090891 Mo-Fr 18:30; Sa 13:00 EIIR 5m 7m
SE1 157 OPPOSITE 239 LONG LANE 🔍 n362858883 Mo-Fr 18:30; Sa 13:00 EIIR 5m 61m
SE1 158 LONG LANE (AYLESFORD HOUSE) 🔍 n362858885 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 160 LOWER MARSH / BAYLIS ROAD 🔍 n264835734 Mo-Fr 18:30; Sa 13:00 EIIR 5m 7m
SE1 161 LYNTON ROAD 🔍 n361609266 Mo-Fr 18:30; Sa 13:00 EIIR 5m 13m
SE1 162 MARSHALSEA ROAD 🔍 n283612006 Mo-Fr 18:30; Sa 13:00 EIIR 10m 18m
SE1 163 CHICHELEY STREET/ YORK ROAD 🔍 n380975082 Mo-Fr 18:30; Sa 13:00 EIIR 5m 9m
SE1 164 223 WATERLOO ROAD / WEBBER ROW 🔍 n603146511 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 166 HARPER ROAD (BRAMWELL HOUSE) 🔍 n362858888 Mo-Fr 18:30; Sa 13:00 EIIR 10m 41m
SE1 167 TRINITY STREET / TRINITY CHURCH SQUARE 🔍 n361240912 Mo-Fr 18:30, Sa 13:00 EIIR 5m 10m
SE1 168 NEWINGTON CAUSEWAY 🔍 n362858892 Mo-Fr 18:30; Sa 13:00 EIIR 5m 10m
SE1 171 OLD KENT ROAD / TOWER BRIDGE ROAD 🔍 n592045713 Mo-Fr 18:30; Sa 13:00 EIIR 5m 38m
SE1 172 170 OLD KENT ROAD 🔍 n361609272 Mo-Fr 18:30; Sa 13:00 EIIR 10m 46m
SE1 173 OLD KENT ROAD / OSSORY ROAD 🔍 n269770759 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 174 111 TOWER BRIDGE ROAD 🔍 n283218346 Mo-Fr 18:30; Sa 13:00 EIIR 5m 4m
SE1 177 HATFIELDS / MEYMOTT STREET 🔍 n11230968806 Mo-Fr 18:30; Sa 13:00 EIIR 2m 13m
SE1 178 WEBBER STREET / RUSHWORTH STREET 🔍 n358941797 Mo-Fr 18:30; Sa 13:00 EIIR 10m 13m
SE1 179 TOOLEY STREET / THREE OAK LANE 🔍 n361240903 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 180 ST GEORGES ROAD / HAYLES STREET 🔍 n265241529 Mo-Fr 18:30, Sa 13:00 EIIR 5m 9m
SE1 182 GUYS HOSPITAL / GUYS GALLERIA 🔍 n352929730 Mo-Fr 18:30; Sa 13:00 EIIR 5m 11m
SE1 183 TABARD STREET (BECKETT HOUSE) 🔍 n344103178 Mo-Fr 18:30; Sa 13:00 EIIR 10m 16m
SE1 185 39 SOUTHWARK BRIDGE ROAD 🔍 n288991922 Mo-Fr 18:30; Sa 13:00 EIIR 5m 80m
SE1 186 TOOLEY STREET / TOWER BRIDGE ROAD 🔍 n359239227 Mo-Fr 18:30; Sa 13:00 EIIR 5m 46m
SE1 187 61 SOUTHWARK STREET 🔍 n365181823 Mo-Fr 18:30; Sa 13:00 EIIR 5m 5m
SE1 190 105 SOUTHWARK STREET 🔍 n587737995 Mo-Fr 18:30; Sa 13:00 EIIR 5m 6m
SE1 205 19A BOROUGH HIGH STREET MPSO 🔍
SE1 234 BLACKFRIARS BO 🔍

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
SE1 7 10298362456 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.