Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for SE13 postal district: 49 / 49 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑26 15:42:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
SE13 1 | BOONE ST | 245097413 | Mo-Fr 17:30; Sa 12:00 | GR | 6m | 13m | |
SE13 2 | 302 LEWISHAM HIGH ST TSO | 801430442 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 3m | 7m | |
SE13 3 | 116 HITHER GREEN LANE TSO | 3882190097 | Mo-Fr 17:30; Sa 12:00 | EIIR | 17m | 15m | |
SE13 4 | 253 ALGERNON RD TSO | 801328964 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 2y | 2m | |
SE13 5 | TESCOS / 209 LEWISHAM ROAD | 3468211535 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 23m | 25m | |
SE13 6 | 59 LOAMPIT HILL TSO | 3889294464 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 23m | 5m | |
SE13 7 | 78 LOAMPIT VALE | 6407143034 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 9m | 102m | |
SE13 8 | 13 MANOR PARK PARADE | 801377632 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 3m | 8m | |
SE13 9 | 83 SPRINGBANK RD TSO | 3891094512 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 2y | 6m | |
SE13 10 | 37 STAPLEHURST RD TSO | 801377641 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 3w | 6m | |
SE13 11 | LEWISHAM HIGH STREET (CLOCK TOWER) | 801377615 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 3m | 12m | |
SE13 12 | ALGERNON RD | 801328943 | Mo-Fr 17:30; Sa 12:00; Su off | no | 5m | 13m | |
SE13 13 | ENGATE STREET / LEWISHAM SDO | 801377621 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 5m | 7m | |
SE13 14 | BEACON RD | 1026100133 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 2y | 11m | |
SE13 15 | BELMONT HILL | 245097354 | Mo-Fr 17:30; Sa 12:00; Su off | no | 5m | 10m | |
SE13 16 | LEWISHAM HOSPITAL, LEWISHAM HIGH STREET | 801430446 | Mo-Fr 17:30; Sa off; Su off | EIIR | 5m | 137m | |
SE13 17 | BOYNE RD | 224146188 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 3m | 2m | |
SE13 18 | BRANDRAM RD | 801343151 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 4y | 10m | |
SE13 19 | SHELL ROAD / BROOKBANK ROAD | 3889294483 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 5m | 10m | |
SE13 20 | CHURCH TERRACE | 245097506 | Mo-Fr 17:30; Sa 12:00; Su off | GVIR | 5m | 7m | |
SE13 21 | CLARENDON RISE | 801377636 | Mo-Fr 17:30; Sa 12:00; Su off | no | 5m | 4m | |
SE13 22 | SLAITHWAITE RD | 801377637 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 5m | 7m | |
SE13 23 | CONNINGTON RD | 685461040 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 3m | 38m | |
SE13 24 | COURTHILL RD | 450167963 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 2y | 7m | |
SE13 25 | CRESSINGHAM RD | 245097382 | Mo-Fr 17:30; Sa 12:00; Su off | no | 5m | 4m | |
SE13 26 | DACRE PARK | 681707961 | Mo-Fr 17:30; Sa 12:00; Su off | no | 5m | 5m | |
SE13 27 | DERMODY RD | 801377613 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 23m | 10m | |
SE13 28 | COLDBATH STREET (SERVITE HOUSE) | 801377644 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 5m | 5m | |
SE13 29 | ENNERSDALE RD | 801377625 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 2y | 5m | |
SE13 30 | GEORGE LANE | 801426043 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 2y | 6m | |
SE13 31 | GRANVILLE PARK | 243757344 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 23m | 15m | |
SE13 33 | LEWISHAM HIGH ST / LEWISHAM PARK | 801430438 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 2y | 8m | |
SE13 34 | TORRIDON ROAD / HITHER GREEN LANE | 801426048 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 2y | 32m | |
SE13 36 | LADYWELL STATION / LADYWELL ROAD | 801328935 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 2y | 7m | |
SE13 37 | LEAHURST ROAD | 801384365 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 2y | 11m | |
SE13 38 | 91 LEE HIGH RD | 801377639 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 3m | 5m | |
SE13 39 | LEWISHAM HILL | 685605308 | Mo-Fr 17:30; Sa 12:00; Su off | no | 23m | 5m | |
SE13 40 | LEWISHAM STATION / JUNCTION APPROACH | 6085536145 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 23m | 4m | |
SE13 41 | LEWISHAM PARK | 801430453 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 2y | 21m | |
SE13 42 | LEWISHAM ROAD / BLACKHEATH RISE | 243759217 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 4m | 8m | |
SE13 43 | LEWISHAM ROAD (OUTSIDE BUS DEPOT) | 801343156 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 5m | 15m | |
SE13 47 | MANOR LANE | 243832555 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 2y | 1m | |
SE13 49 | MARSALA RD | 461987290 | Mo-Fr 17:30; Sa 12:00; Su off | no | 2y | 4m | |
SE13 50 | MOUNT PLEASANT RD | 3891094503 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 2y | 6m | |
SE13 52 | OAKCROFT RD | 243757699 | Mo-Fr 17:30; Sa 12:00; Su off | EVIIR | 2m | 9m | |
SE13 53 | REMBRANDT ROAD | 3891574560 | Mo-Fr 17:30; Sa 12:00; Su off | VR | 5m | 15m | |
SE13 54 | ERMINE ROAD / VICARS HILL | 801328971 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 2y | 2m | |
SE13 55 | MALYONS RD | 685800496 | Mo-Fr 17:30; Sa 12:00; Su off | GR | 12m | 6m | |
SE13 56 | THE WOODLANDS | 801426046 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 9m | 11m | |
No such boxes found.