You are in: Rob's OSM Stuff » Post Hoc » Progress » SN » SN8

OSM Post Box Progress in the 'SN8' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for SN8 postal district: 121 / 132 (91.7%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
SN8 1 SN8 GEORGE LANE MARLBOROUGH   9983950975 Mo-Fr 09:00; Sa 07:00 EIIR 2w 26m
SN8 2 SN8 THE GREEN MARLBOROUGH   194298837 Mo-Fr 09:00; Sa 07:00 EIIR 2w 8m
SN8 3 SN8 SOUTH BANKS MARLBOROUGH   10221900145 Mo-Fr 09:00; Sa 07:00 EIIR 2w 39m
SN8 4 SN8 THE SQUARE MARLBOROUGH   6436988994 Mo-Fr 16:45; Sa 10:45 EIIR 2w 6m
SN8 6 SN8 ST LUKES COURT MARLBOROUGH   196208639 Mo-Fr 09:00; Sa 07:00; PH off 7m 17m
SN8 7 SN8 EASTCOURT ROAD MARLBOROUGH   4043356828 EIIR 2w 9m
SN8 8 SN8 FOREST HILL MARLBOROUGH   360913998 GVIR 8y 12m
SN8 9 SN8 EAST KENNETT MARLBOROUGH   9311433137 Mo-Fr 09:00; Sa 07:00 GVIR 9m 10m
SN8 10 SN8 LOWER EVERLEIGH MARLBOROUGH   10238290156 Mo-Fr 09:00; Sa 07:00 EIIR 2w 89m
SN8 11 SN8 FYFIELD MARLBOROUGH   9983950962 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
SN8 13 SN8 HUISH MARLBOROUGH   6470978294 VR 12d 7m
SN8 14 SN8 WAITROSE MARLBOROUGH   9995127767 Mo-Fr 17:30; Sa 12:00 EIIR 2w 34m
SN8 15 SN8 STIBB GREEN MARLBOROUGH   10221900131 Mo-Fr 16:00; Sa 10:45 GVIR 6m 14m
SN8 18 SN8 MARTEN MARLBOROUGH   3966917527 EIIR 2w 13m
SN8 19 SN8 ALTON PRIORS MARLBOROUGH   1744639883 Mo-Fr 16:15; Sa 08:30 EIIR 2w 16m
SN8 21 SN8 WARREN FARM MARLBOROUGH   5579403007 EIIR 2w 1m
SN8 22 SN8 SOUTHEND MARLBOROUGH   9952453708 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
SN8 23 SN8 ROCKLEY MARLBOROUGH   3415106605 VR 12d 2m
SN8 27 SN8 CADLEY MARLBOROUGH   33257925 Mo-Fr 09:00; Sa 07:00 EIIR 2w 14m
SN8 28 SN8 ST ANDREWS CLOSE MARLBOROUGH   10221900144 Mo-Fr 09:00; Sa 07:00 EIIR 2w 107m
SN8 29 SN8 THE COLLEGE   193979845 Mo-Fr 09:00; Sa 07:00; PH off GVIR 7m 9m
SN8 30 SN8 DUCKS MEADOW MARLBOROUGH   471483395 Mo-Fr 09:00; Sa 07:00 EIIR 2w 8m
SN8 31 SN8 HIGH STREET MARLBOROUGH   196208636 Mo-Fr 16:00; Sa 12:15 EIIR 2w 33m
SN8 32 SN8 WEST GRAFTON MARLBOROUGH   33428046 EIIR 2w 12m
SN8 33 SN8 OGBOURNE ST GEORGE   4759829251 Mo-Fr 09:00; Sa 07:00 EIIR 2w 21m
SN8 34 SN8 TIDCOMBE MARLBOROUGH  
SN8 35 SN8 SAVERNAKE FOREST HOTEL MARLBOROUGH   8946892361 Mo-Fr 16:00; Sa 08:00 8m 11m
SN8 36 SN8 WEXCOMBE MARLBOROUGH  
SN8 37 SN8 EAST SANDS MARLBOROUGH   6294464620 VR 12d 6m
SN8 38 SN8 WAGGON AND HORSES MARLBOROUGH   9311433185 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
SN8 39 SN8 WEST STOWELL MARLBOROUGH   9998116076 Mo-Fr 16:00; Sa 08:00 EIIR 2w 7m
SN8 40 SN8 BRUNTON MARLBOROUGH   5577365914 Mo-Fr 09:00; Sa 07:00 EIIR 2w 8m
SN8 41 SN8 CLATFORD MARLBOROUGH   9983950967 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
SN8 42 SN8 COLLINGBOURNE DUCIS P.O. LONDON HOUSE, SUNTON   5577365899 GVIR 5y 5m
SN8 43 SN8 CADLEY ROAD MARLBOROUGH   5577365898 VR 12d 5m
SN8 47 SN8 WEST KENNETT MARLBOROUGH   360927038 Mo-Fr 16:30; Sa 07:30 EIIR 2w 104m
SN8 48 SN8 LONDON ROAD POST OFFICE MARLBOROUGH   9952453711 Mo-Fr 09:00; Sa 07:00 GR 9m 11m
SN8 50 SN8 KINGSBURY STREET MARLBOROUGH   3437120498 EVIIR 9m 11m
SN8 52 SN8 BARTON PARK MARLBOROUGH   196208589 Mo-Fr 09:00; Sa 07:00; PH unknown EIIR 2w 9m
SN8 53 SN8 CROFTON MARLBOROUGH   4043338610 EVIIR 7y 17m
SN8 54 SN8 CARDIGAN ROAD MARLBOROUGH   7797451502 Mo-Fr 09:00; Sa 07:00 7m 15m
SN8 55 SN8 STITCHCOMBE MARLBOROUGH   9685064148 Mo-Fr 17:15; Sa 07:15 9m 28m
SN8 56 SN8 ST KATHERINES MARLBOROUGH   10221900140 Mo-Fr 09:00; Sa 07:00 EVIIR 6m 9m
SN8 57 SN8 RAM ALLEY MARLBOROUGH   5045392404 Mo-Fr 09:00; Sa 07:00 EIIR 2w 10m
SN8 58 SN8 AUGHTON MARLBOROUGH  
SN8 59 SN8 AVEBURY TRUSLOE MARLBOROUGH   4596586972 EIIR 2w 11m
SN8 60 SN8 CLENCH COMMON MARLBOROUGH   10221828184 Mo-Fr 09:00; Sa 07:00 EIIR 2w 13m
SN8 61 OARE   6471089897 EIIR 2w 39m
SN8 65 SN8 DURLEY MARLBOROUGH   9501440868 Mo-Fr 09:00; Sa 07:00 EIIR 2w 29m
SN8 66 SN8 BURBAGE POST OFFICE 157 HIGH STREET, BURBAGE   6294464616 GR 4y 5m
SN8 67 SN8 COLLINGBOURNE DUCIS MARLBOROUGH   10816485814 Mo-Fr 09:00; Sa 07:00 EIIR 2w 13m
SN8 68 SN8 COLLINGBOURNE KINGSTON MARLBOROUGH   5577365918 Mo-Fr 16:00; Sa 10:00 EIIR 2w 10m
SN8 69 SN8 EVERLEIGH OLD PO   6468730721 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
SN8 70 SN8 AXFORD MARLBOROUGH   8201331895 Mo-Fr 17:15; Sa 07:45 2y 88m
SN8 73 SN8 WILTON MARLBOROUGH   5879976678 EIIR 2w 5m
SN8 74 SN8 OVERTON MARLBOROUGH   9983950961 Mo-Fr 16:00; Sa 10:15 GR 9m 9m
SN8 75 SN8 EAST GRAFTON MARLBOROUGH   5879976677 EIIR 2w 89m
SN8 76 SN8 OGBOURNE ST GEORGE SQ   8201454236 Mo-Fr 16:00; Sa 09:00 EIIR 2w 58m
SN8 77 SN8 LOCKERIDGE MARLBOROUGH   9983950965 Mo-Fr 16:00; Sa 07:30 EIIR 2w 31m
SN8 80 SN8 OGBOURNE ST ANDREW MARLBOROUGH   9952453709 Mo-Fr 09:00; Sa 07:00 EIIR 2w 12m
SN8 81 SN8 MANTON MARLBOROUGH   7783583632 Mo-Fr 09:00; Sa 07:00 7m 4m
SN8 84 SN8 AVEBURY POST OFFICE HOPE COTTAGE, HIGH STREET   3560669114 Mo-Fr 16:45; Sa 10:00 EIIR 2w 12m
SN8 86 SN8 STANTON ST BERNARD MARLBOROUGH   9501465165 Mo-Fr 16:00; Sa 10:00 EIIR 2w 14m
SN8 88 SN8 HILL VIEW OARE MARLBOROUGH   8230958635 2y 7m
SN8 89 SN8 RIVER PARK   249251235 Mo-Fr 09:00; Sa 07:00 EIIR 2w 13m
SN8 91 SN8 BARNFIELD MARLBOROUGH   300985722 Mo-Fr 09:00; Sa 07:00 GR 9m 10m
SN8 94 SN8 ALTON BARNES   9998116077 Mo-Fr 09:00; Sa 07:00 EIIR 2w 5m
SN8 95 SN8 THE KNAPP MARLBOROUGH   4927594562 EIIR 2w 4m
SN8 96 SN8 WOLFHALL MARLBOROUGH  
SN8 98 MILDENHALL   1929584108 Mo-Fr 09:00; Sa 07:00 EIIR 2w 19m
SN8 99 SN8 HIGH STREET BURBAGE MARLBOROUGH   6294464618 Mo-Fr 09:00; Sa 07:00 EIIR 2w 15m
SN8 100 SN8 ALDBOURNE POST OFFICE 13 THE SQUARE, ALDBOURNE   443327891 Mo-Fr 16:15; Sa 10:30; Su off EIIR 2w 18m
SN8 101 SN8 BAYDON POST OFFICE MARLBOROUGH   367064932 4y 11m
SN8 102 SN8 RAMSBURY POST OFFICE 21 HIGH STREET, RAMSBURY   6436988995 Mo-Fr 09:00; Sa 07:00 GVIR 12m 10m
SN8 103 SN8 HIGH STREET RAMSBURY   2599058206 Mo-Fr 09:00; Sa 07:00 GR 4m 8m
SN8 104 SN8 OXFORD STREET MARLBOROUGH   8230678559 Mo-Fr 09:00; Sa 07:00 EIIR 12d 9m
SN8 105 SN8 WHITTONDITCH MARLBOROUGH   364829128 2y 24m
SN8 106 SN8 PRESTON MARLBOROUGH   364829130 4m 41m
SN8 107 SN8 THE WARREN MARLBOROUGH   300666686 4m 14m
SN8 108 SN8 BLOWHORN MARLBOROUGH   314059361 Mo-Fr 09:00, Sa 07:00 VR 12d 8m
SN8 109 SN8 MANTON DOWN MARLBOROUGH  
SN8 110 SN8 RAMSBURY MANOR MARLBOROUGH   8230678560 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
SN8 111 SN8 SHALBOURNE POST OFFICE  
SN8 112 SN8 SHALBOURNE VILLAGE MARLBOROUGH  
SN8 113 SN8 RIVAR ROAD MARLBOROUGH  
SN8 115 SN8 HAM MARLBOROUGH   2390161308 EIIR 2w 113m
SN8 116 BUTTERMERE   9248683747 EIIR 2w 23m
SN8 117 SN8 GREAT BEDWYN POST OFFICE   4043331874 EIIR 2w 6m
SN8 118 SN8 FROXFIELD MARLBOROUGH   8280810951 7m 25m
SN8 119 SN8 FROXFIELD COLLEGE MARLBOROUGH   360907307 EIIR 2w 11m
SN8 120 SN8 HARROW FARM MARLBOROUGH   360912267 VR 12d 8m
SN8 121 SN8 LITTLE BEDWYN MARLBOROUGH   8280800706 Mo-Fr 16:00; Sa 10:30 GR 8m 29m
SN8 122 SN8 CHISBURY MARLBOROUGH   8280859338 2y 8m
SN8 123 SN8 FOSBURY MARLBOROUGH   2199373432 9y 10m
SN8 124 SN8 OXENWOOD MARLBOROUGH   2324202391 10y 27m
SN8 125 SN8 STOKKE MARLBOROUGH   4927594561 EIIR 2w 15m
SN8 126 SN8 GRANHAM FARM MARLBOROUGH   10221828208 Mo-Fr 09:00; Sa 07:00 EIIR 2w 9m
SN8 127 SN8 NEWTOWN SHALBOURNE MARLBOROUGH   5879968693 EIIR 2w 14m
SN8 130 SN8 JOCKEY GREEN MARLBOROUGH   4927594563 EIIR 2w 10m
SN8 132 SN8 FOSBURY VICARAGE MARLBOROUGH   33427504 10y 6m
SN8 133 SN8 HIGH TREES MARLBOROUGH   10221828167 Mo-Fr 16:00; Sa 07:00 GR 6m 29m
SN8 135 SN8 SOUTHGROVE FARM MARLBOROUGH  
SN8 137 SN8 HAM SPRAY MARLBOROUGH   2390161313 EIIR 2w 3m
SN8 138 SN8 WHITTONDITCH ROAD MARLBOROUGH   4388011415 GR 2y 12m
SN8 139 SN8 LOTTAGE ROAD MARLBOROUGH   6436955783 EIIR 2w 18m
SN8 140 SN8 FARM LANE MARLBOROUGH   7834970534 7m 1m
SN8 141 SN8 WOODSEND MARLBOROUGH   9685056164 Mo-Fr 16:15; Sa 09:15 13m 46m
SN8 142 142 HENLEY FARM  
SN8 144 SN8 WERG LANE MARLBOROUGH   1929584225 Mo-Fr 09:00; Sa 07:00 EIIR 2w 6m
SN8 147 SN8 RUSSLEY PARK MARLBOROUGH  
SN8 148 SN8 CASTLE ROAD MARLBOROUGH   5577435166 EIIR 2w 104m
SN8 149 SN8 NEWTOWN MARLBOROUGH   5081629693 EIIR 2w 448m
SN8 150 SN8 EAST EVERLEIGH   6468730712 Mo-Fr 09:00; Sa 07:00 EIIR 2w 8m
SN8 151 SN8 LONDON ROAD MALBOROUGH   300985758 GVIR 9m 12m
SN8 152 SN8 ST MARGARETS MEAD MARLBOROUGH   1859974407 Mo-Fr 16:00; Sa 12:00 EIIR 2w 7m
SN8 153 SN8 POULTON HILL   314044078 Mo-Fr 09:00; Sa 07:00 EIIR 2w 14m
SN8 155 SN8 EASTCOURT MARLBOROUGH   6294464619 EIIR 2w 26m
SN8 156 SN8 WESTCOURT MARLBOROUGH   10221900141 Mo-Fr 09:00; Sa 07:00 EIIR 2w 18m
SN8 157 SN8 MANTON HOLLOW MARLBOROUGH   9983950971 Mo-Fr 09:00; Sa 07:00 EIIR 2w 37m
SN8 159 SN8 WESTFIELD CHASE   8285023782 7m 24m
SN8 160 SN8 SHEARS INN CROSS ROADS MARLBOROUGH  
SN8 162 SN8 WINDMILL CLOSE MARLBOROUGH   8285023781 7m 6m
SN8 164 SN8 UPPER UPHAM MARLBOROUGH   300666683 2y 11m
SN8 165 SN8 MARRIDGE HILL MARLBOROUGH   8284867725 2y 8m
SN8 167 SN8 CHERRY ORCHARD MARLBOROUGH   9952453712 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
SN8 169 SN8 OGBOURNE MAIZEY MARLBOROUGH   889481498 Mo-Fr 09:00; Sa 07:00 EIIR 2w 16m
SN8 171 SN8 PRIORSFIELD MARLBOROUGH   300983413 Mo-Fr 09:00; Sa 07:00 EIIR 2w 2m
SN8 172 SN8 ROGERS MEADOW MARLBOROUGH   314059385 Mo-Fr 09:00, Sa 07:00 EIIR 2w 11m
SN8 173 SN8 FARMERS HOMES   8201454235 Mo-Fr 16:30; Sa 09:15 2y 43m
SN8 176 SN8 HIGH STREET POST OFFICE MARLBOROUGH   196208630 Mo-Fr 18:30; Sa 12:30 EIIR 2w 1m
SN8 177 SN8 COLLEGE FIELDS MAARLBOROUGH   193979849 Mo-Fr 04:00; Sa 07:00; PH off 7m 14m
SN8 178 SN8 ST PETERS MARLBOROUGH   194298849 Mo-Fr 16:00; Sa 12:00 EIIR 2w 5m
SN8 179 SN8 THE LIBRARY MARLBOROUGH   196208619 Mo-Fr 17:30; Sa 12:15; PH unknown EIIR 2w 3m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.