Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for SO23 postal district: 54 / 57 (94.7%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑28 07:02:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
SO23 1 | SO23 1 - ST CATHERINES ROAD | 🔍 | n1735151903 | 11y | 2m | ||
SO23 3 | SO23 3 - HYDE STREET | 🔍 | n73113476 | Mo-Fr 16:30; Sa 11:00 | GR | 3m | 4m |
SO23 4 | SO23 4 - KINGSGATE STREET POST OFFICE | 🔍 | n4492383589 | Mo-Fr 17:30; Sa 12:15 | VR | 4m | 9m |
SO23 6 | SO23 6 - WINCHESTER RAILWAY STATION | 🔍 | n1029549666 | Mo-Fr 17:30; Sa 11:00 | EIIR | 4m | 45m |
SO23 9 | SO23 9 - THE GUIDHALL | 🔍 | n440254202 | Mo-Fr 17:15; Sa 11:15 | EVIIR | 3m | 7m |
SO23 18 | SO23 18 - HEADBOURNE WORTHY | 🔍 | n1091822486 | EIIR | 4m | 19m | |
SO23 24 | SO23 24 - CHURCH LANE | 🔍 | n3951338832 | EIIR | 4m | 13m | |
SO23 29 | SO23 29 - CITY ROAD | 🔍 | n71633629 | Mo-Fr 16:00; Sa 12:00 | GR | 3m | 110m |
SO23 31 | SO23 31 - CITY CROSS | 🔍 | n1545127419 | Mo-Fr 16:00; Sa 11:30 | GR | 3m | 8m |
SO23 32 | SO23 32 - GORDON ROAD | 🔍 | n73113470 | Mo-Fr 17:30; Sa 12:00 | EIIR | 4m | 1m |
SO23 34 | SO23 34 - ST GILES HILL | 🔍 | n73847102 | 16m | 13m | ||
SO23 35 | ST SWITHUNS | 🔍 | n370200603 | Mo-Fr 17:30; Sa 11:15 | EIIR | 4m | 13m |
SO23 36 | SO23 36 - EBDEN ROAD | 🔍 | n74091893 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 9m |
SO23 40 | SO23 40 - ABBEY HILL | 🔍 | n534389887 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 182m |
SO23 41 | SO23 41 - UPPER HIGH STREET POST OFFICE | 🔍 | n3100041008 | Mo-Fr 17:00; Sa 12:15 | EIIR | 4m | 1m |
SO23 50 | SO23 50 - HIGH STREET | 🔍 | n206200200 | Mo-Fr 16:15; Sa 11:00 | GR | 3m | 3m |
SO23 53 | SO23 53 - CHRISTCHURCH ROAD | 🔍 | n320308377 | Mo-Fr 17:00, Sa 11:15 | GR | 3m | 7m |
SO23 56 | SO23 56 - ST CROSS POST OFFICE | 🔍 | n320308901 | Mo-Fr 17:00; Sa 12:00 | EIIR | 4m | 1m |
SO23 58 | SO23 58 - HYDE POST OFFICE | 🔍 | n1290822941 | VR | 4m | 4m | |
SO23 63 | SO23 63 - GRANGE ROAD | 🔍 | n1200346553 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 7m |
SO23 64 | SO23 64 - CHALK RIDGE | 🔍 | n73850872 | EIIR | 4m | 29m | |
SO23 65 | SO23 65 - PENINSULAR BARRACKS | 🔍 | n4707296486 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 3m |
SO23 70 | SO23 70 - NORTH WALLS | 🔍 | n71633589 | Mo-Fr 17:45; Sa 11:15 | EIIR | 4m | 19m |
SO23 71 | SO23 71 - CHESIL STREET | 🔍 | n1100823619 | Mo-Fr 09:00; Sa 07:00; PH off | GVIR | 3m | 18m |
SO23 77 | SO23 77 - ST JOHNS ROAD | 🔍 | n1735141647 | EVIIR | 3m | 6m | |
SO23 86 | SO23 86 - KINGS WORTHY POST OFFICE | 🔍 | n6191145511 | EIIR | 4m | 9m | |
SO23 98 | SO23 98 - ST FAITHS ROAD | 🔍 | n597731723 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 3m | 230m |
SO23 100 | SO23 100 - CATHEDRAL CLOSE | 🔍 | n1035945561 | Mo-Fr 17:30; Sa 11:15 | EIIR | 4m | 8m |
SO23 101 | SO23 101 - BARNES CLOSE | 🔍 | n366292389 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 4m |
SO23 106 | SO23 106 - BAR END | 🔍 | n1735138137 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 8m |
SO23 108 | SO23 108 - GORDON AVENUE POST OFFICE | 🔍 | n73881315 | EIIR | 4m | 7m | |
SO23 169 | SO23 169 - FORBES ROAD | 🔍 | n3951340752 | GVIR | 3m | 10m | |
SO23 172 | SO23 172 - CHAUNDLER ROAD | 🔍 | n4717368862 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 76m |
SO23 189 | SO23 189 - SOUTHGATE STREET | 🔍 | n206200719 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 6m |
SO23 199 | SO23 199 - COURTNEY ROAD | 🔍 | n74054166 | Mo-Fr 17:30; Sa 11:15 | EIIR | 4m | 5m |
SO23 203 | SO23 203 - SPRINGVALE ROAD | 🔍 | n3951340754 | EIIR | 4m | 7m | |
SO23 207 | SO23 207 - MAGDELINE HILL | 🔍 | |||||
SO23 211 | SO23 211 - FIRMSTONE ROAD | 🔍 | n75542832 | EIIR | 4m | 33m | |
SO23 214 | SO23 214 - COACH STATION | 🔍 | n8177727371 | GR | 3m | 5m | |
SO23 221 | SO23 221 - JEWRY STREET | 🔍 | n576717474 | Mo-Fr 17:00; Sa 11:00 | GVIR | 3m | 76m |
SO23 229 | SO23 229 - HEADBOURNE WORTHY MANOR | 🔍 | n4962832606 | EIIR | 4m | 14m | |
SO23 231 | SO23 231 - MORNHILL POST OFFICE | 🔍 | n73847029 | Mo-Fr 09:00 | EVIIIR | 3m | 16m |
SO23 240 | SO23 240 - LOVEDON LANE | 🔍 | n4483512075 | EIIR | 4m | 10m | |
SO23 246 | SO23 246 - WOLVESEY | 🔍 | n73113493 | Mo-Fr 17:30; Sa 11:00 | GVIR | 3m | 6m |
SO23 247 | SO23 247 - NATIONS HILL | 🔍 | n3951338833 | GVIR | 3m | 9m | |
SO23 252 | SO23 252 - ST SWITHUNS | 🔍 | n8752863394 | Mo-Fr 17:30; Sa 11:15 | 16m | 5m | |
SO23 253 | SO23 253 - CHESTER ROAD | 🔍 | n73817517 | EIIR | 4m | 117m | |
SO23 263 | SO23 263 - SPRINGVALE POST OFFICE | 🔍 | n4962824326 | 6y | 4m | ||
SO23 267 | WINNALMANOR ROAD | 🔍 | n6595105019 | Mo-Fr 18:30 | no | 3y | 10m |
SO23 276 | SO23 276 - WINCHESTER DELIVERY OFFICE | 🔍 | n75069669 | Mo-Fr 18:30; Sa 12:30 | 4y | 2m | |
SO23 280 | SO23 280 - GARBETT ROAD | 🔍 | n1735142228 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 2m |
SO23 308 | SO23 308 - FRAMPTON WAY | 🔍 | n4962824328 | EIIR | 4m | 24m | |
SO23 316 | SO23 316 - WINCHESTER POST OFFICE | 🔍 | n1176913460 | Mo-Fr 17:00, Sa 12:30 | EIIR | 4w | 10m |
SO23 317 | WINCHESTER POST OFFICE | 🔍 | |||||
SO23 318 | SO23 318 - PENTON PLACE | 🔍 | n1735156365 | 11y | 62m | ||
SO23 320 | SO23 320 - NORMAN ROAD | 🔍 | n367952357 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
SO23 367 | WH SMITH PO BOX | 🔍 |
No such boxes found.