Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for SO50 postal district: 60 / 61 (98.4%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑28 07:02:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
SO50 11 | ST MARGARETS ROAD | 🔍 | n4034383036 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 11m |
SO50 32 | HENSTING | 🔍 | n2058592715 | Mo-Fr 16:00; Sa 08:00 | EIIR | 4m | 2m |
SO50 33 | BRAMBRIDGE | 🔍 | n493232150 | Mo-Fr 15:00; Sa 07:00 | EIIR | 4m | 4m |
SO50 44 | ASCOT CLOSE | 🔍 | n4904963207 | EIIR | 4m | 6m | |
SO50 49 | BLENHEIM ROAD | 🔍 | n29392592 | Mo-Fr 17:30; Sa 11:30 | EIIR | 4m | 13m |
SO50 74 | LOWER TWYFORD ROAD | 🔍 | n462849618 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 10m |
SO50 118 | DESBOROUGH ROAD | 🔍 | n29392591 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 2m |
SO50 130 | NEWTOWN ROAD | 🔍 | n3869644161 | Mo-Fr 17:00; Sa 12:00 | EIIR | 4m | 2m |
SO50 134 | MARKET STREET | 🔍 | n430536139 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 18m |
SO50 143 | HAIG ROAD | 🔍 | n4034450416 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 4m |
SO50 162 | LOWER LEIGH ROAD | 🔍 | n663073647 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 8m |
SO50 180 | ALLBROOK HILL | 🔍 | n3869651506 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 5m |
SO50 183 | HILL CLOSE | 🔍 | n536795971 | Mo-Fr 16:00; Sa 09:00 | EIIR | 4m | 8m |
SO50 186 | PARK ROAD | 🔍 | n585210383 | Mo-Fr 17:30; Sa 12:00 | GR | 3m | 6m |
SO50 192 | LEIGH ROAD | 🔍 | n1175211735 | Mo-Fr 17:30; Sa 12:00 | GR | 3m | 7m |
SO50 209 | STOKE COMMON ROAD | 🔍 | n4034387023 | Mo-Fr 17:00; Sa 11:45 | EIIR | 4m | 3m |
SO50 211 | NIGHTINGALE AVENUE | 🔍 | n30096945 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 2m |
SO50 229 | TWYFORD ROAD | 🔍 | n30431994 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 3m | 5m |
SO50 232 | UPPER TWYFORD ROAD | 🔍 | n30513365 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 3m |
SO50 248 | KIPLING ROAD | 🔍 | n2529432199 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 4m |
SO50 249 | FISHERS POND | 🔍 | n2661431841 | Mo-Fr 16:00; Sa 09:00 | EIIR | 4m | 185m |
SO50 251 | DONCASTER ROAD | 🔍 | n1644023577 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
SO50 273 | CAMPBELL ROAD | 🔍 | n6848869323 | GR | 3m | 9m | |
SO50 274 | HORTON HEATH POST OFFICE | 🔍 | n1735176334 | 11y | 11m | ||
SO50 307 | FAIR OAK POST OFFICE | 🔍 | n472074437 | Mo-Fr 17:00; Sa 11:30 | EIIR | 4m | 3m |
SO50 314 | FAIR OAK PARK | 🔍 | n4034419838 | Mo-Fr 16:00; Sa 08:30 | GVIR | 3m | 18m |
SO50 323 | BISHOPSTOKE POST OFFICE | 🔍 | n4034381499 | Mo-Fr 17:15; Sa 11:45 | GR | 3m | 15m |
SO50 324 | BISHOPSTOKE ROAD | 🔍 | n2272655008 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 14m |
SO50 358 | BRAMBRIDGE ROAD | 🔍 | n373472583 | Mo-Fr 15:00; Sa 07:00 | EIIR | 4m | 27m |
SO50 368 | SANDY LANE | 🔍 | n536795969 | Mo-Fr 16:45; Sa 11:30 | GR | 3m | 7m |
SO50 380 | UNDERWOOD ROAD | 🔍 | n610373039 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 3m |
SO50 381 | HARDINGS LANE | 🔍 | n536795970 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 22m |
SO50 386 | TENNYSON ROAD | 🔍 | n29730533 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
SO50 409 | PASSFIELD AVENUE POST OFFICE | 🔍 | n29730532 | Mo-Fr 17:15; Sa 12:00 | GR | 3m | 41m |
SO50 423 | ST CATHERINES ROAD | 🔍 | n2424801935 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 9m |
SO50 442 | LONGMEAD AVENUE POST OFFICE | 🔍 | n4034394221 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 41m |
SO50 443 | EASTLEIGH POST OFFICE | 🔍 | n4030634270 | Mo-Fr 18:00; Sa 12:30 | EIIR | 4m | 4m |
SO50 444 | EASTLEIGH POST OFFICE | 🔍 | n4030634270 | Mo-Fr 18:00; Sa 12:30 | EIIR | 4m | 10m |
SO50 446 | PITMORE ROAD | 🔍 | n3869656857 | Mo-Fr 17:15; Sa 11:45 | EIIR | 4m | 7m |
SO50 448 | POST OFFICE | 🔍 | n3869656644 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 8m |
SO50 568 | WOODSIDE INDUSTRIAL ESTATE | 🔍 | n3788189002 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 96m |
SO50 577 | BOYATT WOOD POST OFFICE | 🔍 | n2424802040 | Mo-Fr 17:30; Sa 11:45 | EIIR | 4m | 10m |
SO50 578 | ROYSTON AVENUE | 🔍 | n2424802012 | EIIR | 4m | 8m | |
SO50 592 | HAMILTON ROAD | 🔍 | n610355651 | 13y | 9m | ||
SO50 593 | SEDGWICK ROAD | 🔍 | n265468483 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 4m |
SO50 599 | BOSVILLE | 🔍 | n29944861 | Mo-Fr 17:15; Sa 11:45 | EIIR | 4m | 7m |
SO50 604 | LOWER BOSVILLE | 🔍 | n512197152 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
SO50 633 | HERON SQUARE | 🔍 | n907517560 | Mo-Fr 17:15; Sa 11:45 | EIIR | 4m | 4m |
SO50 645 | LAUNCESTON DRIVE | 🔍 | n2424801926 | EIIR | 4m | 5m | |
SO50 657 | WITT ROAD | 🔍 | n1735186594 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
SO50 681 | TORWOOD GARDENS | 🔍 | n610374749 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 6m |
SO50 684 | WHALESMEAD POST OFFICE | 🔍 | n2272614082 | Mo-Fr 17:00; Sa 11:30 | EIIR | 4m | 3m |
SO50 692 | ALLINGTON LANE | 🔍 | n566383578 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 17m |
SO50 708 | UPPER BROADLANDS AVENUE | 🔍 | n3788167483 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 4m |
SO50 710 | STUBBINGTON WAY | 🔍 | n245007483 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 14m |
SO50 712 | BISHOPSTOKE ROAD | 🔍 | n4034389116 | Mo-Fr 15:00; Sa 07:30 | EIIR | 4m | 12m |
SO50 713 | OLYMPIC WAY | 🔍 | n610375781 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
SO50 738 | BURNETTS LANE | 🔍 | |||||
SO50 742 | TOWER LANE INDUSTRIAL PARK | 🔍 | n6848869324 | EIIR | 4m | 6m | |
SO50 764 | GOODWOOD ROAD | 🔍 | n3788188947 | Mo-Fr 18:30; Sa 12:30 | EIIR | 4m | 5m |
SO50 785 | GOODWOOD ROAD | 🔍 | n3788184335 | Mo-Fr 18:30; Sa off | 7m | 15m |
No such boxes found.