Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for TA10 postal district: 21 / 49 (42.9%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2022‑05‑16 13:01:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
TA10 26 | HENLEY CORNER | 7089412851 | EIIR | 3m | 12m | ||
TA10 27 | WEST HENLEY | 4187259863 | GR | 16m | 22m | ||
TA10 30 | LOWER STOUT | 7089412850 | EIIR | 16m | 22m | ||
TA10 35 | HIGH HAM | 7089412852 | GR | 16m | 12m | ||
TA10 39 | LOW HAM NORTH | ||||||
TA10 51 | LOW HAM | ||||||
TA10 59 | PARSONAGE PLACE | ||||||
TA10 60 | WESTOVER | 7093111565 | Mo-Fr 16:45; Sa 11:00 | EIIR | 3m | 8m | |
TA10 61 | NEWTOWN | ||||||
TA10 66 | WEARNE | ||||||
TA10 68 | MULCHELNEY | ||||||
TA10 71 | KNOLE | ||||||
TA10 92 | PITNEY | ||||||
TA10 106 | ALLER | 6206003972 | EIIR | 4m | 24m | ||
TA10 108 | SOMERTON HILL | 7093178039 | EIIR | 10m | 5m | ||
TA10 110 | LONGLOAD | ||||||
TA10 112 | LONG SUTTON POST OFFICE | ||||||
TA10 115 | KNAPP LANE | 9689445002 | EIIR | 4w | 8m | ||
TA10 119 | BROOKLANDS ROAD | ||||||
TA10 120 | GARDEN CITY | ||||||
TA10 125 | LONG SUTTON | 9689445005 | EIIR | 4w | 8m | ||
TA10 129 | UPTON | 9689445004 | EIIR | 4w | 8m | ||
TA10 140 | PIBSBURY | 9689445003 | EIIR | 4w | 10m | ||
TA10 146 | HUISH EPISCOPI | 9689453085 | EIIR | 4w | 61m | ||
TA10 154 | WICK | 3059889309 | GVIR | 16m | 5m | ||
TA10 170 | PICTSHILL | ||||||
TA10 177 | PORTWAY | ||||||
TA10 186 | DRAYTON | 7851311398 | EIIR | 16m | 12m | ||
TA10 187 | TOWNSEND | 4581156407 | VR | 16m | 8m | ||
TA10 193 | WESTPORT | 4581190521 | EIIR | 16m | 4m | ||
TA10 236 | WILTOWN | ||||||
TA10 243 | HAMBRIDGE POST OFFICE | ||||||
TA10 244 | THORNEY | ||||||
TA10 245 | HIGHER MUCHELNEY | 1672857243 | Mo-Fr 16:15; Sa 07:00 | GR | 10m | 14m | |
TA10 259 | BEER ALLER | 7089382910 | EIIR | 16m | 11m | ||
TA10 325 | UNDERHILL | ||||||
TA10 386 | BURTON PYNSENT | 7851351247 | EVIIR | 16m | 5m | ||
TA10 392 | CURRY RIVEL POST OFFICE | ||||||
TA10 445 | SANDPITS HILL | ||||||
TA10 489 | EASTOVER | ||||||
TA10 500 | DYERS HOLE | ||||||
TA10 509 | WEST END PITNEY | ||||||
TA10 518 | HERMITAGE ROAD | 8934349471 | Mo-Fr 16:00; Sa 08:00 | EIIR | 10m | 12m | |
TA10 546 | PARK PITNEY | ||||||
TA10 554 | HEALE | ||||||
TA10 590 | PARRETT CLOSE | 5605768521 | EIIR | 16m | 14m | ||
TA10 606 | NORTH STREET | ||||||
TA10 644 | LANGPORT POST OFFICE | ||||||
TA10 794 | TESCOS LANGPORT |
No such boxes found.