You are in: Rob's OSM Stuff » Post Hoc » Progress » TQ » TQ2

OSM Post Box Progress in the 'TQ2' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for TQ2 postal district: 74 / 74 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
TQ2 1 BELGRAVE ROAD 🔍 n9085982630 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 3 CARY ROAD 🔍
TQ2 4 CLEVELAND ROAD 🔍 n336297753 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 5 RAWLYN ROAD 🔍 n312562268 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 7m
TQ2 9 ST LUKES 🔍 n9085982631 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 3m
TQ2 19 CENTENARY WAY 🔍 n350216483 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 6m
TQ2 20 SEAWAY LANE 🔍 n312553073 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 14m
TQ2 21 COCKINGTON VILLAGE 🔍 n295973137 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 4m
TQ2 22 PRINCESS PIER 🔍 n1179514500 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 7m
TQ2 25 WARREN ROAD 🔍 n336406459 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 4m 1m
TQ2 27 WATCOMBE ESTATE 🔍 n409679978 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 5m
TQ2 28 WATCOMBE CROSS 🔍
TQ2 32 CASSIOBURY WAY 🔍 n350217589 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 4m
TQ2 35 EDGINSWELL 🔍 n316129456 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 4m 3m
TQ2 38 CROWNHILL PARK 🔍 n9085982632 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 7m
TQ2 39 SAINSBURYS 🔍 n2318575845 Mo-Fr 17:45; Sa 12:30; Su off EIIR 4m 11m
TQ2 40 WINSTONE AVENUE 🔍 n409159034 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 8m
TQ2 41 AVENUE ROAD 🔍 n320087730 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 44 KINGS DRIVE 🔍 n9099264374 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 45 CRICKETFIELD ROAD 🔍 n6618704687 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 12m
TQ2 47 ST MATHEWS ROAD 🔍 n312573663 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 7m
TQ2 59 LIVERMEAD HILL 🔍 n9099264375 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 9m
TQ2 67 TORBAY HOSPITAL 🔍 n9099264376 Mo-Fr 17:30; Sa 12:30; Su off 4m 26m
TQ2 70 SHERWELL HILL 🔍 n9099264377 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 67m
TQ2 71 ALL SAINTS TORRE 🔍 n9099264378 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 7m
TQ2 73 BARTON POST OFFICE 🔍 n6604921495 Mo-Fr 17:00; Sa 12:00; Su off EIIR 3m 12m
TQ2 76 HERBERT ROAD 🔍 n2537088981 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 78 BURRIDGE ROAD 🔍 n9106260910 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 81 LIVERMEAD CLIFF 🔍 n320660002 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 35m
TQ2 82 SHIPHAY COLLATON POST OFFICE 🔍 n316100429 Mo-Fr 17:00; Sa 12:00; Su off EIIR 3m 6m
TQ2 84 AUDLEY PARK 🔍 n390456009 Mo-Fr 09:00, Sa 07:00; Su off EIIR 4m 2m
TQ2 86 CHURCH ROAD 🔍 n409684019 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 7m
TQ2 87 CROFT ROAD 🔍 n336370517 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 2m
TQ2 88 RUCKAMORE ROAD 🔍 n312594107 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
TQ2 89 SHERWELL VALLEY POST OFFICE 🔍 n2537089007 Mo-Fr 17:00; Sa 12:00; Su off GR 3m 3m
TQ2 92 OLD LUCIUS STREET POST OFFICE 🔍 n306647251 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 6m
TQ2 93 OLD LOWER CHELSTON POST OFFICE 🔍 n9099264379 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 6m
TQ2 95 TORRE POST OFFICE 🔍 n9108991893 Mo-Fr 16:45; Sa 12:00; Su off EIIR 4m 4m
TQ2 96 CASTLE CIRCUS POST OFFICE 🔍 n2537089001 Mo-Fr 17:00; Sa 12:00; Su off EIIR 4m 6m
TQ2 98 CHELSTON POST OFFICE 🔍 n2501495424 Mo-Fr 17:00; Sa 12:00; Su off GR 4m 4m
TQ2 106 OLD HELE ROAD POST OFFICE 🔍 n6575126647 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 5m
TQ2 172 LEYS ROAD 🔍 n9108991894 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 20m
TQ2 194 MEAD ROAD 🔍 n9108991895 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 5m
TQ2 197 OLD WOODS HILL 🔍 n6618681961 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 8m
TQ2 207 LAWN CLOSE 🔍 n2147991838 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 5m
TQ2 211 HAPPAWAY ROAD 🔍 n6631418541 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 9m
TQ2 216 SHIPHAY AVENUE(DAIRY HILL) 🔍 n6576798888 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 12m
TQ2 222 BARTON HILL ROAD 🔍 n6604929689 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 7m
TQ2 223 RECREATION GROUND 🔍 n305005815 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 5m
TQ2 229 GROSVENOR AVENUE 🔍 n6574949224 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 6m
TQ2 232 THE REEVES ROAD 🔍 n2537088986 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 5m
TQ2 234 AUDLEY AVENUE 🔍 n390449493 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 11m
TQ2 246 SHIPHAY PARK ROAD 🔍 n316096969 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4m 17m
TQ2 248 FALMOUTH CLOSE 🔍 n413678295 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 5m
TQ2 250 BROAD PARK POST OFFICE 🔍 n1723286281 Mo-Fr 17:30; Sa 12:00; Su off EIIR 4m 4m
TQ2 253 LOWES BRIDGE POST OFFICE 🔍 n821276991 Mo-Fr 17:15; Sa 12:00; Su off GR 3m 4m
TQ2 254 NUT BUSH LANE 🔍 n604988772 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 3m
TQ2 263 COLLATON ROAD 🔍 n316117355 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 9m
TQ2 314 RALEIGH AVENUE 🔍 n312632964 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 7m
TQ2 322 ROUGEMONT AVENUE 🔍 n6574941991 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 12m
TQ2 328 TORRIDGE AVENUE 🔍 n316106740 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 11m
TQ2 334 HIGHLAND ROAD 🔍 n9112132918 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 11m
TQ2 336 LICHFIELD AVENUE 🔍 n390471020 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 4m
TQ2 339 WEEKSLAND ROAD 🔍 n312618832 Mo-Fr 17:30; Sa 12:45; Su off EIIR 4m 14m
TQ2 345 WATCOMBE PARK POST OFFICE 🔍 n9115487671 Mo-Fr 17:15; Sa 12:15; Su off EIIR 4m 7m
TQ2 357 UPPER COCKINGTON LANE 🔍 n312618807 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 2m
TQ2 367 MEADOW ROAD 🔍 n2537088969 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 9m
TQ2 369 BOWERLAND AVENUE 🔍 n9115487672 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 13m
TQ2 392 UNION STREET 🔍 n2537088991 Mo-Fr 17:30; Sa 12:30; Su off EIIR 4m 11m
TQ2 395 BROADLEY DRIVE 🔍 n9118493993 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 6m
TQ2 398 MANSCOMBE ROAD 🔍 n9091740487 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 59m
TQ2 402 QUEENSWAY 🔍 n312634854 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 5m
TQ2 406 SEYMOUR DRIVE 🔍 n380869875 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 2m
TQ2 418 BROOMHILL WAY 🔍 n409192683 Mo-Fr 18:30; Sa 13:00; Su off EIIR 4m 8m
TQ2 4180 BROOMHILL WAY 🔍 n409192683 Mo-Fr 18:30; Sa 13:00; Su off EIIR 4m 3m
TQ2 9600 CASTLE CIRCUS POST OFFICE 🔍 n2537089001 Mo-Fr 17:00; Sa 12:00; Su off EIIR 4m 12m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.