You are in: Rob's OSM Stuff » Post Hoc » Progress » TQ » TQ3

OSM Post Box Progress in the 'TQ3' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for TQ3 postal district: 53 / 53 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
TQ3 87 LUTYENS DRIVE 🔍 n610496446 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 7m
TQ3 100 WHITEBEAM CLOSE (KINGS ASH RD) 🔍 n610496448 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 15m
TQ3 111 CHURCH STREET 🔍 n9125205849 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 7m
TQ3 112 POLSHAM ROAD 🔍 n286017471 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 21m
TQ3 114 TARRAWAY ROAD 🔍 n610475505 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 7m
TQ3 117 MARLDON 🔍 n9126998054 Mo-Fr 16:30; Sa 08:30; Su off GR 10m 3m
TQ3 118 PRIMLEY HILL 🔍
TQ3 119 MANOR CORNER 🔍 n280500202 Mo-Fr 16:30; Sa 12:45; Su off GR 10m 5m
TQ3 124 SOUTHFIELD ROAD 🔍 n610511504 Mo-Fr 09:00, Sa 07:00; Su off EIIR 10m 8m
TQ3 126 PALACE AVENUE 🔍 n6088413035 Mo-Fr 17:00, Sa 12:45; Su off GR 10m 4m
TQ3 127 MARLDON HILL POST OFFICE 🔍 n610475477 Mo-Fr 17:00, Sa 12:00; Su off GR 10m 4m
TQ3 128 COMPTON 🔍 n1107620095 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
TQ3 129 NETHER MEADOW 🔍 n354002225 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 8m
TQ3 132 BELL LANE BLAGDON 🔍 n9130677578 Mo-Fr 16:15; Sa 09:30; Su off EVIIR 10m 8m
TQ3 133 LITTLEGATE ROAD 🔍 n9130677579 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 10m 4m
TQ3 135 COCKINGTON LANE 🔍 n610475514 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 9m
TQ3 136 KINGS ASH HILL 🔍 n610496436 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 4m
TQ3 138 COLLEY END ROAD 🔍 n610507857 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
TQ3 139 MORIN ROAD 🔍 n610475492 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 7m
TQ3 140 TEMBANI 🔍 n9130677580 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 6m
TQ3 141 PRESTON POST OFFICE 🔍 n280493723 Mo-Fr 17:00; Sa 12:00; Su off GR 10m 1m
TQ3 144 BARCOMBE LODGE 🔍 n529553239 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 5m
TQ3 148 ST MARYS HILL 🔍 n9131262414 Mo-Fr 09:00; Sa 07:00; Su off GVIR 10m 6m
TQ3 165 SHORTON ROAD 🔍 n529544297 Mo-Fr 09:00, Sa 07:00; Su off GR 10m 6m
TQ3 182 STANLEY GARDENS 🔍 n9135953674 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 3m
TQ3 184 MAIDENWAY 🔍 n529564617 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 4m
TQ3 191 PAIGNTON POST OFFICE 🔍 n2502009682 Mo-Fr 17:30, Sa 13:00; Su off no 10m 4m
TQ3 195 OLD ELM PARK POST OFFICE 🔍 n610496443 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 3m
TQ3 198 LANGDON ROAD 🔍 n529508077 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 4m
TQ3 199 LAURA GROVE 🔍 n529553236 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 6m
TQ3 212 BLATCHCOMBE ROAD 🔍 n7825634496 Mo-Fr 09:00, Sa 07:00; Su off GR 10m 4m
TQ3 221 WESTERLAND 🔍 n9136933813 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 8m
TQ3 225 BARTON AVENUE 🔍 n610496487 Mo-Fr 09:00, Sa 07:00; Su off EIIR 10m 8m
TQ3 226 BARCOMBE HEIGHTS 🔍 n610475489 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 0m
TQ3 230 SANDRINGHAM GARDENS 🔍 n457505015 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 7m
TQ3 231 SHORTON VALLEY 🔍 n610475512 Mo-Fr 09:00; Sa 07:00; Su off GR 10m 6m
TQ3 251 CLIFTON GARDENS 🔍 n9136933814 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
TQ3 264 MARLDON POST OFFICE 🔍 n9136933815 Mo-Fr 17:00; Sa 12:00; Su off EIIR 10m 4m
TQ3 266 SMALLCOMBE ROAD 🔍 n610496489 Mo-Fr 09:00; Sa 07:00; Su off GVIR 10m 3m
TQ3 303 DUNSTONE PARK 🔍 n610475478 Mo-Fr 09:00, Sa 07:00; Su off GVIR 10m 6m
TQ3 313 GRAHAM ROAD 🔍 n610475487 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 4m
TQ3 318 CLIFTON ROAD 🔍 n9136933816 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 7m
TQ3 331 RAMSHILL ROAD 🔍 n610475475 Mo-Fr 09:00; Sa 07:00; Su off 10m 5m
TQ3 334 OLD FOXHOLE POST OFFICE 🔍 n610496474 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 3m
TQ3 337 LAMMAS LANE 🔍 n610475485 Mo-Fr 09:00, Sa 07:00; Su off EIIR 10m 4m
TQ3 348 PRESTON DOWN POST OFFICE 🔍 n320634080 Mo-Fr 17:00; Sa 12:00; Su off EIIR 10m 3m
TQ3 349 BELFIELD ROAD 🔍 n610496459 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 6m
TQ3 361 UPLANDS ROAD 🔍 n9091483474 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 3m
TQ3 373 WINDMILL ROAD 🔍 n610475511 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
TQ3 376 TEMPLAR ROAD 🔍 n287437362 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 1m
TQ3 384 WATERLEAT 🔍 n9139873626 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 3m
TQ3 391 OCCOMBE VALLEY ROAD 🔍 n295955923 Mo-Fr 09:00; Sa 07:00; Su off no 10m 7m
TQ3 404 DOLPHIN COURT 🔍 n610475507 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 3m
TQ3 405 PRIMLEY PARK 🔍 n9136968017 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 2m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.