Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for TQ5 postal district: 45 / 45 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
TQ5 17 | FORE ST POST OFFICE | 🔍 | n2537373617 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 10m | 8m |
TQ5 18 | GREAT GATE | 🔍 | n615503210 | Mo-Fr 17:15; Sa 12:00; Su off | EIIR | 10m | 1m |
TQ5 23 | OLD HIGHER FURZEHAM POST OFFICE | 🔍 | n1998943220 | Mo-Fr 16:30; Sa 12:15; Su off | GVIR | 10m | 5m |
TQ5 34 | OVERGANG | 🔍 | n7054514252 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 15m |
TQ5 48 | MILTON STREET | 🔍 | n1988957329 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 3m |
TQ5 49 | UPTON MANOR ROAD | 🔍 | n300997664 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 3m |
TQ5 50 | RANSCOMBE ROAD | 🔍 | n301146188 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 12m |
TQ5 62 | NEW ROAD | 🔍 | n1988957439 | Mo-Fr 09:00; Sa 07:00; Su off | VR | 10m | 7m |
TQ5 65 | MANOR VALE ROAD | 🔍 | n7057140522 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 6m |
TQ5 66 | WADDETON | 🔍 | n2293638477 | Mo-Fr 16:00; Sa 09:30; Su off | VR | 10m | 4m |
TQ5 68 | MOUNT PLEASANT ROAD | 🔍 | n1748928449 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 7m |
TQ5 72 | BERRY HEAD ROAD | 🔍 | n590528721 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 10m | 38m |
TQ5 146 | ST MARYS SQUARE POST OFFICE | 🔍 | n615476672 | Mo-Fr 17:00; Sa 11:45; Su off | GVIR | 10m | 6m |
TQ5 147 | SOUTH FURZEHAM ROAD | 🔍 | n7054514250 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 6m |
TQ5 149 | GALMPTON POST OFFICE | 🔍 | n615262931 | Mo-Fr 16:30; Sa 10:00; Su off | EIIR | 10m | 3m |
TQ5 155 | RADDICOMBE | 🔍 | n600039017 | Mo-Fr 17:00; Sa 07:45; Su off | EIIR | 10m | 5m |
TQ5 183 | HOLWELL ROAD | 🔍 | n9169933574 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 10m | 7m |
TQ5 202 | OLD RANSCOMBE POST OFFICE | 🔍 | n1343934185 | Mo-Fr 17:15; Sa 12:00; Su off | EIIR | 10m | 3m |
TQ5 213 | CHESTNUT DRIVE | 🔍 | n299592935 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 3m |
TQ5 219 | BASCOMBE ROAD | 🔍 | n9169968256 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 10m | 7m |
TQ5 220 | BRIDGE ROAD | 🔍 | n9169968257 | Mo-Fr 16:00; Sa 08:45; Su off | EIIR | 10m | 5m |
🔍 | |||||||
TQ5 244 | GILLARD ROAD | 🔍 | n1988957431 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 10m | 3m |
TQ5 249 | HILLHEAD PARK | 🔍 | n615476633 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 4m |
TQ5 261 | LINDTHORPE WAY | 🔍 | n9179627387 | Mo-Fr 16:45; Sa 12:15; Su off | EIIR | 10m | 4m |
TQ5 270 | METHERELL AVENUE | 🔍 | n9179627388 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 10m | 4m |
TQ5 272 | COPYTHORNE ROAD | 🔍 | n1998943217 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 1m |
TQ5 275 | DART VIEW ROAD | 🔍 | n9179627389 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 10m | 1m |
TQ5 276 | NORTHFIELD LANE | 🔍 | n1998943221 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 10m | 4m |
TQ5 280 | ELIZABETH AVENUE | 🔍 | n300979099 | Mo-Fr 09:00; Sa 07:00; Su off | GVIR | 10m | 4m |
TQ5 306 | BRISEHAM ROAD | 🔍 | n1801654989 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 10m |
TQ5 307 | WALL PARK ROAD | 🔍 | n1984415512 | Mo-Fr 17:15; Sa 11:45; Su off | EIIR | 10m | 116m |
TQ5 362 | CHURSTON VILLAGE | 🔍 | n9179655765 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 12m |
TQ5 363 | GREENOVER ROAD | 🔍 | n1988957430 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 7m |
TQ5 375 | CAMBRIDGE ROAD POST OFFICE | 🔍 | n9200300406 | Mo-Fr 17:00; Sa 12:15; Su off | EIIR | 10m | 8m |
TQ5 387 | PILLAR AVENUE | 🔍 | n1998943219 | Mo-Fr 16:30; Sa 12:15; Su off | EIIR | 10m | 6m |
TQ5 389 | CUMBER DRIVE | 🔍 | n9200346783 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 4m |
TQ5 396 | GREENAWAY ROAD | 🔍 | n333250239 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 5m |
TQ5 399 | CUDHILL ROAD | 🔍 | n1988963055 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 42m |
TQ5 403 | BROADACRE DRIVE | 🔍 | n1405002774 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 1m |
TQ5 406 | SUMMERCOURT WAY | 🔍 | n1988957360 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 5m |
TQ5 407 | BELLEVER TOR DRIVE | 🔍 | n299590458 | Mo-Fr 17:00; Sa 11:45; Su off | EIIR | 10m | 6m |
TQ5 414 | EDEN PARK | 🔍 | n9201253275 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 10m | 6m |
TQ5 415 | BRIXHAM DELIVERY OFFICE | 🔍 | n1748928448 | Mo-Fr 18:00; Sa 12:15; Su off | EIIR | 10m | 4m |
TQ5 1700 | FORE ST POST OFFICE | 🔍 | n2537373617 | Mo-Fr 17:30; Sa 12:00; Su off | EIIR | 10m | 13m |
TQ5 4150 | BRIXHAM DELIVERY OFFICE | 🔍 | n1748928448 | Mo-Fr 18:00; Sa 12:15; Su off | EIIR | 10m | 8m |
No such boxes found.