Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for WA16 postal district: 80 / 83 (96.4%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑20 21:17:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
WA16 1 | CHELFORD ROAD | 🔍 | n313785398 | EIIR | 5w | 11m | |
WA16 2 | RAILWAY STATION | 🔍 | n4013181919 | Mo-Fr 17:30; Sa 11:00 | GVIR | 5w | 18m |
WA16 3 | CANUTE SQUARE | 🔍 | n313790158 | Mo-Fr 17:30; Sa 11:00 | EIIR | 5w | 6m |
WA16 4 | TREE WAY | 🔍 | n703835577 | EIIR | 5w | 3m | |
WA16 5 | TABLEY GROVE SO | 🔍 | n11119907045 | GR | 5w | 5m | |
WA16 6 | OLLERTON LODGE | 🔍 | n11119887836 | EIIR | 5w | 5m | |
WA16 7 | THREE GREYHOUNDS | 🔍 | n6110723804 | Mo-Fr 16:00; Sa 08:30 | 4y | 1m | |
WA16 8 | LONG LANE | 🔍 | n11120434573 | EIIR | 5w | 9m | |
WA16 9 | CHAPEL LANE | 🔍 | n11120658509 | EIIR | 5w | 6m | |
WA16 10 | FRONT LODGE | 🔍 | n11120128766 | GR | 5w | 15m | |
WA16 11 | FINGER POST | 🔍 | n467722605 | EIIR | 5w | 30m | |
WA16 12 | FOUR LANE ENDS | 🔍 | n11120030993 | 5w | 9m | ||
WA16 13 | MANCHESTER ROAD | 🔍 | n4497808671 | Mo-Fr 09:00, Sa 07:00 | EIIR | 5w | 7m |
WA16 14 | MOBBERLEY STATION | 🔍 | n373459455 | EIIR | 5w | 5m | |
WA16 15 | TOFT ROAD | 🔍 | n313793510 | EIIR | 5w | 9m | |
WA16 16 | LOWER PEOVER S.O. | 🔍 | n4440905006 | Mo-Fr 17:15; Sa 11:00 | GR | 5w | 2m |
WA16 17 | THE DOG INN | 🔍 | n8227316168 | Mo-Fr 17:00; Sa 09:00 | EIIR | 4m | 19m |
WA16 18 | HIGHER TOWN OLD PO | 🔍 | n313793511 | GR | 5w | 41m | |
WA16 19 | KING ST | 🔍 | n2030040214 | VR | 5w | 18m | |
WA16 20 | THE WHIPPING STOCKS | 🔍 | n8593529394 | EIIR | 5w | 1m | |
WA16 22 | MARTHALL | 🔍 | n8593610910 | VR | 5w | 12m | |
WA16 23 | THE BELFRY | 🔍 | n11120066589 | EIIR | 5w | 11m | |
WA16 24 | BEXTON ROAD | 🔍 | n11119891954 | EIIR | 5w | 51m | |
WA16 25 | OLLERTON OLD POST OFFICE | 🔍 | n11119843550 | EIIR | 5w | 8m | |
WA16 26 | LEGH ROAD | 🔍 | n313795630 | EIIR | 5w | 8m | |
WA16 27 | COB LODGE | 🔍 | n807936152 | Mo-Sa 16:30 | EIIR | 5w | 8m |
WA16 28 | GROVE PARK | 🔍 | n313775171 | 5w | 11m | ||
WA16 29 | SHAW HEATH S.O. | 🔍 | n11119901720 | EIIR | 5w | 6m | |
WA16 30 | BEARS PAW | 🔍 | n331323633 | EIIR | 5w | 3m | |
WA16 31 | CHAPEL LANE | 🔍 | n6110751653 | Mo-Fr 16:00; Sa 09:30 | EIIR | 5w | 22m |
WA16 32 | CHURCH LANE | 🔍 | n369608543 | EIIR | 5w | 6m | |
WA16 34 | THE PARKGATE INN | 🔍 | n8227399558 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
WA16 35 | GOUGHS LANE | 🔍 | n313794563 | EIIR | 5w | 9m | |
WA16 36 | TABLEY MANOR | 🔍 | n11120004257 | EIIR | 5w | 57m | |
WA16 37 | MANOR CRESCENT | 🔍 | n11119909611 | EIIR | 5w | 14m | |
WA16 38 | BOOTHFIELDS | 🔍 | n11119909470 | EIIR | 5w | 13m | |
WA16 39 | MOBBERLEY SO | 🔍 | n11120015849 | EIIR | 5w | 3m | |
WA16 40 | CROSS LANES | 🔍 | n11120350882 | EIIR | 5w | 47m | |
WA16 41 | SYCAMORE LODGE | 🔍 | n11120072092 | EIIR | 5w | 2m | |
WA16 42 | CLAMHUNGER LANE | 🔍 | n11120513399 | GR | 5w | 14m | |
WA16 43 | HOLT HOUSE | 🔍 | n369608541 | EIIR | 5w | 7m | |
WA16 44 | KERFIELD HOUSE | 🔍 | n11119894106 | EIIR | 5w | 10m | |
WA16 45 | BEECH AVE | 🔍 | n373465415 | EIIR | 5w | 7m | |
WA16 46 | MERE S.O. | 🔍 | n331299457 | 13m | 17m | ||
WA16 47 | MERE CORNER | 🔍 | n11120555737 | EIIR | 5w | 89m | |
WA16 48 | NEWTON HALL LANE | 🔍 | n313773958 | EIIR | 5w | 125m | |
WA16 49 | RENHERDS PLACE | 🔍 | n11120604372 | EIIR | 5w | 13m | |
WA16 50 | PLUMLEY SO | 🔍 | n11120057654 | 5w | 1m | ||
WA16 51 | BULLS HEAD | 🔍 | n11120027422 | EIIR | 5w | 29m | |
WA16 52 | KNOLLS GREEN | 🔍 | n431968943 | EIIR | 5w | 2m | |
WA16 55 | NORTHWICH ROAD | 🔍 | n4113773235 | 5w | 7m | ||
WA16 56 | WASH LANE | 🔍 | n262336500 | Mo-Fr 16:00; Sa 08:15 | 4y | 10m | |
WA16 57 | ROSTHERNE S.O. | 🔍 | n9654826832 | GR | 5w | 22m | |
WA16 58 | FREE GREEN LANE | 🔍 | |||||
WA16 59 | GROTTO LANE | 🔍 | |||||
WA16 60 | KING STREET | 🔍 | n9464689311 | EIIR | 5w | 9m | |
WA16 61 | WINTERBOTTOM | 🔍 | n331328972 | Mo-Fr 16:00; Sa 09:30 | EIIR | 5w | 11m |
WA16 63 | PICKMERE | 🔍 | n2867175332 | Mo-Fr 16:00; Sa 09:30 | EIIR | 5w | 21m |
WA16 64 | NEW MILLS | 🔍 | n373465352 | EIIR | 5w | 6m | |
WA16 65 | TATTON DALE | 🔍 | n11120486533 | VR | 5w | 5m | |
WA16 66 | LINDOW END | 🔍 | n253875790 | Mo-Fr 17:30, Sa 09:00 | EIIR | 4m | 31m |
WA16 67 | ASCOL DRIVE | 🔍 | n11120060905 | EIIR | 5w | 5m | |
WA16 68 | PARKGATE | 🔍 | n390302165 | EIIR | 5w | 55m | |
WA16 69 | FREE GREEN | 🔍 | n11120275721 | EIIR | 5w | 6m | |
WA16 70 | MAYFIELD ROAD | 🔍 | n11120000318 | EIIR | 5w | 4m | |
WA16 71 | TABLEY HOUSE NORTHWICH ROAD | 🔍 | |||||
WA16 73 | TROUTHALL LANE | 🔍 | n11120066953 | EIIR | 5w | 12m | |
WA16 74 | QUEENSWAY | 🔍 | n304363502 | EIIR | 5w | 6m | |
WA16 75 | PADDOCK HILL | 🔍 | n3263392670 | EIIR | 2w | 19m | |
WA16 76 | MEADOW DRIVE | 🔍 | n704812687 | EIIR | 5w | 5m | |
WA16 77 | OVER TABLEY | 🔍 | n11120028497 | EIIR | 5w | 9m | |
WA16 80 | GRASSFIELD WAY | 🔍 | n703835611 | EIIR | 5w | 9m | |
WA16 81 | ASHWORTH PARK | 🔍 | n704812663 | EIIR | 5w | 4m | |
WA16 82 | LONGRIDGE | 🔍 | n11119906550 | EIIR | 5w | 112m | |
WA16 83 | TATTON PARK | 🔍 | n4391839214 | GVIR | 3m | 162m | |
WA16 84 | KNUTSFORD T.B.O. | 🔍 | n313790159 | Mo-Fr 18:00; Sa 12:00 | EIIR | 5w | 9m |
WA16 85 | MIDDLE WALK | 🔍 | n11119906748 | EIIR | 5w | 8m | |
WA16 86 | WARFORD PARK | 🔍 | n11119951900 | EIIR | 5w | 8m | |
WA16 87 | KNUTSFORD DELIVERY OFFICE | 🔍 | n389990672 | EIIR | 5w | 3m | |
WA16 88 | KNUTSFORD D.O. BUSINESS B.O. | 🔍 | n389990676 | 5w | 46m | ||
WA16 89 | WOODLAND PARK | 🔍 | n6110741598 | Mo-Fr 16:00; Sa 10:00 | 4y | 5m | |
WA16 90 | BOOTHS SUPERMARKET | 🔍 | n2030041664 | Mo-Fr 16:00; Sa 11:00 | EIIR | 3m | 30m |
WA16 91 | BUSINESS BOX | 🔍 | n313790160 | Mo-Fr 18:00; Sa 12:00 | no | 5w | 10m |
No such boxes found.