Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for WA2 postal district: 38 / 42 (90.5%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑20 21:17:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
WA2 3 | BEWSEY ROAD | 🔍 | n9316484173 | EIIR | 3w | 53m | |
WA2 12 | BIRCH AVENUE | 🔍 | n9627216209 | EIIR | 6w | 9m | |
WA2 54 | ORFORD LANE OLD SO | 🔍 | n9523034842 | EIIR | 3w | 7m | |
WA2 72 | ENFIELD PARK ROAD | 🔍 | n9571300222 | EIIR | 3w | 3m | |
WA2 100 | PASTURE LANE | 🔍 | n11095257270 | GVIR | 3w | 6m | |
WA2 102 | THE PLOUGH | 🔍 | n10684468665 | EIIR | 6w | 10m | |
WA2 109 | CROPPERS ROAD | 🔍 | n11095255227 | EIIR | 3w | 7m | |
WA2 111 | SCOTT STREET | 🔍 | n11095256906 | EIIR | 6w | 6m | |
WA2 122 | LONGFORD SO | 🔍 | n11094621304 | EIIR | 6w | 6m | |
WA2 131 | NORRIS ST OLD SO | 🔍 | n11094633524 | EIIR | 6w | 4m | |
WA2 143 | PADGATE OLD POST OFFICE BOX | 🔍 | n9544103757 | EIIR | 3w | 185m | |
WA2 146 | ORFORD GREEN | 🔍 | n9576591287 | 3w | 20m | ||
WA2 150 | FEARNHEAD SUB INDOOR BOX | 🔍 | |||||
WA2 153 | MYDDLETON LANE | 🔍 | |||||
WA2 167 | WINDERMERE AVENUE | 🔍 | n11094632969 | GVIR | 3w | 6m | |
WA2 172 | FEARNHEAD | 🔍 | n1335915336 | EIIR | 5w | 474m | |
WA2 194 | FISHER AVENUE | 🔍 | n9922864235 | EIIR | 3w | 8m | |
WA2 200 | HERMITAGE GREEN | 🔍 | n2525850941 | EIIR | 6w | 6m | |
WA2 222 | WINWICK SO | 🔍 | n1805149350 | EIIR | 3w | 10m | |
WA2 231 | HALLOWS AVENUE | 🔍 | n11095072822 | EIIR | 3w | 10m | |
WA2 250 | POPLARS AVENUE S.O. | 🔍 | n9445140951 | EIIR | 3w | 20m | |
WA2 265 | PADGATE COLLEGE | 🔍 | n1335983911 | EIIR | 5w | 6m | |
WA2 268 | CLEVELAND ROAD | 🔍 | n11094607692 | EIIR | 3w | 5m | |
WA2 296 | BEXHILL AVENUE | 🔍 | n9908305790 | EIIR | 3w | 8m | |
WA2 297 | FALCONDALE ROAD | 🔍 | n11102696274 | yes | 6w | 11m | |
WA2 301 | GREENWOOD CRESCENT | 🔍 | n9484867545 | EIIR | 6w | 4m | |
WA2 302 | HILDEN ROAD | 🔍 | n9576591288 | EIIR | 3w | 4m | |
WA2 304 | GRACE AVENUE | 🔍 | n9503809728 | EIIR | 3w | 3m | |
WA2 306 | VULCAN CLOSE | 🔍 | n11095269219 | EIIR | 6w | 4m | |
WA2 319 | CALVER ROAD | 🔍 | n10713534913 | EIIR | 5w | 13m | |
WA2 329 | AVERY CLOSE | 🔍 | n11095257210 | EIIR | 6w | 23m | |
WA2 334 | WINWICK ROAD | 🔍 | n9533759092 | EIIR | 6w | 10m | |
WA2 340 | HARPERS ROAD | 🔍 | n9720655173 | EIIR | 3w | 48m | |
WA2 341 | DUNDEE CLOSE | 🔍 | n9571300568 | EIIR | 3w | 33m | |
WA2 342 | DARWEN GARDENS | 🔍 | n11102806618 | EIIR | 6w | 165m | |
WA2 343 | ST BRIDGETS CLOSE | 🔍 | n9543343974 | EIIR | 3w | 20m | |
WA2 347 | FESTIVAL AVENUE | 🔍 | n11094638013 | EIIR | 3w | 31m | |
WA2 348 | FITZHERBERT ST | 🔍 | n11102807197 | EIIR | 6w | 55m | |
WA2 387 | WINWICK PARK | 🔍 | n11102317596 | EIIR | 3w | 5m | |
WA2 388 | TESC'S STORE | 🔍 | |||||
WA2 389 | BALLATER DRIVE | 🔍 | n10019289834 | EIIR | 6w | 7m | |
WA2 993 | WA2 PADGATE COLLEGE | 🔍 |
No such boxes found.