Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for WA4 postal district: 80 / 82 (97.6%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑20 21:17:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
WA4 4 | MORLEY ROAD | 🔍 | n8889570433 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4w | 72m |
WA4 14 | BROOMFIELDS ROAD | 🔍 | n9530602840 | yes | 3w | 4m | |
WA4 17 | GREENALLS AVENUE | 🔍 | n11095285418 | EIIR | 6w | 48m | |
WA4 18 | HATTON OLD POSTOFFICE | 🔍 | n9654698843 | EIIR | 6w | 15m | |
WA4 22 | APPLETON THORN | 🔍 | n11095329683 | yes | 6w | 5m | |
WA4 29 | WA4 HILLCLIFFE ROAD WALTON ROAD | 🔍 | n11095328581 | 6w | 3m | ||
WA4 36 | FAIRWAYS | 🔍 | n11095326787 | EIIR | 6w | 15m | |
WA4 37 | KNUTSFORD ROAD S.O. | 🔍 | n11097591408 | yes | 3w | 15m | |
WA4 46 | LATCHFORD S.O. | 🔍 | n11097552112 | GVIR | 3w | 5m | |
WA4 48 | CAUSEWAY | 🔍 | n11095308740 | GR | 3w | 13m | |
WA4 50 | WASH LANE | 🔍 | n11097494672 | EIIR | 6w | 3m | |
WA4 51 | MITCHELL STREET | 🔍 | n11061565491 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3w | 15m |
WA4 52 | WALTON ROAD | 🔍 | n6985465149 | GR | 3w | 1794m | |
WA4 55 | DUTTON PARK | 🔍 | n293703735 | 16:45 | EIIR | 6w | 10m |
WA4 62 | THELWALL STATION | 🔍 | n9586735517 | GR | 6w | 5m | |
WA4 66 | BRADSHAW LANE | 🔍 | n11097464742 | GR | 3w | 5m | |
WA4 80 | LOWER STRETTON | 🔍 | n9906820190 | EIIR | 6w | 9m | |
WA4 87 | ELLESMERE ROAD | 🔍 | n11095325622 | EIIR | 3w | 3m | |
WA4 89 | LEIGH VILLAS S.O. | 🔍 | n11097427803 | 3w | 3m | ||
WA4 94 | ACKERS ROAD | 🔍 | n695616137 | EIIR | 4w | 6m | |
WA4 96 | PRESTON ON'T HILL | 🔍 | n11097527703 | EIIR | 6w | 60m | |
WA4 112 | MOORE SO | 🔍 | n9951036064 | Mo-Fr 17:00; Sa 11:30 | EIIR | 4m | 12m |
WA4 113 | HILLSIDE ROAD | 🔍 | n10010093447 | EIIR | 6w | 42m | |
WA4 114 | STOCKTON HEATH SO | 🔍 | n6997464849 | EIIR | 6w | 3m | |
WA4 116 | WHITEFIELD ROAD | 🔍 | n8889570434 | Mo-Fr 09:00; Sa 07:00 | GR | 3w | 2m |
WA4 124 | HILLTOP ROAD | 🔍 | n11097420703 | EIIR | 6w | 8m | |
WA4 127 | FARFIELD ROAD | 🔍 | n11095330067 | EIIR | 4w | 8m | |
WA4 130 | WINDMILL LANE | 🔍 | n11095352441 | EIIR | 3w | 6m | |
WA4 134 | GRAPPENHALL ROAD | 🔍 | n11095299091 | yes | 3w | 7m | |
WA4 135 | OLD CHESTER ROAD | 🔍 | n2943804545 | 7w | 3m | ||
WA4 138 | POACHERS LANE | 🔍 | n9718447853 | EVIIR | 3w | 4m | |
WA4 139 | BROAD LANE | 🔍 | n1069435795 | GR | 6w | 5m | |
WA4 142 | CUERDON HALL | 🔍 | n8718074803 | EIIR | 6w | 7m | |
WA4 144 | KECKWICK LANE | 🔍 | n2754599694 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 176m |
WA4 145 | THELWALL OLD POST OFFICE | 🔍 | n342954148 | EIIR | 6w | 5m | |
WA4 147 | STRETTON SO | 🔍 | n11095364956 | GR | 6w | 11m | |
WA4 151 | NORTHWICH ROAD | 🔍 | n11097569615 | EIIR | 6w | 10m | |
WA4 152 | NORCOTT BROOK | 🔍 | n11097566048 | EIIR | 6w | 9m | |
WA4 157 | DINGLE | 🔍 | n616722792 | EIIR | 4m | 5m | |
WA4 160 | ADAMSON STREET | 🔍 | n9581872464 | EIIR | 6w | 1m | |
WA4 161 | REDDISH HALL | 🔍 | n11095350092 | EIIR | 3w | 100m | |
WA4 162 | WEST AVENUE | 🔍 | n11095340513 | EIIR | 6w | 7m | |
WA4 169 | SHREWSBURY STREET | 🔍 | n11097591611 | GR | 6w | 7m | |
WA4 177 | ARLEY ROAD | 🔍 | n11095384903 | EIIR | 6w | 59m | |
WA4 180 | RUNCORN ROAD | 🔍 | n11097580280 | EIIR | 6w | 33m | |
WA4 181 | KINGSWAY SOUTH SO | 🔍 | n9588561141 | EIIR | 3w | 31m | |
WA4 182 | FAIRFIELD GARDENS | 🔍 | n11097521188 | yes | 6w | 59m | |
WA4 185 | PILLINGS GARDEN | 🔍 | n11095393037 | EVIIR | 3w | 14m | |
WA4 193 | MARSH LANE | 🔍 | n11097554630 | yes | 6w | 9m | |
WA4 198 | ALDERLEY ROAD | 🔍 | n11097482194 | 6w | 3m | ||
WA4 210 | DUDLOW GREEN | 🔍 | n10133774254 | GR | 3w | 9m | |
WA4 211 | LOUSHERS LANE | 🔍 | n11097521173 | 3w | 5m | ||
WA4 212 | BIRCH AND BOTTLE | 🔍 | n6353823353 | Mo-Fr 16:15; Sa 09:15 | EIIR | 4m | 24m |
WA4 213 | TOWN GREEN | 🔍 | n11097570412 | yes | 6w | 10m | |
WA4 214 | CHETWOOD ARMS | 🔍 | n1069762029 | EIIR | 6w | 3m | |
WA4 219 | BRIDGE LANE SO | 🔍 | n1281001929 | EIIR | 3w | 2m | |
WA4 225 | CROSS LANE | 🔍 | n345414279 | EIIR | 4w | 4m | |
WA4 226 | BRIDGEWATER AVENUE | 🔍 | n11097504110 | GR | 6w | 0m | |
WA4 228 | GRAPPENHALL SO | 🔍 | n11097493811 | GVIR | 3w | 21m | |
WA4 243 | CHESTER ROAD | 🔍 | n4370973810 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4w | 27m |
WA4 245 | PARK CRESCENT | 🔍 | n11095342533 | GVIR | 3w | 5m | |
WA4 251 | LUMBROOK | 🔍 | n11095323977 | yes | 6w | 5m | |
WA4 270 | THELWALL S.O. | 🔍 | n11097509602 | EIIR | 3w | 25m | |
WA4 276 | GAINSBOROUGH ROAD | 🔍 | n11095320087 | yes | 6w | 15m | |
WA4 277 | IRWELL ROAD S.O. | 🔍 | n11095301864 | EIIR | 6w | 7m | |
WA4 279 | HIGHER WALTON | 🔍 | n315060676 | yes | 6w | 14m | |
WA4 305 | PEARSON AVENUE | 🔍 | n11097534232 | EIIR | 3w | 7m | |
WA4 311 | PROMENADE PARK | 🔍 | n10219769553 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3w | 24m |
WA4 320 | COMMUNITY CENTRE | 🔍 | n11097490989 | EIIR | 6w | 47m | |
WA4 323 | LONGWOOD ROAD | 🔍 | n627197416 | EIIR | 3w | 7m | |
WA4 325 | GREEN LANE | 🔍 | n679870689 | EIIR | 6w | 16m | |
WA4 338 | RICHMOND AVENUE | 🔍 | n11097497966 | EIIR | 3w | 14m | |
WA4 345 | REYNOLDS STREET | 🔍 | n11097498744 | EIIR | 6w | 5m | |
WA4 354 | TALL TREES | 🔍 | n11097540014 | EIIR | 6w | 41m | |
WA4 355 | MORRISONS STORE | 🔍 | |||||
WA4 358 | MULBERRY COURT | 🔍 | n11095299103 | EIIR | 6w | 10m | |
WA4 370 | BRIDGE LANE | 🔍 | n695174827 | EIIR | 3w | 5m | |
WA4 371 | WOODBRIDGE CLOSE | 🔍 | n11095376003 | EIIR | 6w | 6m | |
WA4 372 | DENBURY AVENUE | 🔍 | n11095341763 | EIIR | 6w | 3m | |
WA4 373 | ALBERT ROAD | 🔍 | |||||
WA4 380 | CURZON DRIVE | 🔍 | n11095366625 | EIIR | 3w | 26m | |
WA4 384 | APPLETON THORN IND ESTATE | 🔍 | n11095395292 | EIIR | 3w | 33m |
No such boxes found.