Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for WA7 postal district: 59 / 83 (71.1%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
WA7 1 | HALLWOOD PARK | 340273864 | 4m | 18m | |||
WA7 2 | PORTLAND STREET | 540822717 | 5m | 17m | |||
WA7 3 | HIGHLANDS ROAD | 2939753521 | 3y | 23m | |||
WA7 4 | PICOW FARM ROAD | 540883291 | GVIR | 2m | 6714m | ||
PICOW FARM ROAD | 540984063 | 13y | 9m | ||||
WA7 5 | HALTON ROAD | 540883307 | 13y | 1m | |||
WA7 6 | HILL STREET | 340274184 | 3y | 14m | |||
WA7 7 | HIGH STREET S.O. | ||||||
WA7 8 | WESTON S.O. | 6589430625 | 3y | 8m | |||
WA7 9 | MOUNT ROAD | 332455009 | 14y | 7m | |||
WA7 10 | HALTON BROW | 540883305 | 13y | 3m | |||
WA7 11 | CHURCH STREET | 540883284 | Mo-Fr 17:15; Sa 11:00 | EIIR | 2m | 8m | |
WA7 13 | HALTON ROAD | 540883308 | 13y | 21m | |||
WA7 14 | CHOLMONDELEY ROAD | 540883301 | EIIR | 9d | 12m | ||
WA7 15 | WHARFDALE | ||||||
WA7 16 | PROSPECT ROW | 540984091 | 13y | 961m | |||
WA7 17 | HEATH ROAD | 355838340 | 12y | 6m | |||
WA7 18 | IVY STREET | 540984036 | Mo-Sa 09:00 | 5y | 7m | ||
WA7 19 | HOLT LANE | ||||||
WA7 20 | WESTON ROAD | 540984089 | 13y | 652m | |||
WA7 21 | WESTON POINT OLD SO | 6588892516 | 3y | 8m | |||
WA7 22 | NORTON VILLAGE | ||||||
WA7 23 | IRWELL LANE | 540883313 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 11m | |
WA7 24 | CAMPBELL AVENUE | 540883296 | 13y | 12m | |||
WA7 25 | SOUTH PARADE | 540984073 | 13y | 46m | |||
WA7 26 | ASHBROOK AVENUE | 540883287 | 13y | 220m | |||
WA7 27 | SANDY LANE | 540883297 | VR | 9d | 3m | ||
WA7 28 | MARION DRIVE | 540984056 | 13y | 30m | |||
WA7 29 | STENHILLS S.O. | 914210811 | 3y | 8m | |||
WA7 30 | LANGDALE ROAD | 540984039 | 9d | 5m | |||
WA7 31 | CLIFTON ROAD | 355838785 | 9y | 18m | |||
WA7 32 | BOSTON AVENUE | 332393212 | 13y | 1m | |||
WA7 33 | NORLEANE CRESCENT | 540883294 | 13y | 42m | |||
WA7 34 | CHICHESTER CLOSE | 540883300 | EIIR | 2m | 6m | ||
WA7 35 | MORVAL CRESCENT | 540984061 | 6y | 7m | |||
WA7 36 | RUSSELL ROAD | 6588892511 | 3y | 70m | |||
WA7 37 | GRANGE S.O. | 6589430609 | 3y | 8m | |||
WA7 38 | POPLAR AVENUE | 540984044 | 11y | 1m | |||
WA7 41 | MALPAS ROAD | 540984049 | 12y | 15m | |||
WA7 42 | BRINDLEY ROAD | 540883290 | 13y | 118m | |||
WA7 44 | SUTTON WEAVER POST OFFICE | 6590642159 | EIIR | 2m | 61m | ||
WA7 46 | ASTON LANE | ||||||
WA7 47 | WARRINGTON ROAD | ||||||
WA7 48 | PLANTATION CLOSE | 540984065 | EIIR | 9d | 52m | ||
WA7 49 | PRIMROSE CLOSE | ||||||
WA7 50 | BOX INSIDE WH SMITHS PO | ||||||
WA7 51 | WORTHINGTON CLOSE | 540984099 | EIIR | 9d | 2m | ||
WA7 53 | WA7 HOLIDAY INN WOOD LANE | 6590642158 | 3y | 1130m | |||
WA7 54 | ARNDALE | 540883286 | 11y | 93m | |||
WA7 55 | BRISTOL AVENUE | 664449872 | 6y | 15m | |||
WA7 56 | HALTON LODGE AVENUE | 540883306 | 11y | 5m | |||
WA7 57 | WHITCHURCH WAY | 6590642160 | 3y | 17m | |||
WA7 58 | MILLERSDALE | 340273836 | 14y | 84m | |||
WA7 59 | THE GLEN | 353244795 | 14y | 17m | |||
WA7 60 | BODMIN CLOSE | 540883293 | 13y | 5m | |||
WA7 61 | WOODHATCH ROAD | 540883309 | EIIR | 9d | 3m | ||
WA7 62 | MURDISHAW S.O. | 6591357757 | 3y | 7m | |||
WA7 63 | SOUTHWOOD AVENUE | 540984076 | 6y | 5m | |||
WA7 64 | SUTTON PARK | ||||||
WA7 66 | WINDMILL HILL S.O. | ||||||
WA7 67 | HOWARD COURT | ||||||
WA7 68 | TANHOUSE | 332428288 | 9y | 15m | |||
WA7 69 | WHITEHOUSE IND ESTATE | 540984097 | 4y | 84m | |||
WA7 70 | EANLEY WOOD LANE | ||||||
WA7 71 | BARRINGTON DRIVE | 6591357748 | 2m | 34m | |||
WA7 73 | DORCHESTER PARK | ||||||
WA7 74 | LEDSTON CLOSE | ||||||
WA7 75 | HANOVER COURT | ||||||
WA7 76 | LATHAM AVENUE | 6589474990 | 3y | 9m | |||
WA7 77 | MANOR PARK BB | 540883312 | 7y | 4m | |||
WA7 78 | ASDA STORE | 353249238 | 10y | 53m | |||
WA7 79 | PICOW FARM ROAD BB | ||||||
WA7 80 | ASTMOOR BB | ||||||
WA7 81 | WOOD LANE | 6590642161 | 3y | 18m | |||
WA7 83 | MANOR FELL | 540984052 | 13y | 12m | |||
WA7 84 | HALTON GENERAL HOSPITAL | ||||||
WA7 85 | FLEETWOOD WALK | ||||||
WA7 87 | PRESTON BROOK S.O | 6591357738 | 11m | 5m | |||
WA7 89 | WALSINGHAM DRIVE | ||||||
WA7 90 | CROASDALE DRIVE | 6590642155 | 3y | 18m | |||
WA7 91 | DELIVERY OFFICE | ||||||
WA7 92 | DELIVERY OFFICE BB | ||||||
WA7 94 | INDOOR BOX | ||||||
WA7 100 | WATERBRIDGE MEWS |
No such boxes found.