You are in: Rob's OSM Stuff » Post Hoc » Progress » YO » YO21

OSM Post Box Progress in the 'YO21' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for YO21 postal district: 51 / 59 (86.4%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
YO21 1 YO21 WHITBY DELIVERY OFFICE 26 CRESCENT AVENUE, WH 🔍 n480459502 EIIR 10m 18m
YO21 2 RIEVAULX ROAD 🔍 n4358112525 VR 9m 6m
YO21 3 PROSPECT HILL 🔍 n4541539762 EIIR 10m 11m
YO21 4 FISHBURN PARK POST OFFICE 🔍 n4540587456 GR 9m 12m
YO21 9 YO21 SANDSEND SO BOX WHITBY 🔍 n2004752798 EIIR 10m 8m
YO21 11 AUCKLAND WAY 🔍 n412071437 EIIR 8m 3m
YO21 12 UPGANG LANE 🔍 n4541528052 EIIR 10m 8m
YO21 13 CHURCH SQUARE 🔍 n4540609715 EIIR 10m 8m
YO21 14 ESPLANADE (THE SPA) 🔍 n4541605154 EIIR 10m 7m
YO21 15 CASTLETON CROSSROADS 🔍 n4541648742 EIIR 10m 16m
YO21 16 WEST CLIFFE POST OFFICE 🔍 n4196881723 EIIR 10m 34m
YO21 17 CASTLE PARK 🔍 n1545003952 Mo-Fr 17:00; Sa 11:45 GR 8m 14m
YO21 18 FLOWERGATE 🔍 n2031059268 EIIR 10m 12m
YO21 21 THE PARADE POST OFFICE 🔍 n480448829 GR 8m 4m
YO21 23 KETTLENESS 🔍 n481010708 Mo-Fr 16:00; Sa 11:15 EIIR 10m 10m
YO21 24 MARTON COURT 🔍 n4540570887 EIIR 10m 8m
YO21 27 LEAHOLMSIDE 🔍 n4755647548 Mo-Fr 09:00; Sa 07:00 EIIR 10m 10m
YO21 28 THE PIER 🔍 n480470297 Mo-Fr 09:00; Sa 07:00 GVIR 7m 3m
YO21 31 LITTLE FRYUP 🔍 n4358118097 VR 9m 5m
YO21 33 DUNSLEY 🔍
YO21 34 GLAISDALE STATION 🔍 n4541673132 EIIR 10m 14m
YO21 35 CASTLETON STATION 🔍 n4541684715 EIIR 10m 15m
YO21 36 AINTHORPE 🔍 n4541698390 EIIR 10m 17m
YO21 37 HOULSYKE 🔍 n4250043393 EIIR 10m 20m
YO21 39 EAST BARNABY 🔍
YO21 40 RUSWARP LANE 🔍 n224244240 EIIR 8m 112m
YO21 41 WESTERDALE VILLAGE 🔍 n5591206779 Mo-Fr 16:00; Sa 09:30 GVIR 9m 12m
YO21 42 AISLABY VILLAGE 🔍 n5136390974 Mo-Fr 09:00; Sa 07:00 GR 9m 34m
YO21 47 NEWHOLM VILLAGE 🔍
YO21 48 RUSWARP POST OFFICE 🔍 n224244420 EIIR 10m 9m
YO21 52 LEAHOLM POST OFFICE 🔍 n271743846 Mo-Fr 16:45, Sa 11:00 GVIR 9m 2m
YO21 53 EGTON POST OFFICE 🔍 n685815194 EIIR 10m 11m
YO21 54 EAST ROW SANDSEND 🔍 n4541556970 EIIR 10m 6m
YO21 55 MAYFIELD ROAD 🔍 n4541539758 EIIR 8m 6m
YO21 59 WHITBY COUNTERS OFFICE 🔍
YO21 60 BRIGGSWATH 🔍 n4427331537 GR 9m 23m
YO21 62 FRYUP 🔍 n7576391562 Mo-Fr 16:30; Sa 10:45 EIIR 10m 23m
YO21 63 DANBY HEAD 🔍 n4541726329 EIIR 10m 12m
YO21 64 WEST BARNABY 🔍
YO21 65 UGTHORPE POST OFFICE 🔍
YO21 67 NEW ROW KILDALE 🔍 n7814116910 Mo-Fr 16:00; Sa 09:45 EIIR 10m 5m
YO21 68 GLAISDALE VALE 🔍
YO21 69 LYTHE POST OFFICE 🔍 n4357602780 GR 9m 10m
YO21 70 COMMONDALE VILLAGE 🔍 n5618032686 Mo-Fr 16:00; Sa 10:00 EIIR 10m 16m
YO21 72 CASTLETON POST OFFICE 🔍 n3952738662 EIIR 5m 2m
YO21 73 DANBY POST OFFICE 🔍 n4541748083 Mo-Fr 16:15, Sa 10:30 EIIR 10m 7m
YO21 74 EGTON BRIDGE 🔍 n29956577 EIIR 10m 8m
YO21 75 GLAISDALE POST OFFICE 🔍 n4541781328 EIIR 10m 12m
YO21 76 KILDALE POST OFFICE 🔍 n5173780598 Mo-Fr 16:00; Sa 09:45 EIIR 10m 47m
YO21 77 NORTH PROMENADE 🔍 n480448826 GVIR 9m 9m
YO21 79 GOLDSBOROUGH 🔍 n481010719 EIIR 10m 6m
YO21 81 STAKESBY ROAD 🔍 n4540579175 GVIR 9m 6m
YO21 82 LOVE LANE 🔍 n4541528053 EIIR 10m 34m
YO21 83 BOTTON VILLAGE 🔍
YO21 85 AISLABY 🔍 n2965159762 Mo-Fr 17:00; Sa 10:45 6y 7m
YO21 89 BAXTERGATE 🔍 n4462689258 EIIR 10m 9m
YO21 91 MEADOW FIELDS 🔍 n4540561570 EIIR 10m 8m
YO21 95 RIDGE LANE 🔍 n4915422366 Mo-Fr 16:45; Sa 12:00 EIIR 10m 5m
YO21 9089 BAXTERGATE 2ND APERTURE 🔍 n4462689258 EIIR 10m 20m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.