You are in: Rob's OSM Stuff » Post Hoc » Progress » YO » YO8

OSM Post Box Progress in the 'YO8' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for YO8 postal district: 71 / 78 (91.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
YO8 1 RAILWAY STATION 🔍 n1174408293 Mo-Fr 09:00; Sa 07:00 EIIR 10m 13m
YO8 2 MAIN ROAD THORPE WILLOUGHBY 🔍 n778782333 EIIR 10m 11m
YO8 3 THORPE WILLOUGHBY POST OFFICE 🔍 n585210311 EIIR 10m 11m
YO8 5 GATEFORTH GREEN 🔍 n805316099 EIIR 9m 13m
YO8 6 OSGODBY 🔍 n851080917 EIIR 10m 35m
YO8 7 HIGHFIELD ROAD BUBWITH 🔍
YO8 8 YORK ROAD CLIFFE (STATION FARM ) 🔍 n865302378 6y 10m
YO8 9 TEMPLEHIRST 🔍 n671396146 5y 24m
YO8 10 PORTHOLME ROAD 🔍 n787203970 VR 9m 4m
YO8 11 THE GREEN NORTH DUFFIELD 🔍 n4488746006 2y 2m
YO8 12 BONDGATE 🔍 n787192068 GR 9m 15m
YO8 13 BRAYTON ROAD 🔍 n805316059 GR 9m 8m
YO8 14 GOWTHORPE 🔍 n671254007 EIIR 10m 5m
YO8 15 MILLGATE 🔍 n310672139 EIIR 10m 50m
YO8 16 BARLBY ROAD NEXT TO OLYMPIA HOTEL 🔍 n769218872 Mo-Fr 09:00; Sa 07:00 EIIR 2m 7m
YO8 17 LONG DRAX 🔍 n796344133 3y 67m
YO8 18 LEEDS ROAD 🔍 n778783441 EIIR 10m 11m
YO8 19 VOLTA STREET 🔍 n778783444 EIIR 10m 5m
YO8 20 CLIFFE COMMON CROSS ROADS 🔍 n585425227 EIIR 10m 7m
YO8 21 OUSEGATE 🔍 n778783439 EIIR 10m 23m
YO8 22 CLIFFE COMMON STATION 🔍 n851080928 5y 35m
YO8 24 FLAXLEY ROAD 🔍 n660522718 GR 9m 5m
YO8 25 GREEN LANE 🔍 n768583970 EIIR 10m 1m
YO8 26 BLACK DOG CAMBLESFORTH 🔍 n795609826 EIIR 10m 18m
YO8 27 CHAPEL HADDLESEY 🔍 n805316090 EIIR 8m 32m
YO8 28 WISTOW POST OFFICE 🔍 n787192097 EIIR 10m 36m
YO8 29 BUBWITH POST OFFICE 🔍 n490257881 7y 32m
YO8 30 BRAYTON POST OFFICE 🔍 n598666975 EIIR 10m 10m
YO8 31 BARLBY POST OFFICE 🔍 n632859963 EIIR 10m 13m
YO8 32 HEMINGBROUGH POST OFFICE 🔍 n663313956 5y 20m
YO8 33 SOUTH DUFFIELD VILLAGE 🔍
YO8 34 CANAL BRIDGE 🔍 n778783447 EIIR 10m 7m
YO8 35 ABBOTTS ROAD 🔍 n778783446 GVIR 9m 3m
YO8 36 BURN 🔍 n768583983 21m 13m
YO8 37 NORTH DUFFIELD POST OFFICE 🔍 n851080887 EIIR 10m 9m
YO8 38 BARLBY VILLAGE 🔍 n632859801 EIIR 10m 11m
YO8 39 WEST HADDLESEY POST OFFICE 🔍 n805316021 GVIR 9m 37m
YO8 40 DRAX 🔍 n796344137 Mo-Fr 16:00; Sa 10:30 EIIR 2m 10m
YO8 41 BURN HALL 🔍 n559836093 6y 28m
YO8 42 BREIGHTON 🔍 n490252402 Mo-Fr 16:15; Sa 10:45 6y 66m
YO8 43 JAMES STREET 🔍 n805330211 GVIR 9m 7m
YO8 44 HIGHFIELD CRESCENT 🔍 n769218876 EIIR 10m 3m
YO8 45 EAST COMMON POST OFFICE 🔍 n778783847 GVIR 9m 16m
YO8 46 BISHOPS CLOSE CAWOOD 🔍 n847060193 EIIR 10m 14m
YO8 47 BARFF LANE BRAYTON 🔍 n768583976 EIIR 10m 8m
YO8 48 FIELD LANE THORPE WILLOUGHBY 🔍 n645105604 EIIR 10m 13m
YO8 49 WRESSLE 🔍
YO8 50 FOGGATHORPE 🔍
YO8 51 CROFT ROAD CAMBLESFORTH 🔍 n796344122 8m 74m
YO8 52 PARKWAYS 🔍 n805316033 EIIR 10m 14m
YO8 53 WOODHALL 🔍
YO8 54 HEMINGBROUGH VICARAGE 🔍
YO8 55 CAWOOD HOLIDAY PARK 🔍 n847060191 EIIR 10m 18m
YO8 57 NEWLANDS DRAX 🔍 n796344112 13y 14m
YO8 58 THIRD ESTATE 🔍 n805316110 GVIR 9m 18m
YO8 59 HIRST COURTNEY 🔍 n805316084 5y 31m
YO8 60 CAMBLESFORTH POST OFFICE 🔍 n473519578 GR 9m 9m
YO8 61 BARLOW VILLAGE 🔍 n795609832 3y 26m
YO8 63 BRACKENHOLME 🔍
YO8 64 SKIPWITH 🔍 n851080922 EIIR 9m 31m
YO8 66 MORRISONS MARKET CROSS INDOOR BOX 🔍 n874655506 13y 22m
YO8 67 BRAYTON LANE 🔍 n805316042 EIIR 10m 14m
YO8 68 CAWOOD POST OFFICE 🔍 n787192134 EIIR 10m 11m
YO8 69 WISTOWGATE 🔍 n847060192 VR 9m 13m
YO8 70 GARTH LANE HAMBLETON 🔍 n769219121 Mo-Fr 09:00; Sa 07:00 EIIR 10m 9m
YO8 71 DENISON ROAD 🔍 n778783445 GVIR 9m 15m
YO8 72 LUND 🔍 n888442578 5y 15m
YO8 73 BOTANY BAY 🔍 n805316070 3y 28m
YO8 75 WEST END 🔍 n778783440 GR 9m 12m
YO8 76 MILL LANE HEMINGBROUGH 🔍 n663313958 5y 22m
YO8 77 CLIFFE 🔍 n663311984 6y 16m
YO8 78 CHARLES STREET 🔍 n310672086 GVIR 9m 3m
YO8 79 SANDHILL LANE 🔍 n778783442 EIIR 10m 19m
YO8 80 HAMBLETON 🔍 n805330207 EIIR 10m 170m
YO8 81 BREIGHTON ROAD BUBWITH 🔍 n491147614 7y 9m
YO8 1001 SELBY DELIVERY OFFICE 🔍 n583490184 6y 11m
YO8 2025 SELBY DO BUSINESS BOX 🔍 n5082172608 21m 18m
YO8 9014 GOWTHORPE RIGHT 2ND APERTURE STAMPED 🔍 n671254007 EIIR 10m 5m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.