You are in: Rob's OSM Stuff » Post Offices » OSM collection_times

OSM Post Office collection_times=* List

Lists any UK Post Offices with a collection_times tag. The collection_times=* key is usally used to record the collection times from a Post Box. If the uses below do indeed refer to collection times of post boxes, then either the amenity=post_office tagging is wrong, or else there should be two seperate OSM objects: one for the Post Office and one for the Post Box.

Found 56 post offices, based on OSM data from 2023‑05‑31 09:00:00 Z.

OSM ID Name LE collection_times
1037866716 Raasay Community Stores 20m 10:30
717491541 Highfield Road Post Office 3m 12:00, 17:00
2295057794 Drumahoe Post Office 7m 13:06, 14:45, 16:06
1297026895 Lea Bridge Road Post Office 4y 18:30,12:00
252559973 Fiveways Post Office 12m Mo-Fr 11:30,16:20; Sa 10:30
653263449 Eastfield Road Post Office 21m Mo-Fr 15:00; Sa 11:00
6267458891 Ullswater Road Post Office 2y Mo-Fr 15:50; Sa 11:30
3413035523 Pattingham Post Office 8y Mo-Fr 16:00
941694894 Strete Post Office 15m Mo-Fr 16:00; Sa 10:15
860516411 St Mawes Post Office 9m Mo-Fr 16:00; Sa 10:30
2169062617 Castlederg Post Office 7m Mo-Fr 16:00; Sa 11:00
119379285 Alston Post Office 9m Mo-Fr 16:00; Sa 11:45
270592537 Bolton-le-Sands Post Office 3y Mo-Fr 16:30; Sa 12:00
293012504 Ford Post Office & Village Shop 12m Mo-Fr 16:35
3986154798 Yorkgate Post Office 7m Mo-Fr 16:40; Sa 11:15
1123026269 Northam Post Office 7m Mo-Fr 16:52; Sa 12:00
408662505 Windermere Post Office 4y Mo-Fr 16:55; Sa 11:50
267314763 Henleaze Post Office 4y Mo-Fr 16:55; Sa 12:10
3658728921 Milnthorpe Post Office 3y Mo-Fr 17:00; Sa 11:40
3655763906 Aldenham Road Post Office 9m Mo-Fr 17:00; Sa 12:00
1586906239 Tittensor Post Office 9m Mo-Fr 17:00; Sa 12:00
5426234099 Horsham Post Office 8m Mo-Fr 17:00; Sa 12:15
93076092 Heeley Post Office 2w Mo-Fr 17:00; Sa 12:17
28484647 Herne Village Stores Post Office 11m Mo-Fr 17:05; Sa 11:45
1800835297 Woodloes Post Office 9m Mo-Fr 17:05; Sa 11:55
154415822 Irthlingborough Post Office 18m Mo-Fr 17:15; Sa 10:30
759893863 Birchfields Post Office 11m Mo-Fr 17:15; Sa 11:30
1168747757 Catsfield Post Office 9m Mo-Fr 17:15; Sa 11:30
690233546 Marazion Post Office 9m Mo-Fr 17:15; Sa 11:30
10800409454 The Wharf Post Office 7w Mo-Fr 17:15; Sa 11:30
1123026202 7m Mo-Fr 17:15; Sa 12:00
144559035 Cockfosters Post Office 9m Mo-Fr 17:15; Sa 12:00
28895557 Herne Bay Post Office 11m Mo-Fr 17:15; Sa 12:15
1558261285 Nailsworth Post Office 9m Mo-Fr 17:15; Sa 12:30
28479552 Broomfield Post Office 11m Mo-Fr 17:15;Sa 11:45
2033224489 High Road Post Office 12d Mo-Fr 17:30; Sa 12:00
1708885958 Lampeter Post Office 2y Mo-Fr 17:30; Sa 12:30
3655772544 7y Mo-Fr 17:30; Sa 13:00
262598906 Post Office, Tre'r Gof 9m Mo-Fr 17:30;Sa 12:30
3154361763 Rosetta Post Office 7m Mo-Fr 17:45; Sa 11:30
480396575 Little Neston Post Office 9m Mo-Fr 17:45; Sa 12:00
21547307 Kings Hedges Road Post Office 7m Mo-Fr 18:00; Sa 12:00
652392594 California Post Office 9m Mo-Fr 18:15; Sa 11:30
18085764 Chapel-en-le-Frith Post Office 9m Mo-Fr 18:15; Sa 11:30; Su off
305468981 Victoria Park Post Office 5m Mo-Fr 18:30
5005727128 London Road Post Office 3m Mo-Fr 18:30; Sa 11:30
765256582 Marylebone Post Office 14m Mo-Fr 18:30; Sa 12:00
163783029 St Peters Street Post Office 9m Mo-Fr 18:30; Sa 12:00
1502189898 West Swindon Centre Post Office 9y Mo-Fr 18:30; Sa 12:00
819634888 Teignmouth Post Office 6m Mo-Fr 18:30; Sa 13:30
341231564 Eccleston Street Post Office 2m Mo-Fr 18:45; Sa 12:30
775227188 Victoria Road Post Office 9m Mo-Fr 19:00; Sa 12:30
1038432519 Scotch Street Post Office 8m Mo-Fr 19:00; Sa 14:45
650411076 Braughing Post Office 12m Mo–Fr 16:00; Sa 11:00
879668361 Westmill Post Office 12y Mo–Fr 16:45; Sa 08:30
879629934 Wadesmill Post Office 12y Mo–Fr 16:45; Sa 11:30

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.