Lists any UK Post Offices with a collection_times tag. The collection_times=* key is usally used to record the collection times from a Post Box. If the uses below do indeed refer to collection times of post boxes, then either the amenity=post_office tagging is wrong, or else there should be two seperate OSM objects: one for the Post Office and one for the Post Box.
Found 58 post offices, based on OSM data from 2021‑02‑19 13:48:00 Z.
OSM ID | Name | LE | collection_times |
---|---|---|---|
1037866716 | Raasay Community Stores | 14m | 10:30 |
717491541 | Highfield Road Post Office | 2y | 12:00, 17:00 |
2295057794 | Drumahoe Post Office | 7m | 13:06, 14:45, 16:06 |
1297026895 | Lea Bridge Road Post Office | 21m | 18:30,12:00 |
96053800 | Long Hanborough Post Office | 5m | Mo-Fr 09:00; Sa 07:00 |
252559973 | Fiveways Post Office | 17m | Mo-Fr 11:30,16:20; Sa 10:30 |
6267458891 | Ullswater Road Post Office | 2m | Mo-Fr 15:50; Sa 11:30 |
3413035523 | Pattingham Post Office | 5y | Mo-Fr 16:00 |
860516411 | St Mawes Post Office | 13m | Mo-Fr 16:00; Sa 10:30 |
2169062617 | Castlederg Post Office | 7m | Mo-Fr 16:00; Sa 11:00 |
941694894 | Strete Post Office | 3m | Mo-Fr 16:00;Sa 10:15 |
309668985 | Torcross Post Office | 6y | Mo-Fr 16:00;Sa 10:45 |
270592537 | Bolton-le-Sands Post Office | 11m | Mo-Fr 16:30; Sa 12:00 |
3986154798 | Yorkgate Post Office | 7m | Mo-Fr 16:40; Sa 11:15 |
859528546 | St. Agnes Post Office | 8y | Mo-Fr 16:45; Sa 11:00 |
497370670 | Natland Post Office | 21m | Mo-Fr 16:50; Sa 12:00 |
408662505 | Windermere Post Office | 21m | Mo-Fr 16:55; Sa 11:50 |
267314763 | Henleaze Post Office | 2y | Mo-Fr 16:55; Sa 12:10 |
3658728921 | Milnthorpe Post Office | 18m | Mo-Fr 17:00; Sa 11:40 |
3655763906 | Aldenham Road Post Office | 5y | Mo-Fr 17:00; Sa 12:00 |
1586906239 | Tittensor Post Office | 16m | Mo-Fr 17:00; Sa 12:00 |
93076092 | Heeley Post Office | 8w | Mo-Fr 17:00; Sa 12:17 |
1389370169 | Bradfield Southend Post Office | 6y | Mo-Fr 17:00;Sa 09:15 |
28484647 | Herne Village Stores Post Office | 22m | Mo-Fr 17:05; Sa 11:45 |
1800835297 | Woodloes Post Office | 2y | Mo-Fr 17:05; Sa 11:55 |
154415822 | Irthlingborough Post Office | 6m | Mo-Fr 17:15; Sa 10:30 |
1168747757 | 9y | Mo-Fr 17:15; Sa 11:30 | |
759893863 | Birchfields Post Office | 13m | Mo-Fr 17:15; Sa 11:30 |
690233546 | Marazion Post Office | 14m | Mo-Fr 17:15; Sa 11:30 |
810209393 | The Wharf Post Office | 2y | Mo-Fr 17:15; Sa 11:30 |
1123026202 | 4y | Mo-Fr 17:15; Sa 12:00 | |
144559035 | Cockfosters Post Office | 6y | Mo-Fr 17:15; Sa 12:00 |
28895557 | Herne Bay Post Office | 5w | Mo-Fr 17:15; Sa 12:15 |
1558261285 | Nailsworth Post Office | 2y | Mo-Fr 17:15; Sa 12:30 |
28479552 | Broomfield Post Office | 22m | Mo-Fr 17:15;Sa 11:45 |
2033224489 | High Road Sub Post Office | 8y | Mo-Fr 17:30; Sa 12:00 |
1708885958 | 4y | Mo-Fr 17:30; Sa 12:30 | |
3655772544 | 5y | Mo-Fr 17:30; Sa 13:00 | |
262598906 | Post Office, Tre'r Gof | 4y | Mo-Fr 17:30;Sa 12:30 |
3154361763 | Rosetta Post Office | 7m | Mo-Fr 17:45; Sa 11:30 |
480396575 | 6y | Mo-Fr 17:45; Sa 12:00 | |
21547307 | Kings Hedges Road Post Office | 10d | Mo-Fr 18:00; Sa 12:00 |
1673326845 | Neston Post Office | 17m | Mo-Fr 18:00; Sa 12:00 |
652392594 | Finchampstead Post Office | 19m | Mo-Fr 18:15; Sa 11:30 |
305468981 | 10m | Mo-Fr 18:30 | |
5005727128 | London Road Post Office | 2y | Mo-Fr 18:30; Sa 11:30 |
765256582 | Marylebone Post Office | 19m | Mo-Fr 18:30; Sa 12:00 |
163783029 | St Peters Street Post Office | 20m | Mo-Fr 18:30; Sa 12:00 |
1502189898 | West Swindon Centre Post Office | 7y | Mo-Fr 18:30; Sa 12:00 |
819634888 | Teignmouth Post Office | 4y | Mo-Fr 18:30; Sa 13:30 |
341231564 | Eccleston Street Post Office | 2y | Mo-Fr 18:45; Sa 12:30 |
775227188 | Victoria Road Post Office | 6y | Mo-Fr 19:00; Sa 12:30 |
1038432519 | Scotch Street Post Office | 9y | Mo-Fr 19:00; Sa 14:45 |
18085764 | 3y | Mo-Fri 18:15; Sa 11:30; Su off | |
2396121195 | 22m | Mo-Sa 9:00-17:00 | |
650411076 | Jones Brothers | 10y | Mo–Fr 16:00; Sa 11:00 |
879668361 | Westmill Post Office | 10y | Mo–Fr 16:45; Sa 08:30 |
879629934 | Wadesmill Post Office | 10y | Mo–Fr 16:45; Sa 11:30 |
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.