Reports of OSM amenity=post_office objects that have not been matched to a branch on the official Post Office Ltd list. Based on OSM data from 2022‑05‑14 12:16:00 Z, and the branch list from 2020‑11‑13 12:00:00 Z.
Found 126 amenity=post_office objects with a ref:pol_id tag whose value does not correspond to a current Post Office. Either the mapper made a mistake or a former Post Office has closed after being mapped.
OSM Object | Name | Former Match | Nearby Current Branches |
---|---|---|---|
n6325770232 | Six Mile Bottom | ||
n5764509887 | Ellenbrook Green | ||
n6325772681 | West Wickham | West Wickham stop (411m) | |
n692127382 | Cuxton | Cuxton (12m) | |
n6323462217 | Helions Bumpstead | ||
n702204155 | Grimsargh | Grimsargh (15m) | |
n512751797 | Aberlady Post Office | Aberlady | |
n315808960 | Allen's Cross Post Office | Allen's Cross | |
n1168747557 | Amherst Crescent Stores | Amherst Crescent | |
n422559435 | Balallan Post Office | Balallan | Balallan (3m) |
n773421833 | Baldwins Lane Post Office | Baldwins Lane | |
n1128156798 | Beaulieu Post Office | Beaulieu | |
w245411463 | Boscombe Precinct Post Office | Boscombe Precinct | Boscombe Precinct (5m) |
n650411076 | Braughing Post Office | Braughing | Braughing (100m) |
n775748077 | Brechin Post Office | Brechin | Brechin (211m) |
n777003358 | Brig O Turk Post Office | Brig O Turk | |
n5618089136 | Bromford Post Office | Bromford | |
n534965239 | Broughton Community Shop | Barton Stacey Mobile Service | Broughton (18m) |
w501824909 | Callanish Post Office | Callanish | |
w462794099 | Carleton Post Office | Carleton | |
w453271756 | Castelnau Post Office | Castelnau | |
n5911394862 | Castle Camps Post Office | Castle Camps | Castle Camps stop (64m) |
n551978324 | Challock Post Office | Challock | |
n939260270 | Chapel House Post Office | Chapel House | |
n5606251400 | Chester Road Post Office | Chester Road | |
n1038903456 | Cockburnspath Post Office | Cockburnspath | Cockburnspath (140m) |
n1064664196 | Cockshutt Post Office | Cockshutt | Cockshutt (11m) |
n1037814921 | Colham Green Post Office | Colham Green | |
w557265141 | Cononley Village Store | Cononley | Cononley (77m) |
n5572875647 | Cookley Post Office | Cookley | |
n2439655118 | Corporation Street Post Office | Corporation Street | |
n5573896060 | Cosford Post Office | Cosford | |
w403402525 | Cross Roads Post Office (closed) | Cross Roads | Cross Roads (223m) |
n6482764087 | Cushendun Post Office | Cushendun | Cushendun (19m) |
n2642880984 | Darton Post Office | Darton | |
n775937322 | Darvel Post Office | Darvel | |
n7123382578 | Dinnington Post Office | Dinnington | |
n560114641 | Dunmurry Post Office | Dunmurry | |
n6074718094 | East Keswick Post Office | East Keswick | |
n3701096049 | Eccles Post Office | Gilda Brook | Eccles (26m) |
n5637285519 | Elford Post Office | Elford | Elford (2m) |
n6515509854 | Failand Post Office | Failand | |
n5890743513 | Firvale Post Office | Firvale | Page Hall Road (304m) |
n5747784222 | Forestside Avenue Post Office | Forestside Avenue | |
n3891116842 | Forgandenny Post Office | Forgandenny | Forgandenny stop (103m) |
n1534454172 | Fountain Road Post Office | Fountain Road | |
n26664260 | Girton Post Office | Girton | |
n4492824373 | Glazebrook Post Office | Glazebrook | |
n6292321857 | Glynn Post Office | Glynn | |
n947702351 | Grangeway Post Office | Grangeway | |
n773234403 | Greenford Avenue Post Office | Greenford Avenue | |
n27125187 | Hackbridge Post Office | Hackbridge | |
n1963860913 | Harlaston Post Office | Harlaston | |
n2327779263 | Harringay Post Office (closed) | Harringay | Harringay (175m) |
n5572915431 | Hateley Heath Post Office | Hateley Heath | |
n315454661 | Hawkesley Post Office | Hawkesley | |
w83724330 | Haynes Post Office | Haynes | |
n5722807636 | Hednesford Post Office | Hednesford | Hednesford (174m) |
n786869149 | Highlands Post Office | Highlands | Churchill Avenue (359m) |
w223408781 | Hockley Heath Post Office | Hockley Heath | |
n254186335 | Holme Post Office | Holme | Holme (45m) |
n786793165 | Holts Post Office | Holts | |
n3371597432 | Horeston Grange Post Office | Horeston Grange | |
n1102500541 | Inverkip Post Office | Inverkip | |
n3997803342 | Keystore | Cayton | Cayton (6m) |
n5618091723 | Kingsbury Road Post Office | Kingsbury Road | |
n5539293089 | Kingshurst Post Office | Kingshurst | |
n4198512707 | Langley Moor Post Office | Langley Moor | Langley Moor stop (173m) |
n1123025832 | Lanner Post Office | Lanner | Lanner (188m) |
w867464750 | Lea Post Office | Lea | Lea Mobile Service (26m) |
n4361631922 | Leam Lane Post Office | Leam Lane | Leam Lane (45m) |
n773292084 | Lerwick Post Office | Lerwick | Lerwick (118m) |
n5632889068 | Leysters Post Office | Leysters | |
n48202189 | London Fields Post Office | London Fields | |
n5641993630 | London Road Post Office | London Road | |
n6564870403 | Lords Hill Post Office | Lords Hill | |
n683886397 | Market Harborough Post Office | Market Harborough | Connaught Road (410m) Market Harborough (105m) |
n5636740080 | Middleton Scriven Mobile Post Office Service | Middleton Scriven Mobile Service | |
n1037979184 | Mill Lane Post Office | Mill Lane | |
n6134823456 | Mosborough Post Office | Mosborough | Mosborough (141m) |
n7131866775 | Newbold Post Office | Newbold | Newbold (10m) |
n1074314308 | News Express | Tolladine | |
n7159550596 | Oare Post Office | Oare | |
n5528511029 | Old Heath Post Office | Old Heath | |
w393906983 | Ormsgill Post Office | Ormsgill | |
n2626572685 | Padiham Post Office | Padiham | |
w631054205 | Portrush Post Office | Portrush | |
n274404482 | Post Office - Counter inside Co-op | Botley | Botley (29m) |
n309284941 | Pottery Road Post Office | Pottery Road | Pottery Road (89m) |
n4809331872 | Prettygate Post Office | Prettygate | Prettygate (47m) |
n5589782890 | Quatt Post Office | Quatt | |
n436643329 | Ravensthorpe Post Office | Ravensthorpe | |
n7795566043 | Rosyth Terminus Post Office | Rosyth Terminus | |
w265877717 | Salisbury Post Office | Salisbury | High Street (383m) |
w836775367 | Sandbed Post Office | Sandbed | Sandbed (8m) |
w502177933 | Scarista Post Office | Scarista | |
n305729958 | Soho Road Post Office | Soho Road | Soho Road (54m) |
n6595917660 | Solihull Post Office | Solihull | Solihull (17m) |
n7659362780 | St Marys Post Office | St Marys | |
n5530047475 | St Michaels Post Office | St Michaels | |
n5589808738 | Stockingford Post Office | Stockingford | |
n1423100513 | Street Lane | Street Lane | |
w198079114 | Strone Post Office | Strone | |
w706681280 | Sutton On Hull Post Office | Sutton On Hull | Sutton-on-Hull (323m) |
w760035678 | Swindon Convenience Store | Swindon | |
w672259790 | Symes Avenue Post Office | Symes Avenue | |
n3108527566 | Tessall Post Office | Tessall | |
w624227863 | The Chocolate Box | Craig Y Don | |
n5700759797 | The Throne Post Office | The Throne | |
n6399434379 | Tickenham Post Office | Tickenham | |
n1040440941 | Tilgate Parade Post Office | Tilgate | |
w204008824 | Tollgate Post Office | Tollgate | Tollgate (114m) |
n5574157343 | Tomkinson Road Post Office | Tomkinson Road | Tomkinson Road (333m) |
n1648838792 | Tonys Store | West Hall | |
n3975960810 | Town Centre Washington Post Office | Town Centre Washington | Town Centre Washington (29m) |
n2912116114 | Vatersay | Vatersay | |
n1123026207 | Wadebridge Post Office | Wadebridge | Wadebridge (23m) |
n5394361885 | Wattisham Airfield Post Office | Wattisham Airfield | |
n513946229 | Wedgwood Post Office | Wedgewood Road | |
n3235207187 | Westwood Avenue Post Office | Westwood Avenue | |
w490261469 | Whitecote Post Office | Whitecote | Whitecote (447m) |
n5682299371 | Whitney on Wye Mobile Post Office Service | Whitney on Wye mobile service | Whitney-on-Wye (145m) Whitney-on-Wye stop (145m) |
n775848028 | Whitworth Post Office | Whitworth | Whitworth (16m) |
n1836893656 | Wick Post Office | Wick | |
n5641989412 | Witton Post Office | Witton | Witton (425m) |
n5621329087 | Yazor Road Post Office | Yazor Road |
Found 26 pairs of amenity=postoffice objects within 25 m of each other.
OSM Object | + | g | Name | OSM Object | + | g | Name | Matched? | Distance |
---|---|---|---|---|---|---|---|---|---|
n5054917338 | + | g | n7329010885 | + | g | Newark Post Office | 22805 | 7 m | |
n1639308952 | + | g | n7743435821 | + | g | Sedgley Park Post Office | 13552 | 3 m | |
n687924277 | + | g | w951974181 | + | g | Croscombe Village Stores | 7 m | ||
n320682903 | + | g | w913603703 | + | g | 2240 | 1 m | ||
w1055022670 | + | g | n4632778410 | + | g | Wardill Bros | 126843* | 2 m | |
n522524875 | + | g | w865017801 | + | g | 508 | 11 m | ||
n510155938 | + | g | n283528069 | + | g | 131885* | 13 m | ||
n536788542 | + | g | w71359423 | + | g | Uddingston Post Office | 8904 | 9 m | |
w925889917 | + | g | Ash Post Office | n8592579478 | + | g | Ash Post Office | 101 | 6 m |
n422559435 | + | g | Balallan Post Office | w866402389 | + | g | Balallan Post Office | 1320* | 1 m |
w245411463 | + | g | Boscombe Precinct Post Office | n9482266602 | + | g | Boscombe Post Office | 21574* | 1 m |
n4365753894 | + | g | Burwick Post Office | w438929464 | + | g | Burwick Post Office | 7 m | |
w438929464 | + | g | Burwick Post Office | n4365753894 | + | g | Burwick Post Office | 7 m | |
n1710662519 | + | g | Carlton Village Post Office | w810200421 | + | g | 10812 | 1 m | |
w951974181 | + | g | Croscombe Village Stores | n687924277 | + | g | 7 m | ||
n8184187647 | + | g | Deal Post Office | w568075177 | + | g | Paydens Ltd & PO | 22677* | 4 m |
n3997803342 | + | g | Keystore | w1053733125 | + | g | Cayton Post Office | 3224* | 5 m |
n9592432481 | + | g | Leyton Post Office | w452820392 | + | g | 145922 | 6 m | |
n9727508569 | + | g | New Ollerton Post Office | n3161692264 | + | g | New Ollerton Post Office | 123006 | 7 m |
n9219095349 | + | g | POST | w507336771 | + | g | 11976 | 9 m | |
n622043177 | + | g | Parcel Collection Point | n1589908680 | + | g | 5949 | 11 m | |
w1052013760 | + | g | Post Office Dogsthorpe | n256332763 | + | g | Central Avenue Post Office | 3741* | 22 m |
n8932353870 | + | g | Rose Green Post Office | w570462474 | + | g | 8442* | 4 m | |
w836775367 | + | g | Sandbed Post Office | n4386425040 | + | g | Sandbed Post Office | 69935* | 1 m |
w496985952 | + | g | Spar | n9568974468 | + | g | Spar | 131551 | 4 m |
n7945347796 | + | g | The Blue Letterbox | w424325799 | + | g | Port Ellen Post Office | 1317* | 3 m |
All objects found (Load in JOSM RC):
Found 148 pairs of amenity=postoffice objects between 25 m and 500 m of each other.
OSM Object | + | g | Name | OSM Object | + | g | Name | M? | Distance |
---|---|---|---|---|---|---|---|---|---|
n1036688296 | + | g | n9201355664 | + | g | New Marske Post Office | 125294* | 158 m | |
n2020522708 | + | g | n7416784803 | + | g | 141703* | 54 m | ||
n27282892 | + | g | n8209878305 | + | g | Gregson Lane Post Office | 132504* | 145 m | |
n1846007194 | + | g | n9708024617 | + | g | Mobile Post Office | 36 m | ||
n785789301 | + | g | n3883521220 | + | g | Springfield Post Office | 96603* | 199 m | |
n492095871 | + | g | n9050382659 | + | g | 6448 | 50 m | ||
n748088557 | + | g | w371490474 | + | g | Weston-super-Mare Post Office | 130615 | 301 m | |
n748088557 | + | g | n7027441820 | + | g | 129241 | 152 m | ||
w996016062 | + | g | w988349081 | + | g | Goring By Sea Post Office | 644* | 234 m | |
n8429813330 | + | g | n2889292201 | + | g | Whitehawk Way Post Office | 2615 | 27 m | |
n4449574617 | + | g | n4449375904 | + | g | WHSmith/Post Office | 145079 | 254 m | |
n25712192 | + | g | n8804889366 | + | g | 129501 | 241 m | ||
n2140011373 | + | g | w711733518 | + | g | Pipelle Old Village Store & Post Office | 11745* | 397 m | |
n1038727633 | + | g | n6653326409 | + | g | 140160 | 84 m | ||
n775746973 | + | g | n6289171041 | + | g | 2520 | 463 m | ||
n827280425 | + | g | n8152552151 | + | g | 134769 | 62 m | ||
n4621974751 | + | g | n4621974752 | + | g | Lochmaben Post Office | 136388 | 120 m | |
n9421052485 | + | g | n5687559136 | + | g | Bromsgrove Post Office | 141032* | 50 m | |
n8295645036 | + | g | n775237469 | + | g | 133286 | 74 m | ||
n3553625049 | + | g | w362065937 | + | g | 167727 | 113 m | ||
n1079472993 | + | g | n1079472941 | + | g | Gala Park Post Office | 1569* | 244 m | |
n1079472993 | + | g | n6013350703 | + | g | Galashiels Post Office | 93595* | 91 m | |
w86608322 | + | g | w86626994 | + | g | Elgin Post Office | 24428* | 288 m | |
w958579602 | + | g | n6817283931 | + | g | Burley | 144952 | 112 m | |
n3274884039 | + | g | w496985952 | + | g | Spar | 314 m | ||
n3274884039 | + | g | n9568974468 | + | g | Spar | 131551 | 314 m | |
n1044744312 | + | g | n2828602925 | + | g | Aylestone Park Post Office | 143851 | 467 m | |
n857270955 | + | g | n5569735282 | + | g | Leire Street Post Office | 9295 | 364 m | |
n6708781384 | + | g | n471847693 | + | g | Hanford Post Office | 6784 | 279 m | |
w227829442 | + | g | n2005461399 | + | g | Newington Green Road Post Office | 18872 | 393 m | |
n1123026189 | + | g | n9598209353 | + | g | Chaddlewood Post Office | 21598* | 25 m | |
w361812814 | + | g | n378278583 | + | g | 127675 | 415 m | ||
w966591793 | + | g | n7756963521 | + | g | Potters Bar Post Office | 129826 | 208 m | |
w505840789 | + | g | w75432176 | + | g | 347 m | |||
w505840789 | + | g | n6699201404 | + | g | Dunstable Post Office | 17727* | 328 m | |
w122868372 | + | g | n3202060557 | + | g | High Road Post Office | 117592 | 313 m | |
n1123026147 | + | g | n7730955025 | + | g | 118966 | 220 m | ||
n1123026393 | + | g | n8035567389 | + | g | Berrynarbor village shop and post office | 40 m | ||
w77063895 | + | g | n9703394274 | + | g | WHSmith Post Office | 125961 | 478 m | |
w75432176 | + | g | w505840789 | + | g | 347 m | |||
w75432176 | + | g | n6699201404 | + | g | Dunstable Post Office | 17727* | 107 m | |
n1273746713 | + | g | w1058045366 | + | g | WHSmith Post Office | 136677 | 145 m | |
n5909497279 | + | g | w380052790 | + | g | Fyne Array | 168567 | 219 m | |
n1130791775 | + | g | n1280159955 | + | g | 7619 | 381 m | ||
n3804691983 | + | g | n8303363988 | + | g | Pembroke Post Office | 7846* | 34 m | |
n3265970269 | + | g | n1352418870 | + | g | 114118 | 137 m | ||
n510155938 | + | g | n8671448472 | + | g | Cavendish Road Post Office | 17998* | 482 m | |
n510155938 | + | g | n290359025 | + | g | Customer Service Royal Mail | 150877 | 118 m | |
n300826057 | + | g | n301361395 | + | g | Carpenders Park Post Office | 18136* | 311 m | |
n300826057 | + | g | w776499561 | + | g | Prestwick Road Post Office | 149560 | 218 m | |
n311164898 | + | g | n3849289357 | + | g | 4954 | 156 m | ||
n311164898 | + | g | n8835303582 | + | g | 136097 | 199 m | ||
n353919661 | + | g | w190100361 | + | g | Hornsey Road 507 Post Office | 18641* | 425 m | |
w86840736 | + | g | n8240826033 | + | g | 93725 | 248 m | ||
n8291658425 | + | g | n8316881965 | + | g | 9386 | 313 m | ||
n30557287 | + | g | n1122431159 | + | g | Lanark Post Office | 128114 | 65 m | |
n4692142665 | + | g | n8026554252 | + | g | Penygroes Post Office | 129946* | 51 m | |
n1607477511 | + | g | n2661691454 | + | g | 2707 | 278 m | ||
n778887471 | + | g | n1714884655 | + | g | 125104 | 305 m | ||
n777826103 | + | g | n9028355213 | + | g | 1861 | 42 m | ||
n3522363563 | + | g | Ballygally Post Office | w671098238 | + | g | Ballygally Post Office | 122113* | 74 m |
n8035567389 | + | g | Berrynarbor village shop and post office | n1123026393 | + | g | 40 m | ||
w325989397 | + | g | Bordon Post Office | n7195974154 | + | g | 23565 | 64 m | |
n1748705391 | + | g | Brondeg PO | w125815269 | + | g | Manselton Post Office | 7978* | 367 m |
w245702912 | + | g | Brown Avenue Post Office | n6919496419 | + | g | Park Hall Road Post Office | 146462* | 455 m |
w621369626 | + | g | Citibox | w211519237 | + | g | Mayfair Post Office | 23107* | 423 m |
n6419002113 | + | g | City Address | n9131640705 | + | g | Great Ancoats Street Post Office | 145856 | 405 m |
w305842926 | + | g | Clarkston Main Post Office | n4456679261 | + | g | Post Office in Convenience Store | 34 m | |
n4296631803 | + | g | Cleadon Park Post Office | n9537856918 | + | g | 167986 | 103 m | |
w403402525 | + | g | Cross Roads Post Office (closed) | n7346565367 | + | g | Cross Roads Post Office | 167729 | 214 m |
n942886969 | + | g | Custom House | w939447236 | + | g | Great James Street Post Office | 267 m | |
n942886969 | + | g | Custom House | n6709861385 | + | g | Londonderry Post Office | 17535* | 32 m |
n6267683194 | + | g | Customer Service | n6173636324 | + | g | Epsom Post Office | 145431 | 325 m |
n3242848841 | + | g | DX Delivered Exactly | w288278167 | + | g | Houndsditch Post Office | 19726* | 98 m |
n297397079 | + | g | Farnham Delivery Office | n7033806239 | + | g | Farnham Post Office | 150015* | 266 m |
n9004798136 | + | g | Folkestone Delivery Office | n428757787 | + | g | 94093* | 111 m | |
n5344816836 | + | g | Forkhill Post Office | n9569601603 | + | g | Forkhill Post Office | 145454 | 315 m |
n1271493960 | + | g | Fulham Road Post Office | n4842732307 | + | g | Worlds End Post Office | 17956* | 426 m |
w739675466 | + | g | Girvan Delivery Office | n1097975007 | + | g | 7453 | 69 m | |
n4102466151 | + | g | Grange Moor Post Office | n9707969111 | + | g | Mobile Post Office | 232 m | |
w939447236 | + | g | Great James Street Post Office | n6709861385 | + | g | Londonderry Post Office | 17535* | 271 m |
w939447236 | + | g | Great James Street Post Office | n942886969 | + | g | Custom House | 267 m | |
n710545857 | + | g | Gretton Post Office | n6486800268 | + | g | Gretton Post Office | 145575* | 101 m |
n2327779263 | + | g | Harringay Post Office (closed) | n9143453368 | + | g | Sea Stationers Arts & Crafts | 148572 | 182 m |
n7274581873 | + | g | Holbeach Delivery Office | w195399421 | + | g | Holbeach Post Office | 141081 | 207 m |
w1039102732 | + | g | Hounslow Delivery Office | n302138001 | + | g | WHSmith | 93996* | 101 m |
n6812862124 | + | g | International Parcel Service | n778888360 | + | g | Sandyford Post Office | 1310 | 406 m |
n8710682275 | + | g | Kettering Delivery Office | n1037880092 | + | g | Kettering Post Office | 17542* | 25 m |
n6592821766 | + | g | Londis Bryntirion Post Office | n686889793 | + | g | Bryntirion Post Office | 13736 | 457 m |
n6592821766 | + | g | Londis Bryntirion Post Office | n3340347388 | + | g | Cefn Glas Post Office | 145850 | 471 m |
n5735211821 | + | g | Mail Box Etc | n1135617198 | + | g | 124695* | 233 m | |
w93728255 | + | g | Mail Room Etc | n5062522705 | + | g | 18990 | 385 m | |
w432809891 | + | g | Mailboxes Etc | n7169693034 | + | g | Richmond Post Office | 93663* | 79 m |
n6260102805 | + | g | Mailboxes Etc. | n7846627392 | + | g | Leamington Spa Post Office | 168221 | 392 m |
n6260102805 | + | g | Mailboxes Etc. | n3246140789 | + | g | Clarendon Street Post Office | 15120* | 103 m |
w111813637 | + | g | Mailboxes etc. | w28514978 | + | g | Birmingham Post Office | 17912* | 27 m |
n683886397 | + | g | Market Harborough Post Office | n558539236 | + | g | Connaught Road Post Office | 13743* | 408 m |
w505834907 | + | g | Markyate Post Office Stores | w505834905 | + | g | 18913 | 119 m | |
w477345282 | + | g | Martin's | w775349840 | + | g | Lindfield Post Office | 131143 | 167 m |
n746814170 | + | g | Martin's | n639133497 | + | g | Martin's | 1001 | 482 m |
n1037979160 | + | g | Mcdonnell Road Post Office | n1037979188 | + | g | Bargoed Post Office | 4278* | 438 m |
n9707969111 | + | g | Mobile Post Office | n4102466151 | + | g | Grange Moor Post Office | 232 m | |
n9708024617 | + | g | Mobile Post Office | n1846007194 | + | g | 36 m | ||
n9707969109 | + | g | Mobile Post Office | n2105962134 | + | g | Shelley Post Office | 109922* | 34 m |
n9707969107 | + | g | Mobile Post Office | n324708896 | + | g | 8206 | 407 m | |
n8731459018 | + | g | Monmouth Delivery Office | n5422133621 | + | g | Monmouth Post Office | 13009* | 342 m |
w71445205 | + | g | Moreton-In-Marsh Post Office | n6316745657 | + | g | Moreton-in-Marsh Post Office | 122786* | 188 m |
n4298646169 | + | g | Newtown Post Office | n8890739876 | + | g | 132595 | 57 m | |
n5769176789 | + | g | Nuneaton Delivery Office | n847732096 | + | g | Nuneaton Post Office | 86321 | 250 m |
n383687604 | + | g | Old Post Office | n5805773180 | + | g | 132089 | 133 m | |
w317307327 | + | g | One Stop Stores | n9241331104 | + | g | Over Post Office | 131076* | 257 m |
w424324144 | + | g | PO Sorting Office | n7945347796 | + | g | The Blue Letterbox | 118 m | |
w424324144 | + | g | PO Sorting Office | w424325799 | + | g | Port Ellen Post Office | 1317* | 121 m |
n3141440815 | + | g | Pack & Send | n3402048913 | + | g | Elm Row Post Office | 10480* | 158 m |
w411076301 | + | g | Pamber Heath Post Office & Stores | n6437042137 | + | g | 1045 | 264 m | |
n2923899859 | + | g | Penyffordd Post Office | w290579413 | + | g | Ffynnongroyw Post Office | 144799 | 422 m |
n3741972789 | + | g | Piccadilly Plaza Post Office | n6535193714 | + | g | 96543 | 125 m | |
n3741972789 | + | g | Piccadilly Plaza Post Office | n9606529727 | + | g | 151091 | 187 m | |
n3741972789 | + | g | Piccadilly Plaza Post Office | n9600957108 | + | g | Manchester Post Office | 17809* | 343 m |
n5582945792 | + | g | Post Collections Office | n5030785328 | + | g | Salisbury Road Post Office | 1692* | 473 m |
w937288972 | + | g | Post Office | n9554085816 | + | g | Post Office | 167902 | 98 m |
w840928659 | + | g | Post Office | n321203447 | + | g | Polegate Post Office | 1136* | 207 m |
w699373213 | + | g | Post Office Collection Point | w512867572 | + | g | McColl's | 19694 | 242 m |
w88951299 | + | g | Post Office Great Missenden Bucks | n5797018616 | + | g | 140184* | 85 m | |
n4456679261 | + | g | Post Office in Convenience Store | w305842926 | + | g | Clarkston Main Post Office | 34 m | |
w320749022 | + | g | Post office depot | n1128156965 | + | g | Alder Road Post Office | 149690 | 343 m |
w582838533 | + | g | Royal Mail | n760557059 | + | g | 144723 | 45 m | |
w582838533 | + | g | Royal Mail | n8830193989 | + | g | Hockerill Post Office | 612* | 479 m |
w247195815 | + | g | Royal Mail | n6724367104 | + | g | Slough | 89486* | 493 m |
n9506068145 | + | g | Royal Mail Customer Services Point | n741435978 | + | g | Golders Green Post Office | 19736* | 82 m |
w399770131 | + | g | Royal Mail Delivery Office | n4161791650 | + | g | Family Shopper | 22721 | 325 m |
n8777045369 | + | g | Royal Mail Delivery Office | n773226764 | + | g | Starch Green Post Office | 18798* | 471 m |
n8777045369 | + | g | Royal Mail Delivery Office | n647071204 | + | g | Uxbridge Road Post Office | 18824 | 493 m |
w724633887 | + | g | Royal Mail Inquiry Office | n5414134921 | + | g | Leiston Post Office | 140978* | 38 m |
n8614914362 | + | g | Royal Mail Southwark & Rotherhithe Delivery Office | n3892264306 | + | g | Old Kent Road Post Office | 19330 | 363 m |
n3509372744 | + | g | Royal Mail, York Customer Service Point | n2570203708 | + | g | Micklegate Post Office | 8595* | 426 m |
w265877717 | + | g | Salisbury Post Office | w293540238 | + | g | Post Office High Street | 6038 | 381 m |
n36418115 | + | g | Sawston PO | w617704106 | + | g | 2333 | 83 m | |
n3512455410 | + | g | Seaford Post Office | n2811429184 | + | g | Seaford Post Office | 10112* | 43 m |
w331344709 | + | g | Seascale Post Office | n4341213119 | + | g | 134636 | 236 m | |
n955306583 | + | g | Sidmouth Road Post Office | n7691579309 | + | g | Manor Avenue Post Office | 144296 | 90 m |
n8809940939 | + | g | Southwater | n4548522723 | + | g | Southwater Post Office | 125750* | 168 m |
w496985952 | + | g | Spar | n3274884039 | + | g | 314 m | ||
n8776725023 | + | g | Swyddfa Bost | n6297611490 | + | g | Cilgerran Post Office | 143990* | 231 m |
n7945347796 | + | g | The Blue Letterbox | w424324144 | + | g | PO Sorting Office | 118 m | |
n1067782215 | + | g | Timoney's | n4250770855 | + | g | Lambeg Post Office | 13655* | 437 m |
w1016156841 | + | g | Tyldesley Post Office | w982348916 | + | g | Tyldesley Post Office | 147168 | 108 m |
w492347583 | + | g | Woodfield Post Office | n7118442895 | + | g | Flamsteed Road Post Office | 140579* | 428 m |
All objects found (Load in JOSM RC):
Found 105 amenity=post_office objects that do not match to a Post Office branch from the official list, and have a non-empty name tag that doesn't contain 'post office', and isn't tagged as common non-Post-Office-Ltd entity for which amenity=post_office might be appropriate.
OSM Object | Name | Shop | Operator | Brand |
---|---|---|---|---|
n246545753 | "Jay Bee's"Mace Convenience Store | convenience | ||
n1168747557 | Amherst Crescent Stores | |||
n324663910 | Anlaby Park Postoffice | |||
n746929837 | Banwell | |||
n3650574400 | Belmont Branch | |||
n702784472 | Bronwydd Arms | |||
n534965239 | Broughton Community Shop | convenience | ||
n512453921 | Budgens | convenience | Budgens | |
w240713647 | CFH Docmail Limited | |||
n4718763399 | Central Mail Service | Univresity of Reading | Postal Services | |
n6724346988 | Chalvey | |||
w621369626 | Citibox | |||
n6419002113 | City Address | City Address | ||
n741650246 | Clutton | |||
w557265141 | Cononley Village Store | convenience | ||
w951974181 | Croscombe Village Stores | |||
w254498147 | Cross Lane News | newsagent | ||
n942886969 | Custom House | Post Office | Post Office Ltd | |
n6267683194 | Customer Service | Royal Mail | Royal Mail | |
n3242848841 | DX Delivered Exactly | DX | ||
w30922981 | DX Delivery | |||
w393269886 | DX Delivery Services | DX (Group) plc | DX | |
n1037932966 | Dalwood Village Shop | |||
n2268065086 | Dhighs | |||
n4275171971 | Dundee West Enquiry Office | |||
w505569904 | Family Choice | convenience | ||
n297397079 | Farnham Delivery Office | Royal Mail | ||
n283151866 | FedEx | FedEx | ||
w393286271 | FedEx | FedEx | ||
w842472713 | FedEx - Brighton | FedEx | ||
n9004798136 | Folkestone Delivery Office | Post Office | ||
w739675466 | Girvan Delivery Office | Royal Mail Group Plc | ||
w500693615 | Harvard House | |||
n7612880692 | Hermes Paketshop | Hermes Paketshop | ||
n7274581873 | Holbeach Delivery Office | |||
w1039102732 | Hounslow Delivery Office | Post Office | ||
n6812862124 | International Parcel Service | Western Pacific Logistics | ||
n8710682275 | Kettering Delivery Office | Royal Mail | ||
n3997803342 | Keystore | convenience | ||
n1943027068 | Lampeter Office | |||
n494596226 | Llansamlet | |||
w944334605 | Llanwnnen Stores | convenience | ||
n5735211821 | Mail Box Etc | Mail Boxes Etc. | ||
w93728255 | Mail Room Etc | |||
n3357569141 | Mailboxes Etc | copyshop | Mail Boxes Etc. | |
w432809891 | Mailboxes Etc | copyshop | Mail Boxes Etc. | |
n6260102805 | Mailboxes Etc. | copyshop | Mail Boxes Etc. | |
w111813637 | Mailboxes etc. | copyshop | Mail Boxes Etc. | |
n746814170 | Martin's | newsagent | ||
w477345282 | Martin's | newsagent | Martin's | |
w958664306 | Martins Newsagents | newsagent | ||
n773422650 | McColl's | |||
n1097974931 | McColls | newsagent | ||
n8731459018 | Monmouth Delivery Office | |||
n1638832466 | New Holland Stores | convenience | ||
n841254464 | Newmilns | |||
n1074314308 | News Express | newsagent | ||
n5801273061 | North Rosyth | McColl's | ||
n5769176789 | Nuneaton Delivery Office | Royal Mail | ||
w317307327 | One Stop Stores | |||
n3141440815 | Pack & Send | |||
n6530449087 | Pack Send | |||
n622043177 | Parcel Collection Point | Lancaster University | ||
n7784393086 | Parcelforce Worldwide | |||
n5582945792 | Post Collections Office | |||
