You are in: Rob's OSM Stuff » UK PRoW » Progress » Cornwall » Cornwall » Perranzabuloe

Rights of Way in Perranzabuloe Parish (Cornwall)

This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Perranzabuloe, in the county of Cornwall. Data from the Surveying Authority (Cornwall Council) is compared with the data in OpenStreetMap. (more information)

Key to Lines

Rights of Way

Public Footpath
Public Bridleway
Restricted Byway
Byway Open to All Traffic

Other Highways

Adopted Footway
Public Cycleway
Unclassified Highway

Boundaries

Parish Boundary

Basemap Lines

See: OSM Carto

OSM Map | PRoW GIS Data (GeoJSON)

No. Type DS LGIS LOSM ΔL/L MS LE AE Z OT DM Notes
1 BW   204 181 −11.3% 8m   MZ OT
2 FP   228 226 −0.9% 8m   MZ OT
3 BW   491 495 +0.8% 8m   MZ OT
4 FP   202 212 +5.0% 8m   MZ OT
5 BR   124 129 +4.0% 8m   MZ OT
5 BW   408 302 −26.0% 8m   MZ OT
6 BR   147 140 −4.8% 8m   MZ OT
7 FP   50 34 −32.0% 4m 1 MZ OT
7 BR   527 527 +0.0% 8m 1 MZ OT
7 BW   606 620 +2.3% 8m 1 MZ OT
8 BR   54 50 −7.4% 8m   MZ OT
9 FP   254 230 −9.4% 8m   MZ OT
9 BW   237 250 +5.5% 8m   MZ OT
10 FP   407 420 +3.2% 8m   MZ OT
11 FP   305 320 +4.9% 8m   MZ OT
12 FP   677 672 −0.7% 8m   MZ OT
13 BR   1473 1474 +0.1% 3m   MZ OT
14 FP   902 914 +1.3% 8m   MZ OT
15 FP   1671 1690 +1.1% 8m   MZ OT
16 FP   562 516 −8.2% 8m   MZ OT
17 FP   535 535 +0.0% 3m   MZ OT
18 BR   463 485 +4.8% 3m   MZ OT
19 FP   687 673 −2.0% 8m   MZ OT
20 BW   1360 1354 −0.4% 8m   MZ OT
21 FP   369 368 −0.3% 8m   MZ OT
22 FP   886 865 −2.4% 8m   MZ OT
22 BW   492 503 +2.2% 8m   MZ OT
23 FP   788 783 −0.6% 8m   MZ OT
23 BW   363 374 +3.0% 8m   MZ OT
24 FP   1272 1294 +1.7% 8m   MZ OT
25 FP   738 748 +1.4% 8m   MZ OT
26 FP   82 87 +6.1% 8m   MZ OT
27 BR   611 601 −1.6% 5m   MZ OT
28 FP   535 541 +1.1% 8m   MZ OT
28 BW   443 432 −2.5% 8m   MZ OT
29 BR   396 394 −0.5% 8m   MZ OT
30 FP   582 586 +0.7% 8m   MZ OT
31 FP   3283 3253 −0.9% 3m   MZ OT
32 FP   617 578 −6.3% 8m   MZ OT
33 FP   699 695 −0.6% 8m   MZ OT
33 BW   517 527 +1.9% 8m   MZ OT
34 FP   347 353 +1.7% 8m   MZ OT
35 FP   503 515 +2.4% 8m   MZ OT
36 BW   360 356 −1.1% 8m   MZ OT
37 BW   262 279 +6.5% 3m   MZ OT
38 FP   1306 1348 +3.2% 5m   MZ OT
38 BW   448 447 −0.2% 8m   MZ OT
39 FP   505 506 +0.2% 8m   MZ OT
40 BW   105 103 −1.9% 8m   MZ OT
41 FP   93 96 +3.2% 3m   MZ OT
42 FP   64 73 +14.1% 7m   MZ OT
43 FP   348 353 +1.4% 8m   MZ OT
44 FP   1605 1681 +4.7% 8m   MZ OT
45 FP   500 442 −11.6% 6m   MZ OT
46 FP   1204 1217 +1.1% 8m   MZ OT
47 FP   7286 6562 −9.9% 8m   MZ OT
48 BR   492 510 +3.7% 8m   MZ OT
48 BW   1084 1091 +0.6% 8m   MZ OT
49 BR   311 328 +5.5% 8m   MZ OT
49 BW   456 423 −7.2% 8m   MZ OT
50 FP   707 735 +4.0% 8m   MZ OT
51 FP   64 72 +12.5% 8m   MZ OT
51 BW   128 130 +1.6% 8m   MZ OT
52 FP   1538 1523 −1.0% 8m   MZ OT
53 FP   432 433 +0.2% 8m   MZ OT
53 BR   218 250 +14.7% 8m   MZ OT
54 FP   676 677 +0.1% 8m   MZ OT
55 FP   150 154 +2.7% 8m   MZ OT
56 FP   166 177 +6.6% 8m   MZ OT
57 FP   203 214 +5.4% 8m   MZ OT
58 FP   336 341 +1.5% 8m   MZ OT
59 FP   518 528 +1.9% 8m   MZ OT
59 BR   467 475 +1.7% 7m   MZ OT
60 FP   789 800 +1.4% 7m   MZ OT
60 BR   678 683 +0.7% 7m   MZ OT
61 BR   698 682 −2.3% 7m   MZ OT
62 FP   302 328 +8.6% 7m   MZ OT
63 BR   406 429 +5.7% 7m   MZ OT
64 FP   734 723 −1.5% 7m   MZ OT
64 BR   1169 585 −50.0% 7m   MZ OT
65 BR   961 956 −0.5% 7m   MZ OT
66 BW   1804 1815 +0.6% 7m   MZ OT
67 FP   492 509 +3.5% 7m   MZ OT
68 FP   537 570 +6.1% 7m   MZ OT
68 BW   1092 1093 +0.1% 7m   MZ OT
69 BR   423 439 +3.8% 7m   MZ OT
70 FP   884 896 +1.4% 7m   MZ OT
73 BR   1010 1015 +0.5% 7m   MZ OT
74 FP   670 675 +0.7% 7m   MZ OT
74 BW   606 607 +0.2% 7m   MZ OT
75 FP   1146 1142 −0.3% 7m   MZ OT
76 FP   838 845 +0.8% 7m   MZ OT
76 BW   111 125 +12.6% 7m   MZ OT
77 BW   1163 1169 +0.5% 7m   MZ OT
78 FP   818 829 +1.3% 7m   MZ OT
78 BW   208 200 −3.8% 7m   MZ OT
79 FP   424 423 −0.2% 7m   MZ OT
80 FP   93 102 +9.7% 7m   MZ OT
80 BW   699 704 +0.7% 7m   MZ OT
81 BW   236 209 −11.4% 7m   MZ OT
82 BW   148 155 +4.7% 7m   MZ OT
83 FP   60 61 +1.7% 7m   MZ OT
84 FP   193 197 +2.1% 7m   MZ OT
84 BR   283 290 +2.5% 7m   MZ OT
85 FP   548 569 +3.8% 7m   MZ OT
86 BW   1171 1170 −0.1% 7m   MZ OT
87 BR   765 777 +1.6% 7m   MZ OT
88 BW   334 338 +1.2% 7m   MZ OT
89 FP   131 137 +4.6% 7m   MZ OT
89 BW   300 308 +2.7% 7m   MZ OT
90 FP   836 829 −0.8% 7m   MZ OT
91 FP   787 799 +1.5% 7m   MZ OT
92 BW   210 219 +4.3% 7m   MZ OT
93 FP   212 215 +1.4% 7m   MZ OT
94 BW   156 168 +7.7% 7m   MZ OT
95 FP   995 1033 +3.8% 7m   MZ OT
96 FP   154 161 +4.5% 7m   MZ OT
97 BW   1033 1053 +1.9% 7m   MZ OT
98 BW   508 515 +1.4% 7m   MZ OT
99 BW   277 283 +2.2% 8m   MZ OT
100 BW   506 514 +1.6% 8m   MZ OT
101 FP   1403 1230 −12.3% 7m   MZ OT
102 FP   770 784 +1.8% 7m   MZ OT
103 BW   430 451 +4.9% 7m   MZ OT
104 BR   240 242 +0.8% 7m   MZ OT
105 BR   282 296 +5.0% 7m   MZ OT
106 FP   2100 2298 +9.4% 7m   MZ OT
107 FP   439 432 −1.6% 7m   MZ OT
108 FP   1582 1646 +4.0% 7m   MZ OT
109 FP   727 736 +1.2% 7m   MZ OT
110 FP   1019 1039 +2.0% 7m   MZ OT
111 FP   299 308 +3.0% 7m   MZ OT
112 FP   659 611 −7.3% 7m   MZ OT
113 FP   916 932 +1.7% 7m   MZ OT
114 BW   905 907 +0.2% 7m   MZ OT
115 BW   240 256 +6.7% 7m   MZ OT
116 BW   1600 1637 +2.3% 6m   MZ OT
117 FP   918 969 +5.6% 6m   MZ OT
118 FP   1409 1430 +1.5% 6m   MZ OT
119 FP   446 446 +0.0% 6m   MZ OT
120 BW   384 396 +3.1% 6m   MZ OT
121 FP   287 294 +2.4% 6m   MZ OT
122 FP   457 470 +2.8% 6m   MZ OT
123 FP   720 649 −9.9% 7m   MZ OT
124 FP   687 658 −4.2% 6m   MZ OT
125 BR   146 189 +29.5% 7m   MZ OT
126 FP   204 219 +7.4% 7m   MZ OT
127 BW   33 30 −9.1% 8m   MZ OT
128 FP   826 854 +3.4% 6m   MZ OT
Totals   96855 96223 99.3%              

Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'Perranzabuloe XX 12a', where XX is one of FP, BR, RB, BW; and 12 is the route number, and a is an optional suffix letter). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.

Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BW) lines are Rights of Way from official Council data from 2023‑05‑24, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.

Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag cornwall_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.

Errors and omissions in PRoW tags

OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.

Way ID Issue prow_ref designation LOSM OSM Note Tag OSM Fixme Tag JRC
363648994 Missing prow_ref public_footpath 104 m section around Trevaunance Cove needs checking J+
1184477650 Missing prow_ref public_footpath 35 m J+
1187640405 Missing prow_ref public_footpath 142 m J+
1202017917 Missing prow_ref public_footpath 94 m J+

Errors and omissions in access tags

OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.

Way ID Number TRO? Notes Fixme JRC
1188646698 BY 7   J+

Parish ID: 3033. OSM data last refreshed: 2024-03-22 12:30:43 Z.