You are in: Rob's OSM Stuff » UK PRoW » Progress » Derbyshire

Public Rights of Way in Derbyshire

District Parishes RoWs LTotal Ldesignation Lprow_ref
Amber Valley 36 1580 739 km 683 km 92% 52 km 7%
Bolsover 16 576 271 km 329 km 121% 5 km 2%
Chesterfield 3 270 107 km 167 km 156% 1 km 1%
Derbyshire Dales 110 2923 1694 km 1743 km 102% 378 km 22%
Erewash 16 588 247 km 301 km 121% 166 km 67%
High Peak 24 1623 968 km 1001 km 103% 734 km 75%
North East Derbyshire 24 1269 619 km 787 km 126% 7 km 1%
South Derbyshire 51 1061 578 km 323 km 55% 21 km 3%
Totals 280 9890 5227 km 5338 km 102% 1368 km 26%

The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BW, RB, BOAT.

Additional reports for this county:

Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' ,]*[A-Za-z'])() (FP|BW|RB|BOAT) ([1-9][0-9]*)([A-Za-z]{0,2})$/.