You are in: Rob's OSM Stuff » UK PRoW » Progress » Derbyshire » Derbyshire Dales

Rights of Way in Derbyshire Dales, Derbyshire

Parish / Area DS? RoWs Mapped Unmapped % # LTotal Lprow_ref % L TE MR AE
Abney and Abney Grange ✗   13       11.0 km 10.9 km 99%   38  
Aldwark ✗   7       3.8 km 0.0 km 0%   19  
Alkmonton ✗   6       3.7 km 0.0 km 0%   16  
Ashbourne ✗   23       5.2 km 0.0 km 0%   68  
Ashford in the Water ✗   32       17.0 km 0.0 km 0%   153  
Atlow ✗   25       13.5 km 0.0 km 0%   147  
Bakewell ✗   43       21.0 km 0.0 km 0%   148  
Ballidon ✗   10       10.8 km 0.0 km 0%   63  
Baslow and Bubnell ✗   22       15.1 km 0.0 km 0% 2 230  
Beeley ✗   12       12.7 km 0.0 km 0%   111  
Biggin ✗   23       10.6 km 0.0 km 0%   102  
Birchover ✗   21       11.3 km 0.0 km 0%   93  
Blackwell in the Peak ✗   15       9.2 km 7.7 km 82%   9 1
Bonsall ✗   76       38.8 km 0.0 km 0%   294  
Boyleston ✗   16       10.2 km 0.0 km 0%   29  
Bradbourne ✗   22       10.5 km 0.0 km 0%   115  
Bradley ✗   38       26.8 km 0.0 km 0%   199  
Bradwell ✗   44       16.8 km 8.4 km 50%   60  
Brailsford ✗   49       30.2 km 0.0 km 0%   154  
Brassington ✗   37       27.4 km 0.0 km 0%   264  
Brushfield ✗   8       3.0 km 1.6 km 51%   23  
Callow ✗   7       4.1 km 0.0 km 0%   79  
Calver ✗   35       17.9 km 0.0 km 0%   114  
Carsington ✗   13       5.4 km 0.0 km 0%   45  
Chatsworth ✗   1       1.5 km 0.0 km 0%   24  
Chelmorton ✗   36       23.9 km 21.9 km 91%   14  
Clifton and Compton ✗   20       9.0 km 0.0 km 0%   38  
Cromford ✗   53       30.6 km 1.8 km 5%   297  
Cubley ✗   31       25.2 km 0.0 km 0%   87  
Curbar ✗   21       13.4 km 0.0 km 0%   79  
Darley Dale ✗   39       23.1 km 0.3 km 1%   308  
Doveridge ✗   53       33.8 km 0.0 km 0%   206  
Eaton and Alsop ✗   14       14.7 km 10.8 km 73%   24  
Edensor ✗   11       14.8 km 0.0 km 0% 2 83  
Edlaston and Wyaston ✗   30       17.9 km 0.0 km 0%   70  
Elton ✗   22       12.2 km 0.0 km 0%   89  
Eyam ✗   31       21.9 km 0.7 km 3%   114 2
Fenny Bentley ✗   21       12.8 km 10.3 km 80%   45  
Flagg ✗   18       10.0 km 9.8 km 98%   10  
Foolow ✗   24       9.8 km 0.0 km 0%   83  
Froggatt ✗   7       5.3 km 0.0 km 0%   66  
Gratton ✗   7       6.7 km 0.0 km 0%   43  
Great Hucklow ✗   19       8.6 km 0.4 km 4%   51  
Great Longstone ✗   54       32.7 km 0.5 km 1%   172 3
Grindleford ✗   62       36.0 km 0.7 km 2%   265  
Grindlow ✗   10       2.6 km 0.0 km 0%   35  
Harthill ✗   20       10.8 km 0.0 km 0%   89  
Hartington Middle Quarter ✗   37       23.3 km 22.2 km 95% 24 244 2
Hartington Nether Quarter ✗   38       30.1 km 29.4 km 97%   33  
Hartington Town Quarter ✗   41       25.6 km 24.5 km 95%   174 6
Hassop ✗   14       8.6 km 1.6 km 18% 2 101 7
Hathersage ✗   47       20.2 km 10.5 km 52%   383  
Hazlebadge ✗   12       6.6 km 5.8 km 87%   28  
Highlow ✗   14       8.4 km 1.3 km 15%   51  
Hognaston ✗   39       16.2 km 0.0 km 0%   171  
Hollington ✗   14       7.4 km 0.0 km 0%   64  
Hopton ✗   20       11.7 km 0.0 km 0%   105  
Hulland ✗   24       13.5 km 0.0 km 0%   92  
Hulland Ward ✗   45       20.9 km 0.0 km 0% 1 159  
Hungry Bentley ✗   17       11.4 km 0.0 km 0%   67  
Ible ✗   13       4.9 km 0.0 km 0%   42  
Ivonbrook Grange ✗   2       1.4 km 0.0 km 0%   10  
Kirk Ireton ✗   33       16.5 km 0.0 km 0%   140  
Kniveton ✗   43       26.6 km 0.0 km 0%   179  
Little Hucklow ✗   8       3.0 km 2.4 km 79%   7  
Little Longstone ✗   16       11.3 km 4.4 km 39%   39 4
Litton ✗   20       8.9 km 0.0 km 0%   63  
Longford ✗   57       34.4 km 0.0 km 0%   111  
Mapleton ✗   15       10.3 km 8.1 km 78%   33  
Marston Montgomery ✗   51       32.2 km 0.0 km 0%   138  
Matlock ✗   93       39.3 km 0.0 km 0%   493  
Matlock Bath ✗   23       7.2 km 0.0 km 0%   128  
Mercaston ✗   15       8.5 km 0.0 km 0%   67  
Middleton and Smerrill ✗   13       8.9 km 0.0 km 0%   52  
Middleton by Wirksworth ✗   25       13.8 km 0.2 km 1%   148  
Monyash ✗   28       26.1 km 25.6 km 97% 1 31 5
Nether Haddon ✗   20       14.3 km 0.0 km 0%   80  
Newton Grange ✗   23       21.1 km 20.6 km 97%   28  
Norbury and Roston ✗   43       23.0 km 0.0 km 0%   210  
Northwood and Tinkersley ✗   19       8.9 km 0.0 km 0%   82  
Offcote and Underwood ✗   32       16.5 km 0.0 km 0%   160  
Offerton ✗   7       6.6 km 6.6 km 99%   12  
Osmaston ✗   15       12.2 km 0.0 km 0%   91  
Outseats ✗   43       28.7 km 2.4 km 8% 2 383 5
Over Haddon ✗   22       10.8 km 3.4 km 31%   67  
Parwich ✗   41       28.5 km 27.9 km 97%   31  
Pilsley ✗   5       2.5 km 0.0 km 0% 2 16  
Rodsley ✗   23       9.1 km 0.0 km 0%   92  
Rowland ✗   9       3.8 km 0.0 km 0%   45  
Rowsley ✗   15       7.8 km 0.0 km 0%   121  
Sheldon ✗   22       16.1 km 0.6 km 3%   73  
Shirley ✗   18       14.3 km 0.0 km 0%   162  
Snelston ✗   30       17.5 km 0.0 km 0%   103  
Somersal Herbert ✗   10       5.7 km 0.0 km 0%   15  
South Darley ✗   43       27.1 km 0.0 km 0%   260  
Stanton in Peak ✗   18       12.7 km 1.7 km 13%   107 3
Stoney Middleton ✗   21       12.1 km 2.6 km 21%   86 3
Sudbury ✗   22       12.6 km 0.0 km 0%   47  
Taddington ✗   65       29.5 km 26.6 km 90%   55  
Tansley ✗   27       9.9 km 0.0 km 0%   154  
Thorpe ✗   27       15.5 km 13.1 km 84%   56  
Tideswell ✗   48       28.0 km 10.7 km 38%   94 5
Tissington and Lea Hall ✗   33       28.0 km 25.3 km 90%   90  
Wardlow ✗   7       4.4 km 0.0 km 0%   27  
Wheston ✗   8       5.6 km 2.1 km 37%   24 4
Winster ✗   26       11.7 km 0.0 km 0%   80  
Wirksworth ✗   88       35.7 km 3.7 km 10%   469 9
Yeaveley ✗   25       18.4 km 0.0 km 0%   43  
Yeldersley ✗   10       7.1 km 0.0 km 0%   93  
Youlgreave ✗   40       18.5 km 1.6 km 8%   174  
Totals 0% 2923 0 2923 0% 1694.9 km 370.9 km 21% 36 11848 59

OSM Mapping reports for this district: