This pages includes various lists of parishes that would benefit from more Public Rights of Way mapping work in OpenStreetMap.
Length of unmapped/tagged Rights of Way by parish, based on the total length from the Council's GIS data, minus the total length of OSM ways with appropriate prow_ref tags.
Parish | Distance |
---|---|
Hartington Upper Quarter (High Peak) | 95.5 km |
Ashover (North East Derbyshire) | 77.0 km |
Charlesworth (High Peak) | 70.7 km |
Eckington (North East Derbyshire) | 68.6 km |
Ripley (Amber Valley) | 67.6 km |
Chapel en le Frith (High Peak) | 67.4 km |
Chesterfield (Chesterfield) | 57.9 km |
Hope Woodlands (High Peak) | 53.5 km |
Belper (Amber Valley) | 49.5 km |
Glossop (High Peak) | 48.2 km |
Brampton (North East Derbyshire) | 48.2 km |
Denby (Amber Valley) | 46.2 km |
Shottle and Postern (Amber Valley) | 45.0 km |
Buxton (High Peak) | 44.7 km |
Peak Forest (High Peak) | 44.1 km |
Number of Rights of Way whose mapping status is recorded as less than 4, for parishes whose Definitive Statement list has been imported.
No parishes found
Number of Rights of Way whose mapping status is recorded as 0 (unassessed), for parishes whose Definitive Statement list has been imported.
No parishes found
Percentage of the total length of Rights of Way mapped and tagged with prow_refs, for parishes that have not had their Definitive Statement list imported.
Parish | % Mapped |
---|---|
Sandiacre (Erewash) | 104.7 % |
Risley (Erewash) | 101.7 % |
Ockbrook (Erewash) | 101.5 % |
Hopwell (Erewash) | 98.8 % |
Stanton by Dale (Erewash) | 97.6 % |
Breaston (Erewash) | 97.0 % |
Sawley (Erewash) | 95.6 % |
Draycott and Church Wilne (Erewash) | 92.0 % |
Ashleyhay (Amber Valley) | 90.8 % |
Long Eaton (Erewash) | 87.7 % |
Idridgehay and Alton (Amber Valley) | 86.9 % |
Ilkeston (Erewash) | 83.8 % |
New Mills (High Peak) | 83.3 % |
Hayfield (High Peak) | 77.9 % |
Dale Abbey (Erewash) | 68.6 % |
OSM ways tagged with a suitable designation=* tag, but without a prow_ref=* tag.
Parish | Distance |
---|---|
Hartington Upper Quarter (High Peak) | 242.2 km |
Eckington (North East Derbyshire) | 181.2 km |
Hope Woodlands (High Peak) | 157.7 km |
Ashover (North East Derbyshire) | 144.5 km |
Hartington Middle Quarter (Derbyshire Dales) | 137.3 km |
Hathersage (Derbyshire Dales) | 127.2 km |
Outseats (Derbyshire Dales) | 127.2 km |
Holmesfield (North East Derbyshire) | 123.8 km |
Ripley (Amber Valley) | 108.5 km |
Chesterfield (Chesterfield) | 105.9 km |
Hartington Town Quarter (Derbyshire Dales) | 105.0 km |
Barlow (North East Derbyshire) | 93.7 km |
Brassington (Derbyshire Dales) | 93.4 km |
Hope (High Peak) | 93.0 km |
Tissington and Lea Hall (Derbyshire Dales) | 88.3 km |
OSM ways with prow_ref=* tagging errors. (Missing prow_ref=* and missing highway=* tags are not counted here.)
Parish | Distance |
---|---|
New Mills (High Peak) | 6.6 km |
Hartington Middle Quarter (Derbyshire Dales) | 4.6 km |
Hartington Upper Quarter (High Peak) | 4.5 km |
Langwith (Bolsover) | 2.4 km |
Elmton (Bolsover) | 1.8 km |
Shirebrook (Bolsover) | 1.7 km |
Hodthorpe and Belph (Bolsover) | 1.5 km |
Hayfield (High Peak) | 1.1 km |
Dale Abbey (Erewash) | 1.0 km |
Baslow and Bubnell (Derbyshire Dales) | 0.9 km |
Edensor (Derbyshire Dales) | 0.9 km |
Hassop (Derbyshire Dales) | 0.9 km |
Pilsley (Derbyshire Dales) | 0.9 km |
Breadsall (Erewash) | 0.8 km |
Whaley Bridge (High Peak) | 0.8 km |
Rights of Way without explicit access tags that provide at least the minimum implied rights. (Missing access tags on routes with a traffic_regulation_order=* tag are currently excluded from this count.)
Parish | Number |
---|---|
New Mills (High Peak) | 110 |
Hayfield (High Peak) | 51 |
Long Eaton (Erewash) | 23 |
Idridgehay and Alton (Amber Valley) | 21 |
Hartington Upper Quarter (High Peak) | 19 |
Dale Abbey (Erewash) | 16 |
Draycott and Church Wilne (Erewash) | 16 |
Ilkeston (Erewash) | 15 |
Whaley Bridge (High Peak) | 15 |
Osleston and Thurvaston (South Derbyshire) | 13 |
Ashleyhay (Amber Valley) | 9 |
Little Eaton (Erewash) | 9 |
Wirksworth (Derbyshire Dales) | 9 |
Belper (Amber Valley) | 7 |
Hassop (Derbyshire Dales) | 7 |