You are in: Rob's OSM Stuff » UK PRoW » Progress » Lancashire » Ribble Valley » Mapping Updates

OSM Status Updates for Ribble Valley, Lancashire

This page lists rigths of way where the mapping status value stored in this tool appears to be inconsistent with what is mapped in OSM (and tagged with a prow_ref=* tag).

RoWs present with unmapped status set (DS imported)

No RoWs found with this issue

RoWs missing from OSM with mapped status set

No RoWs found with this issue

RoWs close to 100% length with mapped status set to incomplete

No RoWs found with this issue

RoWs not close to 100% length with mapped status set to complete

No RoWs found with this issue

RoWs with a bounding box mismatch and a mapped status set to complete

No RoWs found with this issue

RoWs outside the GIS bounding box and a mapped status set to incomplete

OSM Bounding box exceeds the GIS data bounding box by more than the buffer [dlat,dlon] = [899,512] × 10-6.

Parish Number LGIS LOSM ΔL/L MS LE Notes
Aighton, Bailey and Chaigley FP 48a 623 945 +51.7% 0 2y
Billington FP 7 769 1121 +45.8% 0 2y
Bolton By Bowland BW 7 1031 1095 +6.2% 0 3y
Bowland Forest High FP 11 567 648 +14.3% 0 3y
Bowland Forest High FP 12 5777 5176 −10.4% 0 2y
Chipping FP 37 830 942 +13.5% 0 3y
Chipping FP 53 496 509 +2.6% 0 3y
Chipping FP 116 1071 1107 +3.4% 0 3y
Gisburn Forest FP 41 473 580 +22.6% 0 2y
Grindleton BW 21 1011 1269 +25.5% 0 20m
Grindleton FP 56 638 711 +11.4% 0 3y
Longridge BW 78 201 323 +60.7% 0 3y
Paythorne BW 27 133 204 +53.4% 0 3y
Sabden FP 27 154 677 +339.6% 0 4m
Sabden FP 40 197 379 +92.4% 0 3y
Sabden FP 41 236 234 −0.8% 0 3y
Sawley FP 13 1343 1557 +15.9% 0 3y
Sawley FP 31 590 725 +22.9% 0 3y
Twiston FP 12 144 186 +29.2% 0 3y
West Bradford FP 20 1361 1391 +2.2% 0 3y
Whalley FP 22 221 294 +33.0% 0 18m
Whalley FP 28 298 364 +22.1% 0 3y
Worston FP 3 296 337 +13.9% 0 3y

Mapped RoWs flagged as not following the definitive line

No RoWs found with this issue

RoWs present in parishes without Definitive Statement import

Parish Number LGIS LOSM ΔL/L MS LE Notes
Aighton, Bailey and Chaigley FP 1a 287 288 +0.3% 0 3y
Aighton, Bailey and Chaigley FP 1b 254 253 −0.4% 0 3y
Aighton, Bailey and Chaigley FP 2 126 127 +0.8% 0 3y
Aighton, Bailey and Chaigley FP 3 1342 1346 +0.3% 0 3y
Aighton, Bailey and Chaigley FP 4 784 785 +0.1% 0 2m
Aighton, Bailey and Chaigley BW 5 1512 1489 −1.5% 0 3y
Aighton, Bailey and Chaigley FP 6 345 344 −0.3% 0 3y
Aighton, Bailey and Chaigley BW 7 1025 1024 −0.1% 0 3y
Aighton, Bailey and Chaigley BW 8 2687 2697 +0.4% 0 18m
Aighton, Bailey and Chaigley FP 9 1458 1456 −0.1% 0 2m
Aighton, Bailey and Chaigley FP 10 1248 1198 −4.0% 0 3y
Aighton, Bailey and Chaigley FP 11 466 468 +0.4% 0 3y
Aighton, Bailey and Chaigley FP 12 530 530 +0.0% 0 3y
Aighton, Bailey and Chaigley FP 13 1508 1509 +0.1% 0 2y
Aighton, Bailey and Chaigley FP 14 499 502 +0.6% 0 3y
Aighton, Bailey and Chaigley FP 15 718 725 +1.0% 0 3y
Aighton, Bailey and Chaigley FP 16 315 323 +2.5% 0 18m
Aighton, Bailey and Chaigley FP 17 481 485 +0.8% 0 18m
Aighton, Bailey and Chaigley BW 18 1251 1257 +0.5% 0 3y
Aighton, Bailey and Chaigley FP 18a 127 124 −2.4% 0 3y
Aighton, Bailey and Chaigley FP 19 785 786 +0.1% 0 3y
Aighton, Bailey and Chaigley BW 20 620 618 −0.3% 0 3y
Aighton, Bailey and Chaigley FP 21 509 489 −3.9% 0 3y
Aighton, Bailey and Chaigley FP 22 1239 1241 +0.2% 0 3y
Aighton, Bailey and Chaigley FP 24 1559 1194 −23.4% 0 3y
Aighton, Bailey and Chaigley BW 25 2376 2392 +0.7% 0 3y
Aighton, Bailey and Chaigley FP 26 802 807 +0.6% 0 3y
Aighton, Bailey and Chaigley FP 27 607 613 +1.0% 0 3y
Aighton, Bailey and Chaigley FP 28 719 722 +0.4% 0 3y
Aighton, Bailey and Chaigley FP 29 1055 463 −56.1% 0 3y
Aighton, Bailey and Chaigley FP 30 1522 1528 +0.4% 0 3y
Aighton, Bailey and Chaigley FP 31 1099 1079 −1.8% 0 3y
Aighton, Bailey and Chaigley FP 32 1389 1393 +0.3% 0 3y
Aighton, Bailey and Chaigley FP 33 299 302 +1.0% 0 3y
Aighton, Bailey and Chaigley FP 34 478 490 +2.5% 0 3y
Aighton, Bailey and Chaigley FP 35 631 634 +0.5% 0 3y
Aighton, Bailey and Chaigley FP 36 425 439 +3.3% 0 3y
Aighton, Bailey and Chaigley FP 37 682 693 +1.6% 0 3y
Aighton, Bailey and Chaigley FP 38 2121 2127 +0.3% 0 3y
Aighton, Bailey and Chaigley FP 41 3125 3137 +0.4% 0 18m
Aighton, Bailey and Chaigley FP 42 717 730 +1.8% 0 3y
Aighton, Bailey and Chaigley FP 43 738 732 −0.8% 0 3y
Aighton, Bailey and Chaigley FP 44 721 730 +1.2% 0 3y
Aighton, Bailey and Chaigley FP 45 254 261 +2.8% 0 3y
Aighton, Bailey and Chaigley FP 46 1251 1267 +1.3% 0 2y
Aighton, Bailey and Chaigley FP 47 2545 2546 +0.0% 0 3y
Aighton, Bailey and Chaigley FP 48 3055 3067 +0.4% 0 2y
Aighton, Bailey and Chaigley FP 48a 623 945 +51.7% 0 2y
Aighton, Bailey and Chaigley FP 49 925 926 +0.1% 0 3y
Aighton, Bailey and Chaigley FP 50 439 438 −0.2% 0 2y
Aighton, Bailey and Chaigley FP 51 191 218 +14.1% 0 2y
Aighton, Bailey and Chaigley FP 52 175 191 +9.1% 0 3y
Aighton, Bailey and Chaigley FP 53 702 704 +0.3% 0 3y
Aighton, Bailey and Chaigley FP 54 568 726 +27.8% 0 3y
Aighton, Bailey and Chaigley FP 55 1079 1080 +0.1% 0 3y
Aighton, Bailey and Chaigley FP 56 654 646 −1.2% 0 3y
Aighton, Bailey and Chaigley FP 57 97 103 +6.2% 0 3y
Aighton, Bailey and Chaigley FP 58 476 479 +0.6% 0 3y
Aighton, Bailey and Chaigley FP 59 283 288 +1.8% 0 3y
Aighton, Bailey and Chaigley FP 60 760 755 −0.7% 0 3y
Aighton, Bailey and Chaigley FP 61 139 149 +7.2% 0 3y
Aighton, Bailey and Chaigley FP 62 1090 1096 +0.6% 0 3y
Aighton, Bailey and Chaigley FP 63 762 772 +1.3% 0 3y
Aighton, Bailey and Chaigley FP 64 413 414 +0.2% 0 3y
Aighton, Bailey and Chaigley FP 65 417 426 +2.2% 0 3y
Aighton, Bailey and Chaigley FP 66 1493 1496 +0.2% 0 2y
Aighton, Bailey and Chaigley FP 67 729 734 +0.7% 0 3y
Aighton, Bailey and Chaigley FP 68 629 626 −0.5% 0 3y
Aighton, Bailey and Chaigley FP 69 885 888 +0.3% 0 3y
Aighton, Bailey and Chaigley FP 70 659 635 −3.6% 0 3y
Aighton, Bailey and Chaigley FP 71 1105 1109 +0.4% 0 3y
Aighton, Bailey and Chaigley FP 72 961 961 +0.0% 0 3y
Aighton, Bailey and Chaigley FP 73 160 162 +1.2% 0 3y
Aighton, Bailey and Chaigley FP 74 166 163 −1.8% 0 3y
Aighton, Bailey and Chaigley FP 75 776 829 +6.8% 0 2y
Balderstone FP 1 1573 1583 +0.6% 0 3y
Balderstone FP 2 164 169 +3.0% 0 3y
Balderstone FP 3 544 549 +0.9% 0 3y
Balderstone FP 4 684 682 −0.3% 0 3y
Balderstone FP 5 130 67 −48.5% 0 3y
Balderstone FP 6 383 395 +3.1% 0 3y
Balderstone FP 7 360 366 +1.7% 0 3y
Balderstone FP 9 290 299 +3.1% 0 3y
Balderstone FP 10 428 438 +2.3% 0 3y
Balderstone FP 11 510 527 +3.3% 0 3y
Balderstone FP 12 377 384 +1.9% 0 3y
Balderstone FP 13 286 286 +0.0% 0 3y
Balderstone FP 14 324 345 +6.5% 0 3w
Balderstone FP 15 176 176 +0.0% 0 3y
Balderstone FP 16 79 79 +0.0% 0 3y
Balderstone FP 17 383 384 +0.3% 0 3y
Balderstone FP 18 188 187 −0.5% 0 3y
Balderstone FP 19 83 82 −1.2% 0 3y
Balderstone FP 20 282 287 +1.8% 0 3y
Balderstone FP 21 213 213 +0.0% 0 3y
Balderstone FP 22 249 249 +0.0% 0 3y
Balderstone FP 23 302 311 +3.0% 0 3y
Balderstone FP 24 390 391 +0.3% 0 3y
Balderstone FP 25 160 156 −2.5% 0 3y
Balderstone FP 26 191 189 −1.0% 0 3y
Balderstone FP 27 278 283 +1.8% 0 3y
Balderstone FP 28 234 237 +1.3% 0 3y
Balderstone FP 30 114 122 +7.0% 0 3y
Balderstone FP 31 344 343 −0.3% 0 3y
Balderstone FP 32 383 386 +0.8% 0 3y
Balderstone FP 33 333 335 +0.6% 0 3y
Balderstone FP 34 270 273 +1.1% 0 3y
Balderstone FP 35 254 256 +0.8% 0 3y
Balderstone FP 37 70 74 +5.7% 0 3y
Balderstone FP 38 325 327 +0.6% 0 3y
Balderstone FP 40 214 209 −2.3% 0 3y
Balderstone FP 41 242 251 +3.7% 0 3y
Balderstone FP 42 156 147 −5.8% 0 3y
Balderstone FP 43 104 102 −1.9% 0 3y
Balderstone FP 44 424 430 +1.4% 0 3y
Balderstone FP 45 262 264 +0.8% 0 3y
Balderstone FP 46 13 18 +38.5% 0 3y
Balderstone FP 47 153 149 −2.6% 0 3y
Balderstone FP 48 439 447 +1.8% 0 3y
Balderstone FP 49 87 87 +0.0% 0 3y
Balderstone FP 50 347 348 +0.3% 0 3y
Balderstone FP 51 655 658 +0.5% 0 3y
Balderstone FP 52 276 271 −1.8% 0 3y
Balderstone FP 53 452 446 −1.3% 0 3y
Balderstone FP 54 246 258 +4.9% 0 3y
Balderstone FP 55 151 154 +2.0% 0 3y
Balderstone FP 56 450 456 +1.3% 0 3y
Balderstone FP 57 177 185 +4.5% 0 3y
Balderstone FP 59 304 314 +3.3% 0 3y
Balderstone FP 60 208 223 +7.2% 0 3y
Balderstone FP 61 137 131 −4.4% 0 3y
Balderstone FP 62 134 128 −4.5% 0 3y
Balderstone FP 63 146 168 +15.1% 0 3y
Balderstone FP 64 65 65 +0.0% 0 3y
Balderstone FP 65 175 171 −2.3% 0 3y
Balderstone FP 66 431 440 +2.1% 0 3y
Balderstone FP 67 485 493 +1.6% 0 3y
Balderstone FP 68 251 252 +0.4% 0 3y
Balderstone BW 69 113 114 +0.9% 0 3y
Balderstone BW 70 70 66 −5.7% 0 3y
Bashall Eaves BW 1 2028 1995 −1.6% 0 3y
Bashall Eaves FP 2 660 668 +1.2% 0 3y
Bashall Eaves FP 3 1873 1882 +0.5% 0 3y
Bashall Eaves FP 5 475 473 −0.4% 0 3y
Bashall Eaves FP 6 931 946 +1.6% 0 3y
Bashall Eaves FP 7 340 357 +5.0% 0 3y
Bashall Eaves FP 8 2779 2780 +0.0% 0 2y
Bashall Eaves FP 9 303 282 −6.9% 0 3y
Bashall Eaves FP 10 516 475 −7.9% 0 3y
Bashall Eaves FP 11 2225 2225 +0.0% 0 2y
Bashall Eaves FP 12 1109 1113 +0.4% 0 3y
Bashall Eaves BW 13 74 70 −5.4% 0 3y
Bashall Eaves FP 14 1127 1146 +1.7% 0 3y
Bashall Eaves FP 15 2306 2311 +0.2% 0 3y
Bashall Eaves FP 16 2046 2062 +0.8% 0 3y
Bashall Eaves FP 17 312 332 +6.4% 0 3y
Bashall Eaves FP 18 1930 1932 +0.1% 0 3y
Bashall Eaves FP 19 181 178 −1.7% 0 3y
Bashall Eaves FP 20 313 313 +0.0% 0 3y
Billington FP 1 752 742 −1.3% 0 3y
Billington FP 2 1730 1713 −1.0% 0 2m
Billington FP 2a 225 222 −1.3% 0 3y
Billington FP 3 522 533 +2.1% 0 2m
Billington FP 4 1756 1767 +0.6% 0 3y
Billington FP 5 462 462 +0.0% 0 3y
Billington FP 6 859 953 +10.9% 0 3y
Billington FP 6a 468 470 +0.4% 0 3y
Billington FP 7 769 1121 +45.8% 0 2y
Billington FP 8 1133 1144 +1.0% 0 3y
Billington FP 9 1510 1516 +0.4% 0 3y
Billington FP 10 262 267 +1.9% 0 3y
Billington FP 13 701 725 +3.4% 0 3y
Billington FP 14 616 620 +0.6% 0 3y
Billington FP 15 643 645 +0.3% 0 3y
Billington FP 15a 279 282 +1.1% 0 3y
Billington FP 16 385 387 +0.5% 0 3y
Billington FP 17 184 188 +2.2% 0 3y
Billington FP 18 63 74 +17.5% 0 3y
Billington FP 19 674 676 +0.3% 0 18m
Billington FP 20 348 348 +0.0% 0 3y
Billington BW 20 345 344 −0.3% 0 3y
Billington FP 21 221 217 −1.8% 0 3y
Billington FP 22 151 168 +11.3% 0 3y
Billington FP 23 381 404 +6.0% 0 3y
Billington FP 24 1613 1567 −2.9% 0 2y
Billington FP 25 617 619 +0.3% 0 3y
Billington FP 26 1650 1654 +0.2% 0 3y
Billington FP 27 732 765 +4.5% 0 3y
Billington FP 28 586 598 +2.0% 0 3y
Billington FP 29 539 549 +1.9% 0 3y
Billington FP 29a 231 172 −25.5% 0 3y
Billington FP 30 449 459 +2.2% 0 3y
Billington FP 31 1065 798 −25.1% 0 3y
Billington FP 32 871 779 −10.6% 0 3y
Billington FP 33 854 876 +2.6% 0 3y
Billington BW 34 507 511 +0.8% 0 18m
Billington FP 34a 423 430 +1.7% 0 3y
Billington FP 35 935 861 −7.9% 0 3y
Billington FP 36 658 666 +1.2% 0 3y
Billington FP 37 355 365 +2.8% 0 3y
Billington FP 38 635 631 −0.6% 0 3y
Billington FP 39 246 249 +1.2% 0 3y
Billington FP 40 978 969 −0.9% 0 20m
Billington FP 41 329 335 +1.8% 0 3y
Billington FP 42 135 149 +10.4% 0 3y
Billington FP 43 159 177 +11.3% 0 3y
Billington FP 44 182 190 +4.4% 0 3y
Billington FP 45 354 351 −0.8% 0 3y
Billington FP 46 204 210 +2.9% 0 3y
Billington FP 47 662 662 +0.0% 0 2m
Billington FP 48 123 130 +5.7% 0 3y
Billington FP 49 198 216 +9.1% 0 3y
Billington FP 50 183 189 +3.3% 0 3y
Billington FP 51 131 154 +17.6% 0 3y
Billington FP 52 129 134 +3.9% 0 3y
Billington FP 53 65 60 −7.7% 0 3y
Bolton By Bowland FP 1 867 875 +0.9% 0 3y
Bolton By Bowland BW 2 852 821 −3.6% 0 3y
Bolton By Bowland FP 2a 189 203 +7.4% 0 3y
Bolton By Bowland FP 3 4825 4889 +1.3% 0 18m
Bolton By Bowland FP 4 1999 1999 +0.0% 0 18m
Bolton By Bowland FP 5 3160 3174 +0.4% 0 3y
Bolton By Bowland FP 6 1132 1140 +0.7% 0 3y
Bolton By Bowland BW 7 1031 1095 +6.2% 0 3y
Bolton By Bowland FP 8 449 466 +3.8% 0 3y
Bolton By Bowland FP 9 400 401 +0.2% 0 3y
Bolton By Bowland FP 9a 469 465 −0.9% 0 18m
Bolton By Bowland FP 10 557 568 +2.0% 0 3y
Bolton By Bowland FP 11 1691 1712 +1.2% 0 5m
Bolton By Bowland FP 12 1111 1110 −0.1% 0 3y
Bolton By Bowland FP 13 2507 2494 −0.5% 0 18m
Bolton By Bowland FP 14 2883 2905 +0.8% 0 18m
Bolton By Bowland BW 15 1714 1729 +0.9% 0 3y
Bolton By Bowland FP 15a 87 107 +23.0% 0 3y
Bolton By Bowland FP 16 828 848 +2.4% 0 3y
Bolton By Bowland FP 18 3565 3550 −0.4% 0 18m
Bolton By Bowland FP 19 2598 2610 +0.5% 0 20m
Bolton By Bowland BW 20 1402 1407 +0.4% 0 20m
Bolton By Bowland FP 21 1532 1560 +1.8% 0 20m
Bolton By Bowland FP 22 899 896 −0.3% 0 3y
Bolton By Bowland FP 23 931 905 −2.8% 0 20m
Bolton By Bowland FP 24 574 580 +1.0% 0 3y
Bolton By Bowland FP 25 4530 4553 +0.5% 0 3y
Bolton By Bowland FP 26 470 487 +3.6% 0 3y
Bolton By Bowland FP 27 340 361 +6.2% 0 3y
Bolton By Bowland FP 28 2165 2165 +0.0% 0 18m
Bolton By Bowland FP 29 2664 2694 +1.1% 0 18m
Bolton By Bowland FP 30 2608 2355 −9.7% 0 3y
Bolton By Bowland FP 31 378 376 −0.5% 0 3y
Bolton By Bowland FP 32 269 271 +0.7% 0 3y
Bolton By Bowland FP 33 325 320 −1.5% 0 3y
Bowland Forest High FP 1 5083 5199 +2.3% 0 3y
Bowland Forest High FP 2 870 882 +1.4% 0 3y
Bowland Forest High FP 3 1498 1406 −6.1% 0 3y
Bowland Forest High FP 4 1245 1239 −0.5% 0 3y
Bowland Forest High FP 5 196 185 −5.6% 0 3y
Bowland Forest High BW 6 1902 1920 +0.9% 0 3y
Bowland Forest High FP 7 2146 2168 +1.0% 0 5m
Bowland Forest High BW 8 6896 6993 +1.4% 0 20m
Bowland Forest High BW 10 3592 3511 −2.3% 0 3y
Bowland Forest High FP 11 567 648 +14.3% 0 3y
Bowland Forest High FP 12 5777 5176 −10.4% 0 2y
Bowland Forest High BW 13 2572 2618 +1.8% 0 3y
Bowland Forest High BW 14 613 650 +6.0% 0 3y
Bowland Forest High BW 15 893 917 +2.7% 0 3y
Bowland Forest High FP 16 1952 1733 −11.2% 0 5m
Bowland Forest High FP 17 789 747 −5.3% 0 5m
Bowland Forest High FP 19 364 378 +3.8% 0 18m
Bowland Forest High FP 20 1176 1211 +3.0% 0 3y
Bowland Forest High FP 21 2219 2175 −2.0% 0 3y
Bowland Forest Low FP 2 2562 2554 −0.3% 0 5m
Bowland Forest Low FP 3 847 865 +2.1% 0 18m
Bowland Forest Low FP 4 1872 1750 −6.5% 0 20m
Bowland Forest Low FP 5 895 907 +1.3% 0 3y
Bowland Forest Low FP 6 1897 1893 −0.2% 0 3y
Bowland Forest Low FP 7 1692 1682 −0.6% 0 2y
Bowland Forest Low FP 8 4616 4593 −0.5% 0 3y
Bowland Forest Low FP 9 643 642 −0.2% 0 3y
Bowland Forest Low FP 10 2033 2090 +2.8% 0 3y
Bowland Forest Low FP 12 904 906 +0.2% 0 3y
Bowland Forest Low FP 13 852 842 −1.2% 0 3y
Bowland Forest Low FP 14 649 656 +1.1% 0 3y
Bowland Forest Low FP 15 1612 1615 +0.2% 0 3y
Bowland Forest Low BW 16 96 103 +7.3% 0 3y
Bowland Forest Low FP 17 317 322 +1.6% 0 3y
Bowland Forest Low FP 18 168 169 +0.6% 0 3y
Bowland Forest Low FP 19 167 161 −3.6% 0 3y
Bowland with Leagram FP 1 3336 3346 +0.3% 0 18m
Bowland with Leagram FP 2 106 106 +0.0% 0 3y
Bowland with Leagram FP 3 677 670 −1.0% 0 3y
Bowland with Leagram FP 4 364 365 +0.3% 0 3y
Bowland with Leagram BW 5 2468 2482 +0.6% 0 18m
Bowland with Leagram FP 6 2206 2195 −0.5% 0 18m
Bowland with Leagram FP 7 1482 1477 −0.3% 0 3y
Bowland with Leagram FP 8 1329 1328 −0.1% 0 3y
Bowland with Leagram FP 9 190 200 +5.3% 0 3y
Bowland with Leagram FP 10 535 535 +0.0% 0 3y
Bowland with Leagram FP 11 452 460 +1.8% 0 3y
Bowland with Leagram BW 12 2071 2083 +0.6% 0 18m
Bowland with Leagram FP 13 619 621 +0.3% 0 3y
Bowland with Leagram FP 14 922 655 −29.0% 0 18m
Bowland with Leagram FP 14a 207 209 +1.0% 0 3y
Bowland with Leagram FP 15 147 142 −3.4% 0 2y
Bowland with Leagram FP 16 1716 1718 +0.1% 0 3y
Bowland with Leagram FP 17 1119 1139 +1.8% 0 18m
Bowland with Leagram FP 17a 541 538 −0.6% 0 3y
Bowland with Leagram FP 18 1208 1220 +1.0% 0 3y
Bowland with Leagram FP 19 329 333 +1.2% 0 3y
Bowland with Leagram FP 20 613 613 +0.0% 0 3y
Bowland with Leagram BW 21 957 963 +0.6% 0 18m
Bowland with Leagram BW 22 1108 1089 −1.7% 0 3y
Bowland with Leagram FP 23 596 604 +1.3% 0 13m
Bowland with Leagram FP 24 954 950 −0.4% 0 3y
Bowland with Leagram FP 25 551 557 +1.1% 0 20m
Bowland with Leagram FP 26 863 878 +1.7% 0 13m
Bowland with Leagram FP 27 373 375 +0.5% 0 3y
Bowland with Leagram BW 28 1146 1160 +1.2% 0 18m
Bowland with Leagram FP 29 1052 1004 −4.6% 0 3y
Bowland with Leagram FP 30 1202 1236 +2.8% 0 3y
Bowland with Leagram FP 31 2378 2106 −11.4% 0 3y
Bowland with Leagram FP 32 1134 1135 +0.1% 0 3y
Bowland with Leagram FP 33 890 883 −0.8% 0 3y
Bowland with Leagram FP 34 447 453 +1.3% 0 3y
Bowland with Leagram FP 35 350 349 −0.3% 0 3y
Bowland with Leagram FP 36 804 808 +0.5% 0 3y
Bowland with Leagram FP 37 476 459 −3.6% 0 3y
Chatburn FP 1 165 180 +9.1% 0 3y
Chatburn FP 4 1162 1189 +2.3% 0 3m
Chatburn FP 5 943 979 +3.8% 0 3y
Chatburn FP 6 410 420 +2.4% 0 3y
Chatburn FP 6a 112 110 −1.8% 0 3y
Chatburn FP 6b 194 181 −6.7% 0 3y
Chatburn FP 8 1132 1139 +0.6% 0 3y
Chatburn FP 9 293 293 +0.0% 0 3y
Chatburn FP 10 1363 1402 +2.9% 0 15m
Chatburn FP 11 283 314 +11.0% 0 2y
Chatburn FP 11a 33 51 +54.5% 0 2y
Chatburn FP 12 337 341 +1.2% 0 3y
Chatburn FP 13 125 144 +15.2% 0 2y
Chatburn FP 14 697 697 +0.0% 0 3y
Chipping FP 1 99 104 +5.1% 0 16m
Chipping FP 2 500 460 −8.0% 0 3y
Chipping FP 3 243 252 +3.7% 0 3y
Chipping FP 7 710 712 +0.3% 0 3y
Chipping FP 8 115 112 −2.6% 0 3y
Chipping FP 9 128 146 +14.1% 0 3y
Chipping BW 10 2524 2537 +0.5% 0 3y
Chipping FP 12 432 432 +0.0% 0 3y
Chipping FP 13 230 237 +3.0% 0 3y
Chipping FP 14 164 202 +23.2% 0 3y
Chipping FP 15 362 329 −9.1% 0 2y
Chipping FP 16 603 604 +0.2% 0 3y
Chipping FP 17 415 421 +1.4% 0 3y
Chipping FP 18 414 414 +0.0% 0 2y
Chipping FP 19 672 669 −0.4% 0 3y
Chipping FP 20 614 611 −0.5% 0 3y
Chipping FP 21 63 61 −3.2% 0 3y
Chipping FP 22 239 243 +1.7% 0 3y
Chipping FP 23 143 143 +0.0% 0 3y
Chipping FP 24 135 137 +1.5% 0 2y
Chipping FP 25 489 340 −30.5% 0 3y
Chipping FP 26 626 618 −1.3% 0 3y
Chipping FP 27 347 354 +2.0% 0 3y
Chipping FP 28 140 147 +5.0% 0 3y
Chipping FP 29 270 287 +6.3% 0 3y
Chipping FP 30 317 315 −0.6% 0 3y
Chipping FP 32 232 223 −3.9% 0 3y
Chipping FP 32a 191 194 +1.6% 0 3y
Chipping FP 33 75 82 +9.3% 0 3y
Chipping FP 33a 211 231 +9.5% 0 3y
Chipping BW 33b 458 450 −1.7% 0 3y
Chipping FP 34 580 689 +18.8% 0 2y
Chipping FP 35 302 305 +1.0% 0 3y
Chipping FP 36 501 499 −0.4% 0 3y
Chipping FP 37 830 942 +13.5% 0 3y
Chipping FP 38 2823 2698 −4.4% 0 3y
Chipping FP 38a 222 223 +0.5% 0 3y
Chipping FP 42 1923 1926 +0.2% 0 3y
Chipping FP 44 355 361 +1.7% 0 3y
Chipping FP 46 497 505 +1.6% 0 3y
Chipping FP 46a 491 484 −1.4% 0 3y
Chipping FP 49 286 285 −0.3% 0 3y
Chipping FP 50 89 92 +3.4% 0 3y
Chipping FP 51 377 376 −0.3% 0 3y
Chipping FP 52 106 112 +5.7% 0 3y
Chipping FP 53 496 509 +2.6% 0 3y
Chipping FP 54 86 82 −4.7% 0 3y
Chipping FP 55 397 323 −18.6% 0 3y
Chipping FP 55a 726 734 +1.1% 0 2y
Chipping FP 56 192 198 +3.1% 0 3y
Chipping FP 57 556 557 +0.2% 0 3y
Chipping FP 58 302 300 −0.7% 0 3y
Chipping FP 59 180 189 +5.0% 0 3y
Chipping FP 60 500 505 +1.0% 0 2y
Chipping FP 61 536 613 +14.4% 0 3y
Chipping FP 62 82 83 +1.2% 0 3y
Chipping FP 63 485 488 +0.6% 0 3y
Chipping FP 64 865 869 +0.5% 0 3y
Chipping FP 65 293 294 +0.3% 0 3y
Chipping FP 65a 241 240 −0.4% 0 3y
Chipping FP 66 200 200 +0.0% 0 3y
Chipping FP 67 484 491 +1.4% 0 3y
Chipping FP 68 790 798 +1.0% 0 3y
Chipping FP 69 956 960 +0.4% 0 2y
Chipping FP 70 680 705 +3.7% 0 3y
Chipping FP 71 337 285 −15.4% 0 3y
Chipping FP 72 296 297 +0.3% 0 3y
Chipping FP 73 489 496 +1.4% 0 3y
Chipping FP 74 449 462 +2.9% 0 2y
Chipping FP 75a 476 485 +1.9% 0 3y
Chipping FP 76 287 290 +1.0% 0 3y
Chipping FP 77 376 387 +2.9% 0 3y
Chipping FP 78 258 267 +3.5% 0 2y
Chipping FP 79 382 381 −0.3% 0 3y
Chipping FP 80 282 280 −0.7% 0 3y
Chipping FP 80a 179 188 +5.0% 0 2y
Chipping FP 84 143 144 +0.7% 0 3y
Chipping FP 85 234 237 +1.3% 0 2y
Chipping FP 86 452 435 −3.8% 0 3y
Chipping FP 87 411 409 −0.5% 0 3y
Chipping FP 88 163 169 +3.7% 0 3y
Chipping FP 89 270 274 +1.5% 0 3y
Chipping FP 90 426 425 −0.2% 0 3y
Chipping FP 91 231 233 +0.9% 0 3y
Chipping FP 92 242 243 +0.4% 0 3y
Chipping FP 93 189 187 −1.1% 0 3y
Chipping FP 94 120 121 +0.8% 0 3y
Chipping FP 95 420 425 +1.2% 0 3y
Chipping FP 96 337 406 +20.5% 0 3y
Chipping FP 97 188 185 −1.6% 0 3y
Chipping FP 98 351 355 +1.1% 0 3y
Chipping FP 99 400 401 +0.2% 0 3y
Chipping FP 100 1604 1618 +0.9% 0 2y
Chipping FP 101 338 377 +11.5% 0 3y
Chipping FP 106 523 498 −4.8% 0 2y
Chipping FP 107 439 400 −8.9% 0 3y
Chipping FP 110 708 680 −4.0% 0 3y
Chipping FP 112 706 709 +0.4% 0 2y
Chipping FP 113 530 534 +0.8% 0 2y
Chipping FP 114 178 184 +3.4% 0 3y
Chipping FP 115 267 275 +3.0% 0 2y
Chipping FP 116 1071 1107 +3.4% 0 3y
Chipping FP 117 401 412 +2.7% 0 2y
Chipping FP 118 168 169 +0.6% 0 2y
Chipping FP 120 421 458 +8.8% 0 2y
Chipping FP 121 1087 1082 −0.5% 0 3y
Chipping FP 122 2093 2078 −0.7% 0 3y
Chipping FP 123 295 295 +0.0% 0 3y
Chipping FP 124 557 572 +2.7% 0 3y
Chipping FP 125 1004 1007 +0.3% 0 3y
Chipping FP 129 237 244 +3.0% 0 3y
Chipping FP 131 334 374 +12.0% 0 3y
Chipping FP 132 757 756 −0.1% 0 3y
Chipping FP 133 386 388 +0.5% 0 3y
Chipping FP 145 1803 1797 −0.3% 0 2y
Chipping FP 146 937 385 −58.9% 0 2y
