District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Cherwell | 78 | 1353 | 1025 km | 363 km | 35% | 2 km | 0% |
Oxford | 5 | 183 | 60 km | 77 km | 128% | 7 km | 12% |
South Oxfordshire | 87 | 1957 | 1304 km | 1132 km | 86% | 767 km | 58% |
Vale of White Horse | 69 | 1216 | 889 km | 717 km | 80% | 334 km | 37% |
West Oxfordshire | 83 | 1306 | 962 km | 360 km | 37% | 28 km | 2% |
Totals | 322 | 6015 | 4241 km | 2652 km | 62% | 1140 km | 26% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RB, BOAT.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RB|BOAT) ([1-9][0-9]*)([A-Za-z]?)$/.