This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Langford Budville, in the district of Somerset West and Taunton, in the county of Somerset. Data from the Surveying Authority (Somerset ) is compared with the data in OpenStreetMap. (more information)
See: OSM Carto
OSM Map | PRoW GIS Data (GeoJSON)
No. | Type | DS | LGIS | LOSM | ΔL/L | MS | LE | AE | Z | OT | DM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WG 6/1 | BR | 217 | 228 | +5.1% | — | 2y | MZ | OT | ||||
WG 6/2 | FP | 201 | 205 | +2.0% | — | 2y | MZ | OT | ||||
WG 6/3 | FP | 969 | 979 | +1.0% | — | 2y | MZ | OT | ||||
WG 6/4 | FP | 806 | 857 | +6.3% | — | 2y | MZ | OT | ||||
WG 6/5 | FP | 287 | 300 | +4.5% | — | 7y | MZ | OT | ||||
WG 6/6 | FP | 213 | 225 | +5.6% | — | 7y | MZ | OT | ||||
WG 6/7 | FP | 501 | 511 | +2.0% | — | 4y | MZ | OT | ||||
WG 6/9 | FP | 341 | 343 | +0.6% | — | 2y | MZ | OT | ||||
WG 6/10 | FP | 814 | 813 | −0.1% | — | 7y | MZ | OT | ||||
WG 6/11 | FP | 330 | 339 | +2.7% | — | 7y | MZ | OT | ||||
WG 6/12 | FP | 548 | 553 | +0.9% | — | 7y | MZ | OT | ||||
WG 6/13 | FP | 696 | 701 | +0.7% | — | 7y | MZ | OT | ||||
WG 6/14 | FP | 491 | 500 | +1.8% | — | 7y | MZ | OT | ||||
WG 6/15 | FP | 1176 | 1174 | −0.2% | — | 3y | MZ | OT | ||||
WG 6/16 | FP | 1123 | 1132 | +0.8% | — | 6y | MZ | OT | ||||
WG 6/17 | FP | 590 | 572 | −3.1% | — | 6y | MZ | OT | ||||
WG 6/18 | FP | 783 | 809 | +3.3% | — | 3y | MZ | OT | ||||
WG 6/19 | FP | 599 | 611 | +2.0% | — | 7y | MZ | OT | ||||
WG 6/20 | FP | 1261 | 1314 | +4.2% | — | 2y | MZ | OT | ||||
WG 6/21 | FP | 856 | 870 | +1.6% | — | 6y | MZ | OT | ||||
WG 6/23 | FP | 386 | 368 | −4.7% | — | 7y | MZ | OT | ||||
WG 6/25 | FP | 787 | 782 | −0.6% | — | 7y | MZ | OT | ||||
WG 6/26 | FP | 782 | 788 | +0.8% | — | 6y | MZ | OT | ||||
WG 6/27 | FP | 411 | 418 | +1.7% | — | 5y | MZ | OT | ||||
WG 6/28 | FP | 288 | 297 | +3.1% | — | 4y | MZ | OT | ||||
WG 6/29 | RB | 937 | 948 | +1.2% | — | 7y | MZ | OT | ||||
WG 6/30 | FP | 552 | 568 | +2.9% | — | 7y | MZ | OT | ||||
WG 6/31A | FP | 79 | 78 | −1.3% | — | 7y | MZ | OT | ||||
WG 6/31B | FP | 73 | 67 | −8.2% | — | 7y | MZ | OT | ||||
WG 6/32 | FP | 185 | 190 | +2.7% | — | 7y | MZ | OT | ||||
WG 6/33 | FP | 316 | 314 | −0.6% | — | 6y | MZ | OT | ||||
WG 6/34 | BR | 584 | 591 | +1.2% | — | 5y | MZ | OT | ||||
Totals | 18182 | 18445 | 101.4% |
Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'WG 6/12a', where 12 is the route number, and a is an optional suffix letter). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.
Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2021‑09‑28, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.
Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag somerset_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.
OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.
No issues found in this parish.
OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.
No issues found in this parish.