The tables below list possible errors in the matching between OSM objects and schools on the official list. Many will be due to mistakes in the OSM tagging. Some may be due to mistakes in the official data. Others will be fine as they are.
OSM objects with a suitable ref:* key, whose value does not match an entry in the appropriate official list, but for which the school has been matched (rightly or wrongly) by proximity to a different entry on the list. A lot of these errors will be caused by schools changing status and being issued with a new reference number. Some may be typos in the OSM tagging, and others may be schools that have closed but the old site has been incorrectly matched to a different (possibly unmapped) school. The update links will work with the JOSM Remote Control functionality to update the reference number and name for the OSM object. Some matches will be wrong so not all such changes will be appropriate. You must therefore check each one individually before applying it.
Found 298 such OSM objects.
ID | OSM Name | OSM Ref | Match Name | Matched Ref | LE | Offset | JOSM RC |
---|---|---|---|---|---|---|---|
w23007030 | St Mark's Catholic Primary School | 103468 (E) | St Mark's Catholic Primary School | 148973 (E) | 4m | 66 m | Update |
w23280186 | Norton Hill School | 1155952 (E) | Norton Hill Academy | 136335 (E) | 5m | 239 m | Update |
w23388464 | Shawley Community Primary School | 125005 (E) | Shawley Community Primary Academy | 148882 (E) | 7w | 116 m | Update |
w23507331 | Swaminarayan School | 101578 (E) | Brentfield Primary School | 101496 (E) | 18m | 333 m | Update |
w25712254 | Springwell School | 111785 (E) | Springwell School | 149243 (E) | 18m | 254 m | Update |
w26558065 | Manorfield Infant and Nursery School | 107672 (E) | Manorfield Infant and Nursery School | 149329 (E) | 11m | 124 m | Update |
w26830594 | St Peter's Catholic Primary School | 106760 (E) | St Peter's Catholic Primary School | 149348 (E) | 18m | 30 m | Update |
w27171701 | St. Francis of Assisi R.C. Primary School & Nursery | 108025 (E) | St Francis of Assisi Catholic Primary School, a Voluntary Academy | 148739 (E) | 4y | 50 m | Update |
w27551626 | Bowling Park Primary School | 107234 (E) | Bowling Park Primary School | 149232 (E) | 9m | 176 m | Update |
w27571162 | All Saints' Church of England Primary School | 107302 (E) | All Saints CofE Primary School | 149120 (E) | 4y | 102 m | Update |
w27778413 | Shears Green Infant School | 118265 (E) | Shears Green Infant School | 148918 (E) | 2y | 115 m | Update |
w28267217 | St John Fisher | 117480 (E) | St John Fisher Catholic Primary School, a Voluntary Academy | 148990 (E) | 18m | 121 m | Update |
w30045074 | St Marie's Catholic Infant School | 136507 (E) | Quest Academy | 144764 (E) | 12m | 710 m | Update |
w30045809 | St Marie's Catholic Primary School and Nursery | 136507 (E) | St Marie's Catholic Primary School | 149315 (E) | 12m | 16 m | Update |
w31892745 | Desford Community Primary School | 119921 (E) | Desford Community Primary School | 149267 (E) | 18m | 259 m | Update |
w32008655 | All Saints' Church of England Primary | 107302 (E) | Dixons Trinity Academy | 138251 (E) | 4y | 127 m | Update |
w32880408 | Bilton Community Primary School | 117829 (E) | Bilton Community Primary School | 149259 (E) | 10m | 203 m | Update |
w32964920 | St Francis' Catholic Primary School | 109239 (E) | St Francis Catholic Primary School | 148962 (E) | 13m | 102 m | Update |
w34835220 | St Joseph's Catholic Primary School, Bridgwater | 123846 (E) | St Joseph's Catholic Primary School, Bridgwater | 148950 (E) | 2y | 87 m | Update |
w35445991 | St Chad's Catholic & CofE High School | 135731 (E) | St Chads Catholic and Church of England Academy | 149032 (E) | 8m | 107 m | Update |
w36332540 | Our Lady Queen of Heaven Catholic Primary School | 126044 (E) | Our Lady Queen of Heaven Catholic Primary School | 149294 (E) | 18m | 105 m | Update |
w36894574 | Wynstones School | 115793 (E) | Belong School Gloucestershire | 146671 (E) | 13m | 71 m | Update |
w39001558 | Dovery Down Lower School | 109516 (E) | Dovery Academy | 149324 (E) | 14m | 108 m | Update |
w39420841 | The Bath Studio School | 140944 (E) | Aspire Academy | 140677 (E) | 12m | 17 m | Update |
w39935814 | Cotgrave C of E Primary School | 122797 (E) | Cotgrave Church of England Primary School | 148880 (E) | 13m | 62 m | Update |
w40292883 | Harbury Church of England Primary School | 125636 (E) | Harbury CofE Primary School | 149291 (E) | 18m | 127 m | Update |
w41128949 | New Brancepeth Primary School | 114119 (E) | New Brancepeth Primary Academy | 148970 (E) | 5m | 358 m | Update |
w41534886 | Sledmere Primary School | 144081 (E) | Sledmere Primary School | 149221 (E) | 14m | 116 m | Update |
w44007508 | King Edward VI Community College | 113520 (E) | King Edward VI Community College | 149247 (E) | 9m | 127 m | Update |
w44723024 | St Nicholas Catholic Primary School | 104657 (E) | St Nicholas Catholic Academy | 149132 (E) | 5m | 12 m | Update |
w45171513 | Kimberley Nursery School | 400031 (E) | Ysgol Gymraeg Bro Teyrnon | 402265 (E) | 18m | 780 m | Update |
w45893780 | King Solomon International Business School | 141943 (E) | King Solomon International Business School | 149155 (E) | 6m | 261 m | Update |
w48708725 | Bournville Infant School | 103446 (E) | Dame Elizabeth Cadbury School | 143438 (E) | 4y | 446 m | Update |
w51748170 | The Hollins | 119757 (E) | The Hollins | 148922 (E) | 2y | 127 m | Update |
w53600582 | Saint Helen's School | 111605 (E) | St Helen's Primary School | 148986 (E) | 8m | 28 m | Update |
w53651512 | Westminster Cathedral Catholic Primary School | 101146 (E) | Pimlico Primary | 139898 (E) | 17m | 350 m | Update |
w71319895 | St Cuthbert's Roman Catholic Voluntary Aided First School, Berwick | 122309 (E) | St Cuthberts Catholic First School, Berwick | 148998 (E) | 12m | 49 m | Update |
w71891068 | Bradford Studio School | 138566 (E) | Dixons McMillan Academy | 141002 (E) | 5y | 734 m | Update |
w72439763 | Clayton Village Primary School | 107199 (E) | Clayton Village Primary School | 148869 (E) | 18m | 45 m | Update |
w75872750 | Heath Mount School | 103333 (E) | Heath Mount Primary School | 149366 (E) | 3y | 27 m | Update |
w77640982 | Archway Academy Independent School | 135406 (E) | Camp Hill Education | 146999 (E) | 7m | 888 m | Update |
w80278340 | St John's Walworth Church of England Primary School | 100831 (E) | South Bank University Academy | 140221 (E) | 4m | 542 m | Update |
w83489251 | Hamd House Preparatory School | 103232 (E) | Greenfields Primary School | 133603 (E) | 4y | 542 m | Update |
w83659082 | Wakefield Greenhill Primary School | 108219 (E) | Outwood Primary Academy Greenhill | 149332 (E) | 7m | 127 m | Update |
w83891453 | St Augustine's Catholic Primary School | 125713 (E) | St Augustine's Catholic Primary School | 149310 (E) | 14m | 862 m | Update |
w85321068 | Northumberland College | 130773 (E) | NCEA Thomas Bewick C of E Primary School | 148766 (E) | 13m | 857 m | Update |
w85719819 | Carlton Primary School | 100012 (E) | Camden Centre for Learning (Ccfl) PRU | 100006 (E) | 18m | 838 m | Update |
w90397189 | Huxlow Science College | 138030 (E) | Huxlow Academy | 149433 (E) | 23m | 113 m | Update |
w92644976 | Mildmay Junior School | 141573 (E) | Mildmay Primary School | 146980 (E) | 18m | 135 m | Update |
w93949352 | St. Benedict's Catholic School | 124861 (E) | St Benedict's Catholic School | 149285 (E) | 13m | 151 m | Update |
w97200980 | The Everitt Academy | 144765 (E) | Sunrise Academy | 149151 (E) | 3y | 17 m | Update |
w97574817 | King Edward VI High School | 124445 (E) | King Edward VI High School | 149328 (E) | 3y | 171 m | Update |
w97686943 | Manor Farm Community Junior School | 110340 (E) | Manor Farm Junior School | 149116 (E) | 18m | 111 m | Update |
w98621890 | Oakridge Community Primary School | 121300 (E) | Oakridge Community Primary School | 149226 (E) | 6m | 66 m | Update |
w98990190 | Young People's Academy | 141382 (E) | The Pride Academy | 143714 (E) | 18m | 80 m | Update |
w99159398 | St Wilfrid's C Of E Primary School | 126056 (E) | St Wilfrid's CofE Primary School | 149129 (E) | 18m | 91 m | Update |
w102967927 | Bridge Farm Primary School | 132161 (E) | Bridge Farm Primary School | 149296 (E) | 3y | 57 m | Update |
w103644597 | Westwood-with-Iford Primary School | 126234 (E) | Westwood-with-Iford Primary School | 149117 (E) | 18m | 83 m | Update |
w103852995 | William Read Primary School | 115062 (E) | William Read Primary and Nursery Academy | 149253 (E) | 18m | 127 m | Update |
w104510373 | Stocksbridge Nursery Infant School | 107054 (E) | Stocksbridge Nursery Infant School | 149119 (E) | 5m | 102 m | Update |
w109631221 | Deanshanger Primary School | 121813 (E) | Deanshanger Primary School | 149061 (E) | 6m | 86 m | Update |
w113525329 | Aldercar High School | 112939 (E) | Aldercar High School | 149364 (E) | 13m | 128 m | Update |
w119477409 | Clerkenwell Parochial CofE Primary School | 144961 (E) | New River College Medical | 134274 (E) | 3y | 993 m | Update |
w120634250 | Dorset Centre of Excellence | 126515 (E) | Coombe House School | 149019 (E) | 6m | 161 m | Update |
w122111812 | St. Peter's Catholic Primary School | 126041 (E) | St Peter's Catholic Primary School | 149293 (E) | 17m | 113 m | Update |
w122389837 | Robert Le Kyng Primary School | 126281 (E) | Robert Le Kyng Primary School | 149130 (E) | 2m | 41 m | Update |
w133196123 | Swell Church of England Primary School | 115652 (E) | Swell Church of England Primary School | 149256 (E) | 18m | 90 m | Update |
w137382226 | Kings Norton Primary School | 103222 (E) | Kings Norton Junior and Infant School | 149131 (E) | 18m | 165 m | Update |
w138518414 | Ivingswood Academy | 141990 (E) | Ivingswood Academy | 149096 (E) | 23m | 102 m | Update |
w145117630 | Handale Primary School | 131645 (E) | Handale Primary School | 149008 (E) | 18m | 56 m | Update |
w148135459 | Roecliffe Church of England Primary School | 121583 (E) | Roecliffe CofE Primary School | 149276 (E) | 18m | 70 m | Update |
w149756627 | Lifton Community Primary School | 113256 (E) | Lifton Community Academy | 148987 (E) | 13m | 173 m | Update |
w151252259 | Palm Bay School | 118583 (E) | Palm Bay Primary School | 148992 (E) | 14m | 20 m | Update |
w151772827 | St Peter's Primary School | 116666 (E) | St Peter's Primary School | 149258 (E) | 8m | 91 m | Update |
w152844113 | Bredenbury Primary School | 116654 (E) | Bredenbury Primary School | 149323 (E) | 3y | 128 m | Update |
w155294977 | Camp Hill Primary School | 132059 (E) | Camp Hill Primary School | 148956 (E) | 8m | 254 m | Update |
w157468819 | Wendron Church of England Primary School | 144004 (E) | Wendron Church of England Primary School | 149397 (E) | 13m | 34 m | Update |
w158245486 | Ysgol Llaingoch | 400079 (E) | Ysgol Cybi | 402406 (E) | 17m | 371 m | Update |
w158614887 | The Purbeck School | 113855 (E) | The Purbeck School | 148737 (E) | 10m | 198 m | Update |
w160581282 | St Wulstan's and St Edmund's Catholic Primary School and Nursery | 119624 (E) | St Wulstan's and St Edmund's Catholic Academy | 149263 (E) | 6m | 101 m | Update |
w164329779 | Saint Bernard's Catholic Primary School | 109246 (E) | St Bernard's Catholic Primary School | 148942 (E) | 3y | 3 m | Update |
w165935612 | Uplands Community College | 114591 (E) | Uplands Academy | 148945 (E) | 19m | 31 m | Update |
w167402158 | The Minster Junior School | 101790 (E) | The Minster Nursery and Infants Church of England Academy | 149114 (E) | 3y | 114 m | Update |
w168166387 | Berry Pomeroy Parochial Church of England Primary School | 113388 (E) | Berry Pomeroy Parochial CofE Primary School | 147812 (E) | 18m | 106 m | Update |
w168521209 | Holmesdale Technology College | 118796 (E) | The Holmesdale School | 147897 (E) | 14m | 148 m | Update |
w169039762 | Christ the King Roman Catholic Primary School | 119488 (E) | Christ The King Roman Catholic Primary School, a Voluntary Academy | 149124 (E) | 6m | 114 m | Update |
w173026749 | Newbury Hall | 135819 (E) | iCollege Alternative Provision | 131066 (E) | 18m | 555 m | Update |
w181658149 | Thomas Whitham Sixth Form | 135000 (E) | Holly Grove School | 135014 (E) | 22m | 147 m | Update |
w183290352 | St Augustine's Catholic Primary School | 118761 (E) | St Augustine's Catholic Primary School | 149261 (E) | 18m | 153 m | Update |
w184117749 | Oliver House School | 134808 (E) | The Michael Tippett College | 146042 (E) | 11m | 889 m | Update |
w189256326 | East Stour Primary School | 118367 (E) | East Stour Primary School | 148991 (E) | 2y | 171 m | Update |
w196536200 | Cockington Primary School | 140063 (E) | Cockington Primary School | 149222 (E) | 11m | 64 m | Update |
w201101460 | Whitcliffe Mount School | 107780 (E) | Whitcliffe Mount, A Share Academy | 149162 (E) | 2y | 122 m | Update |
w201338060 | Educational Excellence & Wellbeing | 137671 (E) | Al-Khair School Preparatory School | 147184 (E) | 4y | 924 m | Update |
w204007982 | St Mary Magdalen's Roman Catholic Voluntary Aided Primary School, Seaham | 114236 (E) | St Mary Magdalen's Catholic Primary School, Seaham | 149165 (E) | 12d | 92 m | Update |
w209306375 | All Saints CE (Aided) Primary School | 135459 (E) | All Saints Church of England Primary School | 149352 (E) | 18m | 101 m | Update |
w221666594 | St Mary and St Thomas Aquinas Catholic Primary School | 108392 (E) | St Mary & St Thomas Aquinas Catholic Primary School, Blaydon | 149052 (E) | 8m | 34 m | Update |
w233831733 | Our Lady & St Teresa's Catholic Primary School | 125718 (E) | Our Lady and St Teresa's Catholic Primary School | 149308 (E) | 8m | 125 m | Update |
w237098276 | Deepdene School | 114641 (E) | Hove Junior School | 114403 (E) | 3y | 827 m | Update |
w237119403 | Paulerspury Church of England Primary School | 121986 (E) | Paulerspury Church of England Primary School | 149281 (E) | 6m | 189 m | Update |
w237395873 | Newcastle College Rye Hill Campus | 142479 (E) | NCG | 130552 (E) | 8m | 64 m | Update |
w239064875 | English Martyrs Catholic Primary School | 125724 (E) | English Martyrs Catholic Primary School | 149303 (E) | 12m | 189 m | Update |
w250513528 | Bishopthorpe Infant School | 121440 (E) | Bishopthorpe Infant School | 148823 (E) | 11m | 62 m | Update |
w252133310 | Ridgeway Academy | 139029 (E) | Ridgeway Academy | 149437 (E) | 5m | 108 m | Update |
w259578811 | Cippenham Infant School | 109901 (E) | Taplow Manor School | 142325 (E) | 2y | 764 m | Update |
w273481459 | St Budeaux Foundation CofE (Aided) Junior School | 113483 (E) | St Budeaux Foundation CofE (Aided) Junior School | 149192 (E) | 9m | 87 m | Update |
w285763183 | Miriam Lord Community Primary School | 107296 (E) | Miriam Lord Primary School | 149233 (E) | 6w | 11 m | Update |
w293671923 | Virgo Fidelis Convent Senior School | 131280 (E) | The New School | 147986 (E) | 14m | 240 m | Update |
w296751880 | John Mansfield Centre | 53865 (E) | Dogsthorpe Academy | 141124 (E) | 3y | 479 m | Update |
w296754043 | Dogsthorpe School | 110719 (E) | Dogsthorpe Infant School | 147808 (E) | 2y | 154 m | Update |
w298119300 | St Paulinus Catholic Primary School | 107753 (E) | St Paulinus Catholic Primary Academy | 148485 (E) | 13m | 36 m | Update |
w299921700 | St Mary's Catholic Primary School, Batley | 107732 (E) | St Mary's Catholic Primary Academy | 148481 (E) | 13m | 83 m | Update |
w304500697 | St Alban's Catholic Primary and Nursery School | 106771 (E) | St Alban's Catholic Primary and Nursery School | 148974 (E) | 5m | 47 m | Update |
w305846693 | Moat Hall Primary School | 124191 (E) | Moat Hall Primary Academy | 149284 (E) | 4w | 194 m | Update |
w307058755 | Orchard Way Primary School | 101772 (E) | Orchard Way Primary School | 148971 (E) | 3y | 152 m | Update |
w307570316 | Alburgh with Denton CE VC Primary School | 121025 (E) | Alburgh With Denton Church of England Primary Academy | 148994 (E) | 2y | 121 m | Update |
w310831145 | Cold Aston Church of England Primary School | 115609 (E) | Cold Aston Church of England Primary School | 149254 (E) | 11m | 100 m | Update |
w313840342 | Springside Primary School | 105316 (E) | Springside Primary School | 149050 (E) | 17m | 78 m | Update |
w317536630 | Rhyddings Business and Enterprise School | 119721 (E) | Rhyddings | 148921 (E) | 6m | 133 m | Update |
w317677283 | Donisthorpe Primary School | 119944 (E) | Donisthorpe Primary School | 149269 (E) | 10m | 63 m | Update |
w318439333 | Baildon CofE Primary School | 107337 (E) | Baildon Church of England Primary School | 149161 (E) | 12m | 97 m | Update |
w319154951 | Leadenham Church of England Primary School | 120604 (E) | Leadenham Church of England Academy | 149272 (E) | 2y | 101 m | Update |
w332438286 | Ditchling St Margaret's CofE Primary School | 114500 (E) | Ditchling St Margaret's Church of England Primary School | 148917 (E) | 6m | 88 m | Update |
w338326443 | Micklefield Church of England Voluntary Controlled Primary School | 107992 (E) | Micklefield Church of England Primary Academy | 149025 (E) | 4d | 297 m | Update |
w338347821 | Abbey Gate Prep School | 111466 (E) | Maple Grove School | 147737 (E) | 14m | 108 m | Update |
w351633188 | Wells Park School | 115450 (E) | Wells Park School | 148708 (E) | 18m | 21 m | Update |
w356572504 | Hillgrove School | 401968 (E) | Bangor Independent School | 402407 (E) | 3y | 854 m | Update |
w359459821 | St Laurence Church of England (A) School | 123199 (E) | St Laurence Church of England School | 149405 (E) | 5m | 54 m | Update |
w366018091 | Dove Bank Primary School | 120061 (E) | Dove Bank Primary School | 149270 (E) | 18m | 78 m | Update |
w367163541 | Christ the King Catholic and Church of England Primary School | 135820 (E) | Christ The King Catholic and Church of England Primary School | 148727 (E) | 2y | 109 m | Update |
w368005670 | Holy Trinity Infants School | 121598 (E) | Holy Trinity Church of England Infant and Nursery | 149277 (E) | 6m | 19 m | Update |
w368025956 | Elworth Hall Primary School | 111163 (E) | Elworth Hall Primary School | 148985 (E) | 7m | 41 m | Update |
w370857132 | Dodderhill School | 117022 (E) | RGS Dodderhill | 147783 (E) | 20m | 375 m | Update |
w380595776 | St Mary's Roman Catholic Voluntary Aided Primary School | 114261 (E) | St Mary's Catholic Primary School, Barnard Castle | 149058 (E) | 10m | 112 m | Update |
w389430075 | The Holy Family Catholic School | 107428 (E) | The Holy Family Catholic School, a Voluntary Academy | 149299 (E) | 9m | 102 m | Update |
w389821265 | Park Junior School, Wellingborough | 121870 (E) | Park Junior School, Wellingborough | 149127 (E) | 23m | 69 m | Update |
w389906475 | Moorhill Primary School | 124220 (E) | Moorhill Primary School | 149001 (E) | 2y | 163 m | Update |
w389906476 | Redhill Primary School | 124073 (E) | Redhill Primary School | 149000 (E) | 18m | 127 m | Update |
w391194088 | St James and Ebrington Church of England Primary School | 115713 (E) | St James and Ebrington Church of England Primary School | 149257 (E) | 17m | 88 m | Update |
w391278478 | Alanbrooke Community Primary School | 121326 (E) | Alanbrooke Academy | 148233 (E) | 10m | 65 m | Update |
w391307902 | Longborough Church of England Primary School | 115632 (E) | Longborough Church of England Primary School | 149255 (E) | 7w | 42 m | Update |
w391799734 | Park House School | 136733 (E) | Park House School | 149435 (E) | 18m | 102 m | Update |
w391948054 | English Bicknor Church of England Primary School | 115621 (E) | English Bicknor Church of England Primary School | 148946 (E) | 8m | 149 m | Update |
w391958187 | Oakfield Lodge School | 136676 (E) | Oakfield Lodge School | 148886 (E) | 3y | 100 m | Update |
w392089639 | Far Forest Lea Memorial CofE Primary School | 135034 (E) | Far Forest Lea Memorial CofE Primary School | 149304 (E) | 10m | 105 m | Update |
w392098659 | St Peter Chanel Catholic Primary School | 101461 (E) | St Peter Chanel Catholic Primary School | 149048 (E) | 17m | 99 m | Update |
w392115692 | Sedley's Church of England Primary School | 118595 (E) | Sedley's Church of England Primary School | 149123 (E) | 2y | 35 m | Update |
w392143818 | St Mary's Catholic Primary School | 125710 (E) | St Mary's Catholic Primary School | 149316 (E) | 4w | 46 m | Update |
w392156243 | Scott Broadwood CofE Infant School | 125241 (E) | Scott-Broadwood CofE Infant School | 149388 (E) | 2y | 65 m | Update |
w392301073 | St Andrew's Primary School | 109216 (E) | St Andrew's CofE Primary School | 148940 (E) | 13m | 110 m | Update |
w392357863 | Cogenhoe Primary School | 121805 (E) | Cogenhoe Primary School | 149280 (E) | 6w | 141 m | Update |
w392816198 | Manor Primary School | 124079 (E) | Manor Primary Academy | 149166 (E) | 7m | 46 m | Update |
w392935904 | Sandy Lane Primary School | 133619 (E) | Sandy Lane Primary School | 149386 (E) | 6m | 123 m | Update |
w393403320 | Woodside School | 101485 (E) | Cornerstone School | 148582 (E) | 7y | 95 m | Update |
w394200573 | Fountains Primary School | 121584 (E) | Fountains Church of England Primary School | 149279 (E) | 5m | 111 m | Update |
w394233200 | Grewelthorpe C of E Primary School | 121565 (E) | Grewelthorpe Church of England Primary School | 149274 (E) | 5m | 55 m | Update |
w394233971 | Shrewsbury Academy | 143401 (E) | The Keystone Academy | 149086 (E) | 5y | 74 m | Update |
w394423556 | Dacre Braithwaite C of E (VA) Primary School | 121627 (E) | Dacre Braithwaite Church of England Primary School | 149278 (E) | 2m | 54 m | Update |
w394476689 | Accrington Huncoat Primary School | 119182 (E) | Accrington Huncoat Primary School | 148919 (E) | 16m | 51 m | Update |
w394491815 | Willow Tree Community Primary School | 121424 (E) | Willow Tree Community Primary School | 148997 (E) | 3m | 163 m | Update |
w394721567 | Queenswood Primary School and Nursery | 123415 (E) | Lantern Academy | 149309 (E) | 2y | 205 m | Update |
w394864169 | Howden Junior School | 117854 (E) | Howden Junior School | 149260 (E) | 18m | 81 m | Update |
w396067221 | Westminster Community Primary School | 111086 (E) | Westminster Community Primary School | 148984 (E) | 18m | 79 m | Update |
w396435914 | Lydeard St. Lawrence Community Primary School | 123702 (E) | Lydeard St Lawrence Community Primary School | 149379 (E) | 17m | 142 m | Update |
w396435920 | Webber's Church of England Primary School | 113434 (E) | Webber's Church of England Primary School | 149056 (E) | 3m | 70 m | Update |
w396637209 | Greenmill Primary School | 8240922 (S) | Lochnorris SLU | 8240140 (S) | 2y | 820 m | Update |
w396926391 | All Saints' Catholic Voluntary Aided Primary School | 114255 (E) | All Saints' Catholic Primary School, Lanchester | 148610 (E) | 5w | 17 m | Update |
w396926392 | Burnhope Primary School | 114041 (E) | Burnhope Primary School | 149122 (E) | 7m | 52 m | Update |
w396959633 | St Robert's Roman Catholic Voluntary Aided First School | 122312 (E) | St Roberts Catholic First School, Morpeth | 148999 (E) | 11m | 76 m | Update |
w397646173 | Rothersthorpe Church of England Primary School | 122014 (E) | Rothersthorpe Church of England Primary School | 149282 (E) | 6w | 17 m | Update |
w397650789 | Hanson Academy | 107440 (E) | Hanson Academy | 149011 (E) | 2y | 133 m | Update |
w397716397 | The CE Academy - 1100 | 138967 (E) | The CE Academy | 149432 (E) | 6m | 127 m | Update |
w397818107 | Meredale Independent Primary School | 134858 (E) | St Margaret's Infant School | 144133 (E) | 2y | 804 m | Update |
w398030876 | St Aidan's Roman Catholic Voluntary Aided Primary School | 122307 (E) | St Aidan's Catholic Primary School, Ashington | 148504 (E) | 11m | 126 m | Update |
w398263391 | St Augustine's Church of England (Voluntary Aided) Junior & Infant School | 107543 (E) | St Augustine's CofE School | 149211 (E) | 11m | 157 m | Update |
w398496287 | Ridgeway Primary School | 124214 (E) | Ridgeway Primary Academy | 149128 (E) | 7m | 174 m | Update |
w398929088 | Ashley Primary School | 108685 (E) | Ashley Academy | 149321 (E) | 22m | 161 m | Update |
w399291725 | Our Lady of Mount Carmel Catholic Primary School | 106761 (E) | Our Lady of Mount Carmel Catholic Primary School | 149350 (E) | 18m | 84 m | Update |
w399296895 | St Marys Roman Catholic Primary School Aided | 108620 (E) | St Marys Catholic Primary School, Forest Hall | 148980 (E) | 13m | 91 m | Update |
w399313067 | St Vincent's RC Primary School | 108514 (E) | St Vincents Catholic Primary School, Newcastle | 148979 (E) | 13m | 50 m | Update |
w399319760 | St Cuthbert's Catholic Primary School | 108506 (E) | St Cuthberts Catholic Primary School, Kenton | 148978 (E) | 9m | 66 m | Update |
w399324171 | St John Vianney RC Primary School | 108501 (E) | St John Vianney Catholic Primary School, West Denton | 148977 (E) | 12m | 55 m | Update |
w399520501 | Glenaire Primary School | 107280 (E) | Baildon Glen Primary School | 149093 (E) | 12m | 93 m | Update |
w399595736 | Cabot Primary School | 108992 (E) | Cabot Primary School | 149121 (E) | 16m | 22 m | Update |
w399659446 | St Teresa's Catholic Primary School | 119692 (E) | St Teresa's Catholic Primary School | 149266 (E) | 6m | 90 m | Update |
w400297001 | St Gregory's RC Voluntary Aided Primary School | 108716 (E) | St Gregory's Catholic Primary School, South Shields | 149034 (E) | 10m | 102 m | Update |
w400558855 | St Matthew's RC Primary School | 108721 (E) | St Matthew's Catholic Primary School, Jarrow | 149035 (E) | 9m | 95 m | Update |
w400810279 | St Cuthbert's Roman Catholic Voluntary Aided Primary School | 108838 (E) | St Cuthbert's Catholic Primary School, Sunderland | 149036 (E) | 12d | 86 m | Update |
w400837399 | Thomas Hepburn Community Academy | 140035 (E) | XP Gateshead | 148617 (E) | 5y | 69 m | Update |
w401064555 | Halstead Community Primary School | 118274 (E) | Halstead Community Primary School | 148876 (E) | 2y | 67 m | Update |
w401076460 | MA Institute Girls School | 138244 (E) | The Home Study Project Co Pakistan Community and Neighbourhood Assoc | 133529 (E) | 2m | 458 m | Update |
w401503056 | Sacred Heart Roman Catholic Primary School | 119653 (E) | Sacred Heart Roman Catholic Primary School, a Voluntary Academy | 149126 (E) | 6m | 378 m | Update |
w401510069 | St Mary's Roman Catholic Primary School | 108396 (E) | St Mary's Catholic Primary School, Whickham | 149053 (E) | 13m | 162 m | Update |
w401561134 | St Agnes' Catholic Primary School | 108390 (E) | St Agnes' Catholic Primary School, Crawcrook | 149051 (E) | 9m | 132 m | Update |
w401679618 | Tonyrefail Primary School | 401194 (E) | Tref-Y-Rhyg Primary School | 401241 (E) | 7y | 638 m | Update |
w401778224 | Newton Primary School | 112194 (E) | Newton Village Academy | 149351 (E) | 18m | 28 m | Update |
w401811744 | Edgerton College | 131714 (E) | Brambles Primary Academy | 145236 (E) | 4y | 923 m | Update |
w401853339 | St Wilfrid's Roman Catholic Voluntary Aided Primary School | 108400 (E) | St Wilfrid's Catholic Primary School, Gateshead | 149054 (E) | 13m | 176 m | Update |
w402332774 | Exeter Tutorial College | 113632 (E) | Devon Hospitals' Short Stay School | 134859 (E) | 5y | 902 m | Update |
w402761890 | St Cuthbert's RC Primary School | 114256 (E) | St Cuthbert's Catholic Primary School, Crook | 149057 (E) | 5m | 174 m | Update |
w402915828 | St Gildas Catholic Primary School | 123857 (E) | St Gildas Catholic Primary School | 148952 (E) | 18m | 51 m | Update |
w403274471 | Shernold School | 118972 (E) | Maidstone and Malling Alternative Provision | 135465 (E) | 14m | 483 m | Update |
w403525981 | Corpus Christi Catholic Primary School | 109242 (E) | Corpus Christi Catholic Primary School | 148941 (E) | 3y | 25 m | Update |
w403759600 | Middlestone Moor Primary School | 1531721 (E) | Middlestone Moor Primary School | 131886 (E) | 2m | 108 m | Update |
w404165001 | Windlestone School | 114347 (E) | Aycliffe Secure Centre | 133055 (E) | 15m | 485 m | Update |
w404198492 | St Aloysius Primary School | 401298 (E) | Ty Dysgu | 402434 (E) | 14m | 712 m | Update |
w404367133 | St Pius X Catholic Primary School | 109252 (E) | Venturers' Academy | 142780 (E) | 8m | 304 m | Update |
w404410590 | Our Lady of Mount Carmel Catholic Primary School | 123858 (E) | Our Lady of Mount Carmel Catholic Primary | 148953 (E) | 11m | 161 m | Update |
w404417633 | Prestonpans Primary School | 5554721 (S) | Preston Tower Primary School | 1004905 (S) | 4y | 69 m | Update |
w404633640 | King's Meadow Primary School | 5553520 (S) | Letham Mains Primary School | 1004808 (S) | 8w | 123 m | Update |
w404635644 | Haddington Infant School | 5553423 (S) | Haddington Primary School | 1004760 (S) | 8w | 364 m | Update |
w405086640 | St Mary's Catholic Primary School, Great Eccleston | 119625 (E) | St Mary's Catholic Primary School, Great Eccleston | 149264 (E) | 6m | 150 m | Update |
w405337294 | Tumblewood Community School | 132775 (E) | The Eaves Learning Centre | 148176 (E) | 7y | 66 m | Update |
w405444460 | Leicester Montessori School | 120343 (E) | Land of Learning Primary School | 135858 (E) | 7y | 891 m | Update |
w405712872 | Jubilee House Christian School | 131998 (E) | Progression 2 Work | 148188 (E) | 18m | 214 m | Update |
w405818567 | Aylesford School - Sports College | 118882 (E) | Aylesford School | 149319 (E) | 10m | 127 m | Update |
w406437067 | Oulder Hill Community School and Language College | 105840 (E) | Redwood | 135202 (E) | 9m | 113 m | Update |
w406487005 | Peel Brow School | 105368 (E) | Peel Brow School | 148867 (E) | 2y | 90 m | Update |
