You are in: Rob's OSM Stuff » Schools » Progress

OSM Schools Progress by Postcode Area

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

The different colours show the percentage of the Schools from the official government lists in each Postal Area that have been matched to an amenity=school or amenity=college way or relation in OpenStreetMap. The underlying data is also shown in the table below. To view a more detailed map showing individual matched an unmatched locations, click on the map above or use the links in the table below.

# Area Official Matched % with Names % with Postcodes %
1 BT 1043 1043 100.0% 1026 98.4% 1022 98.0%
2 TQ 139 139 100.0% 139 100.0% 139 100.0%
3 ZE 29 29 100.0% 29 100.0% 29 100.0%
4 HS 23 23 100.0% 23 100.0% 23 100.0%
5 EC 21 21 100.0% 21 100.0% 20 95.2%
6 WC 12 12 100.0% 12 100.0% 12 100.0%
7 RH 260 258 99.2% 251 96.5% 237 91.2%
8 E 364 360 98.9% 357 98.1% 345 94.8%
9 CR 175 173 98.9% 171 97.7% 170 97.1%
10 NR 381 376 98.7% 375 98.4% 348 91.3%
11 SG 221 218 98.6% 217 98.2% 212 95.9%
12 SW 334 329 98.5% 323 96.7% 317 94.9%
13 NN 332 327 98.5% 325 97.9% 324 97.6%
14 HD 127 125 98.4% 125 98.4% 125 98.4%
15 YO 291 286 98.3% 285 97.9% 284 97.6%
16 HR 115 113 98.3% 112 97.4% 110 95.7%
17 LS 320 314 98.1% 308 96.2% 303 94.7%
18 TR 156 153 98.1% 152 97.4% 150 96.2%
19 AB 254 249 98.0% 244 96.1% 235 92.5%
20 BS 400 392 98.0% 390 97.5% 381 95.2%
21 DH 149 146 98.0% 146 98.0% 146 98.0%
22 LU 139 136 97.8% 130 93.5% 123 88.5%
23 KW 46 45 97.8% 42 91.3% 40 87.0%
24 TA 182 178 97.8% 177 97.3% 175 96.2%
25 IP 315 308 97.8% 308 97.8% 304 96.5%
26 HU 180 176 97.8% 176 97.8% 174 96.7%
27 EH 311 304 97.7% 297 95.5% 285 91.6%
28 IV 165 161 97.6% 160 97.0% 158 95.8%
29 KY 161 157 97.5% 157 97.5% 152 94.4%
30 WR 160 156 97.5% 154 96.2% 153 95.6%
31 NG 555 541 97.5% 540 97.3% 530 95.5%
32 PE 456 444 97.4% 441 96.7% 361 79.2%
33 TD 75 73 97.3% 72 96.0% 71 94.7%
34 TF 108 105 97.2% 104 96.3% 101 93.5%
35 MK 281 273 97.2% 269 95.7% 264 94.0%
36 FY 105 102 97.1% 102 97.1% 100 95.2%
37 BD 276 268 97.1% 267 96.7% 261 94.6%
38 LA 206 200 97.1% 191 92.7% 187 90.8%
39 PL 274 266 97.1% 257 93.8% 255 93.1%
40 EX 306 297 97.1% 296 96.7% 291 95.1%
41 GL 347 336 96.8% 333 96.0% 330 95.1%
42 CW 157 152 96.8% 150 95.5% 149 94.9%
43 BA 249 241 96.8% 240 96.4% 231 92.8%
44 WA 296 286 96.6% 282 95.3% 280 94.6%
45 WF 254 245 96.5% 243 95.7% 242 95.3%
46 DD 112 108 96.4% 104 92.9% 101 90.2%
47 PH 111 107 96.4% 104 93.7% 104 93.7%
48 DE 408 393 96.3% 388 95.1% 387 94.9%
49 PO 322 310 96.3% 307 95.3% 301 93.5%
50 NE 531 511 96.2% 505 95.1% 502 94.5%
51 TN 341 328 96.2% 315 92.4% 313 91.8%
52 SE 391 376 96.2% 364 93.1% 326 83.4%
53 SN 234 225 96.2% 221 94.4% 206 88.0%
54 AL 124 119 96.0% 114 91.9% 108 87.1%
55 CO 196 188 95.9% 188 95.9% 184 93.9%
56 GU 341 327 95.9% 322 94.4% 320 93.8%
57 W 216 207 95.8% 194 89.8% 157 72.7%
58 CV 383 367 95.8% 346 90.3% 323 84.3%
59 CA 213 204 95.8% 171 80.3% 166 77.9%
60 B 871 834 95.8% 798 91.6% 726 83.4%
61 WS 210 201 95.7% 193 91.9% 182 86.7%
62 EN 139 133 95.7% 131 94.2% 108 77.7%
63 DT 111 106 95.5% 105 94.6% 104 93.7%
64 CF 464 443 95.5% 435 93.8% 376 81.0%
65 WN 150 143 95.3% 129 86.0% 113 75.3%
66 KT 229 218 95.2% 203 88.6% 171 74.7%
67 OX 332 316 95.2% 313 94.3% 298 89.8%
68 CB 224 213 95.1% 210 93.8% 206 92.0%
69 DA 182 173 95.1% 164 90.1% 155 85.2%
70 SO 280 266 95.0% 264 94.3% 258 92.1%
71 OL 234 222 94.9% 215 91.9% 205 87.6%
72 BR 129 122 94.6% 118 91.5% 112 86.8%
73 S 570 539 94.6% 539 94.6% 521 91.4%
74 G 440 416 94.5% 409 93.0% 375 85.2%
75 DL 212 200 94.3% 198 93.4% 197 92.9%
76 PR 292 275 94.2% 268 91.8% 265 90.8%
77 LD 34 32 94.1% 32 94.1% 31 91.2%
78 RG 406 382 94.1% 371 91.4% 352 86.7%
79 DG 116 109 94.0% 108 93.1% 108 93.1%
80 HP 260 244 93.8% 231 88.8% 220 84.6%
81 HG 81 76 93.8% 76 93.8% 72 88.9%
82 LL 355 333 93.8% 325 91.5% 285 80.3%
83 CH 301 282 93.7% 280 93.0% 252 83.7%
84 CM 311 291 93.6% 270 86.8% 244 78.5%
85 DY 168 157 93.5% 152 90.5% 148 88.1%
86 LE 453 423 93.4% 404 89.2% 381 84.1%
87 KA 164 153 93.3% 148 90.2% 143 87.2%
88 DN 383 356 93.0% 342 89.3% 292 76.2%
89 HX 99 92 92.9% 91 91.9% 91 91.9%
90 CT 224 208 92.9% 208 92.9% 207 92.4%
91 L 375 348 92.8% 318 84.8% 301 80.3%
92 SS 176 163 92.6% 153 86.9% 138 78.4%
93 WV 176 163 92.6% 138 78.4% 129 73.3%
94 FK 120 111 92.5% 110 91.7% 105 87.5%
95 BN 279 258 92.5% 252 90.3% 228 81.7%
96 LN 159 147 92.5% 145 91.2% 146 91.8%
97 SP 143 132 92.3% 127 88.8% 119 83.2%
98 SK 307 283 92.2% 271 88.3% 246 80.1%
99 NP 211 194 91.9% 186 88.2% 179 84.8%
100 ML 198 182 91.9% 167 84.3% 48 24.2%
101 ME 284 261 91.9% 255 89.8% 246 86.6%
102 ST 343 315 91.8% 311 90.7% 306 89.2%
103 BL 208 191 91.8% 190 91.3% 188 90.4%
104 TS 280 257 91.8% 244 87.1% 235 83.9%
105 PA 169 155 91.7% 149 88.2% 144 85.2%
106 SY 222 203 91.4% 196 88.3% 185 83.3%
107 SL 183 167 91.3% 163 89.1% 146 79.8%
108 NW 239 218 91.2% 187 78.2% 152 63.6%
109 RM 190 173 91.1% 151 79.5% 131 68.9%
110 UB 131 119 90.8% 107 81.7% 89 67.9%
111 SR 109 99 90.8% 98 89.9% 94 86.2%
112 M 543 490 90.2% 455 83.8% 419 77.2%
113 WD 131 118 90.1% 111 84.7% 98 74.8%
114 TW 201 181 90.0% 177 88.1% 174 86.6%
115 BB 287 258 89.9% 246 85.7% 242 84.3%
116 N 334 299 89.5% 269 80.5% 241 72.2%
117 BH 197 175 88.8% 167 84.8% 148 75.1%
118 SM 86 76 88.4% 73 84.9% 69 80.2%
119 IG 128 113 88.3% 105 82.0% 88 68.8%
120 HA 169 147 87.0% 132 78.1% 114 67.5%
121 SA 384 330 85.9% 302 78.6% 237 61.7%
122 GY 22 0 0.0% 0 0.0% 0 0.0%
123 JE 42 0 0.0% 0 0.0% 0 0.0%
Totals 30123 28590 94.9% 27747 92.1% 26230 87.1%

For full details of data sources and import dates, see https://osm.mathmos.net/schools/

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.