0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
The different colours show the percentage of the Schools from the official government lists in each Postal Area that have been matched to an amenity=school or amenity=college way or relation in OpenStreetMap. The underlying data is also shown in the table below. To view a more detailed map showing individual matched an unmatched locations, click on the map above or use the links in the table below.
# | Area | Official | Matched | % | with Names | % | with Postcodes | % |
---|---|---|---|---|---|---|---|---|
1 | BT | 1043 | 1043 | 100.0% | 1026 | 98.4% | 1022 | 98.0% |
2 | TQ | 138 | 138 | 100.0% | 138 | 100.0% | 138 | 100.0% |
3 | HS | 23 | 23 | 100.0% | 23 | 100.0% | 23 | 100.0% |
4 | EC | 21 | 21 | 100.0% | 21 | 100.0% | 21 | 100.0% |
5 | WC | 12 | 12 | 100.0% | 12 | 100.0% | 12 | 100.0% |
6 | CR | 176 | 175 | 99.4% | 173 | 98.3% | 172 | 97.7% |
7 | DH | 147 | 146 | 99.3% | 145 | 98.6% | 144 | 98.0% |
8 | FY | 103 | 102 | 99.0% | 102 | 99.0% | 99 | 96.1% |
9 | E | 367 | 363 | 98.9% | 360 | 98.1% | 348 | 94.8% |
10 | RH | 260 | 257 | 98.8% | 250 | 96.2% | 236 | 90.8% |
11 | NN | 330 | 326 | 98.8% | 325 | 98.5% | 324 | 98.2% |
12 | SG | 223 | 220 | 98.7% | 219 | 98.2% | 214 | 96.0% |
13 | SW | 338 | 333 | 98.5% | 331 | 97.9% | 322 | 95.3% |
14 | HD | 127 | 125 | 98.4% | 125 | 98.4% | 125 | 98.4% |
15 | YO | 294 | 289 | 98.3% | 288 | 98.0% | 287 | 97.6% |
16 | HR | 115 | 113 | 98.3% | 112 | 97.4% | 110 | 95.7% |
17 | TF | 109 | 107 | 98.2% | 106 | 97.2% | 103 | 94.5% |
18 | LS | 321 | 315 | 98.1% | 308 | 96.0% | 303 | 94.4% |
19 | AB | 254 | 249 | 98.0% | 238 | 93.7% | 232 | 91.3% |
20 | NG | 552 | 540 | 97.8% | 539 | 97.6% | 531 | 96.2% |
21 | KW | 46 | 45 | 97.8% | 42 | 91.3% | 40 | 87.0% |
22 | TA | 183 | 179 | 97.8% | 178 | 97.3% | 176 | 96.2% |
23 | HU | 181 | 177 | 97.8% | 177 | 97.8% | 175 | 96.7% |
24 | IV | 165 | 161 | 97.6% | 159 | 96.4% | 157 | 95.2% |
25 | KY | 161 | 157 | 97.5% | 157 | 97.5% | 152 | 94.4% |
26 | WR | 160 | 156 | 97.5% | 154 | 96.2% | 153 | 95.6% |
27 | IP | 317 | 309 | 97.5% | 309 | 97.5% | 305 | 96.2% |
28 | TR | 158 | 154 | 97.5% | 153 | 96.8% | 151 | 95.6% |
29 | PL | 273 | 266 | 97.4% | 257 | 94.1% | 254 | 93.0% |
30 | EH | 311 | 303 | 97.4% | 296 | 95.2% | 287 | 92.3% |
31 | PE | 454 | 442 | 97.4% | 434 | 95.6% | 348 | 76.7% |
32 | TD | 75 | 73 | 97.3% | 72 | 96.0% | 71 | 94.7% |
33 | BS | 402 | 391 | 97.3% | 390 | 97.0% | 381 | 94.8% |
34 | LU | 143 | 139 | 97.2% | 133 | 93.0% | 126 | 88.1% |
35 | BA | 248 | 241 | 97.2% | 240 | 96.8% | 232 | 93.5% |
36 | GL | 347 | 337 | 97.1% | 334 | 96.3% | 329 | 94.8% |
37 | NR | 381 | 370 | 97.1% | 369 | 96.9% | 341 | 89.5% |
38 | LA | 207 | 201 | 97.1% | 191 | 92.3% | 187 | 90.3% |
39 | EX | 305 | 296 | 97.0% | 291 | 95.4% | 286 | 93.8% |
40 | WF | 254 | 246 | 96.9% | 243 | 95.7% | 242 | 95.3% |
41 | CW | 158 | 153 | 96.8% | 151 | 95.6% | 150 | 94.9% |
42 | BD | 278 | 269 | 96.8% | 268 | 96.4% | 261 | 93.9% |
43 | WA | 293 | 283 | 96.6% | 276 | 94.2% | 268 | 91.5% |
44 | ZE | 29 | 28 | 96.6% | 28 | 96.6% | 28 | 96.6% |
45 | TN | 340 | 328 | 96.5% | 314 | 92.4% | 313 | 92.1% |
46 | MK | 281 | 271 | 96.4% | 267 | 95.0% | 264 | 94.0% |
47 | DD | 112 | 108 | 96.4% | 104 | 92.9% | 101 | 90.2% |
48 | PO | 322 | 310 | 96.3% | 308 | 95.7% | 301 | 93.5% |
49 | CA | 214 | 206 | 96.3% | 171 | 79.9% | 166 | 77.6% |
50 | WS | 211 | 203 | 96.2% | 195 | 92.4% | 183 | 86.7% |
51 | DE | 407 | 391 | 96.1% | 385 | 94.6% | 385 | 94.6% |
52 | AL | 124 | 119 | 96.0% | 113 | 91.1% | 107 | 86.3% |
53 | W | 220 | 211 | 95.9% | 197 | 89.5% | 158 | 71.8% |
54 | GU | 341 | 327 | 95.9% | 323 | 94.7% | 321 | 94.1% |
55 | B | 869 | 832 | 95.7% | 796 | 91.6% | 715 | 82.3% |
56 | KT | 228 | 218 | 95.6% | 201 | 88.2% | 171 | 75.0% |
57 | CV | 385 | 368 | 95.6% | 346 | 89.9% | 325 | 84.4% |
58 | DT | 112 | 107 | 95.5% | 106 | 94.6% | 105 | 93.8% |
59 | PH | 111 | 106 | 95.5% | 103 | 92.8% | 103 | 92.8% |
60 | CO | 197 | 188 | 95.4% | 188 | 95.4% | 185 | 93.9% |
61 | BR | 129 | 123 | 95.3% | 119 | 92.2% | 112 | 86.8% |
62 | NE | 534 | 509 | 95.3% | 503 | 94.2% | 501 | 93.8% |
63 | WN | 149 | 142 | 95.3% | 129 | 86.6% | 112 | 75.2% |
64 | CF | 467 | 445 | 95.3% | 437 | 93.6% | 363 | 77.7% |
65 | EN | 141 | 134 | 95.0% | 132 | 93.6% | 106 | 75.2% |
66 | DA | 181 | 172 | 95.0% | 163 | 90.1% | 154 | 85.1% |
67 | CB | 221 | 210 | 95.0% | 207 | 93.7% | 204 | 92.3% |
68 | SE | 393 | 373 | 94.9% | 363 | 92.4% | 322 | 81.9% |
69 | OX | 333 | 316 | 94.9% | 314 | 94.3% | 299 | 89.8% |
70 | S | 568 | 539 | 94.9% | 538 | 94.7% | 520 | 91.5% |
71 | SN | 233 | 221 | 94.8% | 217 | 93.1% | 205 | 88.0% |
72 | RG | 404 | 383 | 94.8% | 372 | 92.1% | 353 | 87.4% |
73 | G | 440 | 417 | 94.8% | 409 | 93.0% | 375 | 85.2% |
74 | SO | 281 | 266 | 94.7% | 264 | 94.0% | 258 | 91.8% |
75 | OL | 232 | 219 | 94.4% | 212 | 91.4% | 208 | 89.7% |
76 | HP | 259 | 244 | 94.2% | 230 | 88.8% | 218 | 84.2% |
77 | PR | 291 | 274 | 94.2% | 268 | 92.1% | 266 | 91.4% |
78 | LD | 34 | 32 | 94.1% | 32 | 94.1% | 31 | 91.2% |
79 | DY | 168 | 158 | 94.0% | 153 | 91.1% | 148 | 88.1% |
80 | CH | 301 | 283 | 94.0% | 281 | 93.4% | 253 | 84.1% |
81 | DL | 213 | 200 | 93.9% | 198 | 93.0% | 196 | 92.0% |
82 | HG | 81 | 76 | 93.8% | 76 | 93.8% | 71 | 87.7% |
83 | L | 371 | 348 | 93.8% | 317 | 85.4% | 294 | 79.2% |
84 | CT | 221 | 207 | 93.7% | 207 | 93.7% | 206 | 93.2% |
85 | CM | 309 | 289 | 93.5% | 267 | 86.4% | 244 | 79.0% |
86 | LL | 353 | 330 | 93.5% | 322 | 91.2% | 283 | 80.2% |
87 | KA | 164 | 153 | 93.3% | 147 | 89.6% | 142 | 86.6% |
88 | ME | 280 | 261 | 93.2% | 256 | 91.4% | 247 | 88.2% |
89 | SS | 176 | 164 | 93.2% | 153 | 86.9% | 138 | 78.4% |
90 | DG | 116 | 108 | 93.1% | 107 | 92.2% | 108 | 93.1% |
91 | LE | 454 | 422 | 93.0% | 405 | 89.2% | 380 | 83.7% |
92 | HX | 99 | 92 | 92.9% | 91 | 91.9% | 91 | 91.9% |
93 | TS | 277 | 257 | 92.8% | 243 | 87.7% | 233 | 84.1% |
94 | WV | 176 | 163 | 92.6% | 138 | 78.4% | 128 | 72.7% |
95 | FK | 120 | 111 | 92.5% | 110 | 91.7% | 106 | 88.3% |
96 | SP | 146 | 135 | 92.5% | 128 | 87.7% | 123 | 84.2% |
97 | SK | 305 | 282 | 92.5% | 268 | 87.9% | 244 | 80.0% |
98 | DN | 384 | 355 | 92.4% | 341 | 88.8% | 292 | 76.0% |
99 | BN | 278 | 257 | 92.4% | 249 | 89.6% | 228 | 82.0% |
100 | ML | 198 | 183 | 92.4% | 167 | 84.3% | 47 | 23.7% |
101 | NP | 211 | 195 | 92.4% | 187 | 88.6% | 179 | 84.8% |
102 | ST | 342 | 315 | 92.1% | 313 | 91.5% | 308 | 90.1% |
103 | SL | 183 | 168 | 91.8% | 164 | 89.6% | 147 | 80.3% |
104 | PA | 169 | 155 | 91.7% | 148 | 87.6% | 143 | 84.6% |
105 | SY | 222 | 203 | 91.4% | 197 | 88.7% | 186 | 83.8% |
106 | LN | 161 | 147 | 91.3% | 146 | 90.7% | 146 | 90.7% |
107 | BL | 208 | 189 | 90.9% | 188 | 90.4% | 186 | 89.4% |
108 | UB | 131 | 119 | 90.8% | 107 | 81.7% | 89 | 67.9% |
109 | SR | 109 | 99 | 90.8% | 98 | 89.9% | 94 | 86.2% |
110 | TW | 201 | 182 | 90.5% | 178 | 88.6% | 175 | 87.1% |
111 | SM | 83 | 75 | 90.4% | 72 | 86.7% | 68 | 81.9% |
112 | NW | 242 | 218 | 90.1% | 188 | 77.7% | 153 | 63.2% |
113 | RM | 190 | 171 | 90.0% | 148 | 77.9% | 128 | 67.4% |
114 | BB | 288 | 259 | 89.9% | 247 | 85.8% | 243 | 84.4% |
115 | M | 537 | 482 | 89.8% | 447 | 83.2% | 415 | 77.3% |
116 | N | 335 | 300 | 89.6% | 268 | 80.0% | 241 | 71.9% |
117 | BH | 197 | 176 | 89.3% | 166 | 84.3% | 147 | 74.6% |
118 | HA | 167 | 149 | 89.2% | 133 | 79.6% | 115 | 68.9% |
119 | WD | 131 | 116 | 88.5% | 110 | 84.0% | 97 | 74.0% |
120 | IG | 127 | 109 | 85.8% | 100 | 78.7% | 86 | 67.7% |
121 | SA | 385 | 328 | 85.2% | 299 | 77.7% | 235 | 61.0% |
122 | GY | 22 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
123 | JE | 42 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Totals | 30119 | 28574 | 94.9% | 27697 | 92.0% | 26159 | 86.9% |
For full details of data sources and import dates, see https://osm.mathmos.net/schools/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.